Companies registered for City of Chicago taxes — page 8 of 74
21,973 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74
| Company | Record ID | Entity type | Since |
|---|---|---|---|
| AQ LIMO SERVICE LLC | XFB85252DF7D | Limited liability company | — |
| AQ LIMOUSINE INC | X2E932B51D35 | Corporation | — |
| AQEELA TRANS INC | XA622455687F | Corporation | — |
| AQRAMAR TAXI INC. | XDDFC2D40B7C | Corporation | — |
| AQUA EXUBERANT INC. | X9420AF13C2D | Corporation | — |
| AQUA FOOD & LIQUOR, INC. | X78FF1863E44 | Corporation | — |
| AQUA WINE & SPIRITS II, INC. | XF45FC0CFE2B | Corporation | — |
| AQUA ZONE CAB CO. | XFF1BD166D58 | Corporation | — |
| AQUAMARINE TAXI INC | X494B192D9E5 | Corporation | — |
| AQUARICLEAN, INC | X5415D741348 | Corporation | — |
| AQUARIUM DESIGN AND MAINTENANCE, INC. | X7BEF370020E | Corporation | — |
| AQUARIUS CAB INC. | X9174481DC71 | Corporation | — |
| AQUATIC GROUP LLC | X21EBD1B1567 | Limited liability company | — |
| Aquatic Oasis LLC | X6D38D9031DB | Limited liability company | — |
| AQUENT LLC | XC6BF6CA25EC | Limited liability company | — |
| AR & IR, INC. | X6B9F24FDC91 | Corporation | — |
| AR & SONS, INC. | X066892887B9 | Corporation | — |
| AR CARGO INC. | XBC76E2D7F0C | Corporation | — |
| AR LIMOUSINE SERVICE, INC. | X3FD522D3D3A | Corporation | — |
| AR RAHMAN INC. | X63B47EF85E6 | Individual | — |
| AR RAZZAK INC | X94033F6B0AC | Corporation | — |
| AR-1 TRANSIT LLC | X57CC466305D | Limited liability company | — |
| AR-RAZZAQ TAXI INC | X2991E561B39 | Corporation | — |
| AR1 CORPORATION | XB4A0AD886CA | Corporation | — |
| ARADA, INC | XD3A62DC6A5C | Corporation | — |
| ARAGON ENTERTAINMENT CENTER, INC. | X9F799DB0C45 | Corporation | — |
| ARAMARK EDUCATIONAL SERVICES, LLC | X0B9FC90E6C7 | Limited liability company | — |
| ARAMARK HEALTHCARE SUPPORT SERVICES, LLC | X214765AEC57 | Limited liability company | — |
| ARAMARK MANAGEMENT SERVICES, LP | XBBDF6D346D4 | Limited partnership | — |
| ARAMARK SPORTS AND ENTERTAINMENT SERVICES, LLC | X4F71B9272CE | Limited liability company | — |
| ARAMARK UNIFORM SERVICES INC. | XDCC1CA5D965 | Corporation | — |
| ARAN LIMOUSINE INC | X8B4A4276A39 | Corporation | — |
| ARANDAS TIRE & RIMS-GRAND, INC. | X50F3A37452B | Corporation | — |
| ARARSAME TAXI INC. | XFD1C25D9D81 | Corporation | — |
| ARAS LIMOUSINE CORP. | XA608FB40F3A | Corporation | — |
| ARASH CAB LLC | XC6A8CC37EB6 | Limited liability company | — |
| ARAZ INC | X91802D51B79 | Corporation | — |
| ARAZUIA EVIE CORP | X9A8C75EC461 | Corporation | — |
| ARBAB INC. | X7C08D753CAA | Corporation | — |
| ARBABS LIMOUSINE LLC | X0CA59F6A307 | Limited liability company | — |
| ARBAZ ALINA INC | XA5C50A0EC25 | Corporation | — |
| ARBER CITY TRANS, INC. | XF75EC9217AC | Corporation | — |
| ARBERIA CAB CO | XB667C0EF1F8 | Corporation | — |
| ARBIL CHICAGO INC. | X525ACC1044C | Corporation | — |
| ARBOR INVESTMENTS MANAGEMENT, LLC | X4DE6EAD2933 | Limited liability company | — |
| ARBOUR HEALTH CARE CENTER, LTD. | X3C9F7012D17 | Corporation | — |
| ARBUDA1 INC | XB82816668AA | Corporation | — |
| ARC ANGELS FASHION LLC | X36148EFC5B0 | Limited liability company | — |
| ARCADIA FOOD & LIQUOR INC. | X63EB7C38B42 | Corporation | — |
| ARCADIA LIQUORS, INC. | XF8D7D131BD7 | Corporation | — |
| ARCADIS U.S., INC. | X32FB7931297 | Corporation | — |
| ARCH CAB CO | X68B8C4BEEDC | Corporation | — |
| ARCHER & DAMEN INC | XAD50B7125D5 | Corporation | — |
| ARCHER ADVISORS, LLC | XFB58CC10416 | Limited liability company | — |
| ARCHER AUSTIN HARDWARE INC | XAA953906235 | Corporation | — |
| ARCHER CAB INC | X0D48DEFC995 | Corporation | — |
| Archer Heights Healthcare LLC | X1F5BBE6BE89 | Limited liability company | — |
| ARCHER HOSPITALITY LLC | XC806CAA8A0D | Limited liability company | — |
| ARCHER NPJ LLC | X52E8A1429FE | Limited liability company | — |
| ARCHER-DANIELS-MIDLAND COMPANY | X9DE538F05A1 | Corporation | — |
| ARCHWAY CONSTRUCTION COMPANY, INC. | X49436371845 | Corporation | — |
| ARCO DE CUCHILLEROS INC | XC71A2C7E1C1 | Corporation | — |
| ARCO MURRAY NATIONAL CONSTRUCTION COMPANY INC. | XE1A5EBE0851 | Corporation | — |
| ARCTIC INC | X2CD04B74E6F | Corporation | — |
| ARDA INC. | X168D4F1214B | Corporation | — |
| ARDAGH METAL BEVERAGE USA INC. | X2DB4C617D0D | Corporation | — |
| ARDEN ROAD LLC | X686A3A26C4B | Limited liability company | — |
| ARDI TRANS, INC. | X44CC322D792 | Corporation | — |
| AREAS RHHG ORD JV LLC | X9B3A030CF0E | Limited liability company | — |
| AREE INC | XDAECFFB4861 | Corporation | — |
| AREES CAB INC | X62015B21AD2 | Corporation | — |
| ARELLANO CAB CORP | X31C85D0FAF3 | Corporation | — |
| AREM INC | X88E134DD0F0 | Corporation | — |
| ARENA EVENT SERVICES, INC. | XE1067EFC26A | Corporation | — |
| ARENTFOX SCHIFF LLP | X0EAD05DAEED | Partnership | — |
| AREPA GEORGE LP | X3D3026E80E1 | Limited partnership | — |
| AREPA PA LOS PANA, INC. | XCB657A2CA08 | Corporation | — |
| AREPAS 312 LLC | XD2798D192AA | Limited liability company | — |
| ARES CAB CORP. | X91893653C77 | Corporation | — |
| ARES CAFE CORPORATION | X7406B061B8E | Corporation | — |
| ARFI, INC | X0AB707D71BD | Corporation | — |
| ARGENTINE OPEN CORP. | XAE708EC44AE | Corporation | — |
| ARHAM EXPRESS INC. | XD05271D9066 | Corporation | — |
| ARHAM TRANS, INC. | X44324ED1389 | Corporation | — |
| ARI 5977 INC | XB65B185524B | Corporation | — |
| ARIA LIMO SERVICE INC | X15AB213DF75 | Corporation | — |
| ARIAN LIMO INC | XD59CF13167F | Corporation | — |
| ARIANA TRANS, INC. | XB85A6F3F42E | Corporation | — |
| ARIB ENTERPRISE INC | X1F82D0DA06E | Corporation | — |
| ARIEL INVESTMENTS, LLC | XA814E260960 | Limited liability company | — |
| ARIEL TAXI CORP | X7165301961A | Corporation | — |
| ARIES CHARTER TRANSPORTATION, INC. | XFA260C8A5B8 | Corporation | — |
| ARIES TAXI CAB INC | XAFA39D22FEF | Corporation | — |
| ARIHANT KRUPA, INC. | X92B260A6CFC | Corporation | — |
| ARIK & ABIK LLC | X21CE16BDAE8 | Limited liability company | — |
| Ario Beauty LLC | X6F9DC272AB8 | Limited liability company | — |
| ARIO CAB INC. | XC453D2BC151 | Corporation | — |
| ARISON SOLUTIONS, INC. | X110D52588E0 | Corporation | — |
| ARISTA HOLDINGS INC. | X31AB5C06BEA | Corporation | — |
| ARIZ TRANSPORTATION INC | XEF0E33F213A | Corporation | — |
| ARJU CORPORATION | XAA293587D91 | Corporation | — |
| ARJWICHAI ENTERPRISES INC. | X18E99A7049F | Corporation | — |
| ARKCD INC. | XB247EC94199 | Corporation | — |
| ARKWEET TRANSPORTATION INC | XC583FD00BAD | Corporation | — |
| ARM TAXI INC. | X0351064D244 | Corporation | — |
| ARMA FLEET LTD | X6D27071A070 | Limited partnership | — |
| ARMAAN LIMOUSINE SERVICES LLC | X7E039D6696E | Limited liability company | — |
| ARMADA CAPITAL CO. | X12C82209C9A | Corporation | — |
| ARMAGAN LOGISTIC LLC | X2A4BDE5C3E8 | Corporation | — |
| ARMAN PLUMBING, ELECTRICAL & MECHANICAL, INC. | X3CB75D254C7 | Corporation | — |
| ARMAND TRANS, INC | X56E2B2CDA64 | Corporation | — |
| ARMAND'S PLUMBING, REFRIGERATION & HVAC, INC. | X2B66B47F459 | Corporation | — |
| ARMAND'S WACKER LLC | XE27B30E8852 | Limited liability company | — |
| ARMANI LIMO DRIVING SERVICE LLC | X28E1DB00311 | Limited liability company | — |
| ARMENIA TAXI LLC | XABD5B0DFAEF | Limited liability company | — |
| ARMITAGE & CALI, LLC | X78AA58568F0 | Limited liability company | — |
| ARMITAGE BARS, INC. | XC87FCA5435D | Corporation | — |
| ARMITAGE BUTCHER, LLC | X953290AD421 | Limited liability company | — |
| Armitage Cafe, LLC | X55EB0F78F89 | Limited liability company | — |
| ARMITAGE GOLD STAR LIQUOR, INC. | X36B8A98A95C | Corporation | — |
| ARMITAGE KOSTNER LIMITED | XB3263747557 | Corporation | — |
| ARMITAGE PRODUCE, INC. | X72EB47CE0CD | Corporation | — |
| ARMITAGE PULASKI INCORPORATED | XD3F143F1397 | Corporation | — |
| ARMITAGE TAXI LLC | X73FACEB6C2A | Limited liability company | — |
| ARMITAGE WINE & SPIRITS, INC. | XBFD153CFCFF | Corporation | — |
| AROD MIDWAY LLC | XEBACF1216E9 | Limited liability company | — |
| AROMA DESI GRILL, LLC | XF3053B23BF2 | Limited liability company | — |
| AROMADIPAN LLC | XEFE1637A90F | Limited liability company | — |
| Aromatix Catering LLC | X4BEEB5380D7 | Limited liability company | — |
| AROUND THE CLOCK TRANSPORTATION LLC | X0354540900B | Limited liability company | — |
| AROUND TOWN TAXI CO | XF7B5867A24C | Corporation | — |
| ARPER USA INC | X42925101F25 | Corporation | — |
| ARPIT & VARUN INCORPORATED | X5A210ADEC3F | Corporation | — |
| ARPS, INC | X31CDFED799D | Corporation | — |
| ARQ 786 INC | XFA364CC43E9 | Corporation | — |
| ARRINGTON ENTERPRISES INC | X515F034D26A | Corporation | — |
| ARRIS LUXURY CAR SERVICES LLC | X4BAB2A2082A | Limited liability company | — |
| ARRIVE AND GO INC. | XF1757FF4000 | Corporation | — |
| ARRIVE BLACK TRUCK INC | XE5837629576 | Corporation | — |
| ARRIVE IN VIP STYLE INC. | X6E1627F6C6D | Corporation | — |
| ARROW MESSENGER SERVICE, INC. | X8FA816B9C27 | Corporation | — |
| ARROWSTREAM SOFTWARE, LLC | X23C10D8AB50 | Limited liability company | — |
| ARS BELLICA ADVISORS LLC | XE0D547C7AC5 | Limited liability company | — |
| ARS LIMOUSINE INC. | XFB4E3248741 | Corporation | — |
| ARSEE CAB CO | XBE7546487F3 | Corporation | — |
| ARSEMA INC | XD25D6557ED6 | Corporation | — |
| ARSH CORP | XF1DA2AFFD90 | Corporation | — |
| ARSHAD PSL INC | X056DADA3ED8 | Corporation | — |
| ARSLAN TRANS, INC. | X52EB522813E | Corporation | — |
| ARSTANBEK LLC | X0E7C488B569 | Limited liability company | — |
| Art & John LLC | XEB211E5A3EC | Limited liability company | — |
| Art + Science Salons 2 LLC | X5095C253325 | Limited liability company | — |
| Art + Science Salons 3 LLC | X65CAD41BDB5 | Limited liability company | — |
| ART CONSTRUCTION INC | X1296CD0BD22 | Corporation | — |
| ART EFFECT LIMITED | X0A778C12835 | Corporation | — |
| ART LIFE ART INC | X57EACFD4C7F | Corporation | — |
| ART OF ESCAPE ROOM CORP. | XF5E29AC31FB | Corporation | — |
| ART OF IMAGINATION, INC. | X854F83F19F2 | Corporation | — |
| ART OF LIVERY TRANSPORTATION SERVICES INC | X335839B3A10 | Corporation | — |
| ART TIRE SHOP INC | XBAD813A9CF0 | Corporation | — |
| ART'S AUTO REBUILDERS, INC. | X41A1C056A12 | Corporation | — |
| ART'S DRIVE IN ONE LLC | XE1E3B41BE9E | Limited liability company | — |
| ARTANGO BISTRO, LLC | X6D62E2ED72A | Limited liability company | — |
| Artesian Food & Spirits Inc | X0D6CB382DD2 | Corporation | — |
| ARTH LIMOUSINE INC | XB1C8615AC25 | Corporation | — |
| ARTHUR P O'HARA, INC. | XF0322A88BB0 | Corporation | — |
| ARTHUR TAXI LLC | X0CF767A4624 | Limited liability company | — |
| ARTICO COLD STORAGE CHICAGO LLC | X9C76C7C37D4 | Limited liability company | — |
| ARTIN'S TRANSPORT LLC | X49C1A44D71C | Limited liability company | — |
| ARTIS LLC | X20522A63DE7 | Limited liability company | — |
| ARTIS SENIOR LIVING OF LAKEVIEW, LLC | X1D15BCF55A4 | Limited liability company | — |
| ARTISINAL TRADING & SOLUTIONS, LLC | X46C5ED6B526 | Limited liability company | — |
| ARTISTIC CONCEPTS, INC. | XF72A4516B0C | Corporation | — |
| ARTISTIC STITCHES INC | XC2E181E9619 | Corporation | — |
| ARTISTS FRAME SERVICE, INC. | X5114C9DB118 | Corporation | — |
| ARTNOR CO. | X669562849AE | Corporation | — |
| ARTOS LIMITED | XC506AE345F2 | Corporation | — |
| ARTS ENTERTAINMENT, LLC | X34D09651158 | Limited liability company | — |
| ARTURO COFFEE INC | X34ED4191F28 | Corporation | — |
| ARU TAXI INC | X84885C6A94E | Corporation | — |
| ARUB & ALISHBA ENTERPRISE INC. | XDFEB572B333 | Individual | — |
| ARUBA & HUMAYUN INC. | X18100BEA63C | Corporation | — |
| ARVP, LLC | XBC4EADD3B25 | Corporation | — |
| ARYA BHAVAN, INC. | XFF9BA6A1B0C | Corporation | — |
| ARYA RIDE INC. | X7F8A4E061F8 | Corporation | — |
| ARYAN DEVELOPMENT, INC. | XF0CFE3CAF4C | Corporation | — |
| ARYAN SUBS, INC. | X2B52F2B5374 | Corporation | — |
| AS 1902, LLC D/B/A Anderson Shumaker Company | XA219E46CCAF | Limited liability company | — |
| AS TIRE AND AUTO SERVICE LLC | X65912ED25F7 | Limited liability company | — |
| ASA CONSOLIDATED, INC. | XEF4506D4C9C | Corporation | — |
| ASAD INC. | X1DBDA184215 | Corporation | — |
| ASAF, INC. | X12B46A5BD8C | Corporation | — |
| ASAL INC. | XB6448154BB5 | Corporation | — |
| ASAL TRANS, INC | X68EE9727B24 | Corporation | — |
| ASAL TRANSPORT LLC | XE109D8E6CCB | Limited liability company | — |
| ASAL TRANSPORT LLC | X876CBFD154C | Limited liability company | — |
| ASANOV LOGISTIC INC. | X551F96650FD | Corporation | — |
| ASANTE KOTOKO INC. | X365ACCBADA4 | Corporation | — |
| ASARO TRANSIT LLC | X1042FCEDC9B | Limited liability company | — |
| ASAY ENTERPRISES INC | XFF0940C8098 | Corporation | — |
| ASB & SONS TRANSPORTATION INC | XEFBC0AE947A | Corporation | — |
| ASB TRANSPORTATION LLC | X9838B10B247 | Limited liability company | — |
| ASBURY PLAZA VENTURE LLLP | X74186BFD92A | Partnership | — |
| ASCEM LIMOUSINE LLC | XA815B066234 | Limited liability company | — |
| ASCEND INVESTMENTS INCORPORATED | XBE6FFC3B9BB | Corporation | — |
| Ascend Sichuan Cuisine Inc | XC7AFFC4FAAE | Corporation | — |
| ASCEND TECHNOLOGIES LLC | X50E8992EA12 | Limited liability company | — |
| Ascent PgM, LLC | X87383C267AC | Limited liability company | — |
| ASCHER BROTHERS CO., INC. | XB3F971E6451 | Corporation | — |
| ASE LIMO, INC | X124AF5F2021 | Corporation | — |
| ASECMAN INC. | XA4ED8805499 | Corporation | — |
| ASEDA SERVICES INCORPORATED | X43C663CABC1 | Corporation | — |
| ASEEL'S RESTAURANT, INC. | X1915D94B6D9 | Corporation | — |
| ASEK TRANSPORTATION INC | XBC7D69CACDB | Corporation | — |
| ASGAR CAB CORP | XD6FA3F0B7D3 | Corporation | — |
| ASH TRAVELLERS, INC | X4BCEE93D696 | Corporation | — |
| ASH'S BUCKTOWN SMOKE SHOP INC. | X775BE0BC926 | Corporation | — |
| ASH'S TOBACCONIST INC., | X8A75F22A555 | Corporation | — |
| ASHA CORP | XF0CA025A30E | Corporation | — |
| ASHANI LLC | X9FB50BB56AF | Limited liability company | — |
| ASHAWN LIMO INC. | X3EA930247EF | Corporation | — |
| ASHBURN AUTO SERVICE INC | X924EB05E67B | Corporation | — |
| ASHE INC. | XDE8385CC8D4 | Corporation | — |
| ASHFORD CHICAGO LP | X62B0B33AF2B | Partnership | — |
| ASHFORD TRS CHICAGO II LLC | X50AD89B62D9 | Limited liability company | — |
| ASHI & ALIZA LLC | X4784D51287D | Limited liability company | — |
| ASHI AND ALIZA LLC | XABF040BF260 | Limited liability company | — |
| ASHKAHN, INC. | X4291BA61EBF | Corporation | — |
| ASHLAND 35 INC. | X288116993EF | Corporation | — |
| ASHLAND AVE HOSPITALITY, LLC | X25287BD7864 | Limited liability company | — |
| ASHLAND AVENUE SWIFT CAR CARE, INC. | X2DE672DA18D | Corporation | — |
| ASHLAND AVENUE TAXI CORP. | XFA164DD49EC | Corporation | — |
| ASHLAND COMMERCIAL, LLC | XA996FC492C7 | Limited liability company | — |
| ASHLAND ENTERPRISES, INC. | X2800627F819 | Corporation | — |
| ASHLAND LIQUOR & FOOD, INC. | X258DE8334AE | Corporation | — |
| Ashland Liquor & Wine Inc | XB4DBE0A6C56 | Corporation | — |
| ASHLAND MARKET INC. | XEAD57FE7A9A | Corporation | — |
| ASHLAND PROPANE INC | X950B22D4332 | Corporation | — |
| ASHLAND S, INC | X3B961EBAF7C | Corporation | — |
| ASHLAND WEST, INC. | X166D098D995 | Corporation | — |
| ASHLAND-ADDISON FLORIST CO. | XD0F04C9D079 | Corporation | — |
| ASHLEY CAPITAL, LLC | X0E106D7C54D | Limited liability company | — |
| ASHLEY STEWART, INC. | XE3C175A193B | Corporation | — |
| ASHLING PARTNERS LLC | X957A1D6199C | Corporation | — |
| ASHMAN CORPORATION | X4DDB7472D6B | Corporation | — |
| ASHOR TRANSPORTATION INC. | X4F6987288D5 | Corporation | — |
| ASHOUR CAFE, INC. | X4F12BA8BA7F | Corporation | — |
| ASHTAR LIMO LLC | XAD291DB7A64 | Corporation | — |
| ASHTEN LECHRIS, INC. | XE7C03A21804 | Corporation | — |
| ASHUFAB, INC | X4A8C3DA1B3E | Corporation | — |
| ASHURST PERKINS COIE US LLP | XA105AF26A92 | Limited partnership | — |
| ASHWOOD PROPERTIES INC | X07C3889B345 | Corporation | — |
| ASHY CAB CO | X15C1E02AF3C | Corporation | — |
| ASIA GROUP LLC | XAEF820F712D | Limited liability company | — |
| ASIA ON ILLINOIS, LLC | X71ED5C58407 | Limited liability company | — |
| ASIA SEAFOOD BUFFET INC. | XF540783A1E4 | Corporation | — |
| ASIA21 INC | XC347B4ADABA | Corporation | — |
| ASIAN CHOPSTICKS, INC. | X034F45C0762 | Corporation | — |
| ASIAN DIET LLC | XDEE8A144D65 | Limited liability company | — |
| ASIAN EXPRESS 8 INC. | XB3CE2A05D0D | Corporation | — |
| ASIAN FOOD CORNER INC. | X7F1DA811FDD | Corporation | — |
| ASIAN FUSION FOOD LLC | XDD4B1E60EF7 | Limited liability company | — |
| ASIAN GARDEN 8 INC. | X033902E920E | Corporation | — |
| ASIAN OUTPOST CORP. | X5718EFA6D94 | Corporation | — |
| ASIF LIMOUSINE SERVICES LLC | X2A11EF0E109 | Limited liability company | — |
| ASIL LIMO SERVICE, INC | X27243444D26 | Corporation | — |
| ASIL SL ONE LLC | X5012D8D6CBB | Limited liability company | — |
| ASIL SL TWO LLC | X97628D42298 | Limited liability company | — |
| ASIMIS, INC. | X7135E9E66D6 | Corporation | — |
| ASIYA TAXI CO | X3EEA86C5728 | Corporation | — |
| ASK TEHRAN CAB CO. | X52DC355D425 | Corporation | — |
| ASKAMAX INC. | XBD2E4B34B7E | Corporation | — |
| ASKAMAX INCORPORATED | XC4802C5668C | Corporation | — |
| ASKU TAXI CORP | X7F6CFDB60DF | Corporation | — |
| ASLAN TAXI CORP | XCE777958D44 | Corporation | — |
| ASLI TAXI INC | X4224EC53504 | Corporation | — |
| ASM CAB CO | XAB67938FBB8 | Corporation | — |
| ASMARA CAB COMPANY | X4ACF835E9E9 | Corporation | — |
| ASMARA INC | XB0CF7D54447 | Corporation | — |
| ASMARINO EXPRESS CORP | XEE1E8508AE5 | Corporation | — |
| ASMARINO INC. | XA3E3CA1729E | Corporation | — |
| ASOKE, LLC | XA9CD3343C32 | Limited liability company | — |
| ASOMDWE CORP. | XAECEC7807F1 | Corporation | — |
| ASPEN DENTAL MANAGEMENT, INC. | X8A0AD7DAB1C | Corporation | — |
| ASPEN RESEARCH GROUP LIMITED | X6542B61FE0C | Corporation | — |
| ASPEN STEEL ERECTORS, LLC | X5073559F835 | Limited liability company | — |
| ASPIRE CAB CORP. | X5FA159268DF | Corporation | — |
| ASRAA INC | X377E5130128 | Corporation | — |
| ASSABILL AND ASSOCIATES, INC. | XC818C49CDCC | Corporation | — |
| Assemblage Ltd. | X13EEB1BAB14 | Corporation | — |
| ASSET ALLOCATION & MGT. CO. | X0F2D44C9C9F | Corporation | — |
| ASSET ALLOCATION AND MANAGEMENT COMPANY LLC | X4A9CE59E407 | Limited liability company | — |
| ASSET ASSISTANCE INC. | X6ACA9AC02B9 | Corporation | — |
| ASSETMARK, INC. | X681A7A4D545 | Corporation | — |
| ASSETS INVESTMENT INC | X4AE082EAACB | Corporation | — |
| ASSINAT LIMO INC. | X5AD4C89195D | Corporation | — |
| ASSIST, INC. | XDF869A1291D | Corporation | — |
| ASSOL INC. | X980F10506C8 | Corporation | — |
| Assurance Analytics, LLC | XE68CF16BBE6 | Limited liability company | — |
| ASSURANCE LIMOUSINE INC | XBC87AA24D7B | Corporation | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.