Companies registered for City of Chicago taxes — page 13 of 74
21,973 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74
| Company | Record ID | Entity type | Since |
|---|---|---|---|
| BORDER STATES INDUSTRIES, INC. | X5DD9E1B3FAD | Corporation | — |
| BORHAN INC | XF10FC98ED86 | Corporation | — |
| BORINKEN CAKES INC. | X6A6E51AEA7C | Corporation | — |
| BORINO INTERNATIONAL CORPORATION | X76DCD44626C | Corporation | — |
| BORINQUEN JIBARITO LLC | XF29CE6E2324 | Limited liability company | — |
| BORINQUEN RESTAURANT, INC. | XDC85907FB69 | Corporation | — |
| BORIS TAXI LLC | XDF26ED2819E | Limited liability company | — |
| BORNQUIST INC | X4D68B87542E | Corporation | — |
| BORZA CAB CORP. | X71ECB8C91E1 | Corporation | — |
| BOSAYO AUTO SERVICES & LOGISTICS INC | X11B89BA7EA6 | Corporation | — |
| BOSLEY MEDICAL GROUP, S.C. | XB9E1877AF95 | Corporation | — |
| BOSLEY, INC. | X0D49AEAA546 | Corporation | — |
| BOSNAM FOOD RESTAURANT CORP. | XFC3BB769663 | Corporation | — |
| BOSPHORUS INC. | X0CADC7AFB0E | Corporation | — |
| BOSSMAN MARKET & FAST FOOD LLC | X6C83FFEDF44 | Limited liability company | — |
| BOTANICAL CAFE LLC | X3D22367A480 | Limited liability company | — |
| BOTTEGA VENETA INC | X2E7B38118B8 | Corporation | — |
| BOTTLENECK 100, LLC | X109296816C8 | Limited liability company | — |
| Bottleneck City Hall LLC | X67EE2C38830 | Limited liability company | — |
| Bottleneck Reserve LLC | XBC43379F785 | Limited liability company | — |
| BOTTLENECK WELLS LLC | XAE69909334C | Limited liability company | — |
| BOTTOMLINE TECHNOLOGIES (DE), INC. | X4CE7AF8B085 | Corporation | — |
| BOUALEM INC | X28B68A2A1F3 | Corporation | — |
| BOUB LOGISTICS INC. | X15DB61FEBCE | Corporation | — |
| BOUGIE BOUTIQUE LLC | XA38219D47D6 | Limited liability company | — |
| BOUJEE BOSSES LLC | XC868A0E9D86 | Limited liability company | — |
| BOULDER FINANCIAL LLC | XB8429C2BC80 | Limited liability company | — |
| BOULEVARD 2 CORP | XA81772262E8 | Corporation | — |
| BOULEVARD CORP | X8543AFAB3D2 | Corporation | — |
| BOULEVARD VETERINARY LAKEVIEW LLC | X5F048968B9D | Limited liability company | — |
| BOUNCE A PALOOZA LLC | X838986037BB | Corporation | — |
| BOUNCE CHICAGO LLC | XA709B6F3804 | Limited liability company | — |
| BOURBON STREET BIRDS LLC | XA4F54303B93 | Limited liability company | — |
| BOURGAS, CORP. | X976CE536580 | Corporation | — |
| BOURGEOIS PIG ! COFFEE, TEA & SPICES CO. | XBEFD331ACE9 | Corporation | — |
| BOURGEOIS PIG, LLC | XBC278DBF17A | Limited liability company | — |
| BOUTIQUE BITES, LLC | X3CDD5C20557 | Limited liability company | — |
| BOW WOW BEHAVIORAL LLC | XE9730DF482B | Limited liability company | — |
| BOWERY & BASH, INC. | X9380936B8AE | Corporation | — |
| BOWLICIOUS, INC. | XF6CBEFBEE4B | Corporation | — |
| BOX FORM INC. | X94108474471 | Corporation | — |
| BOXCAR BETTY'S CHICAGO LLC | X25B780A4B6E | Corporation | — |
| BOXFINITY ENTERPRISE LLC | XFE7B3B3B083 | Limited liability company | — |
| BOYCE ENTERPRISE, LLC | X0B770FFC8BC | Limited liability company | — |
| BOZKAN LLC | XD1D4752B39B | Limited liability company | — |
| BP CAB COMPANY INC | XB613873824D | Corporation | — |
| BP FOOD & LIQUOR, INC. | X60957C16CB7 | Corporation | — |
| BP PRODUCTS NORTH AMERICA INC. | X2E6EB3C6DCB | Corporation | — |
| BPOE LLC | X35F92B7936D | Limited liability company | — |
| BPRI WTP PPA LLC | X0DF7B8277F5 | Limited liability company | — |
| BQ AFROROOT CUISINE INC. | X11CBAFC6E97 | Corporation | — |
| BR & J CO. INC. | XD21573C978E | Corporation | — |
| BR & J COMPANY, INC. | XE3BF8D87EAE | Corporation | — |
| BR MOTORS INC | XB09A05C6559 | Corporation | — |
| BRA2 LIMO LLC | XD1F670B268A | Corporation | — |
| BRAD CAB CO | XB9E847F96E7 | Corporation | — |
| BRAD'S TIRE INC | X00F43C1FEAE | Corporation | — |
| BRADLEYK INC. | X592544D91F8 | Corporation | — |
| BRAHO, INC. | XD21CD1EFE09 | Corporation | — |
| BRAILSFORD DUNLAVEY, INC | XBE0E77CFFC2 | Corporation | — |
| BRAINSURF INFORMATICS INC. | X1EB73444A70 | Corporation | — |
| BRANCA, INC. | XDD3A8B33BDD | Corporation | — |
| BRAND & BUSINESS INCUBATOR LLC | X3AEA1E887DC | Limited liability company | — |
| Brand Programming Network LLC | X13B3C101E4D | Limited liability company | — |
| BRANDENBURG INDUSTRIAL SERVICE COMPANY | X4C3A82FF122 | Corporation | — |
| BRANDENBURGER PLUMBING INC. | XE27E5AC776B | Corporation | — |
| BrandSafway Industries LLC. | X56191B9977B | Limited liability company | — |
| BRANDTRUST, INC. | XE99BB39522D | Corporation | — |
| BRANDY'S OF CHICAGO INC. | XF4F7C90EAB7 | Corporation | — |
| BRANDY'S ON MILWAUKEE, INC. | X71090950790 | Corporation | — |
| BRANKO RESTAURANT LLC | X7CF04708B98 | Limited liability company | — |
| BRASA ROJA EXPRESS, INC. | X94B9F8B2840 | Corporation | — |
| BRASA ROJA RESTAURANT, CORP. | X3C443C61771 | Corporation | — |
| BRASS DUCK HOSPITALITY GROUP LLC | X3329D76B0EF | Limited liability company | — |
| BRASS MONKEY BRASSERIE, LLC | X34AF7700B19 | Limited liability company | — |
| BRAVIANT CONSUMER, LLC | XCC1A1F22199 | Limited liability company | — |
| BRAVO TAPAS & LOUNGE, INC. | X46B8A252262 | Corporation | — |
| BRAZILIAN RESTAURANT GROUP INC. | X716CCE64FA5 | Corporation | — |
| BRE 312 OWNER, LLC | XA58C1B24B12 | Limited liability company | — |
| BRE 312 SKYDECK LLC | X6A56B664A41 | Limited liability company | — |
| BRE QUAD IL OWNER LLC | XBF9B34718B1 | Limited liability company | — |
| BRE/SWISS LP | XBCD60638754 | Limited liability company | — |
| BREAK-FIRST DELI, LLC | X50712DF662C | Limited liability company | — |
| BREAKERS ON SHERIDAN, INC. | X363FAEA9F60 | Corporation | — |
| BREAKFAST & BURGER INC. | X62A436BF322 | Corporation | — |
| BREAKFAST HOUSE & COFFEE BAR HARLEM INC. | XF30EC4822EF | Corporation | — |
| BREAKFAST HOUSE & COFFEE BAR SHERIDAN INC | XA5D13A5EEE0 | Corporation | — |
| BREAKFAST HOUSE BELMONT INC. | X2393A55BC0E | Corporation | — |
| BREAKFAST HOUSE DIVERSEY INC. | XD270AEF7A83 | Corporation | — |
| BREAKFAST HOUSE LAWRENCE INC. | X08EE143948F | Corporation | — |
| BREAKFAST HOUSE RESTAURANT INC. | XE901BEA4CC1 | Corporation | — |
| BREAKFAST SOCIAL LLC | XD982284CDC4 | Limited liability company | — |
| BREHON CORPORATION | XFFDA0F41AD9 | Corporation | — |
| BREITLING U.S.A. INC. | XFCABA89C6BB | Corporation | — |
| BRELLA BEVERAGE, INC. | X2A7DDA1CC7F | Corporation | — |
| BRENNER, MONROE, SCOTT & ANDERSON LTD | XCA28CFE519F | Corporation | — |
| BRETT'S KITCHEN INC. | XF43290C183E | Corporation | — |
| BRETT'S, INC. | XED0151BB693 | Corporation | — |
| BRETUOBA INCORPORATED | X132AF2258A0 | Corporation | — |
| BREW BREW COFFEE LOUNGE LLC | XCCAB2911FDD | Limited liability company | — |
| BREW BROTHERS LLC | X98648DE8030 | Limited liability company | — |
| BREWLEE, LLC | X153175AD35B | Limited liability company | — |
| BRI KAY HACKING CHICAGO CORP. | X65788BC2AEC | Corporation | — |
| BRIAN HALL, INC | X54A9EA083C4 | Corporation | — |
| Brian J Harris Rentals LLC | X941555AFE9F | Limited liability company | — |
| BRIAN TAXI CORPORATION | X5568AAC97D7 | Corporation | — |
| BRIANDRES, INC. | XB8B651D07F1 | Corporation | — |
| Brickyard Pizza Inc | X42F9C45C5B8 | Corporation | — |
| BRIDGE VIEW BREW INC. | XF799E567AB3 | Corporation | — |
| BRIDGEPORT COFFEE HOUSE INC | XAACC222CCB5 | Corporation | — |
| BRIDGEPORT FAMILY RESTAURANT, INC. | XF8E44F13DEC | Corporation | — |
| BRIDGEPORT HOBBY LLC | X239E1AF326B | Limited liability company | — |
| BRIDGET CAB COMPANY | XDA038E93047 | Corporation | — |
| BRIDGFORD FOOD PROCESSING CORPORATION | XA7C7459A32D | Corporation | — |
| BRIDJOE TRANS, INC | XB5F8BD4E7C4 | Corporation | — |
| BRIEFING.COM, INC. | XA67278C5326 | Corporation | — |
| BRIGHT BRIGHT GREAT, LLC | X9AB80E3DEC7 | Limited liability company | — |
| BRIGHT CAB INC | X51AEDD8A313 | Corporation | — |
| BRIGHT CHICAGO GROUP LLC | XBC2FD2452C6 | Limited liability company | — |
| BRIGHT FUTURES ENRICHMENT CENTER INCORPORATED | X8DC0A40E381 | Corporation | — |
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | X0802315EB13 | Limited liability company | — |
| BRIGHT SIDE CUISINE, INC. | X1514AC4FDE5 | Corporation | — |
| BRIGHT TAXICAB INC. | X0F8DA93E6E1 | Corporation | — |
| BRIGHTCHOICE TRANSPORTATION, INC. | X8B1674C5BA8 | Corporation | — |
| BRIGHTROAD INC | X4AFD3F79179 | Corporation | — |
| BRIGHTSTAR DIGITAL INC. | X2E73A8994FE | Corporation | — |
| BRIGHTVIEW LANDSCAPES, LLC | XCF2D0EA8D5A | Limited liability company | — |
| BRIGITTE'S TIRE & AUTO CARE II LLC | X2EAB9E48F51 | Limited liability company | — |
| BRILLIANT EARTH LLC | X8C809795EF1 | Limited liability company | — |
| BRININSTOOL & LYNCH INC | X24283CF2413 | Corporation | — |
| BRINK'S, INCORPORATED | X13CB94B72CE | Corporation | — |
| BRINKER RESTAURANT CORPORATION | X15BDC7A4423 | Corporation | — |
| BRINY HOSPITALITY LLC | X996D64D062B | Limited liability company | — |
| BRISA FOODS INC. | X1044D7ADE51 | Corporation | — |
| BRISAS, INC. | X2ACE518ED64 | Corporation | — |
| BRISENO AND PEREZ INC. | X325C1E82604 | Corporation | — |
| BRISTOL CONDOMINIUM ASSOCIATION | X636B0B66884 | Corporation | — |
| BRITISH AIRWAYS PLC CORPORATION | XD874486F40D | Corporation | — |
| BRIZ LUX SERVICES, INC. | XF063E7B87FE | Corporation | — |
| BRK LIMO COMPANY | XA83F2035E89 | Corporation | — |
| BRL CAB CORP. | XE2BC1FCEE7F | Corporation | — |
| BROAD LINK SERVICES LLC | X81D95AEB620 | Limited liability company | — |
| BROAD SHOULDERS BREWING, LLC | XED8BD744C80 | Limited liability company | — |
| BROADWAY CLARK BUILDING CORPORATION | XB1DBA4D4FF0 | Corporation | — |
| BROADWAY CLUB, LLC | X2B773700D0B | Limited liability company | — |
| BROADWAY GRILL, INC. | X5BA63B3C04A | Corporation | — |
| Broadway In Chicago, LLC | X5CD85465E99 | Limited liability company | — |
| BROADWAY INVESTMENTS INC. | XBBF2C1BE491 | Corporation | — |
| BROADWAY JOE'S INC | X9AE53B486B3 | Corporation | — |
| BROADWAY WINGS, INC. | XE909EFF3A23 | Corporation | — |
| BROBAGEL CHICAGO, LLC | X2EDB9B86398 | Limited liability company | — |
| BROKEN BARREL LLC | X660781FE409 | Limited liability company | — |
| BROKENSPANISH LLC | XF0B9E6AF732 | Limited liability company | — |
| BROKERAGE CONSULTANTS, INC. | X85BE371AC79 | Corporation | — |
| BROMPTON HOTEL INVESTMENTS, LLC | XD375C00EFC0 | Limited liability company | — |
| Bronx Pizza & Wings LLC | XF37CAB67E27 | Limited liability company | — |
| BRONZEVILLE CONSTRUCTION COMPANY | XAD1BBABDA04 | Corporation | — |
| BRONZEVILLE SOUL LLC | X3BF268879C8 | Limited liability company | — |
| Bronzeville Winery LLC | X21ED1E1C8AA | Limited liability company | — |
| BROOKDALE LIVING COMMUNITIES OF ILLINOIS-HV, LLC | XAF01E915DAE | Corporation | — |
| BROOKFIELD INVESTMENT MANAGEMENT INC. | X855217B99D0 | Corporation | — |
| BROOKLYN TAXI INC | XFDB3A746BE3 | Corporation | — |
| BROOKSTONE O'HARE II, LLC | XEC14A69E877 | Limited liability company | — |
| BROOME TAXI LLC | XC3EA709C58F | Limited liability company | — |
| BROS. DRUGS & LIQUORS, INC. | X3E34D1EC15C | Corporation | — |
| BROTHERS & SONS INC | X6DA96A6F6E5 | Corporation | — |
| BROTHERS BBQ LLC | X725001B291B | Limited liability company | — |
| BROTHERS CHICAGO CORP. | XDF5F66D0559 | Corporation | — |
| BROTHERS EMPIRE CORP. | X0835724DAD6 | Corporation | — |
| Brothers GG 3 Inc. | XB1B08B73289 | Corporation | — |
| BROTHERS GG, INC. | X4E1FDB081A4 | Corporation | — |
| BROTHERS LIMO INC. | XAF699DE17F7 | Corporation | — |
| BROTHERS TAXI INC. | XDF5933CB4BA | Corporation | — |
| BROTHERS TIRES & ASSOCIATES INC. | X1E07A53F957 | Corporation | — |
| BROUNE SOUTHPORT LLC | XFF4DF98CA0D | Limited liability company | — |
| BROWN BROTHERS HARRIMAN & CO. | X6E3DFAB26D5 | Limited partnership | — |
| Brown Derby LLC | XB65A8C39A35 | Limited liability company | — |
| BROWN EYES CAB CORP. | XCF9E831616F | Corporation | — |
| BROWN GIBBONS LANG & COMPANY LLC | XD36DEB4D5EE | Limited liability company | — |
| BROWN LIQUORS, INC. | X0ED3BA1C7B1 | Corporation | — |
| BROWN NATARAJAN LLC | XB79C0BD23E6 | Limited liability company | — |
| BROWN STORE, INC. | X917A2B0B63A | Corporation | — |
| BRUCK LIMOUSINE SERVICES INC | X7937BF5186C | Corporation | — |
| BRUDDER'S BAR & GRILL LLC | X1A01C1B79D0 | Limited liability company | — |
| BRUISER AUTO INC. | X13B3BF24197 | Corporation | — |
| BRUNCH SOCIALL LLC | X4080A5D0287 | Limited liability company | — |
| BRUNELLO CUCINELLI USA INC. | X446EB594BA1 | Corporation | — |
| BRUNO'S LOUNGE, LLC | X68A3463B64B | Limited liability company | — |
| BRUSH PARK GYMNASIUM, LLC | XD69A193B77D | Limited liability company | — |
| BRX TRANSPORTATION, LLC | XB9385B79D76 | Limited liability company | — |
| BRYAN CAVE LLP | XBC2509C9336 | Limited partnership | — |
| BRYANNA'S RESTAURANT, INC. | X638A8012CC7 | Corporation | — |
| Bryn Mawr Breakfast Club LLC | X9588C6C66BC | Limited liability company | — |
| BRYN MAWR CARE, INC. | XC3C5929097F | Corporation | — |
| BRZ FOODS, INC. | X5DAF38E99EB | Corporation | — |
| BS & JL, INC. | X640BD74D484 | Corporation | — |
| BSAFE INC | X356F2D7CA97 | Corporation | — |
| BSAVVY VENTURES, LLC | XBC82D0B4CDD | Limited liability company | — |
| BSB TRANS, INC. | X3DFE412EA8F | Corporation | — |
| BSC CAFE 2 LLC | XE2D22EE4330 | Limited liability company | — |
| BSC CAFE 3 LLC | X11F5D042576 | Corporation | — |
| BSC CAFE 4 LLC | XF8D000F3C65 | Limited liability company | — |
| BSC CAFE 5 LLC | X160D6CF899E | Limited liability company | — |
| BSC Cafe 6 LLC | X231B59AA1CA | Limited liability company | — |
| BSLT, LLC | X30E224C71E3 | Limited liability company | — |
| BSQ OpCo LLC | X2566385FA7A | Limited liability company | — |
| BSREP II WEST JACKSON, LLC. | X760310168A6 | Limited liability company | — |
| BT AMERICAS INC. | X84C8942DB87 | Corporation | — |
| BUBBLE BOB'S LAUNDROMAT GAGE PARK, LLC | X48A64447AB7 | Limited liability company | — |
| Bubble Maki LLC | XEC918071626 | Limited liability company | — |
| BUBBLELICIOUS GURNEE FOOD SERVICE INC. | X8631F301A62 | Corporation | — |
| BUBBLY BREW INC | X1348F3E7DF0 | Corporation | — |
| BUBU INC | X4C50A4780FB | Corporation | — |
| BUCCELLATI, INC. | X7D106E72F8E | Corporation | — |
| BUCK MASON INC | X3184F11217E | Corporation | — |
| BUCKETZ, LLC | X33EB384D226 | Limited liability company | — |
| BUCKINGHAM CAB CO. | X3F4DE6630DD | Corporation | — |
| BUCKINGHAM PAVILLION INC | X0A810D173EB | Corporation | — |
| BUCKINGHAM'S CHICAGO, LLC | X40AE3054209 | Limited liability company | — |
| BUCKLEY SANDLER LLP | XFAED68C12A8 | Limited partnership | — |
| BUCKS SALOON INC | X1A4F5CBA2A6 | Corporation | — |
| BUCKTOWN BBQ, INC. | X3A8DEA347A2 | Corporation | — |
| Bucktown Bodega, LLC | XE71FC5EF59D | Limited liability company | — |
| BUCKTOWN BUILT, LLC | XF9206D49BEE | Limited liability company | — |
| BUCKTOWN HOUSE, INC. | X9D7F7BB3802 | Corporation | — |
| BUCKTOWN WINGS, INC. | X15DA7A6F6E0 | Corporation | — |
| Budackis Hot Dog Inc | XA0D965A585F | Corporation | — |
| BUDDHA BUD INC | X9542E51F788 | Corporation | — |
| BUDDY BELLS, INC. | XD95290F0DC6 | Corporation | — |
| BUDDY'S WINE & SPIRITS, INC. | X36BE77B342B | Corporation | — |
| BUDGET CAB CORP | XD60E330DA53 | Corporation | — |
| BUDGET HOSPITALITY INC. | X02622514EEB | Corporation | — |
| BUDGET TRUCK RENTAL LLC | X08B6C6B57A0 | Limited liability company | — |
| BUDING INC. | X5715F2285BF | Corporation | — |
| BUELL MANUFACTURING COMPANY | X0309B3DA708 | Corporation | — |
| BUENA VIDA, LLC | X98B8B2C4E51 | Limited liability company | — |
| BUENA VISTA RESTAURANT, INC. | XE53F182EB36 | Corporation | — |
| BUENO DAYS LLC | X21CBA405A49 | Limited liability company | — |
| BUENOS AIRES, INC. | X29FDFB37D53 | Corporation | — |
| BUFFALO BEE INC. | XAE2BE22F492 | Corporation | — |
| BUFFALO EXCHANGE, LTD. | X40BF35E3825 | Corporation | — |
| BUFFOONS, INC. | XA00E84F7322 | Corporation | — |
| BUHARIS CORP | X1EFE25F5E19 | Corporation | — |
| BUILD A BEAR WORKSHOP INC | X54B8B49F326 | Corporation | — |
| BUILD COFFEE LLC | X16DE708AE41 | Limited liability company | — |
| BUILDASTRA LLC | X23759F18046 | Limited liability company | — |
| BUILDERS VISION, LLC | X5FC10ECFC70 | Limited liability company | — |
| BUILDING MAINTENANCE SERVICE LLC | XAAF387AC573 | Limited liability company | — |
| BUILDOUT INC | X1F75E0C80EF | Corporation | — |
| BUILT IN, INC. | X68566C2604E | Corporation | — |
| BUK2B CORP | X6DED39F3B9B | Corporation | — |
| BUKHARA SHARIF INC. | XE8DB8643E2D | Corporation | — |
| BUKHARI ENT INC. | XB10BF0E3885 | Corporation | — |
| BULKMATIC TRANSPORT COMPANY | X0AE758AFDA8 | Corporation | — |
| BULLEY & ANDREWS CONCRETE RESTORATION,LLC | X393988A8759 | Limited liability company | — |
| BULLEY & ANDREWS LLC | X5D87C8317F6 | Limited liability company | — |
| BULLFIGHTER TAXI LLC | X757CCD5FB49 | Limited liability company | — |
| BULSHO RESTAURANT INC. | X6B6DA76F8E8 | Corporation | — |
| BULTHAUP CORPORATION | X5EEFC132B00 | Corporation | — |
| BUMPYTEE CO | X8A24226836B | Corporation | — |
| BUMROONG THAI INC. | X7109A19E997 | Corporation | — |
| BUNDOO KHAN KABAB INC. | X97A04736B14 | Corporation | — |
| BUNDY CAB CO. INC. | X72456F7BC96 | Corporation | — |
| BUNGALOW BLOOM CO. | X38FDE40E514 | Corporation | — |
| Bunny Ears Art House LLC | X58318995B80 | Limited liability company | — |
| BUON APPETITO, INC. | X650B4961C8C | Corporation | — |
| BUON GUSTO, LLC | X2CA712E7DEC | Limited liability company | — |
| BUONA BEEF, LLC | X469314EEAAA | Limited liability company | — |
| BURAAQ CAB CO. | X11B6580C889 | Corporation | — |
| BURAQ EXPRESS INC | X8DB4A21C425 | Corporation | — |
| BURBERRY LIMITED | X12BEF28FF86 | Corporation | — |
| BURDEEN YOUNG & COMPANY | X5C874169E54 | Limited liability company | — |
| BUREAU BAR AND RESTAURANT LLC | XBD8DF732EE4 | Limited liability company | — |
| Burford Capital LLC | XFCDFDD8F7D8 | Limited liability company | — |
| BURGER BAR CHICAGO SOUTH LOOP, LLC | X14B4B644528 | Limited liability company | — |
| BURGER BOY LOUNGE CORP | XD4FA15248AC | Corporation | — |
| BURGER EMPIRE LLC | X80AE01BFE84 | Limited liability company | — |
| BURGER FACTORY ILLINOIS LLC | X937A2488785 | Limited liability company | — |
| BURGIOS LIMO SERVICE LLC | X7CA700EF4D4 | Limited liability company | — |
| BURGUNDY RESTAURANT INC | X28FDC3C9F26 | Corporation | — |
| BURHOP BOX COMPANY | X782BBB175EA | Corporation | — |
| BURKIMBE'S INC | XE6E561888F2 | Corporation | — |
| BURLING BUILDERS, INC. | XFCDB5F6C671 | Corporation | — |
| BURLINGTON COAT FACTORY OF TEXAS, INC | XD368139D5FD | Corporation | — |
| BURNEY INC | X8DCDC7B0E7C | Corporation | — |
| Burnham Center Partners, LLC | X528120125E5 | Limited liability company | — |
| BURNHAM QUICK MART, INC. | X402009A6711 | Corporation | — |
| BURNING BUSH BREWERY LLC | X6D73513FF2C | Limited liability company | — |
| BURNS & MCDONNELL ENGINEERING COMPANY, INC. | XCB06D517606 | Corporation | — |
| BURNS ROAD INC | XB94F01285C8 | Corporation | — |
| BURNSIDE LOUNGE, INC. | X7200C11B0B1 | Corporation | — |
| BURNT ORANGE TAXI INC | X69222FB86CA | Corporation | — |
| Burr & Forman LLP | X7AA15533268 | Limited partnership | — |
| BURRELL COMMUNICATIONS GROUP, LLC | XCF8B9053D37 | Limited liability company | — |
| Burrito 11 LLC | XE787729829F | Limited liability company | — |
| BURRITO ARCELIANO, INC. | X9051E26AF13 | Corporation | — |
| BURRITO GRANDE INC. | X859D6DB8F14 | Corporation | — |
| BURRITO HOUSE 4, LLC | XDF9C88BF58F | Limited liability company | — |
| BURROW, INC. | XDDDAC320E88 | Corporation | — |
| BURT PREMIUM LUXURY TRANSPORTATION SERVICES LLC | XECCEE51E0A5 | Limited liability company | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.