Companies registered for City of Chicago taxes — page 24 of 74
21,973 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74
| Company | Record ID | Entity type | Since |
|---|---|---|---|
| ELITE LIMOUSINE INC | X73069DDE902 | Corporation | — |
| ELITE LIVERY LLC | XD3053995B30 | Corporation | — |
| ELITE LLC | X41A1B2F22F6 | Limited liability company | — |
| ELITE LUX GLOBAL OPERATIONS LLC | X09C98526A51 | Limited liability company | — |
| ELITE LUXURY TRANSPORTATION LLC | X5036EBA18D1 | Limited liability company | — |
| ELITE MOTION LLC | X19659797F44 | Limited liability company | — |
| ELITE RIDE LIMO LLC | X8DFB5BBF1BD | Limited liability company | — |
| ELITE SEDAN LIMO INC. | XD8F7E26D59D | Corporation | — |
| ELITE STATUS LIMO, INC. | XE689D3731C7 | Corporation | — |
| ELITE TRANSPORTATION CHICAGO LLC | XA9B2C031072 | Limited liability company | — |
| ELITE TRUCK RENTAL, INC | X83A4C471433 | Corporation | — |
| ELITE VALET LLC | XC2B2D177252 | Limited liability company | — |
| ELITE WARRIOR CORP. | X154F2AAEC9A | Corporation | — |
| ELITEA LLC | X5EC13DDA3D0 | Limited liability company | — |
| ELIZ GLOBAL TRADE LLC | XA2736A87E28 | Limited liability company | — |
| ElizabethLeaHair, LLC | X7DDB4E47E59 | Limited liability company | — |
| Ella's BBQ, Inc. | X51EEBDF3505 | Corporation | — |
| ELLIE N ROSE LLC | X6224AD7145F | Limited liability company | — |
| ELLU EXPRESS INC. | X49D0CDA933F | Corporation | — |
| ELLY'S ON MILWAUKEE, INC. | XCF396C7521E | Corporation | — |
| ELM STREET PLAZA VENTURE LLLP | XDA91B2B63BA | Partnership | — |
| ELM STREET TOWNHOUSE LLC | X931AFDC77CE | Limited liability company | — |
| ELMIDEL, INC. | X72B76A8E919 | Corporation | — |
| ELMWOOD ACQUISITION CORPORATION | X921561556D1 | Corporation | — |
| ELMWOOD CHAPEL LIMITED | X1DE74BA21CF | Limited partnership | — |
| ELNUR AND ALI INC. | X23381D4D4E5 | Corporation | — |
| ELO LLC | XE87363C15FD | Limited liability company | — |
| Eloquii Design Inc | X31A4E580C56 | Corporation | — |
| ELPA, INC. | X800E344B560 | Corporation | — |
| ELPIS CAB CORP | X970364D3675 | Corporation | — |
| ELSEWHERE LLC | X19F14DAA366 | Limited liability company | — |
| ELSKE, LLC | X2D35E5CE98A | Limited liability company | — |
| ELSTON & KIMBALL LIQUOR, INC. | X4C8E61522EA | Corporation | — |
| ELSTON 866 CORPORATION | X1A30F44D9B1 | Corporation | — |
| ELSTON ACE HARDWARE & THE RENTAL CENTER, INC. | X6772B0073FE | Corporation | — |
| ELSTON ARCHES CORPORATION | XDA5DC3415CB | Corporation | — |
| ELSTON AVENUE FOOD COMPANY, INC. | X7C13D94C219 | Corporation | — |
| ELSTON E TIRE SHOP CORP. | XB620147240B | Corporation | — |
| ELSTON EIGHT LLC | X03AA154F83E | Limited liability company | — |
| ELSTON EIGHTEEN LLC | XE51606F8098 | Limited liability company | — |
| ELSTON ELEVEN LLC | XCC14EA70B57 | Limited liability company | — |
| ELSTON FIFTEEN LLC | X6097B82BDA1 | Limited liability company | — |
| ELSTON FIVE LLC | XCD4334EA571 | Limited liability company | — |
| ELSTON FOUR LLC | X5AD86497102 | Limited liability company | — |
| ELSTON FOURTEEN LLC | X4E69F1E079E | Limited liability company | — |
| ELSTON INVESTMENTS, LLC | X0237C944C03 | Limited liability company | — |
| ELSTON LIVE LLC | X742AC307927 | Limited liability company | — |
| ELSTON NINE LLC | XDFEF9D0EDE8 | Limited liability company | — |
| ELSTON NINETEEN LLC | X713F903CFA5 | Limited liability company | — |
| ELSTON NUGGET INC | X8813EA00FE7 | Corporation | — |
| ELSTON ONE LLC | X5912F311806 | Limited liability company | — |
| ELSTON SELF SERVICE WHOLESALE GROCERIES, INC. | X2E5DBDA4045 | Corporation | — |
| ELSTON SEVEN LLC | XB50BF8626C6 | Limited liability company | — |
| ELSTON SEVENTEEN LLC | X6F496F2F4FF | Limited liability company | — |
| ELSTON SIX LLC | X10604B7FD32 | Limited liability company | — |
| ELSTON SIXTEEN LLC | X69200503AB2 | Limited liability company | — |
| ELSTON TEN LLC | X1774541720D | Limited liability company | — |
| ELSTON THIRTEEN LLC | X86233C23981 | Limited liability company | — |
| ELSTON THREE LLC | XB7412F2B543 | Limited liability company | — |
| ELSTON TWELVE LLC | X877CC4DBC38 | Limited liability company | — |
| ELSTON TWENTY LLC | XA300F82BCB0 | Limited liability company | — |
| ELSTON TWENTY ONE LLC | X3EB9ECAE59B | Limited liability company | — |
| ELSTON TWO LLC | XEF87F0451C1 | Limited liability company | — |
| ELSTON WHOLESALE DISTRIBUTOR, LLC | X682712B1C2A | Limited liability company | — |
| ELTIMA AL LLC | X0B63A43F6F1 | Limited liability company | — |
| ELYAS DIBI CORPORATION | X191CED9F273 | Corporation | — |
| ELZAIN CAB CORP. | X5130398E813 | Corporation | — |
| ELZAKI LLC | XB6EB2FAB76D | Limited liability company | — |
| EM Power Contractors Inc | XE3367B748B3 | Corporation | — |
| EM2, LLC | X74BD42ED541 | Limited liability company | — |
| EMAAN ENTERPRISES LLC | X5518EBDDCDF | Limited liability company | — |
| EMAD INVESTMENTS LLC | X6E5831A6267 | Limited liability company | — |
| EMAL TRANS INC. | X3B4A9507420 | Corporation | — |
| EMAN ENTERPRISE INC | X7BAA43EF349 | Corporation | — |
| EMAN TAXI CORP | XB17E01411F0 | Corporation | — |
| EMC CORPORATION | X51832AB2847 | Corporation | — |
| EMCA LIVERY SERVICES INC | XEC8BF85B64B | Corporation | — |
| EMD TRANSPORTATION LLC | XB13CD19E4C6 | Limited liability company | — |
| EMECHE, LLC | XF748767BD91 | Limited liability company | — |
| EMEL CORP. | XCFC880F1819 | Corporation | — |
| EMERALD CONCRETE, INC. | X17AF1DE5EC1 | Corporation | — |
| EMERALD FOODS, LLC | XBDC25BCBD76 | Limited liability company | — |
| EMERALD ISLE CONSTRUCTION INC | X1AEEB028696 | Corporation | — |
| EMERALD VIP LLC | XBC4EA545CB0 | Limited liability company | — |
| Emergo Global Consulting LLC | X483FA0F368D | Limited liability company | — |
| EMG EXPRESS INC | X590BE995C69 | Corporation | — |
| EMIKISSA'S INC | X58C7B3A326A | Corporation | — |
| EMILIANO'S RESTAURANT INC. | X8815BE29504 | Corporation | — |
| EMILY MANAGEMENT LLC | X32EEF95ACB1 | Limited liability company | — |
| EMILY'S LIMOUSINE SERVICE COMPANY | X44CFAAC027C | Corporation | — |
| EMINE LLC | X54D788A76EB | Limited liability company | — |
| EMIR JLD INC. | XB1A03E03B24 | Corporation | — |
| EMIRATES LIMO INC. | X36169BC88E2 | Corporation | — |
| EMIROLIMO INC | X84BB585C66B | Corporation | — |
| EMIRWAY LLC | XEBB7BA82660 | Corporation | — |
| EMMA MULLINS PHOTOGRAPHY INC. | X046B71A58E5 | Corporation | — |
| EMMA TAXI INC. | X35985A434E7 | Corporation | — |
| EMMAGENE ENT INC | X231A8067D27 | Corporation | — |
| EMMAJAYZ LLC | XF615EF2C67E | Corporation | — |
| EMMASCO, INC | X2ED6184DFC1 | Corporation | — |
| EMMAT CORPORATION | X336E6291724 | Corporation | — |
| EMMETT'S INC. | XF60C8A22660 | Corporation | — |
| EMMY INC. | XC8CB62B5C31 | Corporation | — |
| EMMY JOE INC | X4DBA2A7148B | Corporation | — |
| emnos USA Corp | X36FC6299CC1 | Corporation | — |
| EMPANADAS Y PASTES GOLDEN TUZO LLC | X458D4199F88 | Limited liability company | — |
| EMPEROR CORP | X5021F56AA54 | Corporation | — |
| EMPEROR LIMO LLC | X77634341601 | Limited liability company | — |
| EMPIRE COOLER SERVICE INC | XBB84A33CBBA | Corporation | — |
| EMPIRE HARD CHROME, INC | XBC3EDCC557C | Corporation | — |
| EMPIRE LIMOUSINE INC | XA26530E5B22 | Corporation | — |
| EMPIRE MOTEL LLC | X2C6C00E4751 | Limited liability company | — |
| EMPIRE OF AMERICA INC | X648F3BFD681 | Corporation | — |
| EMPIRE PEDICAB LLC | X11622A24409 | Limited liability company | — |
| EMPIRE TAXI INCORPORATED | XD89DE028268 | Corporation | — |
| EMPIRECHICAGO LLC | XAF4AAD75F9D | Limited liability company | — |
| EMPIRECHICAGO LLC | X17BF712904C | Limited liability company | — |
| EMPIRICAL BLACK CAR, LLC | X13D0593D6ED | Limited liability company | — |
| EMPIST, LLC | X351CF08CF79 | Limited liability company | — |
| EMPLOYEE RESOURCE SYSTEMS INC | X642B3C7EBB0 | Corporation | — |
| EMPYREE LLC | X9311B14634A | Corporation | — |
| EMWODSH INC. | XADB3665F0A6 | Corporation | — |
| EN HAKKORE DAMEN, INC. | X11938CE1E80 | Corporation | — |
| EN LAI ASIAN GRILL, INC. | XFE7436B0865 | Corporation | — |
| EN POINTE TECHNOLOGIES SALES LLC | XD45515FDA79 | Limited liability company | — |
| ENABI LIMO SERVICE INC. | X1ED34B238C1 | Corporation | — |
| ENABLON NORTH AMERICA CORP. | XACBC51B2BB4 | Corporation | — |
| ENCYCLOPAEDIA BRITANNICA, INC. | X4A9859165DA | Corporation | — |
| ENDALE EXPRESS INC. | XF0BE9EA05B9 | Corporation | — |
| ENDURANCE ASSET MANAGEMENT, LLC | X8C0A0B1931F | Limited liability company | — |
| ENDWELL SERVICES, INC | X66FED5085EF | Corporation | — |
| ENERGY ABSORPTION SYSTEMS, INC | X4EF29D86116 | Corporation | — |
| ENERGY BBDO INC. | X2A30904F423 | Corporation | — |
| ENERGYPOINT CORP. | XD7782E62204 | Corporation | — |
| ENETOCHKA TAXI INC | X985FEF681C6 | Corporation | — |
| Enfuse LLC | X19CEFD04F9A | Limited liability company | — |
| ENFUSION LTD. LLC | X6DBB494DE19 | Limited liability company | — |
| ENGAGEUM INTEGRATED SERVICES LTD | X7D0AD33138B | Corporation | — |
| ENGINE COFFEE LLC | XD78DD462AF0 | Limited liability company | — |
| ENGINEER'S CAB CORP | XCD6CC698D85 | Corporation | — |
| ENGINEERED FLOORS, LLC | XC93ED8C9B08 | Limited liability company | — |
| ENI LLC | X87EC6459C6B | Limited liability company | — |
| ENIGMAYA LLC | X7588FF77368 | Limited liability company | — |
| ENJOY ONE, INC. | X1A0DAA9D7F8 | Corporation | — |
| Enjoyum Restaurant Group, Inc. | XFA76C3AB175 | Corporation | — |
| ENKO TRANSPORTATION INC | X98D418294D2 | Corporation | — |
| ENO MARY TRANS INC | X5FA27AFCF5C | Corporation | — |
| Enova Financial Holdings | X52DED807DAF | Limited liability company | — |
| Enova International Inc | X5E3688CA32A | Corporation | — |
| ENRIQUEZ MATERIALS & QUILTING, INC. | X28965652BF7 | Corporation | — |
| ENSONO, INC. | X51BAFD86958 | Corporation | — |
| ENSONO, LP | XBE93EE3E665 | Limited liability company | — |
| ENSPYRE LLC | X3B4EA6ED437 | Limited liability company | — |
| ENTARA CORPORATION | XA17E9F4E915 | Corporation | — |
| Entco Government Software LLC | XF17EC7C7031 | Limited liability company | — |
| Entertainment Lockers, Inc. | X70F5A1C11BE | Corporation | — |
| Entertainment Merchandise NY, Inc. | X3FC4E961532 | Corporation | — |
| EntIT Software, LLC | XA8174DDF962 | Limited liability company | — |
| ENTRE PANAS RESTAURANT CORP. | XE32CCAF828F | Corporation | — |
| ENTROPY, INC. | X9CF348B9122 | Corporation | — |
| ENVESTNET ASSET MANAGEMENT INC. | X3D0A43AF0BA | Corporation | — |
| ENVIRONMENTAL FUTURES INC | XC272E6031F1 | Corporation | — |
| ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | X9E215233E97 | Corporation | — |
| Environs Group LLC | X86062C29608 | Limited liability company | — |
| Envoy Air, Inc. | X52F9301DECC | Corporation | — |
| ENWAVE CHICAGO INC. | X281D9E44660 | Corporation | — |
| EORNOM TOPS INC. | X18F57A87C7F | Corporation | — |
| EPAGECITY, INC. | X7025B98DED4 | Corporation | — |
| EPAY Systems Inc | XEA0282A0637 | Corporation | — |
| EPIC BANQUET HALL INC. | XBFC4E060B7F | Corporation | — |
| EPIC BURGER, INC. | X169CECFB9CC | Corporation | — |
| EPIC CHI BROADWAY LLC | X143199A3DC2 | Limited liability company | — |
| EPIC KITCHENS CHI MICHIGAN LLC | XE75403E65D9 | Limited liability company | — |
| EPIC LODGE CHICAGO LLC | X54925056351 | Limited liability company | — |
| EPIC PARKING, LLC | X7861A763D52 | Limited liability company | — |
| EPIPHANY PARTNERS LLC | XB52E3C43B2D | Limited liability company | — |
| Episcope 600 West Chicago LLC | X09794BBAC9F | Limited liability company | — |
| EPM Motorsports LLC | XE2067FC13AB | Limited liability company | — |
| EPOCH CONSULTING INC | XEBDC047C2BA | Corporation | — |
| EPOCH SALON, LLC | X38971F5D6F5 | Limited liability company | — |
| Epsilon Data Management, LLC | XC3963F0A5B6 | Limited liability company | — |
| EQUATOR TRANSPORT INC | X572340BD33F | Corporation | — |
| EQUILAR INC. | XA6A397A2557 | Corporation | — |
| EQUILIBRIUM CHICAGO, LLC | X19E91A22732 | Limited liability company | — |
| EQUINIX LLC | X392CCF9EBA8 | Corporation | — |
| EQUINIX SERVICES, INC. | X6DED40230B5 | Corporation | — |
| EQUINOX CAB INC | XD186C5B4622 | Corporation | — |
| EQUINOX LINCOLN AVENUE, INC. | XABCF4CE48A6 | Corporation | — |
| EQUITEC GROUP LLC | X0FFBA87F941 | Limited liability company | — |
| EQUITY ATHLETIC CLUB INC | XFFB38B50657 | Corporation | — |
| EQUITY INTERNATIONAL MANAGEMENT LLC. | X3F44750946C | Limited liability company | — |
| EQUITY LIFESTYLE PROPERTIES, INC. | X9DB366F00BA | Corporation | — |
| EQUITY RESIDENTIAL MGMT LLC | X78CD0911341 | Limited liability company | — |
| ERA LIMO CORPORATION | XA8EEA89C4A1 | Individual | — |
| ERA TRANSPORT SERVICES INC. | XCD1DAF9ADCD | Corporation | — |
| ERASIKI LLC | X9DE6A9D55EC | Limited liability company | — |
| ERAY'S BLACK CAR LLC | X51E70477328 | Limited liability company | — |
| EREG Development, LLC | X88D6BC9EC02 | Limited liability company | — |
| EREKE & SON TRANSPORTATION LLC | X5E4BD7525AD | Corporation | — |
| ERENA TRANS INC | XD61489C9D11 | Corporation | — |
| ERI TRANS INC. | XE46AFB7A775 | Corporation | — |
| ERIBEK2000 INCORPORATED | X699F34E68BC | Corporation | — |
| ERIC LIMO SERVICE INC. | XD9413B7D032 | Corporation | — |
| ERICK 18 INC. | X0C01663A99E | Corporation | — |
| ERIE & FRANKLIN CORP. | XBADD634CABD | Corporation | — |
| ERIE LASALLE BODY SHOP INC. | XC7ED6E7BF5C | Corporation | — |
| Erie Street Stans LLC | XA5C48E407E2 | Limited liability company | — |
| ERIK MALONE TRANSPORT INC | XF76433161D2 | Corporation | — |
| ERIN'S CUP & CAFE LLC | X31B6A00AC5D | Limited liability company | — |
| ERIN'S CUP, LLC | XBF92D71A21F | Limited liability company | — |
| ERINS HAPPENINGS LLC | X1EDCF9BA026 | Limited liability company | — |
| ERIS BREWERY AND CIDER HOUSE, LLC | X49C5AAC3561 | Limited liability company | — |
| ERITREAN AMERICAN INC | X05224D16121 | Corporation | — |
| ERITROS TAXI INC. | X0125DC6B2D5 | Corporation | — |
| ERMAKA INC | X93D838CADA6 | Corporation | — |
| ERMI INC | X1B4EB05FA2F | Corporation | — |
| ERNESTA HOME, INC. | XAFEA2A0CE79 | Corporation | — |
| ERNIE'S LOCAL AUTO INC | X84A64ABCDCF | Corporation | — |
| ERNST & YOUNG U.S. LLP | X5E5020FEF73 | Limited partnership | — |
| Ernst Management LLC | X74ACE5DCD35 | Limited liability company | — |
| EROGU CORP | X49989EC123F | Corporation | — |
| EROS SALON & SPA, INC. | XC520886C0A1 | Corporation | — |
| ERSEL TRANSPORTATION LLC | XD1E7FDF9F29 | Limited liability company | — |
| ERTIMED COMPANY INC | X9BAE0BAF81A | Corporation | — |
| ES OPCO USA LLC | X7B1B0EDF254 | Limited liability company | — |
| ES TAXI CORP. | X5BD52D640B7 | Corporation | — |
| ES USA Chicago LLC | X88D2D1498A0 | Limited liability company | — |
| ESA GAS, INC. | X6D0AF0A6E53 | Corporation | — |
| ESA LIMO INC. | X0B2365DB41B | Corporation | — |
| ESAU ENTERPRISES LLC | X9EC574D4E1A | Limited liability company | — |
| ESBEE CAB LLC | X0B92F6B1B19 | Limited liability company | — |
| ESCADA AMERICA LLC | X42693B8566F | Limited liability company | — |
| ESCAPE ARTISTRY, LLC | X4CD0C5C98D6 | Limited liability company | — |
| ESFAHAN TRANS INC | X1DBA96E1CB7 | Corporation | — |
| ESHIKA RETAIL CORPORATION | XCB289826B3F | Corporation | — |
| ESJOTA BUSINESS VENTURES INC | X036337D4843 | Corporation | — |
| ESKAD INC | XB8B3148B993 | Corporation | — |
| ESKADAR INC. | X82BBBDB00A4 | Corporation | — |
| ESKELL, INC. | XC9B4815659A | Corporation | — |
| Esme Chicago LLC | X28C8F6D7247 | Limited liability company | — |
| ESMERALDA CAB CO | XE8733A44F52 | Corporation | — |
| ESPARZA'S TACOS, LLC | XF6E03870130 | Limited liability company | — |
| ESPERANZA KITCHEN DELIGHTS, INC. | XBA4FF23AD2B | Corporation | — |
| ESPN SALES AND MARKETING, INC. | XF11704114FC | Corporation | — |
| ESPRESSO & MILK LLC | X5DB13F6ACF3 | Limited liability company | — |
| ESQUEDA SERVICES INC | X052DC79B596 | Corporation | — |
| ESQUINA DEL SAZON, LLC | X257284CAA9E | Limited liability company | — |
| ESRA LIMO INC. | XE07E3468340 | Corporation | — |
| ESRAA CAB CORP | X7E83D2A47CE | Corporation | — |
| ESSAAR CORPORATION | X154E9C9140D | Corporation | — |
| ESSANAY STUDIO & LIGHTING CO | XBFC2735BBDE | Corporation | — |
| ESSENCE OF CARE INC. | X473FAE28261 | Corporation | — |
| ESSENCE, INC. | XBE7D78CDB6B | Corporation | — |
| ESSENTIAL MARKET LLC | X8A4DBD85040 | Limited liability company | — |
| ESSEX HOTEL MANAGER, LLC | X528E5E2FFA0 | Limited liability company | — |
| EST 1899 LLC | XF1DA010E5EE | Limited liability company | — |
| ESTA DE PELOS GROOMING LLC | X313C243A1F1 | Limited liability company | — |
| ESTABLISHMENT LEILA LLC | X172B7FCD389 | Limited liability company | — |
| ESTADIO GRILL LLC | X2951F09EAB6 | Limited liability company | — |
| ESTELLE'S CAFE & PUB, LTD. | X4A66AC7E0F8 | Corporation | — |
| ESTHER FASHIONS, INC. | XB7D9382ED5D | Corporation | — |
| ESTRELLA TIRE SHOP INC. | X467E4529AC1 | Corporation | — |
| ET RETAIL INC. | X4A5087DC7F2 | Corporation | — |
| ETE INVESTMENT INC. | XD3C2F67EDB7 | Corporation | — |
| ETHERIA CAFE, LLC | X2454F6DC482 | Limited liability company | — |
| ETHIO CAFE', INC. | X238BA79368B | Corporation | — |
| ETHIO IBEX, INC | X15501F1C55D | Corporation | — |
| ETHIO TAXI INC | XA2090929C4F | Corporation | — |
| ETHIO TRANS INC | X5DD33680BE1 | Corporation | — |
| ETHIO-ADDIS INC | XAD5505519A8 | Corporation | — |
| ETHIOPIAN DIAMOND RESTAURANT, INC. | X196194D9A9F | Corporation | — |
| Ethix E-Commerce and Consulting LLC | X1495E105887 | Limited liability company | — |
| ETHOPIA CAB CO | X4376992049E | Corporation | — |
| ETHOS VETERINARY HEALTH LLC | X0E6AFA771C7 | Limited liability company | — |
| ETHR3, LLC | X92DACAC502F | Limited liability company | — |
| ETMMA INCORPORATED | X95C196D9787 | Corporation | — |
| ETNO GROUP LLC | X9CC68722F64 | Limited liability company | — |
| ETSEY LLC | X68E04143C1C | Limited liability company | — |
| ETSEYILL.2 LLC | X4D3C434C9C6 | Limited liability company | — |
| ETTA RIVER NORTH, LLC | X43363D8C11E | Limited liability company | — |
| EUGENE TKALITCH & ASSOC LIMITED | XD7E2E10512A | Corporation | — |
| EUNIFFORD INC. | XF61087431DE | Corporation | — |
| EUPHORIA TAXI CORP. | X570CDD67A88 | Corporation | — |
| EURO HOMEMADE BAKERY & DELI LLC | XBB45671FF91 | Limited liability company | — |
| EURO LIMO INC | X191782DB661 | Corporation | — |
| EURO PRO CONSTRUCTION, INC. | X59E9D800DEA | Corporation | — |
| EURO STAR CAFE, INC. | XF3A5DD0BE61 | Corporation | — |
| EUROASIAN FAMILY RESTAURANT LLC | X5BCE85AC5B2 | Limited liability company | — |
| EUROMONITOR INTERNATIONAL INC | XBE08658F96D | Corporation | — |
| EUROPA GALLERIA, INC. | X5EC7D54E0DD | Corporation | — |
| EUROPEAN AMERICAN GROCERY AND MEAT MARKET, INC. | X145EFD937A2 | Corporation | — |
| EUROPEAN CHALET, INC | XF9836869609 | Corporation | — |
| EUROPEAN CLASS LIMOUSINE LLC | XA5E123111CD | Corporation | — |
| European Imports Inc. | X67502783786 | Corporation | — |
| EUROPEAN QUALITY TUCKPOINTING, INC. | X0A6BFF85ACD | Corporation | — |
| EUROPEAN STYLE, INC. | XEFCC8459425 | Corporation | — |
| EV LUXURY LANE LLC | X776BF019691 | Limited liability company | — |
| EVA I INC. | X866F517259F | Corporation | — |
| EVANS FOOD PRODUCTS CO. | XC2C19FC4E36 | Corporation | — |
| EVAS LLC | XC322045D154 | Limited liability company | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.