Companies registered for City of Chicago taxes — page 70 of 74
21,973 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74
| Company | Record ID | Entity type | Since |
|---|---|---|---|
| URLAUB, BOWEN & ASSOCIATES, INC. | X850EFEF6F6A | Corporation | — |
| URS CORPORATION | X6E2600004A9 | Corporation | — |
| URU EXPRESS INC | X34390C7F830 | Corporation | — |
| US CHESTNUT PLACE, LLC | X05759346B91 | Limited liability company | — |
| US DIGITAL EVOLUTION LLC | X0A3893DA517 | Corporation | — |
| US LAUNDRY, LLC | X0AF9682A2BF | Limited liability company | — |
| US LIMO SERVICES INC | X2349C41D670 | Corporation | — |
| US VALET PARKING LLC | X7949EE05B9A | Corporation | — |
| USA CIG WHOLESALE INC. | XFD40C054FC4 | Corporation | — |
| USA PARKING SERVICES, LLC. | X50E422C66BB | Limited liability company | — |
| USAMA TRANS INC. | X7288547B629 | Corporation | — |
| USCC SERVICES, LLC | XD8EC76CE265 | Limited liability company | — |
| USG ITALIAN MARKETCAFFE LLC | X68E61EB9999 | Corporation | — |
| USHALE TRANS, INC | XCB14BC5AD2D | Corporation | — |
| USHER TAXI INC | X0633EC8E236 | Corporation | — |
| USI INSURANCE SERVICES LLC | X76B3A01855F | Limited liability company | — |
| USKIS CAB CORP | XF9C88748B9C | Corporation | — |
| USMAN ALI ENTERPRISES, INC. | X59A4AF83CB9 | Corporation | — |
| USMAN CAB CO | X37526F7DE42 | Corporation | — |
| USMANIA RESTAURANT INC | X586166D5BDA | Corporation | — |
| USRA LIMO, INC. | X9584789A35B | Corporation | — |
| USSR EXPRESS INC | XC381F067DFE | Corporation | — |
| USTA 26 LLC | X427E63C28B5 | Limited liability company | — |
| USUA LLC | X8B773FC6904 | Limited liability company | — |
| UTILITIES INTERNATIONAL, INC | X8C6FFD249BC | Corporation | — |
| UTURN DATA SOLUTIONS LLC | XF3E3ECE2BF1 | Limited liability company | — |
| UVA DISTRIBUTORS LLC | X0FD7609236D | Limited liability company | — |
| UYGHUR LAGMAN HOUSE INC. | XFE535BAD00F | Corporation | — |
| UZAIR & TALAH INC | XE0677A8D95A | Corporation | — |
| UZAIR TRANSPORTATION INC. | X9DE27389F2C | Corporation | — |
| UZGEN INC. | XB4EE35F2021 | Corporation | — |
| V & G LIMO SERVICE INC. | X7A125848E4F | Corporation | — |
| V & L GAMING LLC | X4F8CBD69184 | Limited liability company | — |
| V & V LIQUORS, INC. | X5145E25A6C1 | Corporation | — |
| V & V SUPREMO FOODS, INC. | X788BC2BFC58 | Corporation | — |
| V I P TIRE CORPORATION | XFBD4382C5D6 | Corporation | — |
| V OVIEDO INC. | X2F990D0DF6D | Corporation | — |
| V ZARA INC. | X135A43B9990 | Corporation | — |
| V&K Rentals, LLC | X4F47D8E7E6D | Limited liability company | — |
| V'S CONVENIENCE STORE LLC | XC5673500399 | Limited liability company | — |
| V-PROFESSIONAL PARKING INC. | X1929C905E75 | Corporation | — |
| V.H. EXPRESS LLC | X1E9EBD73C02 | Limited liability company | — |
| V.J. DOLAN & COMPANY, INC. | XA887580AB8F | Corporation | — |
| V.J. DOLAN (WI), INC. | X496AC327D0D | Corporation | — |
| V.P LIMOUSINE WINDY INC | XD140A161AC3 | Corporation | — |
| V42 EVENTS LLC | X5F1A3C9CE15 | Limited liability company | — |
| VACASA, LLC | X01054B83827 | Limited liability company | — |
| VAGABOND PROPERTIES, LLC | XBB9882F7640 | Limited liability company | — |
| VAIBHAV LAKSHMI SUBS INC. | X366823263C5 | Corporation | — |
| VAISHNAV DHABHA INC. | X073C2C59C06 | Corporation | — |
| VALASIA CAB CO. | XBCC3B277A66 | Corporation | — |
| VALDEZ & VALDEZ INC. | X207BC97ED0B | Corporation | — |
| VALE OF ENNA, LLC | X826297E93B2 | Limited liability company | — |
| VALELL CORPORATION | X6D7C8AAA8B5 | Corporation | — |
| VALENCE HEALTH, INC. | XB0AE4FC810B | Corporation | — |
| VALENTINA CAB CO | X13FB1CD177B | Corporation | — |
| VALET 230 PARKING INC. | X89C4AB6A729 | Corporation | — |
| VALET CHICAGO PARKING INC. | XFEC36F5F7A4 | Corporation | — |
| VALET EDGE LLC | X749433C226C | Limited liability company | — |
| VALET PARKING AUTHORITY LIMITED | XE8794372963 | Corporation | — |
| VALET PARKING CHICAGO INC. | XDDA5B12A358 | Corporation | — |
| VALET PARKING PROFESSIONALS LLC | X50FCA07C7BF | Limited liability company | — |
| VALEX CAB CORP | XCE3E0D95739 | Corporation | — |
| VALHALLA TRADING COMPANY | X82300449FED | Corporation | — |
| VALI ENTERPRISES INC | X4FF0A8CC113 | Corporation | — |
| VALI TRANS, INC. | X2B57D42E67F | Corporation | — |
| VALLEY CAB CO | XA52A53D4E09 | Corporation | — |
| VALLEY FORGE INSURANCE CO | X078BF04EB8A | Corporation | — |
| VALLOOR, INC. | X1E5B6A7F74B | Corporation | — |
| VALNAV. INCORPORATED | XAADEAE4902D | Corporation | — |
| VALOR LIMO INC | X3986932F160 | Corporation | — |
| VALOR MANAGEMENT LLC | X5E3214D851F | Limited liability company | — |
| VALTRINSIC LLC | X95D5E51C792 | Limited liability company | — |
| VALUE MANAGEMENT RESOURCES, INCORPORATED | X7364497E894 | Corporation | — |
| VAN LEEUWEN 1555 N DAMEN CHI LLC | X939477FDEAF | Limited liability company | — |
| VAN LEEUWEN WACKER CHICAGO LLC | X090D8ECB30C | Limited liability company | — |
| VAN PHAT RESTAURANT INC | X64850164FAB | Corporation | — |
| VANDROSS HAIR DESIGN NORTH MILWAUKEE LLC | XD8987981011 | Limited liability company | — |
| VANEK, INC. | XB6B70E8596D | Corporation | — |
| VANGUARD ARCHIVES HOLDINGS | X7AA5CFF55C0 | Corporation | — |
| VANI BLACK LIMO INC | X84BC2FFAA9C | Corporation | — |
| VANILLE, INC. | X5E701058E8F | Corporation | — |
| VANITY EXPRESS INC | X3B435785441 | Corporation | — |
| Vanmarc Chicago Limo, Inc. | XFD34C4F0D23 | Corporation | — |
| VANQUA BIO, INC. | X7E7F31844ED | Corporation | — |
| VANS & TRUCKERS TRANSPORT LLC | X1E771B457CB | Limited liability company | — |
| VANTAGE LEVEL LLC | X6B424BBACE8 | Limited liability company | — |
| VANTAGE OLEOCHEMICALS, INC. | XFFBAB72ADA4 | Corporation | — |
| VANTAGE RISK ASSURANCE COMPANY | XAD4389E5F6C | Corporation | — |
| VANTAGE YACHT CLUB, LLC | XF94F358F9D9 | Limited liability company | — |
| VANTIS MANAGEMENT LLC | X3F494F51EB7 | Limited liability company | — |
| VAPE 101, INC. | X7120B85A2D7 | Corporation | — |
| VAPE CBD & KRATOM INC. | XF9FCE182CBF | Corporation | — |
| VAPE CHGO LLC | X9C5DE163A88 | Limited liability company | — |
| VAPE312, INC. | XB4980C55F2A | Corporation | — |
| VAPERITE SMOKE INC. | X8F8C9837639 | Corporation | — |
| VAPOR 4 LIFE HOLDINGS, INC. | X3D8FCAC6B0A | Corporation | — |
| VARAHI SUBS, INC | X5A5A762D138 | Corporation | — |
| VARITAS LLC | X4922196266D | Limited liability company | — |
| VAS DESIGN INC | X35C497568E6 | Corporation | — |
| VAS LIQUORS, INC. | X1690B64B647 | Corporation | — |
| VASEE ENTERPRISES INC | X19E53D733B4 | Corporation | — |
| VASKEN CAB CO., INC. #II | X75DB0348B90 | Corporation | — |
| VASKEN CAB INC | X8319B436DBA | Corporation | — |
| VASKEN CAB INC III | XE452B22BF22 | Corporation | — |
| VASKEN CAB INC. V | XA0F8D7BDD4D | Corporation | — |
| VASKEN CAB INC. VI | X52AA835FE4B | Corporation | — |
| VASKEN ENTERPRISES INC | XFD7B582C09F | Corporation | — |
| VAVES LIMOUSINE INC. | XD43DC3994A6 | Corporation | — |
| VAYNNE FITNESS LLC | XECDA78446A9 | Limited liability company | — |
| VAYNNE LLC | X49D6DAC7D6F | Limited liability company | — |
| VAZMAN INC. | X8C946674913 | Corporation | — |
| VAZQUEZ & ESPINOSA ASSOC, LLC | XB8C50A73D70 | Limited liability company | — |
| VCA ANIMAL HOSPITALS, INC. | XC08DE57DF84 | Corporation | — |
| VCLA MANITI GROUP INC. | X896D4356C26 | Corporation | — |
| VCNA PRAIRIE ILLINOIS, INC. | XD16A62CF289 | Corporation | — |
| VDAY TAXI LLC | XC3CAB286958 | Limited liability company | — |
| VEBLENIST LLC | XC4E6DDB6B16 | Limited liability company | — |
| VECAS GROUP INC | X56AA55EC209 | Corporation | — |
| VEDAS FAM LLC | XE72A3FE5C02 | Limited liability company | — |
| VEDUA, INC. | XDD64993B193 | Corporation | — |
| VEE-DOR CAB CO. | X0E76440F061 | Corporation | — |
| VEEN TAXI INC | XF6047AB343B | Corporation | — |
| VEG. INC. LTD. | X7942A89244E | Corporation | — |
| VEGAN NOW 2GO INC. | X28682331BA1 | Corporation | — |
| VEGAN STREET FOOD CHICAGO LLC | X2A2004012B6 | Limited liability company | — |
| VEGANZ DREAM INC. | XB6ED4BA7D7B | Corporation | — |
| VEGAS CORPORATION | X8562845A6E5 | Corporation | — |
| VEGETARIAN EXPRESS, INC. | XC4F91CD3C90 | Corporation | — |
| Veggie House Inc | X5489FF25108 | Corporation | — |
| Vela Bakery, LLC | XBBA41A1B1DB | Limited liability company | — |
| VELOCITY TRANSPORT SERVICES CO. | XE2ABCE49B63 | Corporation | — |
| VELOCITYEHS, INC. | X1DED138FED3 | Corporation | — |
| VELOUR NAILS OF WICKER PARK, INC. | X0AD01E75B00 | Corporation | — |
| VELVET & CHROME LLC | X1EF36BEC9C7 | Limited liability company | — |
| VELVET LOUNGE CHICAGO LLC | X3D1807A113E | Limited liability company | — |
| VELVET TACO FULTON MARKET, LLC | XEB7EC22E6CB | Limited liability company | — |
| Velvet Taco Wicker Park, LLC | XC4079D7AE15 | Limited liability company | — |
| VENDADOR INC. | XD41C7B178CD | Corporation | — |
| VendMyT, LLC | X5024975BB78 | Limited liability company | — |
| VENENOS, INC. | XF354B42BBCE | Corporation | — |
| VENT PRODUCTS CO INC | X8F718DC0697 | Corporation | — |
| VENTANA DBS LLC | X8907AA4AF96 | Limited liability company | — |
| Ventas, Inc. | X83B958F7E79 | Corporation | — |
| VENTFABRICS INC | XDBA10B2B312 | Corporation | — |
| VENTIV TECHNOLOGY INC. | X3A08EDA2476 | Corporation | — |
| Ventric Mechanical Systems, Inc. | XABE73455DC5 | Corporation | — |
| VENUE LOGIC, LLC | X7BE9D451C64 | Limited liability company | — |
| VENUE SIX10 SERVICES LLC | X491A6C65736 | Limited liability company | — |
| VENUS CABARET LLC | X761594BBBBE | Limited liability company | — |
| VENUS FASHION, INC. | X47449CFE0FA | Corporation | — |
| VENUS TRAVEL INC | X47D7A76C200 | Corporation | — |
| VEORIDE INC. | XBE30CCD9ABF | Corporation | — |
| Vera Lounge LLC | X30BAB194A8F | Limited liability company | — |
| VERANDA, LLC | XB2EE6826B3A | Limited liability company | — |
| VERANO HOLDINGS, LLC | X35535926BF7 | Limited liability company | — |
| VERAVELL LLC | XFEB7F28BFA0 | Limited liability company | — |
| VERIFONE, INC. | X568F2E375DB | Corporation | — |
| VERINT AMERICAS INC | X43D1E77A501 | Corporation | — |
| VERLINE INC | XA34184353FE | Corporation | — |
| VERMILION WICKER PARK DEVELOPMENT LLC | X970362297E9 | Limited liability company | — |
| VERMILION WICKER PARK LLC | XCC920640EA6 | Limited liability company | — |
| VERO BEAUTY SALON & SHEYLA HAIR GALLERY INC. | XE511A0E80CB | Corporation | — |
| VERONIQUE ARIELLE CAB CORP. | XECBB34F5FF5 | Corporation | — |
| VERSACE USA, INC. | XD92790EAE19 | Corporation | — |
| VERSATY CHAUFFEUR LLC | X071132B6118 | Limited liability company | — |
| Versay Solutions, LLC | X0863D296592 | Limited liability company | — |
| VERTEX UA INC. | XA4DC4AFF6FC | Corporation | — |
| VERTEX VENTURES INC. | X7A58EEC42DF | Corporation | — |
| VERTIGE LLC | XDF570903157 | Limited liability company | — |
| VERVE A CREDIT UNION | X072C423A467 | Corporation | — |
| VERVE WINE CHICAGO, LLC | X9571ADA04A2 | Limited liability company | — |
| Vestas Nacelles America, Inc. | XE1EC16A85AA | Corporation | — |
| Vestis Services LLC. | XCA331037131 | Limited liability company | — |
| VESUVIA, INC. | XE45D3880382 | Corporation | — |
| Veteran Roasters Cafe LLC | XBC0AC0F4614 | Limited liability company | — |
| VETERANS SQUARE DONUTS, INC. | X8B9BC8FCEF9 | Corporation | — |
| VETREX CORPORATION | X6308099BD4E | Corporation | — |
| VEYO, LLC | XEB140049651 | Limited liability company | — |
| VGREENLOT, LLC. | X4E05C0FEFA3 | Limited liability company | — |
| VH Investment Group, LLC | X04FB19132AD | Limited liability company | — |
| VH Maliha 636 Inc. | X62C11C57DE2 | Corporation | — |
| VH MALIHA VIN INC. | XB7D425E2EC5 | Corporation | — |
| VHC LOWER, LLC | X14438507AEE | Limited liability company | — |
| VHC MIDDLE, LLC | XB1201F32DFE | Limited liability company | — |
| VHC UPPER, LLC | XD702510312A | Limited liability company | — |
| VIA SUR, INC. | X2C215F7A605 | Corporation | — |
| VIACOM INTERNATIONAL INC. | X652A7F9DC3C | Corporation | — |
| VIANT TECHNOLOGY LLC | X894B0E350AF | Limited liability company | — |
| VIBES MEDIA, LLC | XC8B1CB04A99 | Limited liability company | — |
| VIC PAUL GLOBAL INC | XCC8D504F895 | Corporation | — |
| VICEROY CLUB INC., | X0FB28ABD271 | Corporation | — |
| VICKYS DESSERTS INC. | XB3BD47C9C2A | Corporation | — |
| VICTOR LUXURY LLC | X817C366402E | Limited liability company | — |
| VICTOR'S E PIZZA CO. | XE069E31F531 | Corporation | — |
| VICTOR'S RESTAURANT AND PIZZA INC | XC6D5E40E771 | Corporation | — |
| VICTORIA OPERATING COMPANY, LLC | XB72D677F7B2 | Limited liability company | — |
| VICTORIA'S SECRET STORES, LLC | X32682C8BBE3 | Limited liability company | — |
| Victory & Vice, LLC | X3558661A489 | Limited liability company | — |
| VICTORY GRILL, INC. | XFC6737C7ED6 | Corporation | — |
| VICTORY ITALIAN LLC | XA6427CAA544 | Limited liability company | — |
| VICTORY PIZZA CHICAGO LLC | XF1A8C04506A | Limited liability company | — |
| VICTORY VENTURES CORP | XA998B8C86FA | Corporation | — |
| VIDAL EXPRESS INC | X7095B9FE0C1 | Corporation | — |
| VIDEO SCORPIO INC | X2F163674160 | Corporation | — |
| VIDHI 1, INC. | X2BC69657CEB | Corporation | — |
| VIDMOB INC | X58EA54670D1 | Corporation | — |
| VIENNA SAUSAGE MANUFACTURING CO | X87F148D70FF | Corporation | — |
| VIET HOA PLAZA INC | X05DEE33C01E | Corporation | — |
| VIKAS ENTERPRISES INC. | X7C63A93E810 | Corporation | — |
| VIKING SKI SHOP INC | XEAEC67843E2 | Corporation | — |
| VIKKING ELECTRIC SUPPLY, INC. | X3865DC31A0C | Corporation | — |
| VILLA CELESTE, LLC | XE19A7ACDF94 | Limited liability company | — |
| VILLA DUBOIS LLC | XB67C2F77A0E | Limited liability company | — |
| VILLA PALERMO INC | XB27E4B49E20 | Corporation | — |
| VILLA PARK LIQUORS INC | XF0A49883D4F | Corporation | — |
| VILLA ROSA PIZZA KITCHEN ON DEVON CORP. | X905869051D5 | Corporation | — |
| VILLAGE RESTAURANTS, INC. | XF375B910107 | Corporation | — |
| VIMAL ENTERPRISE INC. | X765510FE57C | Corporation | — |
| VINCE'S PIZZA, INC | X625BCC574C1 | Corporation | — |
| VINCENNES CHICKEN, LLC | X1F639ECBE4C | Limited liability company | — |
| VINCI LIMITED PARTNERSHIP | X04418EA6980 | Limited partnership | — |
| VINEJOY LLC | XEECF2BAD3CD | Limited liability company | — |
| VINIS ON LAWRENCE INC. | X59F5063C246 | Corporation | — |
| VINN'S INC. | XEA960408594 | Corporation | — |
| VINNIES SUB SHOP INC. | X864F64628DB | Corporation | — |
| VINNY 777 LTD. | XF1F33FDADD9 | Corporation | — |
| VINNY D'S, LLC | X5AC16B3E460 | Limited liability company | — |
| Vinoteca LLC | X3E9E2354646 | Limited liability company | — |
| VINTAGE HOME PROS LLC | X77AB2D9B0D2 | Limited liability company | — |
| VINTECH SYSTEMS, INC. | X0140BE03EB8 | Corporation | — |
| VINTHOMPSON, INC | X09739D0A891 | Corporation | — |
| VIOCOLE TAXI CORP | X893CDC915CA | Corporation | — |
| VIOLET ZONE CAB CO. | XF594B525554 | Corporation | — |
| VIP EXECUTIVE CAR SERVICES LLC | X42AB1751B98 | Limited liability company | — |
| VIP LIMOUSINE INC. | X49F823B4B11 | Corporation | — |
| VIP LIQUORS & DELI, INC. | XEEBAAFACB64 | Corporation | — |
| VIP LUXE RIDE CO. | X7C0C3040F88 | Corporation | — |
| VIP PARKING, INC. | X3EC0362649E | Corporation | — |
| VIP TRANSPORT ELITE CHICAGO LLC | XC9BCDB17342 | Limited liability company | — |
| VIP VALET PARKING CORPORATION | X24CC0A3F070 | Corporation | — |
| VIPER LIMOUSINE INC | XE7218D971F2 | Corporation | — |
| VIPER ROOM, INC. | X13719F63681 | Corporation | — |
| VIPWINDYCITY INC. | X2795BAF76DD | Corporation | — |
| VIRGIN FUTURE ENTERPRISES, LLC | XD024BB71B02 | Limited liability company | — |
| VIRGIN HOTELS CHICAGO LLC | X32C9078F040 | Limited liability company | — |
| VIRGINIA TILE COMPANY | XDA653FCD867 | Corporation | — |
| VIRGO TAXI CAB CO. | X4931F076B71 | Corporation | — |
| VIRIDISXO, LLC | X239E5D50FB8 | Limited liability company | — |
| VIRTUAL FUTURE INCORPORATED | XFD7CB1948B9 | Corporation | — |
| VISANU THAI 55, INC. | XAA282EED16A | Corporation | — |
| VISATE GROUP LLC | XBB6A19FDC99 | Limited liability company | — |
| VISHAL INC | XC6DDBCCA269 | Corporation | — |
| VISHNA CLARK INCORPORATED | X3110A896090 | Corporation | — |
| VISHNA NIYA LIQUOR, INC. | XF5AB2457F38 | Corporation | — |
| VISHNA OCEAN BREEZE LLC | XD6CF105463E | Limited liability company | — |
| VISHNU TRADING INC | X0EABCF91E9B | Corporation | — |
| VISHU FOOD, INC. | XD23F91A030D | Corporation | — |
| VISION MANAGEMENT INTERNATIONAL LLC | X5CDFEF0E89E | Limited liability company | — |
| Vision On State State Condo Association | XA61952F7F87 | Corporation | — |
| VISION QUEST, LLC | XBB1C40A8962 | Limited liability company | — |
| VISIONARY ADVERTISING SOLUTIONS, INC. | X691066C2B0D | Corporation | — |
| VISIONARY EYE CARE PROFESSIONALS, INC. | XDECC66526FE | Corporation | — |
| Visionary Hair Salon LLC | X217C77A3BFE | Limited liability company | — |
| VISIONARY SYSTEMS INC. | X49AA6ADFB15 | Corporation | — |
| VISIONS TRANSPORTATION LLC | X6D3C84D1EA5 | Limited liability company | — |
| VISIONWORKS, INC. | X2ADFAE6D2FB | Corporation | — |
| VISITA MARAVATIO INC. | X509D42032A2 | Corporation | — |
| VISTA CAB CORP | X6124901142B | Corporation | — |
| VISTA EQUITY PARTNERS III, LLC | XCC2CCDD78BF | Limited liability company | — |
| VISTA RETAILERS LLC | X80F7363F0A4 | Limited liability company | — |
| VISTARA CONSTRUCTION SERVICES INC | X31FFBD2600E | Corporation | — |
| VISUAL MARKETING INC | X482C8281D98 | Corporation | — |
| VITA LUX LLC | XCDE6F6C6140 | Corporation | — |
| VITHO LIMO INC | X38D81CD5B35 | Corporation | — |
| VITIELLO'S WINE BEER & SPIRITS INC. | X837A6B4C41E | Corporation | — |
| VITO & NICK'S, INC. | X89D35FE027C | Corporation | — |
| VITO'S VAULT, LLC | XE046352853C | Limited liability company | — |
| VITYAZ' LIMO INC | XCC708DDE7F8 | Corporation | — |
| VIVA LA LIFE INC. | XFAC1B1B86D7 | Corporation | — |
| VIVA MARKETING GROUP, INC. | X36ECD39D11E | Corporation | — |
| Viva One LLC | X7442E560910 | Limited liability company | — |
| VIVID SEATS LLC | X274A605DB84 | Limited liability company | — |
| VJOSA CAB CO. | X3D74D1A5981 | Corporation | — |
| VK WHOLESALE2 INC. | XC8499D3FBF0 | Corporation | — |
| VL DIAMOND COMPANY | X2D645D9CEFF | Corporation | — |
| VLAD LIMO SERVICE INC. | X7E636717E41 | Corporation | — |
| VLO INVESTMENTS, INC. | X4D681202E04 | Corporation | — |
| VMC_TRS_3_, LLC. | X61BC0DB644E | Limited liability company | — |
| VMH OHM LLC | X02696568840 | Limited liability company | — |
| VMM INC. | XE049715E1E3 | Corporation | — |
| VMM SOCIAL ROOM, INC. | X1CB62EFECDF | Corporation | — |
| VMOCK INC. | XFC4AF87138C | Corporation | — |
| VMR FINANCIAL STRATEGIES INC. | XE6DE40A2B0C | Corporation | — |
| VMV COSMETIC GROUP ILLINOIS, INC. | XBB82C93BA27 | Corporation | — |
| VNC COMMUNICATIONS, INC. | XFD1E3214FC9 | Corporation | — |
| VNTOFU & FAST FOOD, INC. | XB4CD9B554B0 | Corporation | — |
| VODORI, INC. | XC786BDC212A | Corporation | — |
| Vogel Industries Inc. | X1C5273A2976 | Corporation | — |
| VOHRA ENTERPRISES INC | X2B217A9EFDA | Corporation | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.