Companies registered for City of Chicago taxes — page 22 of 74
21,973 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74
| Company | Record ID | Entity type | Since |
|---|---|---|---|
| DONA NATY'S TACOS, INC. | X79D4FC79A84 | Corporation | — |
| DONA TOLA LTD. | XB2B6AD61DA0 | Corporation | — |
| DONALD A. CAMPBELL AND COMPANY | XC540CEFBA1B | Corporation | — |
| DONAT CAB CO INC | X6EB2663D4F7 | Corporation | — |
| DONCO PAPER SUPPLY CO. | X741B6AB2AFB | Corporation | — |
| DONER EXPRESS LLC | XE12134D9CF1 | Limited liability company | — |
| DONGKY RESTAURANT, INC | X1E85898C1DF | Corporation | — |
| DONGMING RESTAURANT, INC. | XA3582BC2952 | Corporation | — |
| DONMAR, INC. | XACE5A8559EA | Corporation | — |
| DONOHUE & ASSOCIATES, INC. | XA28C4217187 | Corporation | — |
| DONTRON, INC. | XA50BA7C4DDD | Corporation | — |
| DONUT DELIGHT, INC. | XD7EA6F48F00 | Corporation | — |
| DONUTSLUT LTD. | XDBFF40D03E3 | Corporation | — |
| DONYA LLC | XD4D711ED32A | Limited liability company | — |
| DOOBY INC. | X32B93C713C9 | Corporation | — |
| DOOLIN AMUSEMENT SUPPLY CO | X3EC93C6214B | Corporation | — |
| Door 24 Wine LLC | XE18A699574B | Limited liability company | — |
| DOORDASH ESSENTIALS, LLC | X668A9B0D998 | Limited liability company | — |
| DOPE DRIP LLC | X902F39BEF37 | Limited liability company | — |
| DOPPIO COFFEE HOUSE LLC | XEB831B13084 | Limited liability company | — |
| DOROTHY DOWNSTAIRS, LLC | X128EBD8A98A | Limited liability company | — |
| DOROTHY'S LIQUORS, INC. | X88D7DE03C90 | Corporation | — |
| DORRY INC | X246EE3A3AAB | Corporation | — |
| DOS ALAS LLC | X964D135187E | Limited liability company | — |
| DOS AMIGAS HSH, INC. | X853641835A0 | Corporation | — |
| DOS RUEDAS, LLC | X662D54EBAC3 | Limited liability company | — |
| DOS URBAN CANTINA LLC | X4AABE4BE7BB | Limited liability company | — |
| DOSA GRILL PLACE, INC. | X196D29BBF56 | Corporation | — |
| DOT COM CAB CO. | X4CEEA75784F | Corporation | — |
| DOTAMERICK INC | XB7957B19EC2 | Corporation | — |
| DOUAILLY - BACKMAN HOLDINGS CORPORATION | XF1B196702E9 | Corporation | — |
| DOUBLE D LIMO INC | XEF9CA9E0857 | Corporation | — |
| DOUBLE D PARTNERS, INC. | X7B4296F5BDD | Corporation | — |
| DOUBLE DEALZ INC. | X0ABA6B99DA1 | Corporation | — |
| DOUBLE F F & B, INC. | X9552DC22618 | Corporation | — |
| DOUBLE HAPPINESS ENTERPRISES, INC. | XB699C305894 | Corporation | — |
| DOUBLE STAR TAXICAB INC. | XD93E79B18C0 | Corporation | — |
| DOUBLELUXE INC | XFF96E2EAA55 | Corporation | — |
| DOUBLETREE MANAGEMENT LLC | X57E36EFD520 | Limited liability company | — |
| DOUGH DOUGH, LLC | X5324B75992D | Limited liability company | — |
| DOUGH MANAGEMENT, INC. | X07916B34A9C | Corporation | — |
| DOUGHBOY COMMISSARY, LLC | X2733400BBF8 | Limited liability company | — |
| DOUIS, LLC | X8A936478D2C | Limited liability company | — |
| DOUJA M INC. | X4231AAC658E | Corporation | — |
| DOUMA INC. | X609C2092484 | Corporation | — |
| DOUMB CAB CO | XAA6939248D4 | Corporation | — |
| DOVE LIMOUSINE SERVICE INC. | X6E04B01E933 | Corporation | — |
| DOVE TAXI CORP. | X70D165D7F91 | Corporation | — |
| DOVE TRANS, INC | X650D704FE8F | Corporation | — |
| DOVER TAXI LLC | XDE2547CBECF | Limited liability company | — |
| DOVETAIL BREWERY, INC. | X2902B698907 | Corporation | — |
| DOW JONES & COMPANY INC | XEDF66441CA6 | Corporation | — |
| DOWELL CORP. | X29F283AB750 | Corporation | — |
| DOWNTOWN CLEANERS INC. | X1035F681883 | Corporation | — |
| DOWNTOWN ENTERTAINMENT, LLC | X0366DE7CD28 | Limited liability company | — |
| DOWNTOWN PARTNERS COMMUNICATIONS INC. | X4AD6CF4830D | Corporation | — |
| DOZZY'S LLC | X710D103B23B | Limited liability company | — |
| DPFS LLC | X5C067909DC7 | Limited liability company | — |
| DPSI CAB CO. | X27FC72304DE | Corporation | — |
| DR GRAPHX II, INC. | X8C64DD98935 | Corporation | — |
| Dr. Karina V. Langle, PC | X82D66D9BF53 | Corporation | — |
| DR. KAT'S VETERINARY HOUSECALLS, LLC | XEC4F62DA038 | Limited liability company | — |
| DRAGON GATE, INC. | XCC0CEE7F7D0 | Corporation | — |
| DRAGON LADY LOUNGE CORPORATION | X91DA80F9F96 | Corporation | — |
| DRAGON SEE THRU INC. | X76CCBF0D5E1 | Corporation | — |
| DRAGON SUSHI BAR LLC | XF9F16CB0A99 | Limited liability company | — |
| DRAGONFLY EXPRESS LLC | X6E6F1AA547F | Limited liability company | — |
| DRAKE CHICAGO INC. | XAA9BDEBF05D | Corporation | — |
| DRAKE GLOBAL ENTERPRISES INC. | XC4D3A9A8077 | Corporation | — |
| DRAKE TOWER APARTMENTS, INC. | XAF36989A65B | Corporation | — |
| DRAKE USA INC | XCAAA0569942 | Corporation | — |
| DRAM OF CHICAGO INC. | X2493CCA7027 | Corporation | — |
| DRAPE KINGS CHICAGO, LLC | X26001843094 | Limited liability company | — |
| DRAPER & KRAMER INC. | X4006E6D9DE4 | Limited partnership | — |
| DRAPER AND KRAMER, INCORPORATED | X73CE0028F49 | Corporation | — |
| DRASHTI SUB LLC | X026B9466414 | Limited liability company | — |
| DREAM CHICAGO RENTALS LLC | XDC90F2CA848 | Limited liability company | — |
| DREAM GIRL STUDIO, INCORPORATED | X8932C2185D9 | Corporation | — |
| DREAM NUTRITION CAFE LLC | X4CD3B7DE382 | Limited liability company | — |
| Dream Team Hospitality IL LLC | X4601EC0041F | Limited liability company | — |
| DREAM WINGS GLOBAL SERVICES LLC | X457955BD95E | Limited liability company | — |
| DREAMCATCHER CAFE LLC | XA26C20E8CBF | Limited liability company | — |
| DREAMLAND MOTEL LLC | XBD23D2A7173 | Limited liability company | — |
| DREAMTAX ACCOUNTING & FINANCE LLC | X40B83FDDCF2 | Limited liability company | — |
| DREAMWORKS BUSINESS INC. | X2659D5F03C8 | Corporation | — |
| DRESS WELL SERVICES INC | X81DB6015C8F | Corporation | — |
| DRGDD COMPANY,INC | X4D1991E3FF8 | Corporation | — |
| DRIEHAUS CAPITAL MANAGEMENT LLC | X173130B3062 | Limited liability company | — |
| DRIEHAUS ENTERPRISE MANAGEMENT, INC. | X71D8F7EDF21 | Corporation | — |
| DRINA INC. | X1D401849549 | Corporation | — |
| DRINK AND INK, INC. | XCF9CC7F6D7F | Corporation | — |
| DRINK HAPPY THOUGHTS LLC | X31DE1F72532 | Limited liability company | — |
| Drip Collective LLC | X75F403673B3 | Limited liability company | — |
| DRISS COMPANY | X0652CDD277C | Corporation | — |
| DRIVE CAB INC | X44260A3C4AC | Corporation | — |
| DRIVEN TAXICAB LLC | X1DFCEF355D8 | Corporation | — |
| DRIVER BY DAY LLC | X1CFBB866061 | Limited liability company | — |
| DRIVER TRANSPORTATION SERVICES INC. | X7E92367F890 | Unknown | — |
| DRPHI BRAND INC. | X05F4A3A9FD7 | Corporation | — |
| DRW HOLDINGS LLC | XB95893304F3 | Limited liability company | — |
| DRYBAR HOLDINGS LLC | XFCD3E2FF0FE | Limited liability company | — |
| DS CANTINA, INC. | X8C2C042D737 | Corporation | — |
| DS CONSTRUCTION, INC. | XA7C26966419 | Corporation | — |
| DS EVENTS, INC. | X77B43A72358 | Corporation | — |
| DS LIMO SERVICES INC | XB4D304A41B4 | Corporation | — |
| DSCOUT, INC. | XDF8EEBC0911 | Corporation | — |
| DSF PRODUCTIONS LLC. | XAB03AC62ACC | Limited liability company | — |
| DSW LIQUOR & WINE DISTRIBTOR LLC | XA452DE83B88 | Limited liability company | — |
| DT TAXI EXPRESS INC | X207D4C5ACC9 | Corporation | — |
| DTA PREMIER CAR SERVICE LLC | XF7B8819CC88 | Limited liability company | — |
| DTCB LLC | X835814B9F95 | Limited liability company | — |
| DTK CERAMICS, INC. | XF60034E8BE2 | Corporation | — |
| DTP INVESTMENTS LLC | X151FA7921CE | Limited liability company | — |
| DTRS Columbus Drive LLC | X6D5DCAC1027 | Limited liability company | — |
| DU FLO, INC. | X744CCAACFE1 | Corporation | — |
| DUA & AYAT INC. | X5FA1B91AF03 | Corporation | — |
| DUA CAB CO | X2315C69B857 | Corporation | — |
| DUA MANAGEMENT INC | XCC58A04C09C | Corporation | — |
| DUA TRANSPORT, INC. | X18CA651505E | Corporation | — |
| DUAL PARKING, INC. | XEC8B15F0011 | Corporation | — |
| DUANE , MORRIS & HECKSCHER LLP | X4D9F438844C | Partnership | — |
| DUBEY BROTHERS LLC | X3F6E6FE469D | Limited liability company | — |
| DUBLIN 4, INC. | X6933087516F | Corporation | — |
| DUBLIN BAR & GRILL, INC. | X51F1F0C9D3E | Corporation | — |
| DUDEK & BOCK SPRING MANUFACTURING CO | X7C8C4B9B9E6 | Corporation | — |
| DUELIRE VINO & CUCINA LLC | XED128C12959 | Limited liability company | — |
| DUFE TRANSIT CORP | X8E4F95429A7 | Corporation | — |
| DUFFUAA TRANS INC | XF6F9A4F0E13 | Corporation | — |
| Duffy's Operating LLC | X1D150818665 | Limited liability company | — |
| Duggan Bertsch, LLC | XF908C06DFA4 | Limited liability company | — |
| DUGGAN INC | XBDD10AE0CD5 | Corporation | — |
| DUKE'S 07 CORP. | XF35D0DA1AEB | Corporation | — |
| DULCE CAFE CUBANO LLC | XDED1409D8B5 | Limited liability company | — |
| DULCE DE LECHE CAFE 1 INC. | X8B62FF20833 | Corporation | — |
| DULCE DE LECHE CAFE INC. | X89704BDE3FB | Corporation | — |
| DULCE MAMI CAFE CHICAGO LLC | X98D03F2BA76 | Limited liability company | — |
| DULCE MESA LLC | X84020FE6A1C | Limited liability company | — |
| DULDUL RIDES TRANSPORTATION INC | X3DE7A0172E0 | Corporation | — |
| DULU CORPORATION | X7936323C9E7 | Corporation | — |
| DUMEX LLC | XAAE0469E9C9 | Limited liability company | — |
| DUMO SERVICES LLC | XC7F95928A1C | Limited liability company | — |
| DUN-WEL LITHOGRAPH INC | X3DD7B5E40E6 | Corporation | — |
| DUNBAR TRANSPORTATION, INC | XCE3E5EB9093 | Corporation | — |
| DUNCAN TRANSPORTATION & LIMOUSINE SERVICE INC. | X090A4D90130 | Corporation | — |
| DUNHUANG CHICAGO LLC | X6D1AB969117 | Limited liability company | — |
| DUNLAY'S ROSCOE, LLC | X4BAA937E0BF | Corporation | — |
| DUNLEAVY CONSTRUCTION COMPANY | XC44D0F5ECF1 | Corporation | — |
| DUNNING DONUTS INC | XAB9087031B3 | Corporation | — |
| DUNNING ELECTRICAL SERVICES INC. | X61BD4B8383E | Corporation | — |
| DURANGO BAKERY 1, INC. | X770AE695531 | Corporation | — |
| DURANGO PIZZERIA, INC. | X6F1AC6386CC | Corporation | — |
| DURDSON & COMPANY | XB144A647320 | Corporation | — |
| DURETI AND DERARTU INC | X404AE619890 | Corporation | — |
| DURODOLUBOI, INC | X4F1E626FC34 | Corporation | — |
| DUROIL INVESTMENT LLC | X98BE59FF7DB | Limited liability company | — |
| DURRANI ENT INC | X22ED5AFFCAF | Corporation | — |
| DUSABLE CONSTRUCTION CO INC | XF5B9B887449 | Corporation | — |
| DUSEKS LLC | X6BFB2C40629 | Limited liability company | — |
| Dusty Conde LLC | X5D1D47EAFE1 | Limited liability company | — |
| DUTCH FARMS ORGANICS LLC | X0079AFD5608 | Limited liability company | — |
| DUTCH FARMS, INC. | XD10B0917EAB | Corporation | — |
| DUVERMOND LLC | X941D4155DC6 | Limited liability company | — |
| DUZGUN & YAVUZ LLP | X58D005A3D1A | Limited partnership | — |
| DUZO CAB CORPORATION | X33A2C8D4A32 | Corporation | — |
| DV & G ENTERPRISES, INC. | XBBC9A3D1099 | Corporation | — |
| DVN TRANSPORTATION INC. | X394DA380B83 | Corporation | — |
| DW Hammer LLC | X734AC5F5682 | Limited liability company | — |
| DWAV, LLC | XCC8E674D1B5 | Limited liability company | — |
| DWEBAN INC | X0010B45702D | Corporation | — |
| DWEIKAT LIMO, INC. | XE3A7CF5D658 | Corporation | — |
| DXPB LLC | X86317A2DC06 | Corporation | — |
| Dylan Trotter Enterprises, Inc | XC8A459C5F03 | Corporation | — |
| DYNAMIC AFRICAN RESTAURANT, INC. | X05ABDEEE856 | Corporation | — |
| DYNAMIC FOOD & LIQUOR, INC. | XB9D113345E6 | Corporation | — |
| DYNAMIC MOTION CONTROL, INC. | XA1C6AA0991E | Corporation | — |
| DYNAMIC PRO INC | X9552EC5553F | Corporation | — |
| DYNAMIC PRODUCTIONS LLC | X71B0F07DC9F | Limited liability company | — |
| DYNAMX LLC | XD7893D03743 | Limited liability company | — |
| DYNLA INC. | X00F396E980E | Corporation | — |
| DYSON, INC. | X91D2960ECFA | Corporation | — |
| DYTECH IL, LLC | X87F1B63789E | Limited liability company | — |
| DZ TAXI CORPORATION | XBE65CF0D0E2 | Corporation | — |
| DZIGAH CONSULT CORP. | XBE0E2D9A4A6 | Corporation | — |
| DZS LOGISTICS INC | X027B89E7F2F | Corporation | — |
| DZSA TRANSPORTATION LLC | XFDD2F888C0A | Limited liability company | — |
| E & B AMUSEMENTS, INC. | XA5436DAA4C4 | Corporation | — |
| E & B EXPRESS CORP. | X77FDC5D559C | Corporation | — |
| E & D INCIDENTAL, INC | X3B4660D23D9 | Corporation | — |
| E & E TAXI COMPANY | XD41ED1B35B2 | Corporation | — |
| E & H CAB CO | X695A7809F1B | Corporation | — |
| E & J AUTO SERVICE, INC. | XCF7F6453A4A | Corporation | — |
| E & R JANATA, INC. | X46850B0B5FB | Corporation | — |
| E & R POWDER COATINGS, INC | X14D9FD0D00E | Corporation | — |
| E & SONS INC | XDC84627DAAA | Corporation | — |
| E H 1 TRANS, INC | X0E735AEE9DE | Corporation | — |
| E LIFE CONNECT INC. | X4DFA7BEA5F1 | Corporation | — |
| E P I BUILDING CORP | X8E88ECF8C1B | Corporation | — |
| E R & J FOOD & LIQUOR, INC | XF7959CF0D00 | Corporation | — |
| E Z LEASING LLC | X304EC3B1EAC | Limited liability company | — |
| E&E HOLDINGS, INC. | XB8858200AC8 | Corporation | — |
| E&M DOLLAR, INC. | XF6AEE832A64 | Corporation | — |
| E&S IT Holdings Inc | X796D0C78922 | Corporation | — |
| E-J INDUSTRIES INC | X1FD37C0E42E | Corporation | — |
| E. DOING INC. | XFB3FE32BC00 | Corporation | — |
| E. GORNELL & SONS, LLC | X88D6E1F7E5C | Limited liability company | — |
| E. SAM JONES-DISTRIBUTOR, INC. | X4D227230684 | Corporation | — |
| E.K.O LIMOUSINE LLC | X40969C72EC8 | Limited liability company | — |
| E.N.R. GENERAL MACHINING CO. | XC444128A994 | Corporation | — |
| E.ON CLIMATE & RENEWABLES NORTH AMERICA INC. | X0CDDED8D345 | Corporation | — |
| E.S.S.L.P, LLC | XC87BA40640D | Limited liability company | — |
| EA COLLECTIVE, LLC | XD73D4E4F658 | Limited liability company | — |
| EA EXCLUSIVE INC. | X95D0734F7D9 | Corporation | — |
| EAGLE AIRCRAFT & TRANSPORTATION MANAGEMENT, INC. | XF0FD3D0A419 | Corporation | — |
| EAGLE EXPRESS, INC. | X60E51E92795 | Corporation | — |
| EAGLE FOOD & LIQUOR MARKET INC. | X3B398848E2C | Corporation | — |
| EAGLE PERSPECTIVE LLC | X28FC49B3E48 | Limited liability company | — |
| EAGLE RIDE INC | X0F263EB51B2 | Corporation | — |
| EAGLE TAXI, INC. | X487A6ACAE29 | Corporation | — |
| EAGLE USED TRUCK PART, INC. | XE004C5636E9 | Corporation | — |
| EAHA TRAVELS LLC | X0C76B419C66 | Limited liability company | — |
| EAJJU INC. | XF3B016C366E | Corporation | — |
| EAMON CORP | X5AC767DB661 | Corporation | — |
| EARL'S BBQ & DONUTS, INC. | XDADD49E42E5 | Corporation | — |
| EARLY MORNING DELIGHT INC. | XB99B9658F80 | Corporation | — |
| EARTH WIND AND SOLAR ENERGY LLC | X369A156B2A8 | Limited liability company | — |
| EAST ADDITION, LLC | X4F1A0F2DB56 | Limited liability company | — |
| EAST BANK CLUB CORPORATION | X6F830C844F8 | Corporation | — |
| EAST BANK CLUB VENTURE | XE7DF343A8AC | Limited partnership | — |
| EAST BANK CLUB VENTURE, INC | XF04D26237E2 | Corporation | — |
| EAST BOUND CAB COMPANY | XE651C51CF53 | Corporation | — |
| EAST CHINA GARDEN INC. | X72B29922E5C | Corporation | — |
| EAST ELEVATOR LLC | X23124E29326 | Corporation | — |
| EAST LAKE MANAGEMENT & DEVELOPMENT CORP. | X025B76E6CC1 | Corporation | — |
| EAST LAKEVIEW FOOD & LIQUOR INC. | XDDF64DC0074 | Corporation | — |
| EAST O EDENS INC | XAA5AA310919 | Corporation | — |
| EAST OF THE RYAN INC | X9DC416F7A2D | Corporation | — |
| EAST PARK REDEVELOPMENT LIMITED PARTNERSHIP | X5E1EEF131A4 | Limited partnership | — |
| EAST ROOM LTD. | XB0609D55C3C | Corporation | — |
| EAST-WEST INTEGRATED MEDICINE, LLC | X2E59316451B | Limited liability company | — |
| EAST-WEST UNIVERSITY | XA84A20FB6CF | Not-for-profit corporation | — |
| EASTERN STYLE PIZZA II, LTD. | XC68551EB36A | Corporation | — |
| EASTLAND REPUBLIC LLC | XB17377CC288 | Limited liability company | — |
| EASTSIDE MARATHON, INC. | XFF350612F67 | Corporation | — |
| EASTSIDE MART LLC | X1801B7F2A3E | Limited liability company | — |
| EASTSIDE SHARKS, INC. | XD7C0F9C56DC | Corporation | — |
| EASTSIDE SOCCER DOME, INC. | XEB6269124B8 | Corporation | — |
| EASY 60 TRANS INC | XAEB4E5BB7E9 | Corporation | — |
| EASY CAR SERVICES INC | X2BB2E5EDA34 | Corporation | — |
| EASY CLEAN CAR WASH INC | X2F2BB148FDB | Corporation | — |
| EASY FLOW TRANSPORTATION INC. | XA0107CAB9DA | Corporation | — |
| Easy Global Trade Inc. | X920173B0667 | Corporation | — |
| EASY PARKING CORP. | X93E0D6C972C | Corporation | — |
| EASY RIDE CHICAGO INC. | X8C523F734C6 | Corporation | — |
| EASY RIDE LLC | XBE37AAA785B | Limited liability company | — |
| EASY RIDER PEDICAB LLC | X156C0BB8C60 | Corporation | — |
| EASY TRANS INC | X84A2BE87BD4 | Corporation | — |
| EASY TRAVEL INC | X40FF9D088E8 | Corporation | — |
| EASYWAY LIMO INC | X67261E533F2 | Corporation | — |
| EAT AT DONALD'S, INC. | X42764E3AE31 | Corporation | — |
| Eat Balkan LLC | X75109D86E10 | Limited liability company | — |
| EAT BEEF INC. | X048655CA7FA | Corporation | — |
| EAT CHICKEN INC. | XD9C8B27307C | Limited liability company | — |
| EAT CLEAN CHICAGO LLC | XA7D8F7514B2 | Limited liability company | — |
| EAT IT RESTAURANT GROUP LLC | X48221668ABF | Limited liability company | — |
| EAT ME, MILK ME, LLC | X2C742113578 | Limited liability company | — |
| EAT TEA LLC | XC021D544AB1 | Limited liability company | — |
| EAT-N-PIE, INC. | XA642B4D79E3 | Corporation | — |
| EATALY CHICAGO, LLC | X1DC5E82E48D | Limited liability company | — |
| EATD CORP. | X09941DB097E | Corporation | — |
| EATWITHAURORA LLC | XDAB9A8160E7 | Limited liability company | — |
| EAZE & COMFORT RELOCATION SERVICES LLC | X6E72D7325F9 | Limited liability company | — |
| EAZY CAR SERVICE CORP. | X56C09F7494B | Corporation | — |
| EBANISTA INC. | X48B314A1A0A | Corporation | — |
| EBEL'S HARDWARE CHICAGO INC. | X550A8C78380 | Corporation | — |
| EBELLE INC. | X2EE9152F378 | Corporation | — |
| EBELLE ONE INC | X776280CDE79 | Corporation | — |
| EBENEZER LOGISTICS INC | X30215C300EF | Corporation | — |
| EBERSON ROOFING CORP. | X8622C95EB03 | Corporation | — |
| EBIRA TRANSPORT LLC | X42F2D5FA8E8 | Limited liability company | — |
| EBJ TAXI HOLDINGS CORP. | XBCADA6B7ED7 | Corporation | — |
| EBOSEREMENOJ LLC | XA5D87ED0FB3 | Limited liability company | — |
| EBUDOLA CAB CO | X38318E81CC2 | Corporation | — |
| EC CHICAGO TAXI LLC | X4ACCFCDD6C6 | Limited liability company | — |
| EC RESTAURANTS (CHICAGO - ADAMS) CORP. | XADAB1FA8C34 | Corporation | — |
| EC RESTAURANTS (CHICAGO - WABASH) CORP. | X72568F6618A | Corporation | — |
| ECAD GLOBAL INC | XF8C77271128 | Corporation | — |
| ECD-GREAT STREET LLC | XFDA248A0114 | Limited liability company | — |
| ECHELON EXECUTIVE TRANSPORTATION LLC | X78BBB7BDF0D | Limited liability company | — |
| ECHO CAB INC. | X431686C4882 | Corporation | — |
| ECHO GLOBAL LOGISTICS, INC. | X558FED04036 | Corporation | — |
| ECHO LIMOUSINE INC | X4C5666D95EB | Corporation | — |
| ECHO TAXI INC | X558E87D9B08 | Corporation | — |
| ECHO TAXI ONE INC | XC0F04DE6324 | Corporation | — |
| ECHO WINDY CITY LLC | X8FAFD7B142C | Limited liability company | — |
| ECLIPSE BUSINESS CAPITAL LLC | XB8853085BD0 | Limited liability company | — |
| ECO 1 TAXI, INC | X7104394D26A | Corporation | — |
| ECO CHIC PARTY PLANNING LLC | X8B52E9E66DC | Limited liability company | — |
| ECO ELITE LIMOUSINE LLC | X6D29C5109C3 | Limited liability company | — |
| ECO LIFESTYLE CHICAGO MSA LLC | XC3EEA4938DE | Limited liability company | — |
| ECO LOGISTICS LTD. | X018514AB5F7 | Corporation | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.