Companies registered for City of Chicago taxes — page 20 of 74
21,973 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74
| Company | Record ID | Entity type | Since |
|---|---|---|---|
| DAILY PLANET PRODUCTIONS, LTD. | X09A56ECA7C5 | Corporation | — |
| DAISHO LLC | XFD3B634EC7C | Limited liability company | — |
| DAK4, LLC | XD39924E5EB7 | Limited liability company | — |
| DAKAR RESTAURANT GROUP LLC | X33F9B48FBC2 | Limited liability company | — |
| DAKAR TRANS INC. | XD7F4FB15E95 | Corporation | — |
| DAKHIR TRANSPORTATION LLC | XBC15C5AA662 | Limited liability company | — |
| DAKOTA 94 LLC | X552B9780273 | Limited liability company | — |
| Dalet Park Property LLC | XE7003BF85F6 | Limited liability company | — |
| DALEY & GEORGE LIMITED | X8E09B45D65B | Partnership | — |
| Daley College Donuts, Inc. | X3F7779FAB7D | Corporation | — |
| DALEY LIMO INC. | XE6DDCCAAED5 | Corporation | — |
| DALLAS EXPRESS CAB CORP | XC94C6E69744 | Corporation | — |
| DALY CORP. | XE5E65ECC251 | Corporation | — |
| DALYARE INC | X64BCD6DD082 | Corporation | — |
| DAMAN TRANSIT, INC. | X9B2F2625A92 | Corporation | — |
| DAMAOJIA LLC | X152B605F79D | Limited liability company | — |
| DAMAS 1, INC. | X60D025E7E84 | Corporation | — |
| DAMAS GRILL INC. | XDDFD19E5437 | Corporation | — |
| DAMEN 4 MANAGEMENT OF ILLINOIS, LLC | X7CA023A8384 | Limited liability company | — |
| Damen Ave Stans LLC | XA67268D7082 | Limited liability company | — |
| Damen Taco Brothers LLC | X85F385BE8A3 | Limited liability company | — |
| DAMEN, INC. | XDD5B238CA53 | Corporation | — |
| DAMENZO'S 4 INC. | XB7EAC4502D8 | Corporation | — |
| DAMENZO'S, INC. | X9F981D300AE | Corporation | — |
| DAMENZOS 3 INC. | X89899529B69 | Corporation | — |
| DAMMA CAB CORP | XC751F67821C | Corporation | — |
| DAMRON CORPORATION | XB922744DA74 | Corporation | — |
| DAN LIMO INC | X119643457CE | Corporation | — |
| DAN MINISTRIES, INC. | XDFE2588F46F | Not-for-profit corporation | — |
| DAN RYAN EXPRESS LIVERY SERVICE INC | X2D74B8523D3 | Corporation | — |
| DAN SALON LLC | XFFABC94630E | Limited liability company | — |
| DANA LIQUORS, INC. | XF1A2FA6DBAC | Corporation | — |
| DANA TRANSIT INC | XC544B9B412F | Corporation | — |
| DANAH INC. | XB9BED0FDC09 | Corporation | — |
| DANAYAL LIMOUSINE INC. | XCCCCF062058 | Corporation | — |
| DANAYAL LIMOUSINE INC. | XFAE2D8DFAF3 | Corporation | — |
| DANCE FORCE ELITE INC. | X043023189AE | Corporation | — |
| DANCEN GRILL RESTAURANT, INC. | X2DD4538D9A4 | Corporation | — |
| DANDAMUDI'S INC | X624FEF1FC12 | Corporation | — |
| DANDANA INC. | XAC279C33094 | Corporation | — |
| DANDELION TAXI INC | X1AB4D8EBA60 | Corporation | — |
| DANGABSOF INC. | X3AF3E0941A2 | Corporation | — |
| DANGAN, LLC | XCA2DB51FABB | Limited liability company | — |
| DANGER ROCK, LLC | XBE383119465 | Limited liability company | — |
| DANI GIRL LLC | XADA08C9E11F | Limited liability company | — |
| DANIEL AND MONIQUE CAB CORP. | XE9E977D26B5 | Corporation | — |
| DANIEL GROCERY INC. | X63D3CDB3E3F | Corporation | — |
| DANIEL J. EDELMAN HOLDINGS, INC. | XF20BBB43253 | Corporation | — |
| DANIEL J. EDELMAN, INC | XFAFB108B69C | Corporation | — |
| DANIEL LEVY, INC. | X7A39093193D | Corporation | — |
| DANIELLA CAB CORP. | XCC5BD64FF31 | Corporation | — |
| DANIELS SHARPSMART, INC. | X2F827FB4B3B | Corporation | — |
| Dank Subs, LLC | XEE1AD5E2049 | Limited liability company | — |
| DANKE MARKET, LLC | X41D67E32B14 | Limited liability company | — |
| DANKUR INC. | X73F37E194A3 | Corporation | — |
| DANLIN TRANS, INC. | X0612FC9BD11 | Corporation | — |
| DANNY & AZEE 0786 LLC | X9C1C50AF08D | Limited liability company | — |
| DANNY LIMO LLC | X5EAECA8E033 | Limited liability company | — |
| DANOMAN II LLC | X98A49863AA5 | Limited liability company | — |
| DANOMAN LLC | X3A94F50812D | Limited liability company | — |
| DANPISHON TRANS INC | XE9260386BAA | Corporation | — |
| DANSO, INC | X5C12954E935 | Corporation | — |
| DANSSAN LIMOUSINE SERVICE, INC. | X2E752044F18 | Corporation | — |
| DANTE'S PIZZERIA, INC. | X6CC79B2203B | Corporation | — |
| DANUVIO CAB CO | XE3CB41DC5D6 | Corporation | — |
| DANZAAB VENTURES, INC | XD68C035AA4D | Corporation | — |
| DAPPERS EAST INC | X25C5BA9ED5D | Corporation | — |
| DAPSOP INC | XE7C574591E7 | Corporation | — |
| DARAKSHAN INC. | X7B526D8E23B | Corporation | — |
| DARASIMI CO | XFC08FC822E0 | Corporation | — |
| DARCO, INC. | XCB1DD1DA7C7 | Corporation | — |
| Darcy & Devassy PC | XCE1E6B70EDB | Corporation | — |
| DARIA PRUSKA LLC | XD60A4C07384 | Limited liability company | — |
| DARK ANGEL TOWING AND RECOVERY INC. | X354097945BE | Corporation | — |
| Dark Chocolate Inc. | X28A548C3609 | Corporation | — |
| DARK MATTER COFFEE LLC | X792207F1D80 | Limited liability company | — |
| DARK MATTER, LLC | XD3571CB4A20 | Limited liability company | — |
| DARK TRANS, INC. | XF27FD4F99CE | Corporation | — |
| DARK WOOD DRAMA, LLC | XCF0CB08D3B7 | Limited liability company | — |
| DARLING CAB CO | X6E845F44165 | Corporation | — |
| DARLING NATIONAL LLC | X8404FEC6767 | Limited liability company | — |
| DARRIN'S LLC | X21D42D1439C | Limited liability company | — |
| DARRINS FRESH FOOD LLC | X05F30710DA4 | Limited liability company | — |
| DARSHAN INVESTMENTS INC | X11BB916D5B9 | Corporation | — |
| DARUMA SUSHI LLC | XA9C643180DE | Limited liability company | — |
| DARWIISH TRANS LLC | X4EB86BA2456 | Limited liability company | — |
| DASARI CAB INC. | XEB90DEAF929 | Corporation | — |
| DASH OF INK LLC | X975B66AB94C | Limited liability company | — |
| DASH OF SALT AND PEPPER, LLC | X06359754994 | Limited liability company | — |
| DASTAN TRANSPORTATION INC. | X4AFE764D3AC | Corporation | — |
| DASVON & DANA INC | X3BE63767CC6 | Corporation | — |
| DATA DARBAR INC. | X58E87261779 | Corporation | — |
| DATA PRODUCTS LLC | X5A5DFF9B7AC | Limited liability company | — |
| DATALOGICS, INC | X9F331DA24A0 | Corporation | — |
| DATASITE LLC | X84C17313A10 | Limited liability company | — |
| DATASSENTIAL, INC. | X1DD7B869767 | Corporation | — |
| DATIX (USA) INC | X0A76EDF300D | Corporation | — |
| DAUFENBACH CAMERA, LLC | XB63BACC32D9 | Limited liability company | — |
| DAVCO CAB CORP. | XBECD50E966D | Corporation | — |
| DAVEENS AFRICAN FOOD AND GROCERY LLC | XDCC14798545 | Limited liability company | — |
| DAVID A NOYES & CO | X87811C17019 | Corporation | — |
| DAVID ARCHITECTURAL METALS, INC. | XC2FBF5BADEC | Corporation | — |
| DAVID K CAB CO | X3EA417254FB | Corporation | — |
| DAVID M. LEWIS COMPANY, LLC | XCE81538D68E | Limited liability company | — |
| DAVID'S BRIDAL, LLC | XEDCF414A970 | Corporation | — |
| DAVID'S GRILL INC. | XC16C9FF48E0 | Corporation | — |
| DAVID'S KITCHEN CORP. | X9F00416C8B0 | Corporation | — |
| DAVID'S MARKET LLC | XE967724FC76 | Limited liability company | — |
| Davidson Hotel Company LLC | X2E646218C06 | Limited liability company | — |
| DAVISON AND DAVISON, INC. | XD33D29028CE | Corporation | — |
| DAVJASFRAN ENTERTAINMENT, LLC. | X764F7E983AE | Limited liability company | — |
| DAVKEN, LLC | XCEDC8C95673 | Limited liability company | — |
| DAWDAYABHE INC | X8E339B8A256 | Corporation | — |
| DAWN LLC | X99443E32CA5 | Limited liability company | — |
| DAWO RIVER, CORP | XC0AA2668FD3 | Corporation | — |
| DAWS TAXICAB INC. | X898D5B5AE16 | Corporation | — |
| DAX LIMOUSINE SERVICE INC | X34ADAF595A5 | Corporation | — |
| DAY OFF 4 LLC | X83DB97BF265 | Limited liability company | — |
| DAY2DAY COMETOLOGY CLINIC & TRAINING CENTER LLC | XC0A433B6332 | Limited liability company | — |
| DAYAN BLACK CAR INC | X6D530E6B362 | Corporation | — |
| DAYEK LLC | X28201DE7283 | Limited liability company | — |
| DAYGLOW CHICAGO LLC | XE5B200ABD01 | Limited liability company | — |
| DAYJA, INC. | X2DBB6132CAC | Corporation | — |
| DAYURAD LLC | X16E93BEBFD8 | Limited liability company | — |
| DB CHICAGO FOODS LLC | X0AB302696EC | Limited liability company | — |
| DB DIVERSEY FOODS LLC | X848027C99EE | Limited liability company | — |
| DB FULLERTON FOODS LLC | X8542D65B834 | Limited liability company | — |
| DB IRVING PARK FOODS LLC | X0A82CFEC75B | Limited liability company | — |
| DB PIZZA BROADWAY INC | XA40017551CB | Corporation | — |
| DB STATE LLC | XF77C0A8F517 | Limited liability company | — |
| DBAYA TAXI CORP | XDEB098C6355 | Corporation | — |
| DBRS, INC. | X8854D09735D | Corporation | — |
| DBS LIMO SERVICES INC. | X9B45B7AA8D5 | Corporation | — |
| DC LIMOUSINE INC | XC4B725AF34F | Corporation | — |
| DC RESTAURANT INC. | X1FC7A6A7810 | Corporation | — |
| DCL ELECTRIC, INC. | X3A4C75B7413 | Corporation | — |
| DCRG, INC. | X8C830FF8C3F | Corporation | — |
| DD OPCO LLC | X975909FFA56 | Limited liability company | — |
| DD369 LLC | XB85C736FFD7 | Limited liability company | — |
| DDAY 1921 LLC | XCB00EAC1BFD | Limited liability company | — |
| DDB CHICAGO, INC | X22B329D2C60 | Corporation | — |
| DDMB 2, LLC | XF0FA4D953E8 | Limited liability company | — |
| DDMB INC. | XBF23FC289C6 | Corporation | — |
| DDSSBOS LLC | X5E3244D07F3 | Limited liability company | — |
| DE BAK FOREVER, INC. | XDB236E3B7A4 | Corporation | — |
| De Bak Two, Inc | X150DD691A66 | Corporation | — |
| DE BAK, INC. | XF6C6B1C8E8E | Corporation | — |
| DE BORINCUBA CORP. | XB1ADB9B8129 | Corporation | — |
| DE COLORES ICE CREAM INC. | X24874E0D993 | Corporation | — |
| DE ELEGANCE OF LACE & BOWS LIMOUSINES INC | XE9CD8096004 | Corporation | — |
| DE EMINENTZ INC. | XC6074F8CEC4 | Corporation | — |
| DE JURS ENTERPRISES INC | XE03EC7ACF52 | Corporation | — |
| DE PAUL UNIVERSITY | XF3EA9726D24 | Not-for-profit corporation | — |
| DE RAPH CITY LLC | X6858491CACB | Limited liability company | — |
| DE RAPHMANIA LLC | XAEBE4358E8E | Limited liability company | — |
| DE VINE DISTRIBUTORS LLC | X55FFFE9B9C1 | Limited liability company | — |
| DE-ROWSTEPH VENTURES INC | X7719B615C3E | Corporation | — |
| DEA LOGISTICS INC | XA43833C8575 | Corporation | — |
| DEAL GENIUS, LLC | X44A553B989F | Limited liability company | — |
| DEAN LIMO INC | X7CF6322E7D9 | Corporation | — |
| DEAR SUB INC. | X486B2501FB8 | Corporation | — |
| Dearborn Craft LLC | XC40CBA3E483 | Limited liability company | — |
| DEARBORN HARRISON PARKING CO. | X51AF0D05F8C | Corporation | — |
| DEARBORN HUBBARD LLC | X99E1B0DCB6B | Limited liability company | — |
| DEARBORN MARKETPLACE INC. | X928A785F239 | Corporation | — |
| DEARBORN MEDICAL, PLLC | X16D7EF06C81 | Limited liability company | — |
| DEARBORN PARKING CORP. | X464E2AEFDDC | Corporation | — |
| Dearborn Station LLC | X018E3C099A7 | Limited liability company | — |
| DEARBORN TOWER CONDO ASSOCIATION | XD2B1A3C9B64 | Corporation | — |
| DEARBORN WHOLESALE GROCERS LP | XECB2F09DE27 | Limited partnership | — |
| DEARBORN WHOLESALE LLC | XB1BEEF16872 | Limited liability company | — |
| DEARIT KEREN INC | X43CFBF94941 | Corporation | — |
| DEB CAB CO | XD10A1B25D5E | Corporation | — |
| DEBANA CAB CO. | X6F2BEEC89CC | Corporation | — |
| DEBESAI CORP. | X9D630B6BB21 | Corporation | — |
| DEBEVIC'S OHIO, LLC | XE7F463B5C49 | Limited liability company | — |
| Debit Plus Payment Solutions, LLC | X5076EEC5D22 | Limited liability company | — |
| DEBOSHA TRANS, INC.. | X042C6E497DE | Corporation | — |
| DECHERT LLP | X2A4121E72E9 | Partnership | — |
| Deciem USA LLC | X39FD13002A2 | Limited liability company | — |
| Decision Spot LLC | X1C875AFE176 | Limited liability company | — |
| DECKERS RETAIL, LLC | XFE5F0E031D3 | Limited liability company | — |
| DECOLORES LLC | X90A5AFD62C1 | Limited liability company | — |
| DECORAMA INC | X7BE2A029E6A | Corporation | — |
| DEDEUWA TRANS SERVICES CO | X9A2D8CACB82 | Corporation | — |
| DEE'S RESTAURANT, INC. | X8C1B3359017 | Corporation | — |
| DEED TRAVELS INC. | XCB9E8A73415 | Corporation | — |
| DEENIL GROUPS LLC | X3C634944C5C | Limited liability company | — |
| DEEP DISH TAXI LLC | X6AEEA3B1793 | Limited liability company | — |
| DEEP RED WINE MERCHANTS LLC | XB286F4A4FC1 | Limited liability company | — |
| DEEP ROOTS CHIROPRACTIC & WELLNESS CENTER, PLLC | X41E268200B2 | Limited liability company | — |
| DEEPLINE INC. | XAABCBF038FE | Corporation | — |
| DEER C W INC. | X7B22CF96482 | Corporation | — |
| DEERE & COMPANY | X679116E2867 | Corporation | — |
| DEETI, INC. | X1A7741FAEDF | Corporation | — |
| DEFIANCE TAXI LLC | X82175CDA55A | Limited liability company | — |
| DEFINIAN DATA, LLC | XBA3C6D7171F | Limited liability company | — |
| DEFLOURED LLC | X6A984E77837 | Limited liability company | — |
| DEGAN INC. | XE49B992D3D6 | Corporation | — |
| DEGE CORP | X6101788A3BC | Corporation | — |
| DEHAI CAB INC. | XBE840A87BDF | Corporation | — |
| DEJULIO WINERY INC. | X6AD583F8211 | Corporation | — |
| DEJURAS LARAMIE GROUP CORP. | X81639DF4A88 | Corporation | — |
| DEJURS BELMONT CORPORATION | X2306F17F5FA | Corporation | — |
| DEJURS MADISON CORP. | XEDA0772694B | Corporation | — |
| DEKA CAB CORP | XFCF76CAF24A | Corporation | — |
| DEKA THREE CAB CORP. | XAAFF22CF0EE | Corporation | — |
| DEKA TWO CAB CORP. | XDF5B3345A38 | Corporation | — |
| DeKalb Eye Consultants, LLC | X775A90EEA9D | Limited liability company | — |
| DEL ALMA RESTAURANT GROUP, LLC | X8B16E1375A5 | Limited liability company | — |
| DEL BORREGO INC | XE951451E11D | Corporation | — |
| DEL CARMEN MEXICAN STREET FOOD LLC | X2C8FDEB729F | Limited liability company | — |
| DEL PUEBLO, INC. | XC6D425F511E | Corporation | — |
| DEL SEOUL LLC | X072373FD136 | Limited liability company | — |
| Del Sur Bakery, LLC | X9F8E8254EC5 | Limited liability company | — |
| DEL TORO, LLC | X260BD72964D | Limited liability company | — |
| DELAMAUR INC | X53019AAC6DE | Corporation | — |
| DELAWARE INC. | X1C1A28AE8DE | Corporation | — |
| DELFIN TOURS INC. | X2F221BAF685 | Corporation | — |
| DELGADO TRAVEL AGENCY, INC. | X0A737BE5215 | Corporation | — |
| DELI & AMA INC | XC2596BCFDE0 | Corporation | — |
| DELI KING INC. | XDC7318CA291 | Corporation | — |
| DELI MANAGEMENT INC. | XE9991373FB3 | Individual | — |
| DELICIAS CARBIC GOURMET LLC | X034A636476D | Limited liability company | — |
| DELICIAS EL CATRACHITO LLC | X65CD6A38FCB | Limited liability company | — |
| Delicious Adventures, LLC | X7222D6F6D1F | Limited liability company | — |
| DELICIOUS PHO, INC. | X1C3F6FBF65D | Corporation | — |
| DELIGHT LIMO LLC | X2D0417E0C97 | Limited liability company | — |
| DELINA CAB INC. | XE5EF42D02E9 | Corporation | — |
| Deliz 1840 LLC | X7CCB7BD3E41 | Limited liability company | — |
| Deljo Heating & Cooling, Inc, | X84ECC566A41 | Corporation | — |
| DELJO HEATING & COOLING, INC. | X2F6820EFEFD | Corporation | — |
| DELKAFUI & CO | XBF41B88F4D5 | Corporation | — |
| DELKO CONSTRUCTION CO INC | XD6CAFBF5873 | Corporation | — |
| DELL CAB COMPANY | X22C0952FDBB | Corporation | — |
| DELMONICO CHICAGO, INC. | X27F0E73B865 | Corporation | — |
| DELOITTE & TOUCHE OVERSEAS PROJUECTS LLC | X17765F9FC9A | Limited partnership | — |
| DELOITTE & TOUCHE USA, LLP | X51AB7FD61E1 | Limited partnership | — |
| Deloitte Consulting LLP | X3D23ECD848A | Partnership | — |
| DELOITTE CONSULTING OVERSEAS PROJECTS LLC | XC300F250527 | Limited partnership | — |
| Deloitte Consulting Product Services, LLC | X95299A867C9 | Limited liability company | — |
| Deloitte Corp Financing LLP | XE0D7ECD16B2 | Limited partnership | — |
| Deloitte Fin Avd SVCS LLP | XD9A8DDE8CC3 | Partnership | — |
| Deloitte Services LP | XB94B04AE8B6 | Limited partnership | — |
| Deloitte Tax LLP | XA3E7F8FDADF | Partnership | — |
| DELOITTE TAX OVERSEAS PROJECTS LLC | XDC247DAD324 | Limited partnership | — |
| DELOTS, INC | X1FE1E0E03FF | Corporation | — |
| DELPHI MANAGEMENT LLC | X29910C54998 | Limited liability company | — |
| DELTA SCREW COMPANY, INC. | X3F176FA5C42 | Corporation | — |
| DELTA TRANSPORT INC | X1D64DC02F6D | Corporation | — |
| DELUXE BLACK CAR SERVICE INC | XCAEB549EF80 | Corporation | — |
| DELUXE FOODS INC | X149AA7828F4 | Corporation | — |
| DELUXE GLOBAL MARKET INC. | XFDC9967CAE0 | Corporation | — |
| DELUXE LIMO AND TRANSPORTATION LLC | X9F9FE0057BD | Limited liability company | — |
| DELUXE MARKET LLC | XB70A8FA2723 | Limited liability company | — |
| DELYIBRAHIM INC. | X31F5961F15C | Corporation | — |
| DEMAJOR LLC | XD0CDF09A96F | Limited liability company | — |
| DEMBELAS CORP | X39E0DC64051 | Corporation | — |
| DEMERA ETHIOPIAN RESTAURANT, LLC | XF3F8E50E429 | Limited liability company | — |
| Demeter Millwork, LLC | X3E1D829754B | Limited liability company | — |
| DEMISEW TRANS, INC | X9FFF24CA3B7 | Corporation | — |
| DEMPSTER CAB CO | XA44047BAF0D | Corporation | — |
| DEMSAYEH LLC | XD0C64D9892A | Limited liability company | — |
| DENA KITCHEN, INC. | X8A06E42CE0F | Corporation | — |
| DENALI LIMOUSINE SERVICES CO. | XAEBAA802CAC | Corporation | — |
| Denali Masonry, Inc. | X3189F33C9F7 | Corporation | — |
| DENBENA INC | X6D8D845AF5F | Corporation | — |
| DENGLY INC | X983CFC71C0C | Corporation | — |
| DENIZ AND MEDINA INC., | X31B6E376D3B | Corporation | — |
| DENNA TRANS, INC. | X1FEE0317B2B | Corporation | — |
| DENNIS CALLAHAN, LLC | XD881685103A | Limited liability company | — |
| DENNIS PIZZA INC. | X7DE3B7E4DDD | Corporation | — |
| DENNY DEVELOPMENT, LLC | X8463AA62DD6 | Limited liability company | — |
| DENTONS U.S., LLP | XA35517C72AD | Corporation | — |
| DENTSU MCGARRY BOWEN LLC | X56160DA4482 | Limited liability company | — |
| DeNUCCIS ITALIAN LLC | XEC488D30C4D | Limited liability company | — |
| DEPARTMENT OF COFFEE AND SOCIAL AFFAIRS IL, INC. | X211F008DF57 | Corporation | — |
| DEPARTUS INC | X1F237F81A87 | Corporation | — |
| DEPASADA RESTAURANT, INC | X31BAFBC6300 | Corporation | — |
| Depaul Donuts Inc | X5814340D093 | Corporation | — |
| DEPOTE TRANSPORTATION INC | X2C3C56FC32B | Corporation | — |
| DERBEN LIMO INC. | X27D286580D8 | Corporation | — |
| DEREKCO INC. | X1F4E9BC8ED5 | Corporation | — |
| DEREN LIMOUSINE INC | X52FF1834546 | Corporation | — |
| DERICE ASIAN CUISINE, INC. | X2CD50ADA97D | Corporation | — |
| DERLY'S CAB CO., INC. | XCEEEACA9E88 | Corporation | — |
| DERMATOLOGY AND AESTHETICS OF WICKER PARK, PLLC | XCD7BC108599 | Limited liability company | — |
| DERREEN CONTRETE INC | X19F53B47B5C | Corporation | — |
| DERYJES INC | X624A6F1608C | Corporation | — |
| DESERT STORM LIMO SERVICES INC | X3889133A850 | Corporation | — |
| DESI BOYZ, INC | X6A7EBE016CE | Corporation | — |
| DESIDERATO CAB COMPANY, INC. | X73681BED9F2 | Corporation | — |
| DESIGN KITCHEN, INC. | X9E247CDFCA8 | Corporation | — |
| DESIGN SEEDLING, INC. | X675E0A430E8 | Corporation | — |
| DESIGN WITHIN REACH, INC | X48DAA43095B | Corporation | — |
| DESIREE AND MONIQUE CAB CORP. | X476E5F3C4F4 | Corporation | — |
| DESIREE CHICAGO INC. | X1256E27FAA9 | Corporation | — |
| DESIREE TAXI CORP | X58C6CF7399A | Corporation | — |
| DESKLABS, INC. | XFBAC7847844 | Corporation | — |
| DESKSIDE VENDING LLC | XE86AF5876E9 | Limited liability company | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.