Companies registered for City of Chicago taxes — page 7 of 74
21,973 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74
| Company | Record ID | Entity type | Since |
|---|---|---|---|
| AMERICA TRANSPORTATION INC | X8BC17D37A1F | Corporation | — |
| AMERICA'S DOG INC. | X6A2B1373241 | Corporation | — |
| AMERICA'S KIDS, LLC | X6E3378D6FF9 | Limited liability company | — |
| AMERICAN A1 SERVICES INC. | X280BF689BEA | Corporation | — |
| AMERICAN AIRLINES, INC. | XE306DF573EB | Corporation | — |
| AMERICAN AUTOMOTIVE LLC | XEB18BAAC416 | Corporation | — |
| AMERICAN BAR ASSOCIATION | XBE543873F61 | Not-for-profit corporation | — |
| AMERICAN CAS CO OF READING PA | X1485AD58F5A | Corporation | — |
| AMERICAN CLIMATE CORP | XEDEE47145F4 | Corporation | — |
| AMERICAN CLS LLC | X9AD1D626F33 | Limited liability company | — |
| AMERICAN DENTAL ASSOCIATION | XDC1AEC8BB7B | Corporation | — |
| AMERICAN DIGITAL CORPORATION | X37E0A496A04 | Corporation | — |
| AMERICAN EAGLE 1 INC. | XCA98AE26AC0 | Corporation | — |
| AMERICAN EAGLE LEASING LLC | X8922CD2CFAD | Corporation | — |
| AMERICAN EAGLE LIMO & TAXI INC | X5C38F32C924 | Corporation | — |
| AMERICAN EAGLE LIMO & TAXI INC. | X065E233DB4B | Corporation | — |
| AMERICAN EXPRESS CAB INC. | X75A19B6F4F1 | Corporation | — |
| AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY, INC. | X80F690B7D27 | Corporation | — |
| AMERICAN FAMILY LIMO COMPANY | XC275711DEF4 | Corporation | — |
| AMERICAN GIRL RETAIL, INC. | X5AE5C4EE243 | Corporation | — |
| AMERICAN GRINDING & MACHINE CO | X67DFDAEA9F1 | Corporation | — |
| AMERICAN HOSPITAL ASSOCIATION | XD7B2A1FBF15 | Not-for-profit corporation | — |
| AMERICAN HOTLINE LIMO INC | X17126642537 | Corporation | — |
| AMERICAN INDUSTRIAL TRANSPORT, INC. | X9D8D29B1A9D | Corporation | — |
| AMERICAN LABELMARK CO | X71925D2C9FB | Corporation | — |
| AMERICAN LEBANESE SYRIAN ASSOCIATED CHARITIES, INC. | XCAF835D7AA8 | Not-for-profit corporation | — |
| AMERICAN LIMO SERVICES INCORPORATED | XF75C76086A2 | Corporation | — |
| AMERICAN LIMOUSINE CHICAGO LLC | XF93E1F81EB2 | Limited liability company | — |
| AMERICAN MEDICAL ASSOCIATION | X3A64F6DF209 | Corporation | — |
| AMERICAN METAL CHEMICAL CORPORATION | XFE9FF397235 | Corporation | — |
| AMERICAN MULTI-CINEMA, INC. | X66FD4922794 | Corporation | — |
| American National Skyline Services, LLC | XB7411C50EB7 | Limited liability company | — |
| AMERICAN PLANNING ASSOCIATION | X8764EF3E4F7 | Not-for-profit corporation | — |
| AMERICAN PLATINUM LIMOUSINE LLC | XB2955307AAE | Limited liability company | — |
| AMERICAN PLATINUM RIDE SERVICES LLC | XAD77C233C67 | Limited liability company | — |
| AMERICAN PREMIUM LEASING INC | X4B7BD8178C2 | Corporation | — |
| AMERICAN PREMIUM LLC | X26660D6F9AB | Limited liability company | — |
| AMERICAN RIDE CORP. | X536D3D438AE | Corporation | — |
| AMERICAN RIDER CAB CO | XD52CE8E7C7F | Corporation | — |
| AMERICAN ROADWAY TRANSPORT INC. | X617C9709120 | Corporation | — |
| AMERICAN ROCKIN BABY INC | X5E91FAEFAC8 | Corporation | — |
| AMERICAN ROLLER COMPANY, LLC | X970A82A5FC8 | Limited liability company | — |
| AMERICAN SELF-STORAGE LLC | X085B8BE41C6 | Limited liability company | — |
| AMERICAN SOCIETY FOR CLINICAL PATHOLOGISTS | X3C9C8BA0675 | Corporation | — |
| AMERICAN SPIRIT, LLC | X0FCF3543D1C | Limited liability company | — |
| AMERICAN STARS ENTERPRISES INC. | X49DA96B4D06 | Corporation | — |
| AMERICAN SUGAR REFINING, INC. | X1BEFE25C50E | Corporation | — |
| AMERICAN SWIFT LIMOUSINE INC | X02B45BA406D | Corporation | — |
| AMERICAN SWIFT LIMOUSINE INC. | XCB48052D5C7 | Corporation | — |
| AMERICAN VINTAGE BEVERAGE INC. | XB60DCE39151 | Corporation | — |
| AMERICAN WAY FOOD & LIQUOR INC | X9DDFFEA0D1E | Corporation | — |
| AMERICAN WELDING & GAS, INC. | XA9C10FD77A9 | Corporation | — |
| AMERICAN WINNER TAXTCAB INC | X8569F01247A | Corporation | — |
| American Youth Hostels - Chicago, Inc. | X5E82C4EBBC5 | Not-for-profit corporation | — |
| AMERICAN ZINC RECYCLING CORP. | XCCC60382193 | Corporation | — |
| AMERICANA TOWERS CONDOMINIUM ASSOCIATION | XBE7A6E6A80E | Not-for-profit corporation | — |
| Americanos Edison Park, LLC | XE8879658977 | Limited liability company | — |
| AMERICANOS FOOD TRUCK, LLC | X1204664CD62 | Limited liability company | — |
| AMERICANOS, LLC | X71080EB4556 | Limited liability company | — |
| AMERICAS BEST CHICKEN INC. | X546A5D317FC | Corporation | — |
| AMERIGAS EAGLE PROPANE LP | XCC57B403BCF | Partnership | — |
| AMERIPRISE FINANCIAL SERVICES, LLC | X9071A5BE67B | Limited liability company | — |
| AMERISCAN DESIGNS INC | X3FC7C00DBA4 | Corporation | — |
| AMEROPAN OIL CORPORATION | X4F73E19E797 | Corporation | — |
| AMES TOOLS CORPORATION | X6F9231F42B8 | Corporation | — |
| AMF BOWLING CENTERS, INC. | X5C19AC5341D | Corporation | — |
| AMFM BROADCASTING INC. | X04B838D0CBD | Corporation | — |
| AMG Pizza LLC | XBD79CA8A56D | Limited liability company | — |
| AMG Pretzel Bon LLC | XDB8B290B767 | Limited liability company | — |
| AMG SERVICES INC. | XDAFEDA211F1 | Corporation | — |
| AMGG CORP. | XE13F4080F57 | Corporation | — |
| AMGL CORP. | X9626CD9B654 | Corporation | — |
| AMI GROUP, LLC | XA707F8E17C9 | Limited liability company | — |
| AMI SUB INC. | X99F790CC9DB | Corporation | — |
| AMIBERICA INC. | X98AADF984D5 | Corporation | — |
| Amida Inc | X62075E3AEE3 | Corporation | — |
| AMIGO CAB COMPANY | X08BAA224164 | Corporation | — |
| AMILA, INC. | X2014A14C1A7 | Corporation | — |
| AMIR EXPRESS INC | X7194361EDAD | Partnership | — |
| AMIR LIMO LLC | X3646D3E5B47 | Limited liability company | — |
| AMIR&SONS MARKET LLC | X2B0A8DF8C2E | Limited liability company | — |
| AMIRA 1 INC | X55B0A997FDC | Corporation | — |
| AMISCO TRANSPORTATION INC | XD03179B6F29 | Corporation | — |
| AMITY PACKING CO INC | X390B94855BC | Corporation | — |
| AMJAD CORP. | XF3188DD74AB | Corporation | — |
| AMJED & MAJED INC. | X6E672FB8BF5 | Corporation | — |
| AMJED INC | XD6FDFFBBAF2 | Corporation | — |
| AMK CHICAGO INC. | X66FE7AA1D48 | Corporation | — |
| AML BUSINESS CORP. | XC012D0219E1 | Corporation | — |
| AMLI MANAGEMENT COMPANY | XCCE4CB4D848 | Corporation | — |
| AMLIDEVELOPMENT COMPANY LLC | XB7C81BD4135 | Corporation | — |
| AMM CITGO INC. | X358627B61E3 | Corporation | — |
| AMM MARATHON INC. | X461AB5AEC4A | Corporation | — |
| AMM'S LIMOUSINE SERVICE INC | X179030759C1 | Corporation | — |
| AMMKO CAB CO | XDB163500F7E | Corporation | — |
| AMNHRF INC. | X28F0F25A966 | Corporation | — |
| AMODI CAB CORPORATION | X11BACCD7AB2 | Corporation | — |
| AMONICUS UNIVERSAL INC | X0EAC85342B0 | Corporation | — |
| AMOR TAXI CAB, INC | XADF94C2CF2C | Corporation | — |
| Amor y Tequila LLC | XE5660797A13 | Limited liability company | — |
| Amount, Inc. | X30569B208AD | Corporation | — |
| AMP CORPORATION | X49007F24B53 | Corporation | — |
| AMP PILATES II, LLC | X2DF1B5F8326 | Limited liability company | — |
| AMP PILATES, LLC | X9902A8D4E5F | Limited liability company | — |
| AMPAK USA INC | XB60675DC702 | Corporation | — |
| AMPEX BRANDS OF BARTLETT, LLC | X079C10565E4 | Limited liability company | — |
| AMPM PRIORITY INC. | X20D33EB31C2 | Corporation | — |
| AMPM TRANS INC | X413A8D0BC86 | Corporation | — |
| AMQ ENTERPRISES INC | X6FC37F995DB | Corporation | — |
| AMR CAB CORP. | X6B0AF1A5F6D | Corporation | — |
| AMRA ENTERPRISES INC. | X7D507E8860C | Corporation | — |
| AMRAAN TRANS INC | X6D5163EA380 | Corporation | — |
| AMRI JUICE BAR INC. | XBA48BDC52DA | Corporation | — |
| AMRI SMOOTHIES & GELATO CAFE INC. | XAB179C6CF13 | Corporation | — |
| AMRIN1 TRANS INC | X7769F8995D0 | Corporation | — |
| AMRIT CAB CO. | X1CF0AB3BEC3 | Corporation | — |
| AMRIT FOODS LLC | X29C834976BB | Limited liability company | — |
| AMRIT GLOBAL LLC | XF4E79B58006 | Limited liability company | — |
| AMRIT INC. | XC23CFA83316 | Corporation | — |
| AMRIT INTERNATIONAL, LLC | X13259647609 | Limited liability company | — |
| AMRIT UNIVERSE LLC. | XA26E39F6115 | Limited liability company | — |
| AMRIZE CEMENT INC | X6B32B0FF034 | Corporation | — |
| AMRO H INC | XCC7A86097D0 | Corporation | — |
| AMS CHICAGO TAXI CORP | XCDCEEF8CE90 | Corporation | — |
| AMS MOIN INC. | XEF307F28E0B | Corporation | — |
| AMSTED INDUSTRIES INC | X5C80F8D30A0 | Corporation | — |
| AMSTED RAIL COMPANY, INC. | XBA245D608B9 | Corporation | — |
| AMT GBAO, INC | XADFE1EBAD2D | Corporation | — |
| amt831state llc | X9857998A649 | Limited liability company | — |
| AMUN TRANS INC. | X42648EBEA37 | Corporation | — |
| Amundsen Davis, LLC | X6557D4B1CEF | Limited liability company | — |
| AMUNE HOLDING INC | XB85792589C6 | Corporation | — |
| Amwins Insurance Brokerage LLC | XFF75B147A60 | Limited liability company | — |
| AMZ 94 CORP. | X22EA0D5E367 | Corporation | — |
| AMZHL TRANSPORTATION INC. | XF4ADB4F9701 | Corporation | — |
| AN-NOOR INC. | X38B702F949D | Corporation | — |
| ANALESE INC | X0E729FFD524 | Corporation | — |
| ANALLAH CAB CO. | XB7C8E3B051D | Corporation | — |
| ANALYSIS GROUP, INC. | X97E0BBACDD1 | Corporation | — |
| ANALYTICS8, LLC | X8412DE267FC | Limited liability company | — |
| ANAM ENTERPRISES INC | X4433A8EBF98 | Corporation | — |
| ANAOLI, LLC | XF9EB4102D45 | Limited liability company | — |
| ANAPLAN INC | X64E2535ABAA | Corporation | — |
| ANAR & BEK LLC | X68087329922 | Limited liability company | — |
| ANAR, INC. | XA9D8FE26EEF | Corporation | — |
| ANARCHY INC | XCA3A2AF2512 | Corporation | — |
| ANARM, INC. | X1771E13CFD4 | Corporation | — |
| ANAS CAB CO | X8F8F62E20DB | Corporation | — |
| ANASHA MANAGEMENT LLC | XC0192846F67 | Limited liability company | — |
| ANASTASIIA97 INC. | X565A613CCA3 | Corporation | — |
| Anatolia, LLC | X1B731DB961F | Limited liability company | — |
| ANAYA TRANS INC | X1C6A449751F | Corporation | — |
| ANCHOR MECHANICAL, INC. | X005BA9DCF3D | Corporation | — |
| ANCIENT GROUNDS LLC | X88BE5F054F7 | Limited liability company | — |
| Ancient Grounds VB LLC | X1E97C8D6B06 | Limited liability company | — |
| ANDALE MARKET LLC | X31167AE5250 | Limited liability company | — |
| ANDAS CORPORATION | XEFC302A7CAB | Corporation | — |
| ANDENT TAXI CO | XB44AE7990D4 | Corporation | — |
| ANDERSEN CONCRETE PUMPING & EQUIPMENT RENTAL INC. | X0C732073796 | Corporation | — |
| ANDERSEN TAX LLC | X60D0C195119 | Limited liability company | — |
| ANDERSON BROS. STORAGE AND MOVING CO. | X71D0662D073 | Corporation | — |
| ANDERSON RASOR & PARTNERS, LLP | X25E93A424E0 | Limited partnership | — |
| ANDERSON'S BUFFALO RESTAURANT INC. | XF27E90405B9 | Corporation | — |
| ANDFER CORP | X8AB0606BBA5 | Corporation | — |
| ANDHRA DARBAR INC. | X5D307028BA6 | Corporation | — |
| ANDIAMO RESTAURANT & PIZZARIA INC. | X870D16717D0 | Corporation | — |
| ANDIES RESTAURANT, INC. | XF6391C74521 | Corporation | — |
| ANDKHOYE, INC. | XBDD022E36D0 | Corporation | — |
| Andrea Harney Marketing & Photography, LLC | X091438A7E31 | Limited liability company | — |
| ANDREA MANDEL GRUBMAN PHOTOGRAPHY, INC. | X801AD65A127 | Corporation | — |
| ANDREA'S CAFE INC. | X51964338AF3 | Corporation | — |
| ANDREAJOSHCOMF. CORP | XF6786EE71F2 | Corporation | — |
| ANDREAS TRANSPORTS, INC | X1D7EDC70780 | Corporation | — |
| ANDRES ROOFING & CONSTRUCTION, INC. | XBA272C86EFB | Corporation | — |
| ANDRESMAR CORP. | X4A438941E3C | Corporation | — |
| ANDREW AND AUDREY CAB CORP. | X10D44A31B58 | Corporation | — |
| ANDREW AND JESSICA CAB CORP. | XDE0C02A57F6 | Corporation | — |
| ANDREW AND STEVEN CAB CORP. | XC6EC8F85A5E | Corporation | — |
| ANDREWS AUTOMOTIVE CORP | X32A72E78890 | Corporation | — |
| ANDROS CAB CORP | X77F0F5482E3 | Corporation | — |
| ANDROS TAXI LLC | X4E40C612B4C | Limited liability company | — |
| ANDY CAB INC | X2B5156B73BC | Corporation | — |
| ANDY'S 11 EAST LOUNGE, LTD. | X55ECBC15185 | Corporation | — |
| ANDY'S DELI & MIKOLAJCZYK SAUSAGE SHOP INC. | X5D0BC6E5141 | Corporation | — |
| ANDY'S TIRE SHOP, INC. | XADDDDB7B6F5 | Corporation | — |
| ANDYKIM TRANS INC | XC5C83827E08 | Corporation | — |
| ANDYSUNFLOWER CAFE, LLC | X1265C11AD9F | Limited liability company | — |
| ANESI OZMON RODIN LIMITED | XDEFBC19E932 | Corporation | — |
| ANESIS LIMO INC. | X94E1A50B926 | Corporation | — |
| ANGEL GROUP INC | X054187BFC1D | Corporation | — |
| Angel Retail Corporation | XAC80C93BDE5 | Corporation | — |
| ANGEL TAXI CORP | X370875BBFBD | Corporation | — |
| ANGEL WU INC. | X6DDABF41263 | Corporation | — |
| ANGEL'S RESTAURANT, INC. | X237F5977DA1 | Corporation | — |
| ANGELA TRANS, INC. | X28EDD2407EF | Corporation | — |
| ANGELA'S BURRITO RESTAURANT CORP. | X8AD46656073 | Corporation | — |
| ANGELO GORDON & CO. LP | XE90E9D8A0C0 | Partnership | — |
| ANGELO'S JEWELRY & GIFTS INC. | X98FBA732C67 | Corporation | — |
| ANGELO'S STUFFED PIZZA CORP | X99254779731 | Corporation | — |
| ANGELS PAWS GROOMING LLC | X47AE8FE66FF | Limited liability company | — |
| ANGLO GERMAN ENTERTAINMENT LTD. | X1579F490BE6 | Corporation | — |
| Angry Cactus Lounge LLC | X84C05CAD933 | Limited liability company | — |
| ANGRY CRAB CORPORATION | XF78DF97FCA0 | Corporation | — |
| ANGRY VENTURES LLC | X089BA8F818B | Limited liability company | — |
| ANHEUSER-BUSCH INCORPORATED | X8AA126DAAB4 | Corporation | — |
| ANIBA MANAGEMENT & SERVICES INC | X5D6D19A192B | Corporation | — |
| ANIWAYA CORPORATION | XE539CF1FE61 | Corporation | — |
| ANJ LIMO INC. | XAE8775AE78B | Corporation | — |
| ANJACK JEWELRY CORPORATION | X433B02094A2 | Corporation | — |
| ANJANI FOOD & LIQUOR INC. | XEEE0BB905BA | Corporation | — |
| ANJINAL INC. | X6A6A26208E8 | Corporation | — |
| ANK CAB INC | XF323FAC80D0 | Corporation | — |
| ANKA LOGISTICS INC. | X4AF4C756573 | Corporation | — |
| ANKIN LAW OFFFICE LLC | XFBB47AAB573 | Limited liability company | — |
| ANKOBER INC | X07030C562F0 | Corporation | — |
| ANKUR-PATEL LIMOUSINE INC. | XF6E6B7F50F8 | Corporation | — |
| ANM CORPORATION | XCB723860D44 | Corporation | — |
| ANN LIMOUSINE SERVICE INC. | X5E8AA53BC83 | Corporation | — |
| ANNA & JOE, INC. | X9B017A21788 | Corporation | — |
| ANNA MARIA PASTERIA, INC. | XAF91C0C3A2D | Corporation | — |
| ANNABELLA, INC. | X1D55AA10D3A | Corporation | — |
| ANNABELLE CAB CORP | X0AC88C4D233 | Corporation | — |
| ANNAFO INC | X22DFEF00382 | Corporation | — |
| ANNAPURNA, INC. | XCBF932EC80B | Corporation | — |
| ANNE FONTAINE USA, INC | X99F8D4642C7 | Corporation | — |
| ANNETTE'S ITALIAN ICE, INC. | XB87DB7DB111 | Corporation | — |
| ANNIE CORP | XCA99F6125F0 | Corporation | — |
| ANNIES RETAIL LLC | X60074D847D3 | Limited liability company | — |
| ANNIMER CORP | X569D474944A | Corporation | — |
| ANNOYANCE PRODUCTIONS, INC. | XC6DAA36BA1B | Corporation | — |
| ANOR 1985 LLC | XFAA50101DF8 | Limited liability company | — |
| Anova Technologies- SMG Holdings, LLC | XAE9E4471E61 | Limited liability company | — |
| ANS TAXI INC | XA11328A457B | Corporation | — |
| ANSAR TAXI CORP | XEBEC6CF0511 | Corporation | — |
| ANSARADA USA, INC. | XC126CD9C395 | Corporation | — |
| ANSARI GROUP INC. | XF5AB6058597 | Corporation | — |
| ANSARI TRANSPORTATION CORP. | XCD0791E062D | Corporation | — |
| ANSHIV INC. | X490779D7099 | Corporation | — |
| ANSHIV9 ENTERPRISES INC. | X496C3AFAF8A | Corporation | — |
| ANSIRA PARTNERS, INC. | X7C1AC2BF0CD | Corporation | — |
| ANSONG TRANS INC | X62D04F92508 | Corporation | — |
| ANTAL LUX RIDEZ INC. | X9ADF2A4FEA7 | Corporation | — |
| ANTAR TRANS, INC. | XDE7A97FE3BC | Corporation | — |
| ANTARES CAPITAL LP | XC7EC20ADA5D | Limited partnership | — |
| ANTEK MADISON PLASTICS USA LTD. | X7A2285B93F2 | Corporation | — |
| ANTEPLI CAFE, INC | X3753D96CCDC | Corporation | — |
| ANTHONY MARANO COMPANY | X2F191B2C85B | Corporation | — |
| ANTIPAROS CAB CORP | XFC3F9FE1F98 | Corporation | — |
| ANTISAMOS CAB CO | XA2966C22A4E | Corporation | — |
| ANTOJITOS LA GUAPA INC., | X891FB5030FC | Corporation | — |
| ANTOJITOS LA MICHOACANA, INC. | X94BE5F72BEC | Corporation | — |
| ANTOJITOS LA PAISANA CORP. | X76FD6F4C26B | Corporation | — |
| ANTOJITOS.SHOP INC. | XE0D5DF63400 | Corporation | — |
| ANTONIO'S TACOS INC. | XCC46050CD02 | Corporation | — |
| ANU & KUKU INC | X1BFD5662F4A | Corporation | — |
| ANVERY LIMO SERVICE INC. | X900AA1A4F0E | Corporation | — |
| ANVERY TRANS INC | X987093A714C | Corporation | — |
| ANWAR TRANS INC | XADAE38A3C9E | Corporation | — |
| ANY CAB CORP. | X178B3F61A7F | Corporation | — |
| ANY CAB TWO CORP. | X3BE487B2B6D | Corporation | — |
| ANYA 11 CORP. | X7651D3515D5 | Corporation | — |
| ANYTHING IS PAWSIBLE, INC. | X39A5C976F86 | Corporation | — |
| ANYTIME NUTRITION LLC | X56B4321503D | Limited liability company | — |
| AOA TRANS INC | XF95B66E48DF | Corporation | — |
| AOL ADVERTISING INC. | X0FD1F7ED379 | Corporation | — |
| AON SERVICE CORPORATION | X57254C64DBD | Corporation | — |
| AOR Transit Joint Venture, LLC | XB75F171B721 | Limited liability company | — |
| AOT TRANSPORTATION & LOGISTICS CO. INC. | XDF9FFAA04CD | Corporation | — |
| AOTMID CORP. | XB6CB9883335 | Corporation | — |
| AP & BENNY, INC | XF6A95165854 | Corporation | — |
| AP 707 N. WELLS LLC | X5BC08E3924A | Limited liability company | — |
| AP ILLINOIS MANAGEMENT, LLC | X55EBC7AD61A | Limited liability company | — |
| AP LIQUOR MART INC. | XD5E0B3EB57B | Corporation | — |
| APCO WORLDWIDE INC. | XB8927F1A0C0 | Corporation | — |
| Aperion Care Wesley, LLC | X5B41DFFDFD0 | Limited liability company | — |
| APERO CHICAGO, LLC | XAA850F45B97 | Limited liability company | — |
| APEX CLEARING CORPORATION | XDDA7BDC717F | Corporation | — |
| APEX COMPANIES, LLC | X3E3DE889A99 | Limited liability company | — |
| Apex Insurance Agency, LLC. | X2721C9F9222 | Corporation | — |
| APEX LIMO SERVICES INC. | X210C57A5B44 | Corporation | — |
| APEX LUXURY TRANSPORTATION LLC | XB4D45F62A0E | Limited liability company | — |
| APNA INDIAN GRILL LLC | X4962E96AFFC | Limited liability company | — |
| APOLLO PLASTICS CORPORATION | X3E4F454E7D2 | Corporation | — |
| APOLOGUE LLC | XA5B44926EFE | Limited liability company | — |
| APOLONIO ENTERPRISES LLC | X991CD6B152F | Limited liability company | — |
| APOPO LLC | XDC974975A6F | Limited liability company | — |
| APOSTOLIC CHURCH OF GOD | X68904391876 | Not-for-profit corporation | — |
| APPIA K, INC | XCA7C663AFA0 | Corporation | — |
| APPLEGATE & THRONE-THOMSEN, PC | XAA177A44BD0 | Corporation | — |
| APPLIED PREVENTOLOGY; INC. | XAE44010414D | Corporation | — |
| APPLIED SYSTEMS, INC. | X3E389BB5C04 | Corporation | — |
| APPRAISAL INSTITUTE | XF94486A9AB2 | Not-for-profit corporation | — |
| APRIL CAB CORP. | X979558DE417 | Corporation | — |
| APRIL TAXI INC | XDA7F4AA688B | Corporation | — |
| APS AND ASSOCIATES LLC | X03066CF6A81 | Corporation | — |
| APS grupa llc | XB06CCA0E759 | Limited liability company | — |
| APTK LLC | XC979284492D | Limited liability company | — |
| APWB GROUP, INC. | X266C72A3DC3 | Corporation | — |
| AQ & RH Burritos Inc | X652E57F81F7 | Corporation | — |
| AQ CO. | X3D24CB6154A | Corporation | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.