Companies registered for City of Chicago taxes — page 60 of 74
21,973 companies whose address is in Chicago.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74
| Company | Record ID | Entity type | Since |
|---|---|---|---|
| SHAH FAM LLC | X931BBE707DB | Limited liability company | — |
| SHAH HUSSAIN INC. | X08A0668B233 | Corporation | — |
| SHAH JEE INCORPORATED | XF02C07AE41D | Corporation | — |
| SHAH LIMO INC | X2D1092EE978 | Corporation | — |
| SHAH LIMO INC. | X5FFDC448F16 | Corporation | — |
| SHAH TAXI INC | X35FF97DAD74 | Corporation | — |
| SHAHI INC | X342091B6240 | Corporation | — |
| SHAHID HUSSAIN & COMPANY | X2673F554826 | Corporation | — |
| SHAHID TAXI INC | X6114BF9B70D | Corporation | — |
| SHAHIDA INC | X7B697EADA43 | Corporation | — |
| SHAHRZAD INC. | XADAE5C1CF1A | Corporation | — |
| SHAHZAIB & ALI INC | X990BDB83E51 | Corporation | — |
| SHAHZAIN INC. | X7DEBA894548 | Corporation | — |
| SHAIK'S LLC | X05E0F44D3B5 | Limited liability company | — |
| SHAJIN ENTERPRISES, INC. | X00864969D88 | Corporation | — |
| SHAKE SHACK CAA CHICAGO LLC | XB941BB352FB | Limited liability company | — |
| SHAKE SHACK CHICAGO OHIO STREET LLC | X5C4070855F0 | Limited liability company | — |
| SHAKE SHACK ILLINOIS LLC | XCABA358DBC3 | Limited liability company | — |
| SHAKEEL ENTERPRISE INC. | X5A73248BCE5 | Corporation | — |
| SHAKIR PROPERTIES LLC | X7EFBF711181 | Limited liability company | — |
| SHAKKY & KAFE INC | XB6A0ECE1234 | Corporation | — |
| SHAKRO LLC | XAFF252D39D2 | Limited liability company | — |
| SHALAANBOOD TRANS INC | XC442E51955A | Corporation | — |
| SHALMAN TRANS INC | XF05A09FC6BB | Corporation | — |
| SHALMAN TRANS INC. | XB44705D9138 | Corporation | — |
| SHALOM TRANSPORTATION INC. | XA616C233427 | Corporation | — |
| SHAMILEE CAB CO | XE9861DDDDCD | Corporation | — |
| SHAMKEREN INC | X9B67D93237C | Corporation | — |
| SHAMPA TRANS INC | XE8F521162BD | Corporation | — |
| SHAMROCK CLUB INC. | XDF894428C19 | Corporation | — |
| SHAMROCK DESIGN GROUP, LLC | X96C4917E9D5 | Limited liability company | — |
| SHAMROCK ELECTRIC CO, INC | X7451DE09CC2 | Corporation | — |
| SHAMS LIMO INC | X1C325BADDE5 | Corporation | — |
| SHAMS POMIR LLC | X3CAFAE2F486 | Limited liability company | — |
| SHAN RESTAURANT INC. | XBE7ADE5615E | Corporation | — |
| SHAN TRANSPORATION INC | XAC83943C6C7 | Corporation | — |
| SHANDY DALLAS INC. | X4A702D4249F | Corporation | — |
| SHANE TAXI INC | XDDF40A8F76C | Corporation | — |
| Shang Noodle Inc. | XB649BA399BE | Corporation | — |
| SHANG'S LLC | XECD08220F5D | Limited liability company | — |
| SHANGHAI 4-5-6, INC. | XCA6FC0B3697 | Corporation | — |
| SHANGJIN INC. | X1C6BA891F32 | Corporation | — |
| SHANGRILA CAB CO | XA9C014EB3A4 | Corporation | — |
| SHANGRILA INC. | X64397712BAC | Corporation | — |
| SHANTAM LLC | XC8DFFDEEFC3 | Corporation | — |
| SHANTI CORPORATION | XB6A86D47CAB | Corporation | — |
| SHANU CAB CO | X6668879A222 | Corporation | — |
| Shanvi and Shivansh Corporation | X523E2E2BE14 | Corporation | — |
| SHANZAY LIMO INC | X04F51D9858F | Corporation | — |
| SHAPIRTA 1, CORP. | X0E0FCC64640 | Corporation | — |
| SHAQ EXPRESS INC | X225D1843BFD | Corporation | — |
| SHARA STYLIST LLC | X074ADA0C289 | Limited liability company | — |
| SHARDOW INC. | X4F853831920 | Corporation | — |
| SHARFI CORP. | X07D2AEFAE6C | Corporation | — |
| SHARIF LIMO LLC | X67BB7FE731C | Limited liability company | — |
| SHARIF MOYAJEE, INC. | XA84FD8FDFFA | Corporation | — |
| SHARIFEH CORPORATION | X972CC1453DF | Corporation | — |
| SHARIFI TRANSPORTATION INC. | X83B22281995 | Corporation | — |
| SHARK 2020 INC | X603C9C71ED0 | Corporation | — |
| SHARKS ON 61ST LLC | XF9A6C59B363 | Limited liability company | — |
| SHARKS ON 75TH, INC. | X1AA971488A7 | Corporation | — |
| SHARKS SEAFOOD 59TH INC. | X60EF788BA68 | Corporation | — |
| SHARLEEZ LLC | X09D95755312 | Limited liability company | — |
| SHARLEN ELECTRIC CO. | X921E009606C | Corporation | — |
| SHARPE KNIFE LLC | X620085C6DB2 | Limited liability company | — |
| SHARPIES LLC | X2FE30FC55D4 | Limited liability company | — |
| SHAS ENTERPRISES INC | X3D174AA631A | Corporation | — |
| SHASFA LLC | X41960939C6B | Limited liability company | — |
| SHASHEMENE CORP | X5105902CDF6 | Corporation | — |
| SHASTRI GILL PLASTIC SURGERY, PLLC | XB96153E2444 | Limited liability company | — |
| SHATARAT CAB, INC. | X3B2F27DF219 | Corporation | — |
| SHATTAZ JERK BAR & GRILL INC. | X7241134FBC6 | Corporation | — |
| SHAUN ASSOCIATES, INC. | XB45F188AA16 | Corporation | — |
| SHAUN LOVES CHICAGO, INC. | XD96E52FD00B | Corporation | — |
| SHAUUB AS HELL LLC | XE47FB98F358 | Limited liability company | — |
| SHAWARMA 24 INC. | X1D9FDDAB1EA | Corporation | — |
| SHAWARMA INN III, INC. | X542D22E5BA1 | Corporation | — |
| SHAWEESH TRANSPORTATION INC | X6A803888E10 | Corporation | — |
| SHAWN BROWN ENTERPRISES, INC. | X5CB54845ED9 | Corporation | — |
| SHAWN CAB CO | XEAAE187A2AE | Corporation | — |
| SHAWN MICHELLE'S CHURNED HOME MADE ICE CREAM, INC. | XD3814128874 | Corporation | — |
| SHAYAN BBQ CORP. | X908B92C873D | Corporation | — |
| SHAYAN CAB CO | XE5AA66E589F | Corporation | — |
| SHAZ CONSULTING COMPANY | XB4E1C42E183 | Corporation | — |
| SHAZA, INCORPORATED | X58961A74559 | Corporation | — |
| SHAZANA LIMO SERVICE INC | X25343BD6864 | Corporation | — |
| SHAZIF CAB CORP. | X6F47C881A19 | Corporation | — |
| SHC SERVICES, INC. | X5130EA209C0 | Corporation | — |
| SHE'ZCOUTURE, LLC | X8874E2D5D72 | Limited liability company | — |
| SHE-NANNIGAN'S GREEN STREET, INCORPORATED | XBD32D46F227 | Corporation | — |
| SHEARS TO THAT ! LLC | XD3F08549899 | Limited liability company | — |
| SHEBUILD SOLUTIONS LLC | XDF32646A2CA | Limited liability company | — |
| SHEDD AQUARIUM SOCIETY | X77AB88D5AA2 | Not-for-profit corporation | — |
| SHEDD MANAGEMENT ENDEAVORS LLC | X878B1EDDA56 | Limited liability company | — |
| SHEDDAS PLACE INC | X60EDA8A8B3F | Corporation | — |
| SHEEB CORP | X3CF3ABFBBAE | Corporation | — |
| SHEEBA CAB CO | XA5BB6F00289 | Corporation | — |
| SHEEBA MANDI HOUSE 2 INC | X3108B971998 | Corporation | — |
| SHEEMA ENTERPRISES, INC. | X610147C338F | Corporation | — |
| SHEERID, INC. | XE2AADB9A8BE | Corporation | — |
| SHEF AT OAK, INC. | X412C62250A2 | Corporation | — |
| SHEFFIELD CHICAGO, LLC | XE7570A91EAD | Limited liability company | — |
| SHEFFIELD GRILL INC | X032F0DF829E | Corporation | — |
| SHEFFIELD'S BEER & WINE GARDEN, INC. | X9B0A27FF7F3 | Corporation | — |
| SHEHADA ENTERPRISE GROUP LLC | X31818B6B87A | Limited liability company | — |
| SHEHADEH CAB CO. | X3BDE1A20649 | Corporation | — |
| SHEJ HAJ CORP | X2E295427CDB | Corporation | — |
| SHEKINAH GLORY, LLC | X02075596D84 | Limited liability company | — |
| SHELBY CHARIOT LLC | X3D1B53A3BA0 | Limited liability company | — |
| SHEMAL BLACK RIDE LLC | X7D76C395E60 | Limited liability company | — |
| SHENG & R INC. | XF33799EC80D | Corporation | — |
| SHENG MEI INC. | X985AF98679D | Corporation | — |
| SHENGAL FOOD AND SNACKS LLC | X7F5746EA52C | Limited liability company | — |
| SHENO LIMO INC | XE42D0A62B41 | Corporation | — |
| SHEP & COMPANY LLC | XD23213F8311 | Limited liability company | — |
| SHEPITKO CORPORATION | XD74EFF04F51 | Corporation | — |
| SHERATON OPERATING LLC | X771CDC3D1AB | Limited liability company | — |
| SHERAZ CORP | X96AD48A4C72 | Corporation | — |
| SHERE CORP | X577C9C2B4A2 | Corporation | — |
| SHEREEN & FAIZAN INC. | X8F3EBEAF9B9 | Corporation | — |
| Sheridan Red Line Development LLC | X93C08E1120E | Limited liability company | — |
| SHERIDAN ROAD LIFESTYLE PARTNERSHIP | XDE1508F401B | Limited partnership | — |
| SHERIDAN SURF LLC | X8080F7F8DAB | Limited partnership | — |
| SHERIF LIMO INC. | XE7DEF82944B | Corporation | — |
| Shero Family Corporation | X0A5556102FC | Corporation | — |
| SHERRY CAB CO INC | X8BDE212D485 | Corporation | — |
| SHERYAR LLC | XDDE18D12631 | Corporation | — |
| SHEULISHERI EXPRESS INC | X2A1904777DB | Corporation | — |
| SHEUN VENTURES INC | X3E2579DB065 | Corporation | — |
| SHEWHET INC | XE429A87B471 | Corporation | — |
| SHEZAN INC | X803449D9F5E | Corporation | — |
| SHI INTERNATIONAL CORP | XC1EF24B53DD | Corporation | — |
| SHIBAM RESTAURANT 4 INC. | X0DA3BE035F8 | Corporation | — |
| SHIBAM RESTAURANTS, INC. | XE6F9472DEBC | Corporation | — |
| SHIFT SCIENCES, LLC | X3B97DC7D07C | Limited liability company | — |
| Shift Transit, LLC | X70CEE59FF00 | Corporation | — |
| ShiftPoint Strategy Solutions, LLC | X7D764DFE70F | Limited liability company | — |
| SHIFUJU CORP. | XF6D061F5D62 | Corporation | — |
| SHIMA CORP. | X054EB540C76 | Corporation | — |
| SHIMA TRANS, INC | XB0BC7BD4D34 | Corporation | — |
| SHIMRA CUTIE INC. | XA06E5146D96 | Corporation | — |
| SHIMURIMA, INC. | XF0C79B3D949 | Corporation | — |
| SHIN & KIM CO. | X0DBDC998306 | Corporation | — |
| SHIN RAN CHOE CAB CORP | X522A2E21E3B | Corporation | — |
| SHINDIG HOSPITALITY GROUP LLC | X5E39A0F030C | Limited liability company | — |
| SHINE BRIGHT IN LIFE LLC | XEF056976C5F | Limited liability company | — |
| SHINE RESTAURANT CORP. | X85E22818481 | Corporation | — |
| SHINING STAR FOODS INC | X68DD2FF410D | Corporation | — |
| SHINJU SUSHI JAPANESE RESTAURANT LLC | XF1C88A970A3 | Limited liability company | — |
| SHINNIEOLOGY LLC | X8511FBE2C80 | Limited liability company | — |
| SHINOBU INC. | X25D319486E3 | Corporation | — |
| SHINYA IZAKAYA, INC. | X1A36AA51067 | Corporation | — |
| SHIPBOB, INC. | X0973173D2B2 | Corporation | — |
| SHIPKA CAB CO | XA1AB4FCD439 | Corporation | — |
| SHIRAZ EXPRESS INC | XC5ED8AA649E | Corporation | — |
| SHIRAZ RESTAURANT, INC. | X7C6A5586CBE | Corporation | — |
| SHIRIN CAB CO. | XB002B120A58 | Corporation | — |
| SHIRIN MARKET LLC | X73DCB3A701D | Limited liability company | — |
| SHIRLEY TAXI INC | X4724D755087 | Corporation | — |
| SHIRLEY TAXI INC. | X83E9514406D | Corporation | — |
| SHIRLEY'S FOOD DISTRIBUTION LLC | XDBD9B7ABC34 | Limited liability company | — |
| SHIRTS OUR BUSINESS, LTD. | X082C7A58728 | Corporation | — |
| SHIV & SHLOK INC. | X6FAA78E83A1 | Corporation | — |
| SHIV 1, INC. | X04A65BA521B | Corporation | — |
| SHIV LIMO INC. | X23C1FA4CE55 | Corporation | — |
| SHIV SHAKTI INVESTMENT, INC. | XC9C937CDED5 | Corporation | — |
| SHIV SUBS INC. | X4B6ED4BE06C | Corporation | — |
| Shiva 79th Inc. | X327ADF60022 | Corporation | — |
| SHIVA TAXI INC | XA32EBA464AF | Corporation | — |
| Shiva Western Inc. | X516DBB50A7C | Corporation | — |
| SHIVAM BHOLE CORPORATION | X291F02D2C2F | Corporation | — |
| SHIVAM CAB CO. | XD324E986F6F | Corporation | — |
| SHIVAN LIMITED LIABILITY COMPANY | XDAE4D9F7906 | Limited liability company | — |
| SHIVDADA INC | XA630989DF0B | Corporation | — |
| SHIVJI FOOD INC. | X6CEAA8BCE25 | Corporation | — |
| SHIVSANKAR INC. | X94783886ECE | Corporation | — |
| SHLIMO8300 INC | X330EAD518A5 | Corporation | — |
| SHOAIB LIMOUSINE SERVICES LLC | X44671CE79C4 | Limited liability company | — |
| SHOBHNA INC. | XF57E750DD34 | Corporation | — |
| SHOE CARNIVAL INC. | X20AB6AF2734 | Corporation | — |
| SHOE HOSPITAL INC | XB8560267AF9 | Corporation | — |
| SHOKABAGO CAB CO | XC3EAC1A75DD | Corporation | — |
| SHOKOLAD PASTRY & CAFE, INC | XC34C6018856 | Corporation | — |
| SHOLLYMORE LLC | X6AB8B099069 | Limited liability company | — |
| SHOOK, HARDY & BACON LLP | XB4AE050F27C | Partnership | — |
| SHOPPERTRAK RCT CORPORATION | X82FDAEC085F | Corporation | — |
| SHORE INC., | X6F81C1E7B66 | Corporation | — |
| Shorehill Capital LLC | X8D82147421E | Limited liability company | — |
| SHORELINE MARINE COMPANY | X7D25F2873EE | Corporation | — |
| SHORELINE PARK CONDOMINIUM ASSOCIATION | XD7DBA6F9B48 | Corporation | — |
| SHORTY O'TOOLE'S PUB, INC. | X3EF6079D8BF | Corporation | — |
| SHORTY' S, INC. | X690B598FA39 | Corporation | — |
| SHOSHOO CAB INC. | XF1DCBD0EE3E | Corporation | — |
| SHOT BAR CHICAGO LLC | XEAF69203CC2 | Limited liability company | — |
| SHOT OF ART CHI LLC | X433292AF695 | Limited liability company | — |
| SHOTELA GEORGIS CAB CO | X93B578373F6 | Corporation | — |
| SHOTOR CAB CO | X1D168759A23 | Corporation | — |
| SHOWCASE SPORTS MANAGEMENT CORP. | X8D791468C3C | Corporation | — |
| SHOWERWORKS, INC. | X22E3521C006 | Corporation | — |
| SHOWINGTIME.COM, INC. | X717DEF8CBEB | Corporation | — |
| SHOWPAD, INC. | X034D20BC634 | Corporation | — |
| SHOWTIME CAB CORP | XDBEA71D7821 | Corporation | — |
| SHOYU HOSPITALITY, LLC | X6736BEDE55A | Limited liability company | — |
| SHREE AMBE 103 INC. | X549D7666378 | Corporation | — |
| SHREE AMBIKA CORPORATION | XCCF108420EA | Corporation | — |
| SHREE ARMITAGE INC. | X2C918E7F66B | Corporation | — |
| Shree BKR Inc. | X491B8C0A88E | Corporation | — |
| SHREE CICERO INC | XBB16879AE2B | Corporation | — |
| SHREE DURGA SUBS INC. | X084A209D4BA | Corporation | — |
| SHREE DUTT INC. | X8A9D4FFF901 | Corporation | — |
| SHREE FATIMAH LLC | X788FBAAE185 | Limited liability company | — |
| SHREE GAJA LLC | X11DC1E59737 | Limited liability company | — |
| SHREE HARI INVESTMENT, INC. | X80154E8D4A8 | Corporation | — |
| SHREE JALA INC. | XD1DCB7539BC | Corporation | — |
| SHREE KIMBALL INC | X8D60CEC1601 | Corporation | — |
| Shree Kruti & Ravi Inc | XBB5773D980E | Corporation | — |
| SHREE LALBAI FULBAI INC. | X6C90304250A | Corporation | — |
| Shree Nidhi Inc | X49316B04291 | Corporation | — |
| SHREE RUNG ROSCOE INC. | X1535E1C20E0 | Corporation | — |
| SHREE SAI SUB INC. | XC3518F8FB4A | Corporation | — |
| SHREE SHIV INC | X7BA78016499 | Corporation | — |
| SHREE SHIV SHAKTI INC | X626589C05E7 | Corporation | — |
| SHREEJI ASSOCIATES INC. | X201B27C0D5F | Corporation | — |
| SHREEJI BROTHERS INC. | X2B30F1D7D3F | Corporation | — |
| SHREEJI LIMOUSINE INC. | X494BD5E3661 | Corporation | — |
| SHREY TRANSPORTATION INC. | X1B25F7E8F45 | Corporation | — |
| SHREYA SAI RETAIL, INC. | X82670299BF4 | Corporation | — |
| SHRIMP SHOP, INC. | XC9FFF586A27 | Corporation | — |
| SHRUMI INC. | X473D7F0ECA9 | Corporation | — |
| SHS EXPORT & IMPORT INC | XBF62C281C98 | Corporation | — |
| SHUBH FOOD INC. | XB2E90182883 | Corporation | — |
| SHUBHAM CORPORATION | X7D0014D5F56 | Corporation | — |
| SHUCHONA, CORP | X9B1D4D68218 | Corporation | — |
| SHUKANT LLC | X37251B9FC28 | Corporation | — |
| SHURMA INT'L LIMITED | X65DD779C1D7 | Corporation | — |
| SHVED A.C. INC | XF8CB689486F | Corporation | — |
| SHWAIKI, INC. | X5DF0340A113 | Corporation | — |
| SHYAM ENTERPRISE INC | X47815F822DE | Corporation | — |
| SHYLOH INC | X1CB1156CE9B | Corporation | — |
| SI Electrical LLC | X412DE8A5666 | Limited liability company | — |
| SI FU KITCHEN LLC | X2248760A1EE | Limited liability company | — |
| SI MAS, LLC | XB79B436ACA6 | Limited liability company | — |
| SI MOTORS LLC | XEBE1FBD4F0A | Limited liability company | — |
| SIALKOT TRANSPORT INC | XFD9741951F5 | Corporation | — |
| SIAM CHAI LLC | XBB3BB4B3659 | Limited liability company | — |
| SIAM CHICAGO LLC | XAD8AB02D2B1 | Limited liability company | — |
| SIAM FOOD COMPANY | X544BC094DED | Corporation | — |
| SIAM INCORPORATED I | XBF419472721 | Corporation | — |
| SIAM NOODLES AND RICE, INC. | XF695A97549C | Corporation | — |
| SIAM ON MADISON, INC. | XDF8C8FDC477 | Corporation | — |
| SIAM RICE, LLC | XFC1B499DB88 | Limited liability company | — |
| SIAMKRUNGTHEP INC. | X4712B194774 | Corporation | — |
| SIAPAI TAXI LLC | X9FC5F55ACC6 | Limited liability company | — |
| SIARAM LLC | X889A242771E | Limited liability company | — |
| Sibel Health Inc. | X1AAC96CC5D5 | Corporation | — |
| SIC TRANSIT GLORIA MUNDI LLC | XD2A2C47D253 | Limited liability company | — |
| SID HARVEY INDUSTRIES INC | X2E3AA8FBA07 | Corporation | — |
| SIDDIQUI 7, INC. | X420230E0022 | Corporation | — |
| SIDE BY SIDE, INC. | X413F67C07DC | Corporation | — |
| SIDHOUM INC. | X7D9A1734401 | Corporation | — |
| SIDISIE INC | X1C2811CD538 | Corporation | — |
| SIDLEY AUSTIN, LLP. | X2921815CAF8 | Limited partnership | — |
| SIDRA 23 INC. | X837CA7C72EE | Corporation | — |
| SIE STAFFING CO. | XD6BFDDC0F1D | Corporation | — |
| SIEMENS INDUSTRY, INC. | X55787A6841B | Corporation | — |
| SIENNA ZONE CAB CO. | XB90BD2F65BD | Corporation | — |
| SIERRA LOGISTICS INC | X4CDF98D9115 | Corporation | — |
| SIERRA VINTAGE LTD | XCC712EBF68A | Corporation | — |
| SIETE LUNAS LLC | XC34C87BC0C9 | Limited liability company | — |
| SIEVO INC. | X1E02E28B8D4 | Corporation | — |
| SIFAN INC. | XCAB64701060 | Corporation | — |
| SIFEB EXODUS LLC | X3243943A2A4 | Limited liability company | — |
| SIGMA LIMOUSINE LLC | XC828CECCFE2 | Limited liability company | — |
| SIGMA ROBOTICS LLC | X05909A9AD79 | Limited liability company | — |
| SIGNATURE FLIGHT SUPPORT LLC | XC83954C5AF7 | Corporation | — |
| SIGNATURE GLOBAL SERVICES INC. | X3D92D9734A0 | Corporation | — |
| SIGNATURE OF CHICAGO LIMO INC. | X9C879D5093E | Corporation | — |
| Signature Staging, LLC | XB0AC2E00CF8 | Limited liability company | — |
| SIGNATURE TRANSPORTATION GROUP LLC | X175C1767317 | Limited liability company | — |
| SIGNATURE TRANSPORTATION GROUP LLC | XDCB125804D6 | Limited liability company | — |
| SIGNIFICANT TRANS, INC. | X01EEC6AF06C | Corporation | — |
| Signorello's National Events Ltd. | X282D90DF879 | Corporation | — |
| SIGNS IN CHICAGO, LLC | XF4734734334 | Limited liability company | — |
| SIKA INC. | XE1B2424B3BE | Corporation | — |
| SIKET TAXI CORP | X66DD8F18AB8 | Corporation | — |
| SILA'S MEDITERRANEAN, INC. | X1689456A678 | Corporation | — |
| SILCISCA INC. | XD792298A5DB | Corporation | — |
| SILENT- IT LLC | XBE971A57A65 | Limited liability company | — |
| SILK ROAD SERVICES, INC. | X6C5C5F0475E | Corporation | — |
| SILK SCREEN EXPRESS INC | X32AB4A4E96A | Corporation | — |
| SILK WAY PREMIER INC | X75D1FAF25BD | Corporation | — |
| SILKROAD HINSDALE LLC | X8B9B7453012 | Limited liability company | — |
| SILKROAD LIMO INC, | XC166FF091A8 | Corporation | — |
| SILKWAY ELITES INC. | X4C6BFD233DE | Corporation | — |
| SILKY CAB CORP. | X9A952B894A4 | Corporation | — |
| SILLIKER, INC | X87AACD6F468 | Corporation | — |
| SILOM 12, INC. | XCFF0B19C9DE | Corporation | — |
| SILUR HACKING CORP. | X95464FA11B0 | Corporation | — |
| Silver Chalice Ventures, LLC | X4C0960FAA75 | Limited liability company | — |
| SILVER CINEMAS ACQUISITION CO. | XBD879F76F4C | Corporation | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.