Companies in smaller places — page 8 of 11
Localities with fewer than 10 listed entries — 3,019 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Place | Company | Record ID | Entity type | Since |
|---|---|---|---|---|
| Park Forest, IL | Vintrendi Wine Company | X19F4FA3CB54 | Corporation | — |
| Parkersburg, WV | AUTOIPACKET LLC | X4F66EB09F19 | Limited liability company | — |
| Parsippany, NJ | Atlas Copco Rental LLC | XB4E0C7F570B | Corporation | — |
| Parsippany, NJ | BUDGET RENT A CAR SYSTEM, INC. | X365F1CFFC9B | Corporation | — |
| Parsippany, NJ | CohnReznick Advisory LLC | X9680B601695 | Limited liability company | — |
| Parsippany, NJ | MILLENNIUM SYSTEMS INTERNATIONAL LLC | X117343DD1F3 | Limited liability company | — |
| Parsippany, NJ | PROVENIR INC | X928C028F4C3 | Corporation | — |
| Parsippany, NJ | SKANSKA USA BUILDING INC. | XE117DA82A84 | Corporation | — |
| Pasadena, CA | EVERBRIDGE INC | XD62D6723407 | Corporation | — |
| Pasadena, CA | In the Box USA, Inc. | X3A0E8E6F6F9 | Corporation | — |
| Pasadena, MD | INTERACTIVE COMMUNICATIONS SOLUTIONS GROUP INC | X5E636B30B7F | Corporation | — |
| Paso Pobles, IL | KILER CANYON LLC | X06FEEE2A516 | Limited liability company | — |
| Paso Robies, CA | HAWKS HILL RANCH WINERY LLC | X1DE88C5874A | Limited liability company | — |
| Paso Robies, CA | ONX WINERY INC | X6FE6F07B81D | Corporation | — |
| Paw Paw, MI | ST JULIAN WINE COMPANY INC | X392D898D405 | Corporation | — |
| Peachtree City, GA | LOWE RENTAL INC | XB3FF549AADC | Corporation | — |
| Peachtree City, GA | SOUTHERN MOTOR CARRIERS ASSOCIATION INC | X183BA0D1D38 | Not-for-profit corporation | — |
| Peachtree Corner, GA | TERADATA OPERATIONS INC | XC3A9893BDCC | Corporation | — |
| Peachtree Corners, GA | CONVERGE TECHNOLOGY SOLUTIONS US LLC | X4FA8454AB81 | Limited liability company | — |
| Peachtree Corners, GA | CREATIVE BREAKTHROUGHS INC | XB2B958295AC | Corporation | — |
| Peachtree Corners, GA | MAXIO LLC | X4A9FA845585 | Limited liability company | — |
| Pembroke Pimes, FL | KNOWLAND GROUP LLC | XCCA52EDDAA1 | Limited liability company | — |
| Pensacola, FL | A P SOUND INC. | XE151AA1CDB9 | Corporation | — |
| Peoria, IL | CGN Associates, Inc | X3097DFDE3A5 | Corporation | — |
| Peoria, IL | PEORIA CHARTER COACH CO | X177529FBE5F | Corporation | — |
| Peoria Heights, IL | STRATUS NETWORKS, INC | X4517C1849B8 | Corporation | — |
| Peotone, IL | ALTA CONSTRUCTION EQUIPMENT ILLINOIS LLC | XB073605AC1A | Limited liability company | — |
| Peotone, IL | Great Lakes Lifting Solutions LLC | XBAC2E831FAF | Limited liability company | — |
| Perham, MN | TEKSTAR COMMUNICATIONS, INC. | XD06CC2FA27B | Corporation | — |
| Peru, IN | EVO Exhibits LLC | X08CE41E7519 | Limited liability company | — |
| Peru, IL | GREEN RIVER LINES, INC. | X96308A29573 | Corporation | — |
| Peru, IL | RIVER VALLEY VINEYARD INC. | X1871A092536 | Corporation | — |
| Petalauma, CA | CRUSE WINE COMPANY LLC | X88C37B0EC96 | Limited liability company | — |
| Petaluma, CA | INFOTRACK US INC | X254B31BE140 | Corporation | — |
| Petaluma, CA | ULTRAMARINE WINES LLC | X9DFFE75BCC4 | Limited liability company | — |
| Philo, CA | NAVARRO VINEYARDS LLC | XF9AA86D6A34 | Limited liability company | — |
| Phoenix, IL | Platinum Pass Limo LLC | XBFCA9A1E435 | Limited liability company | — |
| Phoenix, IL | Sterling Site Access Solutions, LLC | X7EAAF709511 | Limited liability company | — |
| Pickering, ON | PATTISON SIGN GROUP INC | XC8175B9275C | Corporation | — |
| Pickerington, OH | VOLLI COMMUNICATIONS INC | X0E936D69501 | Corporation | — |
| Piscataway, NJ | VITEL GLOBAL COMMUNICATIONS LLC | X40A967B715C | Limited liability company | — |
| Pittsburg, PA | THOROUGHCARE INC | X4E4CEC18DB1 | Corporation | — |
| Pittsburg, PA | VOIPLY LLC. | X5B244CF7A35 | Limited liability company | — |
| Pittsburgh, PA | CONFLUENCE TECHNOLOGIES INC | X9EEF2978285 | Corporation | — |
| Pittsburgh, PA | GENERAL NUTRITION CORPORATION | XACB248DC707 | Corporation | — |
| Pittsburgh, PA | INNOVATIVE SYSTEMS INC | X4A7FF2299D9 | Corporation | — |
| Pittsburgh, PA | KETCHUM INC | X47A375D7F26 | Corporation | — |
| Pittsburgh, PA | NEP SUPERSHOOTERS, LP. | X21D12C2FF7A | Limited partnership | — |
| Pittsburgh, PA | PPG INDUSTRIES INC. | X335DFF7DF4D | Corporation | — |
| Pittsburgh, PA | SCHAWK USA INC. | X031E43C660D | Corporation | — |
| Pittsburgh, PA | Stella-Jones Corporation | XEE5B79D2190 | Corporation | — |
| Placerville, CA | LAVA SPRING INC | XAF6BAE91F3A | Corporation | — |
| Plaineview, NY | Fortbrand Services LLC | X2CB7172D1E9 | Limited liability company | — |
| Plainview, NY | DICE LION TECHNOLOGY LLC | X00511BA9813 | Limited liability company | — |
| Plainview, NY | DICE TECHNOLOGY LTD | X8EF576B6352 | Limited partnership | — |
| Plantation, FL | E-BUILDER, INC. | X61BB3383052 | Corporation | — |
| Playa Vista, CA | THE RUBICON PROJECT, INC. | XBFB5D9C3B7B | Corporation | — |
| Pleasant Grove, UT | Neovest, Inc. | XB1FDB98F768 | Corporation | — |
| Pleasant Prairie, WI | LAKEVIEW CONSTRUCTION, LLC | XB1F9717A23F | Limited liability company | — |
| Pleasant Prairie, WI | SUPERVALU HOLDINGS INC | XF52EF249DD4 | Corporation | — |
| Plymouth, CA | ANDIS WINES LLC | XC8E63736F6C | Limited liability company | — |
| Plymouth, CA | DOMAINE DE LA TERRE ROUGE LTD | X0BCDD81E362 | Corporation | — |
| Plymouth, CA | HELWIG TASTING ROOM LLC | X27F3C70D004 | Limited liability company | — |
| Plymouth, MN | Huntington National Bank | XBDE17CC13CE | Corporation | — |
| Plymouth, CA | JEFF RUNQUIST WINES INC | XC868231851B | Corporation | — |
| Plymouth, MN | ONVOY LLC | X3492AAA4D2A | Limited liability company | — |
| Plymouth Meeting, PA | AUXILIOR CAPITAL PARTNERS, INC. | X0DB97DE9B82 | Corporation | — |
| Pompano Beach, FL | Xcyte Digital Corp. | X6928EDB8E43 | Corporation | — |
| Pontiac, MI | Unified Communications LLC | X89E71C05DB6 | Limited liability company | — |
| Port Washignton, NY | CHARTHOP INC | X74982F3C635 | Corporation | — |
| Portage, IN | SOLID PLATFORMS INC | X025A248FC40 | Corporation | — |
| Portage, MI | SWEDEN DIAGNOSTICS US INC. | XD703EFF1EAA | Corporation | — |
| Porter, IN | A VAN GO LLC | XC06C8A515CC | Limited liability company | — |
| Porter, IN | PINKERTON OIL CO INC | XA68670E1E35 | Corporation | — |
| Portland, ME | Defendify, Inc. | XF7B0935B7BA | Corporation | — |
| Portland, ME | EMBURSE INC | X4CB4588F377 | Corporation | — |
| Portola Valley, CA | CLICKHOUSE INC | XAD9565FD562 | Corporation | — |
| Portsmouth, NH | BARTON & GRAY MARINERS CLUB, LLC | XCA9F2652FAF | Limited liability company | — |
| Portsmouth, NH | LIQUID PC, LLC | XF38BA55B777 | Limited liability company | — |
| Portsmouth, NH | Sprague Operating Resources LLC | X44EED752E13 | Limited liability company | — |
| Portsmouth, NH | TRAVELCLICK, INC. | X394AA80ED6F | Corporation | — |
| Posen, IL | CARE-N-COMFORT INC | XC93056A078B | Corporation | — |
| Posen, IL | FRANK'S MASONRY INC | XCA95F7A97E2 | Corporation | — |
| Posen, IL | OOSTERBAAN & SONS CO. | X1F67ECFC428 | Corporation | — |
| Poway, CA | MARTELLOTTO, INC. | XAB3ED5787EF | Corporation | — |
| Powell, TN | DEROYAL INDUSTRIES INC | X33DE56BD694 | Corporation | — |
| Prairie View, IL | VARIETY VENDORS, INC. | X06083CBE195 | Corporation | — |
| Princeton, NJ | Parachute Health LLC | X9F89EDEA697 | Limited liability company | — |
| Princeton, NJ | TECHNOLOGY RESOURCE RENTAL CORP. | X27B6E756902 | Corporation | — |
| Princeton, NJ | TRIMBLE MAPS, INC. | X981CA8148AC | Corporation | — |
| Prospect Heights, IL | CAROMAYA, INC. | X43396683E27 | Corporation | — |
| Prospect Heights, IL | MZ SYSTEMS CO. | XEE1D8BD6116 | Corporation | — |
| Prospect Heights, IL | WERMAR PLUMBING CORP | X325893F7503 | Corporation | — |
| Prospect Hts, IL | PERFECT TEMP, INC. | X8621CE96BFD | Corporation | — |
| Prospect Hts, IL | VICTORIA SEVICES INC. | XCD1E0C0789D | Corporation | — |
| Prosser, WA | Ackley Brands LTD | XC59706AD080 | Corporation | — |
| Prosser, WA | MILBRANDT FAMILY WINES LLC | X933309F691A | Limited liability company | — |
| Providence, RI | GILBANE BUILDING COMPANY | XB9CF2C1FE74 | Corporation | — |
| Providence, RI | Next 150 Construction LLC | X4F16185EC70 | Limited liability company | — |
| Providence, RI | Splitwise, Inc. | X86A11EFF18A | Corporation | — |
| Providence, RI | Virgin Pulse, Inc | X4668BC1947B | Corporation | — |
| Providence, RI | Wealthbox LLC | X39E7CCD1D59 | Limited liability company | — |
| Provo, UT | CLARABRIDGE INC | XBE638069C30 | Corporation | — |
| Provo, UT | QUALTRICS LLC | X7428E43AC89 | Limited liability company | — |
| Provo, UT | TAXHAWK, INC. | X13AAF70850D | Corporation | — |
| Provo, UT | VIVINT LLC | XA5B6C8AE24E | Limited liability company | — |
| Purcellville, VA | Exponential Consulting, LLC | X2843DF967A7 | Limited liability company | — |
| Purchase, NY | ADVISORS INC | XA536D43DAE2 | Corporation | — |
| Purchase, NY | Mastercard International Services, Inc. | XE3F612A76A5 | Corporation | — |
| Purchase, NY | Tokyo Century (USA) Inc | XD189D5BDC21 | Corporation | — |
| Quebec City, QC | BRIZO DATA INC | XED0E0D247CF | Corporation | — |
| Quincy, MA | Future Technologies Group, LLC | X9C4E63CA303 | Limited liability company | — |
| Quincy, MA | GRANITE TELECOMMUNICATIONS LLC. | X66D47A1BD97 | Limited liability company | — |
| Quincy, MA | WorldApp Inc | XE33D3183F2E | Corporation | — |
| Racine, WI | GOLDEN EAGLE LIVERY LLC | XC08B67D0691 | Limited liability company | — |
| Radnor, PA | EMONEY ADVISOR LLC | X73DEA985833 | Limited liability company | — |
| Radnor, PA | NOURYON CHEMICALS, LLC. | X48E82AA7633 | Limited liability company | — |
| Raleigh, CT | FALLS LAKE NATIONAL INSURANCE COMPANY | XC16417460B2 | Corporation | — |
| Ramat Gan, IL | ELEMENTOR, LTD. | X0A1188CFE7E | Corporation | — |
| Ramsey, NJ | DECUSOFT INC | X45BF81DB6AE | Corporation | — |
| Ramsey, NJ | KONICA MINOLTA BUSINESS SOLUTIONS U.S.A. INC | X23BA8EB612C | Corporation | — |
| Rancho Cucamonga, CA | CROSSROADS EQUIPMENT LEASE & FINANCE LLC | XC725085B6E3 | Limited liability company | — |
| Rancho Santa Fe, CA | Halcyon Tech, Inc. | XE1F2815C42F | Corporation | — |
| Rancho Santa Margarita, CA | APPLIED MEDICAL DIST CORP | X1FA9BE1B997 | Corporation | — |
| Rancho Santa Margarita, CA | MELISSA DATA CORPORATION | X7CD306D69FB | Corporation | — |
| Rapid City, SD | Fat Boys Inc | XC3F42725AC4 | Corporation | — |
| Reading, PA | Penske Leasing and Rental Company | X3CAD5A9BFFE | Corporation | — |
| Red Bank, NJ | LINKPOINT360 LLC | X6F304C787F5 | Limited liability company | — |
| Redmond, WA | Concur Technologies Inc. | X5CC48C56D42 | Corporation | — |
| Redmond, WA | MICROSOFT CORPORATION | X271792F6956 | Corporation | — |
| Redmond, WA | NINTENDO OF AMERICA INC | X6287F631B55 | Corporation | — |
| Redmond, WA | Pacific Biosciense Laboratories, Inc | XCCAC5613582 | Corporation | — |
| Redmond, WA | Soprano Design Limited | X9153474348C | Corporation | — |
| Redmond, WA | THRESHOLD COMMUNICATIONS INC. | XE0A81AE4A4E | Corporation | — |
| Redondo Beach, CA | 2TALK LLC | X8A590945AAC | Limited liability company | — |
| Redwood, CA | AGILOFT INC | XDA9B318ADCF | Corporation | — |
| Redwood City, IL | AMOBEE INC | X47793EB3543 | Corporation | — |
| Redwood Shores, CA | RELTIO, INC | XB98B3EEE04E | Corporation | — |
| Redwood Valley, CA | FREY VINEYARDS LTD | X6969C2CD2A7 | Limited liability company | — |
| Reno, NV | Skype Communications Us Corporation | X00A00D22DA3 | Corporation | — |
| Richardson, TX | CBRE GWS LLC | X6CCBBB334C2 | Limited liability company | — |
| Richardson, TX | CBRE MANAGED SERVICES INC. | XD20CB70910B | Corporation | — |
| Richardson, TX | G5 SEARCH MARKETING INC | X2BCB43326C7 | Corporation | — |
| Richardson, TX | INVESTOR MANAGEMENT SERVICES LLC | X356F57788D9 | Limited liability company | — |
| Richardson, TX | NOVELPAY LLC | X3B1B1732EC1 | Limited liability company | — |
| Richardson, TX | PROPERTYWARE LLC | X296A8B3DDC1 | Limited liability company | — |
| Richardson, TX | Real Page Utility Management Inc. | X6426D808962 | Corporation | — |
| Richardson, TX | RP ON-SITE LLC | X942581C8ECC | Limited liability company | — |
| Richfield, OH | EASTON TELECOM SERVICES, LLC. | X9A0B383FA46 | Corporation | — |
| Richfield, OH | National Interstate Insurance Company | X87CFB189762 | Corporation | — |
| Richfield, OH | Triumphe Casualty Company | X35F971BBC1E | Corporation | — |
| Richland, WA | BARNARD GRIFFIN INC | XAFA78F8BD73 | Corporation | — |
| Richland, WA | UNDERGROUND WINE PROJECT LLC. | X593FE8B206E | Limited liability company | — |
| Richmond, IN | CONVENIENCE STORE DIST CO LLC | XA241FF08097 | Limited liability company | — |
| Richmond, VA | DAXTRA TECHNOLOGIES, INC. | X1B2B1110931 | Corporation | — |
| Richmond, IN | FIRST BANK RICHMOND S.B. | XD84D0642D97 | Corporation | — |
| Richmond, VA | G E CASUALTY INSURANCE CO. | XEADEBC5A0C4 | Corporation | — |
| Richmond, VA | GE PROPERTY AND CASUALTY INSURANCE CO. | X3F6C4B3860B | Corporation | — |
| Richmond, CA | Journal Club, Inc. | X494D8716B23 | Corporation | — |
| Richmond, CA | JT THORPE & SON, INC. | X79EDBA2DF01 | Corporation | — |
| Richmond, BC | LUCIDEA TECHNOLOGIES CORP | XD4B0D70F323 | Corporation | — |
| Richmond, VA | MAX AMERICA INSURANCE COMPANY | X86CA0349037 | Corporation | — |
| Richmond, VA | MCGUIREWOODS, LLP. | X7BACC45C6AC | Limited partnership | — |
| Richmond, VA | NOVO MIDWEST LLC | X40DC37C1DA4 | Limited liability company | — |
| Richmond, BC | ZEMA GLOBAL DATA CORPORATION | XC7AB8420A51 | Corporation | — |
| Richmond Hills, NY | AlayaCare USA Inc | X5105A69738D | Corporation | — |
| Ridgefield Park, NJ | Samsung Fire & Maring Insurance Co., Ltd | X49E84105E8B | Corporation | — |
| Ripon, WI | AVROM FARM LLC | X27BAC384F46 | Limited liability company | — |
| River Forest, IL | HOT WINGS, LLC | XE6D581230BD | Limited liability company | — |
| River Grove, IL | Covered Affairs, Inc. | X8ABA27FC06F | Corporation | — |
| River Grove, IL | EXECUTIVE CAR SERVICES LLC | XDED51017982 | Corporation | — |
| River Grove, IL | GALEWOOD TUCKPOINTING & ROOFING CO., INC. | X385703FE711 | Corporation | — |
| River Grove, IL | I B HEATING AND COOLING BUILDING INCORPORATED | XA24FE1DD1F3 | Corporation | — |
| River Grove, IL | Quella Construction Inc. | X666EA83DD77 | Corporation | — |
| Riverdale, IL | WALTER PAYTON POWER EQUIPMENT LLC | X55A3393259E | Limited liability company | — |
| Riverside, IL | J.ANDERSEN CONSTR.INC | X1B7084B14C1 | Corporation | — |
| Riverview, FL | BLUE-GRACE GROUP, LLC | X8F5876C4197 | Limited liability company | — |
| Riverwods, IL | WOLTERS KLUWER HEALTH, INC. | XEF50D1E598A | Corporation | — |
| Riverwoods, IL | A TO Z CONSTRUCTION & DESIGN, INC. | X3BA0F5D40FF | Corporation | — |
| Riverwoods, IL | CCH INC | X62809ACCCD0 | Corporation | — |
| Riverwoods, IL | DFS CORPORATE SERVICES LLC | XD0D98DAF803 | Limited liability company | — |
| Riverwoods, IL | KOPLIN CONSTRUCTION & DESIGN, LTD. | X8642CBBBD6E | Corporation | — |
| Riverwoods, IL | OVID TECHNOLOGIES, INC. | X4AEC1F315E8 | Corporation | — |
| Riverwoods, IL | RJ PLUMBING WATER SEWER INC | X1065F9AB638 | Corporation | — |
| Riverwoods, IL | WOLTERS KLUWER FINANCIAL SERVICES, INC | XC0F54B74DC1 | Corporation | — |
| Roanoke, VA | ADVANCE STORES COMPANY, INCORPORATED | X0B0B427DD8F | Corporation | — |
| Robnert Park, CA | RAVE VINES & WINES LLC | XF7329D1F541 | Limited liability company | — |
| Rochelle, IL | CAIN MILLWORK INC. | X07D53F2F642 | Corporation | — |
| Rochester, NY | CONSTANTINO DYNAMICS, LLC. | X83CFA029B93 | Limited liability company | — |
| Rochester, PA | CRONIMET CORPORATION | XB045DCA393D | Corporation | — |
| Rochester, NY | EASTMAN KODAK CO | XFA687F3A75E | Corporation | — |
| Rochester, NY | HR SERVICES INC | XE57CA46A402 | Corporation | — |
| Rochester, NY | PAYCHEX OF NEW YORK, LLC. | X8031837DAB4 | Limited liability company | — |
| Rochester, NY | XEROX CORPORATION | X32D3EBDF255 | Corporation | — |
| Rockaway, NJ | PARTY CITY CORPORATION | X5C4C677C96D | Corporation | — |
| Rockdale, IL | Mera Distribution LLC | X9CBDBCE86E4 | Limited liability company | — |
| Rockford, IL | 815 ENTERTAINMENT, LLC | X5E53A6529A1 | Limited liability company | — |
| Rockford, IL | Lavish Limo Service LLC | X9CF21786D3E | Limited liability company | — |
| Rockford, IL | LIMO ROCKFORD TRANSFER, INC. | XFB1120D6708 | Corporation | — |
| Rockford, IL | MILLER ENGINEERING CO | XEF5F6669FB9 | Corporation | — |
| Rockford, IL | MONTEL TECHNOLOGIES, LLC | X6305FD8C5A7 | Limited liability company | — |
| Rockford, IL | MULLER PINEHURST DAIRY INC. | X7FA9B55FC7B | Corporation | — |
| Rockford, IL | SPEEDEE TAXICAB SERVICE, INC. | XE7A3A66C5F2 | Corporation | — |
| Rockford, IL | WINDSTAR LINES INC | X7AF804CF33D | Corporation | — |
| Rockleigh, NJ | VCFS Auto Leasing Company | X34DC24AD841 | Corporation | — |
| Rocky Mount, NC | Meadow Brook Meat Co. | X5CF9C92A589 | Corporation | — |
| Rohnert Park, CA | SONS OF BACCHUS LLC | X95CCE0A6BD0 | Limited liability company | — |
| Rolla, MO | BRIGHTINVESTOR INC | X8C9275978BD | Corporation | — |
| Rollinghills Estates, IL | VCLOUD TECH INC | X5D725C4363A | Corporation | — |
| Rome, GA | STATE MUTUAL INSURANCE COMPANY | X8633974FC60 | Corporation | — |
| Rosemont, MN | BARRY BUS INC | X1ED1A47EDEF | Corporation | — |
| Rosemont Chicago, IL | ZYCUS INC | X7DE38BF43E2 | Corporation | — |
| Rosenburg, OR | REUSTLE VINEYARDS & WINERY LLC | XD2F0490DC95 | Limited liability company | — |
| Roslyn Height, NY | WINDSOR CAPITAL PARTNERS. LLC. | XBF5EDA21E45 | Limited liability company | — |
| Roswell, GA | Peruse Technology Inc. | X22CD76D1617 | Corporation | — |
| Roswell, GA | UPS FUEL SERVICES, INC. | X01CB966D988 | Corporation | — |
| Round Lake Beach, IL | DJB Limousine Inc. | XA65FD69F029 | Corporation | — |
| Round Rock, TX | Dell Equipment Funding LP | XC4D814AD81A | Limited partnership | — |
| Round Rock, TX | Dell Financial Services LLC | X3B41BFCF16B | Corporation | — |
| Round Rock, TX | DELL MARKETING LP | XE611976DCFA | Limited partnership | — |
| Round Rock, TX | VIRTUSTREAM LLC | X77B88E3CDAD | Limited liability company | — |
| Royal Oak, MI | Alta Vista Technology LLC | X9EC1F5888A9 | Limited liability company | — |
| Rutherford, CA | Alpha Omega Winery, LLC | X034E516A54C | Limited liability company | — |
| Rutherford, CA | Cakebread Cellars Inc | XBC6B1307A91 | Corporation | — |
| Rutherford, CA | Copper Cane LLC | X6E7C5AED21E | Limited liability company | — |
| Rutherford, CA | PEJU FAMILY OPERATING PARTNERSHIP LP | X77E2B902C17 | Limited liability company | — |
| Rutherford, CA | Sequoia Grove Vineyards LP | X59F7D82C359 | Limited partnership | — |
| Rutherford, CA | ST SUPERY INC | X7DCE3C1AA52 | Corporation | — |
| Rutherford, CA | Staglin Family Vineyard LLC | XB89CD0670AB | Limited liability company | — |
| Rutherford, CA | TPWC, INC. | X6485F9C2C16 | Corporation | — |
| Rutherford, CA | VITE Galleron Winery LLC | XE0CA6148F67 | Limited liability company | — |
| Rye, NY | SPI LLC | X35F8A52BFB3 | Limited liability company | — |
| Rye Brook, NY | BROADVIEW NETWORKS, INC. | X23BAA342BDD | Corporation | — |
| Sacramento, CA | BALSAMIQ STUDIOS, LLC. | XB86D660FC3A | Limited liability company | — |
| Sacramento, CA | PETER FRANUS WINE CO LLC | XC1430EF5671 | Limited liability company | — |
| Sacramento, CA | VANIR CONSTRUCTION MANAGEMENT, INC. | X6AEF6ED1F9A | Corporation | — |
| Saddle Brook, NJ | NEC FINANCIAL SERVICES, INC. | X2771F521DA5 | Corporation | — |
| Sagaponach, NY | ARTICULATE GLOBAL, LLC. | XAFA85C8DF23 | Limited liability company | — |
| Saint Charles, IL | Limo Network West Inc. | XE9BB64613D6 | Corporation | — |
| Saint Charles, IL | PARENT PETROLEUM CO | XF20B23EA9E0 | Corporation | — |
| Saint Cloud France, IL | SYNERTRADE INC | X1A72EBC91D3 | Corporation | — |
| Saint Helen, CA | TMR WINE COMPANY LLC | X6AF6C2CC8E8 | Limited liability company | — |
| Saint Paul, MN | ATHENA ASSURANCE CO | XECEC99AA691 | Corporation | — |
| Saint Paul, MN | ECOLAB INC | X352C1A732E7 | Corporation | — |
| Saint Paul, MN | NORTHLAND INSURANCE CO | XB84F90B4500 | Corporation | — |
| Saint Paul, MN | Patterson Dental Supply Inc | X7D40B0DC192 | Corporation | — |
| Saint Paul, MN | RAMSEY INSURANCE CO | XED1192969D1 | Corporation | — |
| Saint Paul, MN | ST PAUL FIRE/MARINE INS CO | X6AC1C0D5E41 | Corporation | — |
| Saint Paul, MN | ST PAUL GUARDIAN INSURANCE CO | XEAD43E0D2C7 | Corporation | — |
| Saint Paul, MN | ST PAUL MERCURY INSURANCE CO | X7723C27C76E | Corporation | — |
| Saint Petersburg, FL | ASCENSION GLOBAL TECHNOLOGY LLC | X6220769E070 | Limited liability company | — |
| Saint Petersburg, FL | MBM OPTIMA TECH INC | X1A2FC3DCF44 | Corporation | — |
| Salem, OR | BETHEL HEIGHTS VINEYARDS, INC | X8C5462B3DCB | Corporation | — |
| Salem, OR | EPIC AVIATION, LLC | X4C84B545774 | Limited liability company | — |
| Salem, OR | MORROW EQUIPMENT CO LLC | XF18A590BD6D | Corporation | — |
| Salinas, CA | MORGAN WINERY, INC | XBC118144ACE | Corporation | — |
| Saline, MI | ARROW ENERGY INC | XCA19DDFFC45 | Corporation | — |
| San Clemente, CA | DEALERSOCKET INC | XE960C015D2E | Corporation | — |
| San Fernando, CA | One Step GPS, LLC | X74423D46950 | Limited liability company | — |
| San Fracisco, CA | DATABRICKS, INC. | X823F7EFA8CD | Corporation | — |
| San Francisco, IL | APP ANNIE INC | X889C8C1461C | Corporation | — |
| San Francisco, IL | HILTI FIELDWIRE INC | X3A96A12BF45 | Corporation | — |
| San Franisco, CA | HVR SOFTWARE USA, INC. | XC46615F8CE9 | Corporation | — |
| San Franscisco, CA | USER TESTING INC | XAD4EE3B76BB | Corporation | — |
| San Fransisco, CA | HEVO DATA, INC. | X81DD3406153 | Corporation | — |
| San Frnacisco, CA | SMARTRECRUITERS INC | X10AB3B12289 | Corporation | — |
| San Joaquin, CA | JESSIE'S GROVE WINERY INC | XCAB0D3A6037 | Corporation | — |
| San Juan, IL | LIBERTY MOBILE OF PUERTO RICO INC | X2090FA5C549 | Corporation | — |
| San Juan, FL | WORKSIMPLI SOFTWARE LLC | X59892A087DD | Limited liability company | — |
| San Juan Capistrano, IL | HILO LLC | XD7E266DA45C | Corporation | — |
| San Leandro, CA | GHIRARDELLI CHOCOLATE CO | X2993BE6D2EA | Corporation | — |
| San Luis, CA | GROUNDED WINE PROJECT LLC | XB9CEDE9F987 | Limited liability company | — |
| San Luis Obispo, CA | McBride Sisters Collections, Inc. | X1780CFE4F8A | Corporation | — |
| San Luis Obispo, CA | Phase 2 Cellars, LLC | XF35D6E5ECB5 | Limited liability company | — |
| San Martin, CA | CLOS LACHANCE WINES, LLC | XD1A22D1BA8E | Limited liability company | — |
| San Martin, CA | Llagas Creek Liquor, LLC | XB6837DCD058 | Limited liability company | — |
| San Matteo, CA | IXL LEARNING INC | X021743F6433 | Corporation | — |
| San Miguel, CA | NOMADICA INC | XF2B9D7F6F3D | Corporation | — |
| San Rafael, CA | AUTODESK, INC. | X5F639503AA3 | Corporation | — |
| San Rafael, CA | Bright Security Inc. | XA7D6CB16F3F | Corporation | — |
| San Rafael, CA | Mosaic NetworX LLC | XAAC17D69A15 | Limited liability company | — |
| San Ramon, CA | ARMANINO SOLUTIONS, LLC | X09A9BA0F8B1 | Limited liability company | — |
| San Ramon, CA | CALLIDUS SOFTWARE INC | XE4026DBA669 | Corporation | — |
| San Ramon, CA | Five 9, Inc. | XF2ED5356D8D | Corporation | — |
| San Ramon, CA | Flosum Corporation | X6435663005F | Corporation | — |
| San Ramon, CA | LITMOS US LP | X46A4DAFFB57 | Corporation | — |
| San Ramon, CA | PROTIVITI INC. | X9FDA3AECD78 | Corporation | — |
| San Ramon, CA | ROBERT HALF INTERNATIONAL INC | XAE02A86EB7A | Corporation | — |
| San Ramon, CA | The Danville Group | XE5D37A5FD8B | Corporation | — |
| Sandwich, IL | DESIGNED STAIRS, INC. | X8E20D4EA40A | Corporation | — |
| Sandy, UT | 401go Inc. | X32EEE9DBB3D | Corporation | — |
| Sandy Springs, GA | ACCELERANT NATIONAL INSURANCE CO. | X99239A407F2 | Corporation | — |
| Sanford, FL | BLUELINE TELECOM GROUP LLC | X0F503CA3AF5 | Limited liability company | — |
| Sanford, NC | StrongDM inc | XEE7AFB33B82 | Corporation | — |
| Sanfrancisco, CA | PLIVOT INC | X561B47DEDEE | Corporation | — |
| Santa, CA | HULU, LLC | X4B5913A3DB4 | Limited liability company | — |
| Santa Ana, CA | Behr Sales LLC | X60AD83E073A | Corporation | — |
| Santa Anna, CA | PARTNERS CAPITAL GROUP INC | X3811135CFFC | Corporation | — |
| Santa Clara, CN | CLOUDINARY INC | XE9F1104B1E2 | Corporation | — |
| Santa Cruz, CA | Weather Applied Metrics, Inc. | X74C96003965 | Corporation | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.