Companies in smaller places — page 1 of 11
Localities with fewer than 10 listed entries — 3,019 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Place | Company | Record ID | Entity type | Since |
|---|---|---|---|---|
| IL | CLEENG B V LLC | X2771062D60E | Limited liability company | — |
| IL | GLOBOFORCE LIMITED | X619CA7CAA8C | Limited liability company | — |
| IL | KEELVAR SYSTEMS LIMITED | XAE34AC9F542 | Corporation | — |
| IL | Lusha Systems, Inc | X70331BD1C01 | Corporation | — |
| IL | PLARIUM GLOBAL LTD | XBD88CFBD182 | Corporation | — |
| //, IL | OMNISEND LTD | X0DE26917A1E | Corporation | — |
| Abbotsford, BC | SPEEDLINE SOLUTIONS INC | XF31BC309B7D | Corporation | — |
| Acton, MA | APPS ASSOCIATES LLC | XF19DB63125D | Limited liability company | — |
| Ada, MI | AMWAY CORP. | X86D2BA4EC4A | Corporation | — |
| Ada, MI | ARCTUITION LLC | X886AF3A5576 | Limited liability company | — |
| Addison, TX | Lightspar LLC | XAF35E70301F | Limited liability company | — |
| Addison, TX | REGUS MANAGEMENT GROUP, LLC | X22C8ECAD987 | Limited liability company | — |
| Addison, TX | Solutions by Text, Inc. | XA1C23545496 | Corporation | — |
| Advance, NC | RJR SALES CO | X88DC34DE081 | Corporation | — |
| Agwin, CA | SUMMIT LAKE VINEYARDS & WINERY LLC | X36C74931D4F | Limited liability company | — |
| Akron, OH | BDO USA SOLUTIONS PROVIDER LLC | X16159219FFB | Limited liability company | — |
| Akron, OH | FIRST COMMUNICATIONS LLC | XECDC3E4FAC5 | Limited liability company | — |
| Akron, OH | STERLING JEWELERS INC. | X8BA04C10811 | Corporation | — |
| Akron, OH | THE GOODYEAR TIRE & RUBBER COMPANY | XDBDCC503BF8 | Corporation | — |
| Alameda, CA | JITTERBIT, INC. | XCFA95622D5C | Corporation | — |
| Alanta, GA | SECURE WORKS INC | X7C50BB44D14 | Corporation | — |
| Albany, NY | MATTHEW BENDER & CO., INC | X652EC1131AF | Corporation | — |
| Albany, NY | Vena Solutions USA Inc. | XD72D05A678C | Corporation | — |
| Albuquerque, NM | Advanced Network Management, Inc. | XF831D47871D | Corporation | — |
| Albuquerque, NM | ATHLETA LLC | X112C4FD3A5D | Limited liability company | — |
| Albuquerque, NM | BANANA REPUBLIC LLC | XA43BD79E7B1 | Limited liability company | — |
| Albuquerque, NM | OLD NAVY, LLC | X230CFB81BB2 | Limited liability company | — |
| Albuquerque, NM | THE GAP INC. | X39E22ECA16E | Corporation | — |
| Alexandria, VA | Comapps LLC | X3EF312BD992 | Limited liability company | — |
| Alexandria, LA | Real Vision Software Inc | X23CB953578B | Corporation | — |
| Alexandria, VA | Resonant Legal Media, LLC | XC537B5C420E | Limited liability company | — |
| Alexandria, VA | Sparkplug IP, LLC | X2E748E8CEB0 | Limited liability company | — |
| Alexandria, VA | Specter Ops, Inc. | X65AB2C73D58 | Corporation | — |
| Algoma, WI | VON STIEHL WINERY, LTD. | X5406E2B09CF | Corporation | — |
| Algona, IA | Chiron Insurance Company | X8FEBD763DD5 | Corporation | — |
| Algona, IA | PHARMACISTS MUTUAL INS CO | X366AB10AF3F | Corporation | — |
| Algonquin, IL | CELERETECH INC | X9814C72C23B | Corporation | — |
| Algonquin, IL | CLASSIC LIMOUSINE SERVICE OF CHICAGO, INC. | X80643ECE6B2 | Corporation | — |
| Algonquin, IL | E.W.A. SERVICES, INC. | X1F58FB4F308 | Corporation | — |
| Algonquin, IL | J Class Limousine LLC | X5387D34DF3B | Limited liability company | — |
| Allen, TX | CYTRACOM LLC | XA82B9B47F04 | Limited liability company | — |
| Allentown, PA | Hiringthing, Inc. | XDC5AA49D579 | Partnership | — |
| Alpaharetta, GA | IGEM COMMUNICATIONS LLC. | X3E0C3B088FD | Corporation | — |
| Alpharetta, IL | OFFICESPACE SOFTWARE, INC. | XD9F112308CF | Corporation | — |
| Altamonte Spring, FL | RECOLABS, INC. | X3CB45F59894 | Corporation | — |
| Alton, IL | ALTON CASINO, LLC | XE8BC29069EC | Limited liability company | — |
| Altrincham, WA | SPITFIRE AUDIO HOLDINGS LIMITED | XF27ED7A7757 | Limited liability company | — |
| Ambler, PA | HATCH ASSOCIATES CONSULTANTS INC | XBA895FCD4F6 | Corporation | — |
| Amelia, OH | AMERICAN FAMILY HOME INS COMPANY | X89CBFED636F | Corporation | — |
| Amelia, OH | AMERICAN MODERN PROPERTY AND CASUALTY INSURANCE COMPANY | XA7985D34207 | Corporation | — |
| Amelia, OH | AMERICAN MODERN SELECT INSURANCE COMPANY | XD56ABF17AB6 | Corporation | — |
| American Canyon, CA | AGNES COVE LLC | XF51CD041608 | Corporation | — |
| American Canyon, CA | FOUR BEARS WINERY LLC | X40ECEC6BC54 | Limited liability company | — |
| American Canyon, CA | HAYLE INC | X6D7D439AE92 | Limited liability company | — |
| American Canyon, CA | IVES BAY, LLC. | X5484195EB0E | Limited liability company | — |
| American Canyon, CA | LONGROCK CREEK, LLC. | X503917DB881 | Corporation | — |
| American Canyon, CA | MAWNAN LANE INC. | X94BEE8E455E | Corporation | — |
| American Canyon, CA | PENROSE LIMITED | X4785A81F06B | Corporation | — |
| American Fork, UT | DOMO, INC. | X17978F20A73 | Corporation | — |
| American Fork, UT | Ovation Up, INC | XAD3C7DA0AFC | Corporation | — |
| American Fort, UT | BRAINSTORM INC | X2BE6D8AE643 | Corporation | — |
| Ames, IA | WORKIVA INC. | X36E1AA8B65C | Corporation | — |
| Amity, OR | COELHO FAMILY WINES, INC. | XA3F1141D433 | Corporation | — |
| Amity, OR | KEELER ESTATES VINEYARD LLC | X60C155F3AC5 | Limited liability company | — |
| Amity, OR | The Morne Wine Company | X9253045B7E3 | Corporation | — |
| Anaheim, CA | Softlink America, Inc. | XF82C7022DDB | Corporation | — |
| Andover, MA | CAMBRIDGE MUTUAL FIRE INS CO | X387C3CD2D01 | Corporation | — |
| Andover, MA | MERRIMACK MUTUAL FIRE INS CO | X77F93A7755C | Corporation | — |
| Ann Arbor, MI | AVFUEL CORPORATION | XC64CBC9741A | Corporation | — |
| Ann Arbor, MI | Circadian Risk, Inc. | XFA47DCD0EE5 | Corporation | — |
| Ann Arbor, MI | Duo Security, LLC | XBA3408F9D5C | Limited liability company | — |
| Ann Arbor, MI | ERVIN LEASING CORPORATION | X6CC2FE42EBB | Corporation | — |
| Ann Arbor, MI | LLAMASOFT INC | X6BC5EDDA8F4 | Corporation | — |
| Ann Arbor, MI | MERATIVE US, LP. | X641A1E27594 | Partnership | — |
| Ann Arbor, MI | Optilogic, Inc. | X075EBA080B2 | Corporation | — |
| Ann Arbor, MI | ProQuest LLC | X472E961D629 | Corporation | — |
| Annapolis, MD | COLOSSAL CONTRACTING LLC | XECF69ABFEE7 | Limited liability company | — |
| Annapolis, MD | PASSLE INC | XFEB7E228931 | Corporation | — |
| Annapolis, MD | RedZone Technologies, LLC | XB1C82BBD754 | Limited liability company | — |
| Annapolis, MD | WORLDAWARE INC | X612123E6CCF | Corporation | — |
| Anowin, CA | ARKENSTONE VINEYARDS LLC | X0A99480A83B | Limited liability company | — |
| Antioch, IL | 1ST IMPRESSION LIMOUSINE SERVICE INC | X2B2BD768B4F | Corporation | — |
| Antioch, IL | ALUMA SYSTEMS CONCRETE CONSTRUCTION, LLC | XBCB53D0167C | Limited liability company | — |
| Aplharetta, GA | Industrybuilt Software LTD | XD6B28FAA8E6 | Limited partnership | — |
| Appleton, WI | AIR WISCONSIN AIRLINES CORP | XE3CE010618F | Corporation | — |
| Appleton, WI | CLEARLY IP INC | X0C3CE10C864 | Limited liability company | — |
| Appleton, WI | SECURA SUPREME INSURANCE CO. | XFA3C3F4393B | Corporation | — |
| Ardmore, PA | HAJOCA CORPORATION | X3C43F147368 | Corporation | — |
| Arlington, TN | ARLINGTON VINEYARDS LLC | X6DD6F46EFD7 | Limited liability company | — |
| Arlington, TX | DOLEX DOLLAR EXPRESS, INC. | XC8D18A64F21 | Corporation | — |
| Arlington Heights, GA | AT & T SOLUTIONS INC | XCCF453BFB24 | Corporation | — |
| Arlington Heights, GA | Equifax Information Services LLC | X7640DE2C94A | Limited liability company | — |
| Arlington Heights, GA | GTE COMMUNICATIONS CORP/ VERIZON SELECT SERVICES INC | X645271C2B00 | Corporation | — |
| Arlington Heights, GA | ILLINOIS RSA 6 AND 7 LIMITED PARTNERSHIP | X24C2E9EFCA3 | Corporation | — |
| Arlington Heights, GA | KENTUCKY RSA NO. 1 PARTNERSHIP (VERIZON WIRELESS, M.E.) | XBA2597A3790 | Corporation | — |
| Arlington Heights, GA | OXFORD INDUSTRIES INC | X73BFB180D42 | Corporation | — |
| Arlington Heights, GA | ROLLINS INC. | X631CFB41038 | Corporation | — |
| Arlington Heights, GA | RSUI INDEMNITY COMPANY | XD66A69CCD85 | Corporation | — |
| Arlington Heights, GA | VOICECOM TELECOMMUNICATIONS, INC. | X2D318AB6AD5 | Corporation | — |
| Arlington Hts, IL | ARIES CORPORATION SR. | X9A40694EDCB | Corporation | — |
| Arlington Hts, IL | DIMENSIONAL DATA, INC. | X1414EBE99F6 | Corporation | — |
| Arlington Hts, IL | ROYAL TABLE SETTINGS LLC | X7FA8B926AC7 | Limited liability company | — |
| Arlington Hts., IL | US JAFRI LIMOUSINE, INC. | X8D6810E7C1E | Corporation | — |
| Arroyo Grande, CA | CORBETT VINEYARD LLC | XAB931F3D03F | Limited liability company | — |
| Arroyo Grande, CA | Laetitia Vineyards & Winery, LLC | X18ACE5155AB | Limited liability company | — |
| Arroyo Grande, CA | RX REDEFINED INC. | XDC8C8FAC557 | Corporation | — |
| Ashburn, VA | MCIMETRO ACCESS TRANSMISSION SERVICES CORP. | XC9324D80B65 | Corporation | — |
| Ashburn, VA | Mynd Corporation | XA6B49A623CF | Corporation | — |
| Ashburn, VA | ONE VOICE COMMUNICATIONS, INC. | XF0EDE960F12 | Corporation | — |
| Ashburn, VA | SIMULATED APTITUDE INC | X3A9C7681B59 | Corporation | — |
| Ashburn, VA | Single Point Global Inc. | XF9F640CD4F1 | Corporation | — |
| Ashburn, VA | TELX-ASHBURN LLC | X9440F39A1F0 | Limited liability company | — |
| Ashburn, VA | TENEO INC | X4FEF3DA5048 | Corporation | — |
| Ashburn, VA | Tribridge Holdings | X655190A2EBD | Limited liability company | — |
| Ashburn, VA | Umbrella Cost, Inc. | XFDD26A1965F | Corporation | — |
| Asheville, NC | SHGI CORPORATION | XC39654C339B | Corporation | — |
| Ashland, VA | CCA FINANCIAL, LLC. | XBA43DFE815B | Limited liability company | — |
| Ashland, VA | T&B Equipment Company Inc | X8F9D1F1E560 | Corporation | — |
| Astoria, NY | PADDLE.COM, INC. | XF07023C99C8 | Corporation | — |
| Astoria, NY | SMART FOODS ILLINOIS TRUCK 3 LLC | XD49798D1A46 | Limited liability company | — |
| Athens, GA | DOCEBO NA, INC | X9C6C8F433BB | Corporation | — |
| Athens, GA | MCLANE COMPANY, INC. | XD89738D1BA8 | Corporation | — |
| Auburn, VA | COMPUTER SCIENCES CORP. | X5578581B10C | Corporation | — |
| Auburn, VA | DXC Technology Company | X1045112A4DF | Limited liability company | — |
| Auburn, VA | Fruition Partners, Inc. | XD2496478FB9 | Corporation | — |
| Auburn, CA | RISKALYZE INC | X7B95056BD8E | Corporation | — |
| Auburn, WA | ZONES, LLC. | X79CB261F955 | Limited liability company | — |
| Auburn Hills, MI | TECHMODE LLC | XA94C53D8236 | Limited liability company | — |
| Audobon, PA | GLOBUS MEDICAL NORTH AMERICA INC | X95B1FB12776 | Corporation | — |
| Augusta, GA | GRACE HILL LLC | XF717EE621AB | Limited liability company | — |
| Augusta, GA | TAXSLAYER PRO, LLC. | X75DAA873ADF | Limited liability company | — |
| Augusta, GA | TAXSLAYER, LLC. | X7A8CA45043D | Limited liability company | — |
| Augusta, GA | WORKFUL, LLC. | X052A444EC87 | Limited liability company | — |
| Aurora, NE | QUALITY VOICE & DATA INC | X1BAC76EB113 | Corporation | — |
| Aurora, CO | Vanco US, LLC | X99A97FD377F | Limited liability company | — |
| Auroroa, IL | DE LA ROSA LIMOUSINE CORP | XCC492837B4A | Corporation | — |
| Aurura, IL | KIDZ JUMP INC | X88399851FCC | Corporation | — |
| Auston, TX | WATERMARK INSIGHTS LLC | XB38B1B4956C | Limited liability company | — |
| Bakersfield, CA | WESTERN OILFIELDS SUPPLY COMPANY | X4FD779018D7 | Corporation | — |
| Bala Cynwyd, PA | Diamond State Insurance Company | X93E68D8EF52 | Corporation | — |
| Bala Cynwyd, PA | NUGS.NET ENTERPRISES INC. | X04695AB54B1 | Corporation | — |
| Bala Cynwyd, IL | PHILADELPHIA INDEMNITY INS. CO. | X702125B7C1C | Corporation | — |
| Baldwin Park, CA | BENTO NOUVEAU INC. | X53254A3239A | Corporation | — |
| Baltimore, MD | Danfoss LLC | X75F96C5C72C | Limited liability company | — |
| Baltimore, MD | Distributed Computing Inc. | XF6A2E52AA11 | Corporation | — |
| Baltimore, MD | EDGE FROM FLYWHEEL DIGITAL, LLC | X4B06E00CD7B | Limited liability company | — |
| Baltimore, MA | eORIGINAL, INC. | X529A892719A | Corporation | — |
| Baltimore, MD | PARKING PANDA CORPORATION | XB7F711D3864 | Corporation | — |
| Baltimore, MD | Sapio Sciences LLC | X4C1E3787EA2 | Limited liability company | — |
| Baltimore, MD | Select Media LLC | X7DE5B7ADB73 | Limited liability company | — |
| Baltimore, MD | ThirdPacket Technologies, LLC | XDA4211DB257 | Limited liability company | — |
| Baltimore, MD | WILLIAMS SCOTSMAN, INC. | XB5FC11EB53B | Corporation | — |
| Bannockburn, IL | REVENOVA LLC | X89DCF928C29 | Limited liability company | — |
| Baraboo, WI | SYSCO BARABOO LLC | X6BF45660469 | Limited liability company | — |
| Barrington, IL | 365 Equipment & Supply LLC. | XB01866025AB | Limited liability company | — |
| Barrington, IL | A. Horn, Inc. | X561205D10D3 | Corporation | — |
| Barrington, IL | ADVANTAGE VALET PARKING, INC. | XA4DDC11E1D6 | Corporation | — |
| Barrington, IL | BARRINGTON TRANSPORTATION CO | XEE73FCA6135 | Corporation | — |
| Barrington, IL | GMS PLUMBING, INC. | XBA7EDDD7BD3 | Corporation | — |
| Barrington, IL | MURGADO MOTOR WERKS, LLC. | X276F21420B3 | Limited liability company | — |
| Barrington, IL | PEPPER CONSTRUCTION GROUP, LLC. | X2580E211B22 | Corporation | — |
| Barrington, IL | RED BRICK CONSTRUCTION, INC. | XB84CC7F9216 | Corporation | — |
| Barrington Hills, IL | QUANTUM ELECTRIC INC | X626E4637265 | Corporation | — |
| Bartlesville, OK | Phillips 66 Company | XAB4CA2F73FD | Corporation | — |
| Bartlett, TN | Linkup Mobile Inc | X1DAD2791096 | Corporation | — |
| Barttlett, IL | ADI LIMOUSINE SERVICE INC | XA5C68FF80D9 | Corporation | — |
| Baskin Ridge, NJ | ALLTEL CORPORATION | X32758D426ED | Corporation | — |
| Baskin Ridge, NJ | VERIZON CREDIT INC | X6EAF5022B4B | Corporation | — |
| Batavia, IL | ALDI INC. | XB4979B41247 | Corporation | — |
| Batavia, IL | ALPINE DEMOLITION SERVICES LLC | X9F604960649 | Limited liability company | — |
| Batavia, IL | FEECE OIL COMPANY | X6B5FD730E67 | Corporation | — |
| Batavia, IL | INNOVATIVE TELEPHONE AND DATA SOLUTIONS LLC | XC30E8DEBB0D | Limited liability company | — |
| Batavia, IL | ROGERS PUMP SALES & SERVICE, INC. | XA69D04D61AF | Corporation | — |
| Batavia, IL | VALLEY FIRE PROTECTION SYSTEMS, LLC | X87FFB354BEA | Limited liability company | — |
| Baton Rouge, LA | CODE WILLING INC | XF54A30F55F5 | Corporation | — |
| Baton Rouge, LA | Irongate Cybersecurity, LLC | X89FC9ECBF5A | Limited liability company | — |
| Baton Rouge, LA | Venyu Solutions LLC. | X0751BB9337F | Limited liability company | — |
| Beach Park, IL | JABEZ LIMOUSINE SERVICES INC | XCCFC6BA36EB | Corporation | — |
| Beach Park, IL | R B LIMOUISNE, INC. | XC4BAFDC4ED4 | Corporation | — |
| Beachwood, OH | FlashHouse INC | X70E57BAEDDA | Corporation | — |
| Beaverton, OR | Act-On Software, Inc. | XEEDE7F55239 | Corporation | — |
| Beaverton, OR | ANITIAN, INC. | X618037D7611 | Corporation | — |
| Beaverton, OR | DAT CNUS INC | X0810DD6AD6A | Corporation | — |
| Beaverton, OR | NIKE RETAIL SERVICES, INC. | XA0D8BC916F7 | Corporation | — |
| Beaverton, OR | SIMPLE VOIP LLC | XBA8AFF6D7EF | Limited liability company | — |
| Beaverton, OR | WORKSTEP INC. | X3C69D208A03 | Corporation | — |
| Bedford, MA | CONTINENTAL RESOURCES INC | XB2C77A1DC7E | Corporation | — |
| Bedford, NH | KENTICO SOFTWARE LLC | XAC04B4E463D | Limited liability company | — |
| Bedford, NH | REDBLACK SOFTWARE, LLC. | X80C59E78454 | Limited liability company | — |
| Bedford, TX | ROCCSTAR WIRELESS LLC | XF5D92CE4275 | Limited liability company | — |
| Bedford Park, IL | FOUR SEASONS HEATING & AIR CONDITIONING, LLC | XD9B72562524 | Corporation | — |
| Bedford Park, IL | INHABITR STAGING LLC | X7181D2BD198 | Limited liability company | — |
| Bedford Park, IL | R. W. COLLINS CO. | X90048046CF7 | Corporation | — |
| Bedford Park, IL | UNITED BROTHERS FIVE, INC. | X1877595A6FE | Corporation | — |
| Bedminster, NJ | CHICAGO SMSA LIMITED PARTNERSHIP | XE38EBFFA543 | Limited partnership | — |
| Bedminster, NJ | DDI LEASING, INC | X113ACA30589 | Corporation | — |
| Bee Cave, TX | HOTDOCS CORPORATION | X85521BA7E22 | Corporation | — |
| Bee Cave, TX | MITRATECH TRAKSTAR, INC. | XF8A24023C1A | Corporation | — |
| Bee Cave, TX | P.C. Legal Tools, Inc. | XBA648BA8D94 | Corporation | — |
| Bee Cave, TX | TALENTREEF, INC. | X4CA9E9C6632 | Corporation | — |
| Bee Cave, TX | Zowta LLC | XBA0593C3680 | Limited liability company | — |
| Beecave, TX | COST MANAGEMENT PERFORMANCE GROUP, LLC. | X07E6E895BFE | Limited liability company | — |
| Beecave, TX | SYNTRIO, INC. | XCF2209C8569 | Corporation | — |
| Beecave, TX | TRIALNET, INC. | X24B2AC9D11D | Corporation | — |
| Belleville, IL | COMPUTERS - TYPEWRITERS INC | X74076CEA842 | Corporation | — |
| Bellevue, IL | ICERTIS INC | X717C0AD53E7 | Corporation | — |
| Bellingham, WA | ProShop USA, Inc | X6D4325CFE9C | Corporation | — |
| Bellwood, IL | CONDOR LIMOUSINE, INC. | X280763F949B | Corporation | — |
| Bellwood, IL | NATH CONSTRUCTION LLC | X14E78B83412 | Limited liability company | — |
| Bellwood, IL | PEOPLE TRANSPORTATION COMPANY | X617EC42B40E | Corporation | — |
| Bellwood, IL | PEOPLES CAB COMPANY | X41B703A3795 | Corporation | — |
| Bellwood, IL | Simpson Construction Co. | XAAC848F1CB8 | Corporation | — |
| Bellwood, IL | STEELE & LOEBER LUMBER CO | X8C6B1F0BA42 | Corporation | — |
| Bellwood, IL | Tacos On Demand LLC | X456015132AB | Limited liability company | — |
| Bellwoos, IL | AMAZING MECHANICAL SERVICES, LLC | X774A25927E8 | Limited liability company | — |
| Belmont, MA | AUCTION MOBILITY LLC | XFA45ADFAAFC | Limited liability company | — |
| Beloit, WI | EXACTLOGIX, INC. | XB2595C6C55F | Corporation | — |
| Belvidere, IL | General Fire Sprinkler Co | X464ECDF9C26 | Corporation | — |
| Belvidere, IL | INSTYLE LIMOUSINE INC | XB69402CC785 | Corporation | — |
| Bend, OR | BUEHNER-FRY INC | XBD3949A6014 | Corporation | — |
| Bend, OR | KOLLECTIVE TECHNOLOGY INC | X0D49491402F | Corporation | — |
| Benicia, CA | CIGARETTES CHEAPER! (INC.) | XBC1A7BE97FF | Corporation | — |
| Benicia, CA | THE CUSTOMER CO | XC97559D2681 | Corporation | — |
| Benton City, WA | Col Solare, LLC | X59030BCF797 | Limited liability company | — |
| Benton City, WA | Fidelitas Wines, LLC | X775BD762626 | Limited liability company | — |
| Bentonville, AR | Wal-Mart.Com USA, LLC | X365EE62ED86 | Limited liability company | — |
| Berkeley, IL | BERRY ELECTRIC CONTRACTING CO., INC. | X828F32E5317 | Corporation | — |
| Berkeley, CA | BROC CELLARS, LLC. | X6F11C3A34FC | Limited liability company | — |
| Berkeley, CA | CHAIM LLC | X6B08E9E1FD9 | Limited liability company | — |
| Berkeley, IL | Mac Livery Service LLC | X7E3DB3CDC51 | Limited liability company | — |
| Berkeley Heights, NJ | CONNELL FINANCE COMPANY INC. | XCC8E687DF50 | Corporation | — |
| Berkeley Heights, NJ | DESIGNER FRAGRANCES & COSMETICS COMPANY | X80816A44A57 | Corporation | — |
| Berkely, CA | Nakamura Cellars, LLC | X3AA0BDF6115 | Limited liability company | — |
| Berwick, ME | APXNET INC | XF71F996B3DB | Corporation | — |
| Berwyn, PA | Vision Sports Properties, LLC | X92678C24EA3 | Limited liability company | — |
| Bethel Park, PA | BoardBookit, Inc. | XA04146B5003 | Corporation | — |
| Bethesda, MD | AGNC Investment Corp. | XFDACB79B625 | Corporation | — |
| Bethesda, MD | Employee Navigator LLC | X5D08E43DD24 | Limited liability company | — |
| Bethesda, MD | GOVPLACE LLC | XA86F0111EA9 | Limited liability company | — |
| Bethesda, MD | mElimu LLC | XE8BD67D346D | Limited liability company | — |
| Bethesda, MD | STAYNTOUCH INC | XC8CAA09C322 | Corporation | — |
| Bethesda, MD | Walker & Dunlop, LLC | X61745D965DC | Limited liability company | — |
| Bethesda, MD | WE DO TECHNOLOGIES AMERICAS, INC. | X7652206D25F | Corporation | — |
| Bethesda, MD | ZH HEALTHCARE INC. | X5D466BA7F6B | Corporation | — |
| Bethlehem, PA | IQVIA, Inc | X7B73367AE86 | Corporation | — |
| Bettendorf, IA | LANDJET LLC | X8589BE6361A | Limited liability company | — |
| Beve, CA | EVENTIM TICKET SOLUTIONS USA LLC | X6217B2EC42B | Limited liability company | — |
| Beverly, MA | ELECTRIC INSURANCE CO | X614E30355A4 | Corporation | — |
| Beverly, MA | SEABRAS 1 USA LLC | X7D0DB57F95E | Limited liability company | — |
| Beverly, MA | Sensys Gatso USA, Inc. | X9C8A3DC297A | Corporation | — |
| Beverly Hills, CA | FANDANGO, INC | XA6337C0963A | Corporation | — |
| Beverly Hills, CA | Frequency Networks, Inc | X5ED9D6A4919 | Corporation | — |
| Beverly Hills, CA | STUDIO DESIGNER, LLC | X7A04C827EB4 | Limited liability company | — |
| Bilingbrook, IL | FOUR SEASONS PARKING VALET INC | X53631E3EA28 | Corporation | — |
| Billerica, MA | Empirix, Inc | X7344B7A8A98 | Corporation | — |
| Birkirkara Cbd, IL | VGW GP LIMITED | X168B9F15488 | Corporation | — |
| Birkirkara Cbd, IL | VGW LUCKYLAND INC. | X229BF6F2548 | Corporation | — |
| Birkirkara Cbd, IL | VGW MALTA LIMITED | X1EA1C552EC0 | Corporation | — |
| Birmingham, MI | CLEAR RATE COMMUNICATIONS, INC. | X56D5CD9AAAD | Corporation | — |
| Birmingham, MI | CONIFER INSURANCE COMPANY | X27AA6CCDD5B | Corporation | — |
| Birmingham, MI | OneStream Software LLC | XFBCC48AB534 | Limited liability company | — |
| Blair, NE | Independent Technologies LLC | X9E14479FBC7 | Limited liability company | — |
| Blomington, MN | NEWSCYCLE SOLUTIONS INC | XCDA37611C3C | Corporation | — |
| Bloomfield, NJ | SCANDINAVIAN AIRLINES OF NORTH AMERICA INC. | X0A734F15C37 | Corporation | — |
| Bloomfield Hills, MI | RACING EXPERIENCE INC | XA4D0A6A5408 | Corporation | — |
| Bloomfield Hills, MI | TECHNOLOGY INVESTMENT PARTNERS, LLC | X59F9CDB58EF | Limited liability company | — |
| Bloomfield Hills, MI | Unitel Leasing, Inc. | X3840CEA6A48 | Corporation | — |
| Bloomfield Hills, MI | Windy City Restaurant Holdings LLC | X025588D3213 | Limited liability company | — |
| Bloomingale, IL | Myzmzm Corporation Inc. | X027BFA46C56 | Corporation | — |
| Bloomingdale, IL | ABM COMMERCIAL FLOORING INC | X682CFE60D61 | Corporation | — |
| Bloomingdale, IL | Lakeside Electric, Inc. | X9F54E0D8391 | Corporation | — |
| Bloomingdale, IL | Maya Limo Corp | XC749E07B5BB | Corporation | — |
| Bloomingdale, IL | My Choice Limo Inc | X2C3AC520F45 | Corporation | — |
| Bloomingdale, IL | RNR-T ENTERPRISES INC. | X66DA2453510 | Corporation | — |
| Bloomingdale, IL | Safe Way Trans LLC | X507F9B85A0D | Limited liability company | — |
| Bloomingdale, IL | VILLA BUILDERS INC | XAC542FBDBC3 | Corporation | — |
| Bloomington, IL | BRICK TECHNOLOGY GROUP LLC | X04D1E464757 | Limited liability company | — |
| Bloomington, IN | FORMASSEMBLY, INC. | X4FBBEFA5815 | Corporation | — |
| Bloomington, IN | OLIVER WINE COMPANY INC | XD559C910538 | Corporation | — |
| Blue Bell, PA | Axxess Networks, LLC | X4F5851877F8 | Limited liability company | — |
| Blue Bell, PA | BCM ONE, INC. | XCBB5E700419 | Corporation | — |
| Blue Bell, PA | Manufacturer's Alliance Insurance Company | XE7DF760FFBB | Corporation | — |
| Blue Bell, PA | PAYG LLC | X00A73A6A76E | Limited liability company | — |
| Blue Bell, PA | PENNSYLVANIA MANUFACTURERS ASSOCIATION | X2064F8257EB | Corporation | — |
| Blue Bell, PA | PURE IP CALIFORNIA LLC | XB4A7A46944C | Limited liability company | — |
| Blue Bell, PA | UNISYS CORPORATION | X77683AA6F84 | Corporation | — |
| Blue Island, IL | ASSURED CONSTRUCTION CORP | X00B1EF49A6F | Corporation | — |
| Blue Island, IL | King Saloman Tequila Inc. | XCF92216CD18 | Corporation | — |
| Blue Island, IL | Marchione Electric Inc. | XB8406C7934E | Corporation | — |
| Blue Island, IL | PAVEMENT SYSTEMS INC | X2FAC8DE72C7 | Corporation | — |
| Blue Island, IL | SOUTH PARK PLUMBING INC | XD3DBE701E16 | Corporation | — |
| Blue Island, IL | VILLAGE DISCOUNT OUTLET, INC. | X13F30F1A811 | Corporation | — |
| Bluffton, IN | KROGER LIMITED PARTNERSHIP II | XA44DFA939E4 | Limited partnership | — |
| Boilingbrook, IL | SIPKO LTD | XF10269B0D98 | Corporation | — |
| Boise, ID | AMERICAN DRUG STORES LLC | X5BE020A884A | Limited liability company | — |
| Boise, ID | CLEARWATER ANALYTICS, LLC. | X1C9A7A09AFC | Limited liability company | — |
| Boise, ID | ERICSSON ENTERPRISE WIRELESSSOLUTIONS INC | XBDF2AEEB5D6 | Corporation | — |
| Boise, ID | ETRIP TRADER, INC. | X17F14D1D809 | Corporation | — |
| Boise, ID | GROCERYWORKS.COMOPERATIING COMPANY LLC | XEACDFA3371A | Limited liability company | — |
| Boise, ID | MarkMonitor, Inc. | X3F88B55571E | Corporation | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.