Companies in smaller places — page 5 of 11
Localities with fewer than 10 listed entries — 3,019 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Place | Company | Record ID | Entity type | Since |
|---|---|---|---|---|
| Harwood Heights, IL | Easy Ice LLC | X361F51CE79D | Limited liability company | — |
| Harwood Heights, IL | PARKWAY BANK & TRUST CO | XC2DFA73857C | Corporation | — |
| Harwood Heights, IL | UNIVERSAL BUILDERS OF ILLINOIS INC | X38F5A925876 | Corporation | — |
| Hastings, MI | HASTING MUTUAL INSURANCE CO | X5D3AC3F59F8 | Corporation | — |
| Hatboro, PA | PENN-AMERICA INSURANCE COMPANY | X8830D79EAF0 | Corporation | — |
| Hauppauge, NY | AMERICAN TELEPHONE COMPANY, LLC | X32D2CF41AAB | Limited liability company | — |
| Hawthorn Woods, IL | POLAR HEATING & COOLING SERVICES INC. | XBC4D462BA4A | Corporation | — |
| Hawthorne, CA | RING LLC. | XA640335F0A4 | Limited liability company | — |
| Hayward, CA | NEOPOST USA INC | XE7E8960A638 | Corporation | — |
| Hayward, CA | QUADIENT LEASING USA INC | X7A291A11CA8 | Corporation | — |
| Hazel Crest, IL | Prize Electrical Company Inc. | X986D49B9C1B | Corporation | — |
| Hazel Crest, IL | WESTERN PACIFIC CRANE & EQUIPMENT LLC | X2553866F175 | Limited liability company | — |
| Hazelwood, MO | CIRCLE K STORES INC. | X0B422FBFC34 | Corporation | — |
| Hazelwood, MO | HAMMER & STEEL INC | XD2C9B05C516 | Corporation | — |
| Headsburg, CA | DOMAINE CO | XAB2CD1225A8 | Corporation | — |
| Healdsburd, CA | WINDACRE WEST, LLC | X5BD8B8392AE | Limited liability company | — |
| Healdsbury, CA | MATHY WINERY LLC | XDD9B98115FB | Limited liability company | — |
| Hebron, IN | BLACK LABEL LIMOS LLC | X7C3E8786B88 | Limited liability company | — |
| Hector, NY | HAZLITTS 1852 VINEYARDS, INC. | XEE294019C7F | Corporation | — |
| Helsink, GB | SUPERMETRICS, INC. | X8ABE8645033 | Corporation | — |
| Henderson, NV | 2600HZ INC | XD96C8EF00A3 | Corporation | — |
| Henderson, NV | DESTINY CORPORATION | X0A076878466 | Corporation | — |
| Henderson, NV | Evo Pro Tech Inc | X6D1116496FC | Corporation | — |
| Henderson, NV | PLAYTIKA SANTA MONICA, LLC. | XEB4931A268D | Limited liability company | — |
| Henrico, VA | COMTEL MANAGED SOLUTIONS LLC | X9D811C264A2 | Limited liability company | — |
| Herderson, NV | SuperPlay Ltd. | XB8E8547791B | Limited liability company | — |
| Herendon, VA | ULTATEL LLC | XFEE3F7BC238 | Limited liability company | — |
| Hermann, MO | STONE HILL WINE CO., INC. | XCFC4AFF57A5 | Corporation | — |
| Hermitage, TN | DELOITTE GFS LIMITED | XCC6E4BFBDCF | Corporation | — |
| Hermitage, TN | Deloitte Tax Products Company LLC | X7112CF38E70 | Limited liability company | — |
| Hermitage, TN | Deloitte Transactions and Business Analytics LLP | X029534AFA9D | Limited partnership | — |
| Hermosa Beach, CA | THE DRALA PROJECT INC | XDDBA0660E90 | Corporation | — |
| Herzliya, DC | PLAYTIKA, LTD. | XB00493D4125 | Limited liability company | — |
| Hialeah, FL | FOR EYES OPTICAL COMPANY | X3C207B64F47 | Corporation | — |
| Hiawatha, IA | BOOMERANG WIRELESS LLC | X98F567315D7 | Limited liability company | — |
| Hickory Hills, IL | Classic Chair Covers Inc | X00C6B309292 | Corporation | — |
| Hickory Hills, IL | GVP CORP. LIMOUSINE INFINITY | X219B064EC02 | Corporation | — |
| Hickory Hills, IL | VELASQUEZ AUTOMATIC MUSIC COMPANY, INC. | XD78882793AE | Corporation | — |
| Highland, IN | Emcor Hyre Electric Co of In | XDCB748CD959 | Corporation | — |
| Highland, IN | ME DAWES LLC | X8808ED3D545 | Limited liability company | — |
| Highland, IN | RAYLIMO LLC | X3993D7F92D5 | Limited liability company | — |
| Highland, IN | Ride NWI Car Services Inc. | X66AC6337CBC | Corporation | — |
| Highland, IN | Ska Motors Higland LLC | XF1AB6CF326E | Limited liability company | — |
| Highland Park, IN | VIDEOTEC CORP | X72B77D1CEB7 | Corporation | — |
| Highlands Ranch, CO | Solutions-II, Inc. | X94AED444735 | Corporation | — |
| Highwood, IL | E3 DISTRIBUTION, INC | XB50AD88EAAE | Corporation | — |
| Hilliard, OH | MICRO CENTER SALES CORPORATION | XA42DF1945D4 | Corporation | — |
| Hilton Head Island, SC | AMERICAN TELESIS, INC. | X22C2693D503 | Corporation | — |
| Hingham, MA | FINTRX, Inc. | X3774DA88E5F | Corporation | — |
| Hinsdale, IL | INDEPENDENT RECYCLING SERVICES,INC. | X3252D5D4225 | Corporation | — |
| Hinsdale, IL | LAMANTIA DESIGN & CONSTRUCTION COMPANY, INC. | X5D923AC114C | Corporation | — |
| Hinsdale, IL | LAND ROVER HINSDALE LLC | X859A5BAABCC | Limited liability company | — |
| Hinsdale, IL | NEWKIRK ELECTRIC ASSOCIATES, INC. | X847A05BA0D4 | Corporation | — |
| Hinsdale, IL | SHAMROCK TBC, INC | XF77693979DA | Corporation | — |
| Hobart, IN | Advance Energy LLC | X645315E53E4 | Limited liability company | — |
| Hobart, IN | CROSBY MECHANICAL INC (INC.) | XE775869999D | Corporation | — |
| Hobart, IN | LUKE OIL COMPANY | XFC2B0E07233 | Corporation | — |
| Hoboken, NJ | ALACRA LLC | X77CEDD9BBD7 | Limited liability company | — |
| Hoboken, NJ | ATTENTIVE MOBILE INC | XB527E6C8C15 | Corporation | — |
| Hoboken, NJ | NICE LTD | XFC002639CC6 | Corporation | — |
| Hoboken, NJ | Saphyre Inc | X337318F4549 | Corporation | — |
| Hoboken, NJ | THE BURGISS GROUP LLC | X3436FF00CF4 | Corporation | — |
| Hodgkins, IL | ARX PERIMETERS LLC | X6AA8B715AAD | Limited liability company | — |
| Hodgkins, IL | GLOBAL EXPERIENCE SPECIALISTS, LLC | X4D94FFAD91A | Limited liability company | — |
| Hodgkins, IL | J C HEATING & COOLING INC | X5A0C7996AA4 | Corporation | — |
| Hodgkins, IL | Wandering Vision LLC | X7EE0918B7E5 | Limited liability company | — |
| Holborn London, DC | PROFINDA LIMITED | X17429434FD8 | Corporation | — |
| Holland, MI | BLUEJAY SOLUTIONS INC | X8E9C4279C9F | Corporation | — |
| Holland, OH | Velocity A Managed Services Company Inc | XCEEE8C22936 | Corporation | — |
| Holliston, MA | Color, Inc | X568E77037FB | Corporation | — |
| Hollywood, CA | J2 WEB SERVICES INC | X1B0C10AAC9E | Corporation | — |
| Holmdel, NJ | ICIMS INC | X302038E561F | Corporation | — |
| Holmdel, NJ | VONAGE AMERICA LLC. | X3B0A59E4DC5 | Corporation | — |
| Holmdel, NJ | VONAGE BUSINESS SOLUTIONS, INC | XB818B1B049A | Corporation | — |
| Holmdel, NJ | WORKWAVE LLC | X947E018803D | Limited liability company | — |
| Holmen, WI | LUXURY LIMOS LLC | X12B2A8952F4 | Limited liability company | — |
| Homer Glen, IL | AMERICAN HOIST & MAN LIFT, INC. | X279AC87084E | Corporation | — |
| Homer Glen, IL | B.I Rental, Inc. | X8A184BBDE36 | Corporation | — |
| Homer Glen, IL | GT MECHANICAL PROJECTS & DESIGN, INC. | X8813FC2E1B0 | Corporation | — |
| Homer Glen, IL | H S TOOL & MANUFACTURING CO. | X8EAE9CF933C | Corporation | — |
| Homer Glen, IL | Midwest American Taxi LLC | X0E80F926D42 | Limited liability company | — |
| Homewood, IL | ASKWEL ELECTRICAL SOLUTIONS LLC | X8E14D232912 | Limited liability company | — |
| Homewood, IL | CHICAGO HOME STAGING INC | X093FC1A4AF5 | Corporation | — |
| Homewood, IL | DKEC TRANSPORTATION, INC. | X3DA267D0842 | Corporation | — |
| Homewood, IL | FELDCO FACTORY DIRECT, LLC | X5560E11E3FA | Limited liability company | — |
| Homewood, IL | FORD OF HOMEWOOD INC | XF311B0B7C9F | Corporation | — |
| Homewood, IL | ILLINOIS CENTRAL RAILROAD CO | X907670A3452 | Corporation | — |
| Hood River, OR | COLUMBIA RIVER WINERY INC | XEFD855FB4C5 | Corporation | — |
| Hood River, OR | MT. DEFIANCE WINE COMPANY | XD9E8E9083D7 | Corporation | — |
| Hooksett, NH | MERCHANTS AUTOMOTIVE GROUP, LLC. | X590E0743F3A | Limited liability company | — |
| Hopkins, MN | Digi International Inc. | XB049740DDCA | Corporation | — |
| Hopkins, MN | Ever Joyful, LLC | X93254379252 | Limited liability company | — |
| Hopland, CA | Heritance Vintners LLC | X91E1DE5CEFD | Limited liability company | — |
| Horsham, PA | REALPOINT LLC | XEA3EFEEE70F | Limited liability company | — |
| Horshjam, PA | PHENOM PEOPLE INC | X7599C12FB06 | Corporation | — |
| Houston, IL | TOTAL SAFETY U.S., INC. | X2E3D1A66184 | Corporation | — |
| Hudson, MA | TVSQUARED INC | X6804759998D | Corporation | — |
| Hunt Valley, MD | NAYAX LLC | XC859D4B59B6 | Limited liability company | — |
| Huntersville, NC | XENTEGRA LLC | X90990E91DE6 | Limited liability company | — |
| Huntington Woods, MI | Zeck Inc. | XD61CA3C4498 | Corporation | — |
| Huntley, IL | Carlson Livery LLC | X8B62AB3F0FA | Limited liability company | — |
| Huntley, IL | DIRECT MECHANICAL INC. | X84FF2513F97 | Corporation | — |
| Hyannis, MA | INFINIUM SOFTWARE INC. | X2161236206C | Corporation | — |
| Incline Village, NV | Ridgeline, Inc. | X80AC998F561 | Corporation | — |
| India, IL | Sony Pictures Networks India Private Limited | XDA9E9724CD7 | Corporation | — |
| Indian Head Park, IL | M & M OUTDOOR INC | XF9980CB7DD0 | Corporation | — |
| Indianola, MS | Gresham Petroleum Company | X9C6A988747E | Corporation | — |
| Inverness, IL | DOOR & WINDOW GUARD SYSTEMS, INC. | X1CE4BCAAA36 | Corporation | — |
| Inverness, IL | FIRST STAR DESIGN & CONSTRUCTION, INC. | X9D0F58BDF47 | Corporation | — |
| Iowa, IL | ACT EDUCATION CORP | XD0F2E5B50F5 | Corporation | — |
| Iowa City, IA | BIG TEN RENTALS INC | X2E05FAE7B49 | Corporation | — |
| Iowa City, IA | UNITED NATURAL FOODS, INC | X4C84B189291 | Corporation | — |
| Iron Mountain, MI | CABLE CONSTRUCTORS, INC. | X618E64ECC30 | Corporation | — |
| Iron Mountain, MI | M.J. ELECTRIC, LLC | XCD303285C89 | Limited liability company | — |
| Irvice, CA | BROADBEAN INC | X8FBF82EE988 | Corporation | — |
| Irving, TX | 7-ELEVEN, INC. | X2CCFA790AFD | Corporation | — |
| Irving, TX | AMERICA TRANSFERS, INC. | X8F588082D92 | Corporation | — |
| Irving, TX | Atos IT Solutions and Services, Inc | X982EEE2B03F | Corporation | — |
| Irving, TX | DESPAIN AND ASSOCIATES INC | X79030903FF2 | Corporation | — |
| Irving, TX | MASERGY COMMUNICATIONS INC | X892DDCBCDA9 | Corporation | — |
| Irving, TX | SECURUS TECHNOLOGIES, INC. | X4301A21DFF8 | Corporation | — |
| Irving, TX | THE EXPO GROUP, INC | X090307F101F | Corporation | — |
| Irving, TX | TIG INSURANCE CO | X5D17BE7013D | Corporation | — |
| Irvington, NY | Change Agents Technologies Inc. | X625C987FBDA | Corporation | — |
| Iselin, NJ | ASIA TV USA LTD | XD99F9384785 | Corporation | — |
| Iselin, NJ | SIEMENS FINANCIAL SERVICES, INC. | X4DBA4682893 | Corporation | — |
| Issaquah, WA | COSTCO WHOLESALE CORPORATION | X2CCCD909104 | Corporation | — |
| Iwakuni, Japan, NY | DASSAI USA INC. | X84020530520 | Corporation | — |
| Jackson, WY | Elastic Inc. | X6E3E9A90ED0 | Corporation | — |
| Jackson, IL | MACQUARIE EQIUIPMENT CAPITAL INC. | X27AC5F1B01F | Corporation | — |
| Jackson, MS | SAKS & COMPANY | XEE503A4C6BA | Corporation | — |
| Jackson, WI | SYSCO EASTERN WISCONSIN LLC | XF4F60EA54AF | Limited liability company | — |
| Jacksonville Beach, FL | CE BROKER, INC. | XE8D04F1E3FE | Corporation | — |
| Jamestown, NY | Libera, Inc. | X827D3DB6A2E | Corporation | — |
| Jamestown, NY | SLICK INNOVATIONS, LLC. | XA2E759777D6 | Limited liability company | — |
| Janesville, WI | CHAMBERS & OWEN, INC. | XE7D668EDFDF | Corporation | — |
| Janesville, WI | RYAN INCORPORATED CENTRAL | X337A6FF5E8C | Corporation | — |
| Janesville, WI | VAN GALDER BUS COMPANY | X9172B1F7CE7 | Corporation | — |
| Jasper, IN | KIMBALL OFFICE INC. | X59F540940DF | Corporation | — |
| Jasper, IN | PIER GROUP LLC | X2EDF62DC7E3 | Limited liability company | — |
| Jeffersonville, VT | AM Solutions, Inc. | X8B67B47A4E4 | Corporation | — |
| Jeffersonville, IN | THE FREE ENTERPRISE SYSTEM, INC | XFF7584E0173 | Corporation | — |
| Jericho, NY | ERGONOMIC GROUP INC | X0A642492D9D | Corporation | — |
| Jericho, NY | Intelligent Protection LLC | XBF1992E4B00 | Limited liability company | — |
| Johns Creek, GA | BEYONDTRUST CORPORATION | X06B8861DCE1 | Corporation | — |
| Johnston, RI | AFFILIATED F M INSURANCE CO | X36F0B6C7A52 | Corporation | — |
| Johnston, IA | DEERE CREDIT, INC. | XB4B87B67666 | Corporation | — |
| Johnston, RI | FACTORY MUTUAL INSURANCE CO | XA6908BA30DB | Corporation | — |
| Joilet, IL | BREEZY LIMOUSINE INC | X62DA056305A | Corporation | — |
| Juno Beach, FL | Emerald Solar Holdings, LLC | X0BC9CBE86B8 | Limited liability company | — |
| Juno Beach, FL | EverBright, LLC | X8C90C0850B5 | Limited liability company | — |
| Juno Beach, FL | Golden Cypress Home, LLC | X3B8D63C95D8 | Limited liability company | — |
| Juno Beach, FL | Golden Trail Solar Holdings, LLC | X4EFEA2E0CB3 | Limited liability company | — |
| Juno Beach, FL | Odyssey Solar Holdings, LLC | X0E176EBA94A | Limited liability company | — |
| Juno Beach, FL | Sheridan Fields, LLC | X174A8FC97CB | Limited liability company | — |
| Justice, IL | ANAGNOS DOOR COMPANY LLC | XAEE5C899645 | Limited liability company | — |
| Justice, IL | EVOLUTION HEAT & COOLING, INC. | XBF261B0F988 | Corporation | — |
| Justice, IL | F & G ROOFING COMPANY, LLC | XD8D60116F49 | Limited liability company | — |
| Justice, IL | KEVS HEATING AND COOLING INC. | X0C922454C0F | Corporation | — |
| Justice, IL | LOS ANGELES CORP | XA1C7143C5FA | Corporation | — |
| Kanata, ON | Cornerstone OnDemand Canada Inc | X2A9F151FE0D | Corporation | — |
| Kanata, NT | CUSTOMER EXPRESSIONS, CORP. | XC95D62E3C83 | Corporation | — |
| Kankakee, IL | AVALON PETROLEUM COMPANY | XFEE92D1670A | Corporation | — |
| Kankakee, IL | Converging Networks Group, Inc. | XDF07E23CD57 | Corporation | — |
| Kankakee, IL | RELIABLE LIMO BUS CORP. | XD0545F3A5C9 | Corporation | — |
| Kankakee, IL | Solid Ground Enterprises Inc | XC34311F9688 | Corporation | — |
| Kansas, MO | EZE CASTLE TRANSACTION SERVICES LLC | XDFF2E6D25AD | Limited liability company | — |
| Kansas City, MT | DST TECHNOLOGIES INC | X322B5FFE90E | Corporation | — |
| Kaukauna, WI | KOBISSEN BUSES LIMITED | X9C0DD99FFD0 | Corporation | — |
| Kaysville, UT | Sisu Software, Inc | XC6F1B80CBFA | Corporation | — |
| Keene, NH | AUSTIN MUTUAL INSURANCE COMPANY | X2B7C7462414 | Corporation | — |
| Keene, NH | INDIANA INSURANCE CO | XF17B5C995CE | Corporation | — |
| Keene, NH | NETHERLANDS INSURANCE CO | X05E7A4F211F | Corporation | — |
| Keene, NH | PEERLESS INSURANCE CO | XEB6CA134F0C | Corporation | — |
| Kelseyville, CA | SHANNON RIDGE INC | X438EB85BCC9 | Corporation | — |
| Kennsaw, GA | IMAGO TECHMEDIA INC | XAEC44CA9B48 | Corporation | — |
| Kenocha, WI | T & J DISTRIBUTING LLC | X8BAF3CECCB6 | Limited liability company | — |
| Kenosha, WI | CARMAX AUTO SUPERSTORES INC. | X688660A1959 | Corporation | — |
| Kenosha, WI | Contact Limo LLC | XB8F2C3D82DE | Limited liability company | — |
| Kenosha, WI | EWH Transportation LLC | X84EDC8A889A | Limited liability company | — |
| Kenosha, WI | FALLABECK ENTERPRISES LLC | XCC4729AA9E8 | Limited liability company | — |
| Kenosha, WI | LE TECH INC | X562896CFE35 | Corporation | — |
| Kenosha, WI | MARTIN PETERSEN COMPANY, INC. | X14E1BE8662F | Corporation | — |
| Kenosha, WI | Sprinter livery services llc | XC2861D73437 | Limited liability company | — |
| Kent, WA | FIRSTECH,LLC | XF9C4752EDA0 | Limited liability company | — |
| Kenwood, CA | MUSCARDINI CELLARS LLC | X91DA0951868 | Limited liability company | — |
| Kenwood, CA | NAKEDWINES.COM INC | X17E225995F2 | Corporation | — |
| Key Biscayne, FL | Surf Telecom LLC | X1857CACA7FB | Limited liability company | — |
| King City, CA | SPIRITS THAT ROCK INC | X38389A734C7 | Corporation | — |
| King Of Prusia, PA | QLIKTECH INC | X85320A0E32D | Corporation | — |
| King Of Prussia, PA | COMCAST BUSINESS COMMUNICATIONS LLC | X989DC064F4D | Corporation | — |
| King Of Prussia, PA | LIGHTHOUSE SERVICES, LLC. | X2A740A320BB | Limited liability company | — |
| King Of Prussia, PA | QUENCH USA INC. | XC958A2532E5 | Corporation | — |
| King Of Prussia, PA | VERTEX INC | X8595CD7EF8A | Corporation | — |
| Kingwood, TX | REGIONS BANK | X8991BFD3E37 | Corporation | — |
| Kingwood, TX | THE LEE QUIGLEY COMPANY | X66643CFB510 | Corporation | — |
| Kirkland, WA | ACUMATICA, INC. | X485ED373CB2 | Partnership | — |
| Kirkland, WA | Chainguard, Inc. | X5DD3EB0554D | Corporation | — |
| Kirkland, WA | Nomad Go, Inc. | XF011B7C9EFB | Corporation | — |
| Kitchener, ON | IGLOO INC | XB7AE49A79D9 | Corporation | — |
| Knoxville, TN | DISCOVERY DIGITAL VENTURES LLC | XE8398CD2C7C | Corporation | — |
| Knoxville, TN | PILOT TRAVEL CENTERS LLC. | XE64128284F1 | Limited liability company | — |
| Knoxville, TN | Scott Labroratory Solutions, LLC | X340700CF8B3 | Limited liability company | — |
| Knoxville, TN | THE H. T. HACKNEY CO. | XAB7A289060D | Corporation | — |
| La Crosse, WI | REINHART FOODSERVICE, LLC | X5F3BF731235 | Corporation | — |
| La Grange, IL | Trusty Plumbing, Inc | X5C41AEB36F9 | Corporation | — |
| La Jolla, CA | CYBEREASON INC | X5FB81C52818 | Corporation | — |
| La Jolla, CA | PALOMAR SPECIALTY INS CO | X6EE15C1200A | Corporation | — |
| La Jolla, CA | VALCRE, INC. | XC2DD7F03923 | Corporation | — |
| La Porte, IN | INDIANA PAGING NETWORK,INC. | X1A302C0347E | Corporation | — |
| Ladera Ranch, CA | Billigence US, Inc. | XB82277B9CB1 | Corporation | — |
| Lafayette, IL | IMPERIAL ROYAL TOURS, INC. | XBF6E8D65349 | Corporation | — |
| Lafayette, CA | JUNIPER SQUARE INC | XA485020947F | Corporation | — |
| Lafayette, CO | VAST COMMUNICATIONS LLC | X7E70B372B54 | Limited liability company | — |
| Lagrange, IL | BURKE BEVERAGE INC | X6A10838F7E3 | Corporation | — |
| Lagrange, IL | DUBAK ELECTRICAL MAINTENANCE CO. | XC22C2031EDB | Corporation | — |
| Lagrange, IL | LYONS ELECTRIC CO | X3F1B2D5E89C | Corporation | — |
| Lagrange, IL | THOMPSON BROTHERS CONSTRUCTION INC | X34641B2CA7C | Corporation | — |
| Laguna Hills, CA | American Capital Group Inc | X6D87F26A87C | Corporation | — |
| Laguna Hills, CA | DATA CENTER WAREHOUSE LLC | XAD8B76117B3 | Limited liability company | — |
| Lake Bluff, IL | AMERICAN NORTHWEST CAB & LIMO INC | X3F836DFCC27 | Corporation | — |
| Lake Bluff, IL | KARL KNAUZ MOTORS INC. | X0490473D722 | Corporation | — |
| Lake Bluff, IL | KNAUZ MOTOR SALES INC. | X17BC1AA720C | Corporation | — |
| Lake Bluff, IL | LeGrande Holdings LLC | X8C799A14B16 | Limited liability company | — |
| Lake Bluff, IL | SLJ Group, Inc | X357C2A467A7 | Corporation | — |
| Lake Bluff, IL | windy city bhvacr llc | X3A0A290942D | Limited liability company | — |
| Lake Elmo, MN | ROBERT MARK INC | XF34A7F093F8 | Corporation | — |
| Lake Forest, IL | BFG CORPORATION | X319F385008D | Corporation | — |
| Lake Forest, IL | HALLORAN & YAUCH, INC. | XB1F58BC484C | Corporation | — |
| Lake Forest, IL | HEALTH FITNESS CORPORATION | XEC35374EA4C | Corporation | — |
| Lake Forest, IL | Kingsbridge Holding LLC | X0B555C7781F | Limited liability company | — |
| Lake Forest, IL | MOTIONCAM INC. | XD649D1CD181 | Corporation | — |
| Lake Forest, IL | SERVICE CONSTRUCTION OF IL INC | X411F20882F8 | Corporation | — |
| Lake Forest, IL | UNITED STATES ALLIANCE FIRE PROTECTION, INC. | XF5D42750FA2 | Corporation | — |
| Lake Forest, IL | W. W. GRAINGER, INC. | XB2C0D08B703 | Corporation | — |
| Lake Geneva, WI | Heavensent Limousine & Transportation LLC | X2CF242BD9C2 | Limited liability company | — |
| Lake Geneva, WI | LUXURY SUV RIDES, LLC. | X0B284B4CCC0 | Limited liability company | — |
| Lake Geneva, WI | The Coach's Coach LLC | X9355AC88B99 | Limited liability company | — |
| Lake In The Hills, IL | AMERITEMP, LTD | X4FDB3203C2B | Corporation | — |
| Lake In The Hills, IL | DLS COMPUTER SERVICES INC. | X8172C142705 | Corporation | — |
| Lake In The Hills, IL | LUXPRO SERVICES LLC | X142FF934BCE | Limited liability company | — |
| Lake In The Hills, IL | SUNSHINE LIMOUSINE SERVICE INC. | X0EA9F108E83 | Corporation | — |
| Lake Mary, FL | BLACKCLOAK, INC. | XD71429AD10B | Corporation | — |
| Lake Mary, FL | Finastra Merchant Services Inc | X57D97E7A166 | Corporation | — |
| Lake Mary, FL | FINASTRA TECHNOLOGY INC | XB458083F0FE | Corporation | — |
| Lake Mary, FL | FINASTRA USA CORPORATION | XC234BC709D1 | Corporation | — |
| Lake Mary, FL | TCMI US, LLC | X893B36DC733 | Limited liability company | — |
| Lake Mary, FL | TEAM CYMRU INC | XFA04493ADD7 | Corporation | — |
| Lake Oswego, OR | DEALER CAR SEARCH, LLC. | X69B6BEC8F84 | Limited liability company | — |
| Lake Oswego, OR | Dext Capital, LLC | X4C3CC6D4349 | Limited liability company | — |
| Lake Oswego, OR | LEADVENTURE, INC. | X44A0BC5AB1A | Corporation | — |
| Lake Oswego, OR | NAVEX GLOBAL, INC. | X5BA60BD37A0 | Corporation | — |
| Lake Success, NY | CANON USA INC | X55FF9154995 | Corporation | — |
| Lake Villa, IL | Jac Masonry Inc. | X05F0A4CF0C0 | Corporation | — |
| Lake Zurich, IL | All American Roofing Inc | X071CECA70C9 | Corporation | — |
| Lake Zurich, IL | CUSTOM CONTRACTING, LTD. | X96D59B6396A | Corporation | — |
| Lake Zurich, IL | Fenwal, Inc. | X92C00B7AB6F | Corporation | — |
| Lake Zurich, IL | MT HEATING INC | X87B8845F9AC | Corporation | — |
| Lakeland, FL | MIX NETWORKS INC | X77B8B138D1A | Corporation | — |
| Lakeville, MN | IMAGETREND, LLC | X9B4C58DAB0F | Limited liability company | — |
| Lakeville, MN | MAIRE CONSULTING LLC | X85A3E4217AB | Limited liability company | — |
| Lakeville, MA | T3 EXPO LLC | XEC9F1045BD0 | Limited liability company | — |
| Lakewood, CO | EINSTEIN AND NOAH CORP. | XC56830AB628 | Corporation | — |
| Lakewood, CO | TOEROEK ASSOCIATES, INC. | X05F2900176D | Corporation | — |
| Lancaster, PA | CARGAS SYSTEMS INC | X7DDF0136CA7 | Corporation | — |
| Lancaster, TX | Hypercube Networks, LLC | XDE7BF82FAF2 | Limited liability company | — |
| Lancaster, TX | HYPERCUBE, LLC | X3DC1300FC8F | Limited liability company | — |
| Langhorne, PA | PERSPECTA, LLC. | X1DA6B3A8CC3 | Limited liability company | — |
| Langhorne, PA | RENTACOM INC | X5F72DB23C21 | Corporation | — |
| Langley, BC | VALIANT FINANCIAL SERVICES (USA) INC | XB362289196E | Corporation | — |
| Lansing, MI | AUTO OWNERS INSURANCE CO | XBF36A83E72E | Corporation | — |
| Lansing, IL | B & K EQUIPMENT COMPANY | X696F447C370 | Corporation | — |
| Lansing, IL | CCL CONSTRUCTION, INC | X840CAB19F9A | Corporation | — |
| Lansing, MI | DEAN CHARTERS & TOURS INC. | X34531DE7A3E | Corporation | — |
| Lansing, IL | DIFFERENCE AFRICAN CATERING & GROCERIES CORP. | XA0854BC6063 | Corporation | — |
| Lansing, IL | ELECTRICAL SYSTEMS INC | XB583AECC071 | Corporation | — |
| Lansing, MI | LIQUID WEB, LLC. | XE48697FF463 | Limited liability company | — |
| Lansing, IL | MECCON INDUSTRIES INC | XD9F94A81CF2 | Corporation | — |
| Lansing, MI | SGA HOLDINGS INC. | X4D6F0843FB8 | Corporation | — |
| Lansing, IL | Smart Move Home Comfort Solutions, Inc. | X18A22A68279 | Corporation | — |
| Laramie, WY | LibroTech, Inc. | X9F5B00EAC21 | Corporation | — |
| Larchmont, NY | S-DOCS INC | XE47C9579682 | Corporation | — |
| Largo, FL | CENTRATEL SERVICES INTERNATIONAL, INC. | X2CC31D8462F | Corporation | — |
| Larkspur, CO | GTP Software, Inc. | XE8406D0AEED | Corporation | — |
| Latham, NY | INTERNATIONAL DATA BASE CORP | X86ADF8672C4 | Corporation | — |
| Laurel, MD | Select Event Group, Inc. | XFCFA26989EA | Corporation | — |
| Lavallette, NJ | AQUABLUE CORP | XC069A73DD56 | Corporation | — |
| Lawrenceville, GA | Airgas Specialty Products Inc | XBB9C2EC6B09 | Corporation | — |
| Lawrenceville, GA | M3,LLC. | X1F0DB7237B8 | Limited liability company | — |
| Lawrenceville, GA | PEACH STATE ROOFING INC | X40617D485A1 | Corporation | — |
| Leawood, KS | OPTIV SECURITY INC | X6836C5F089A | Corporation | — |
| Lebanon, NH | APPCAST, INC. | XDCD3BD1CD0D | Corporation | — |
| Lebanon, OH | FUJITEC AMERICA INC | X66192C10621 | Corporation | — |
| Lebanon, NH | LYME COMPUTER SYSTEMS, INC. | XD034271D74C | Corporation | — |
| Lebanon, TN | PFG Customized Distribution LLC | X4F1961015E7 | Limited liability company | — |
| Leesburg, VA | DH TECHNOLOGIES, INC. | X7549D377F0C | Corporation | — |
| Leesburg, VA | VERTOSOFT LLC | XC0E3B82FC0F | Limited liability company | — |
| Lenexa, KS | AVI SYSTEMS INC | X5B9B9D72A1D | Corporation | — |
| Lenexa, KS | BUSINESSOPTIX INC | X7FFBAD65794 | Partnership | — |
| Lenexa, KS | SYNEXIS, LLC. | X28BF5D4E7FC | Limited liability company | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.