Companies in smaller places — page 6 of 11
Localities with fewer than 10 listed entries — 3,019 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Place | Company | Record ID | Entity type | Since |
|---|---|---|---|---|
| Lenexa, KS | The Road, Inc. | X5C4DB82629A | Corporation | — |
| Lewes, DE | DEEPTRACE INC | X720DCC810B8 | Corporation | — |
| Lewes, DE | Innoverge Technologies LLC | X9CCEF16F540 | Limited liability company | — |
| Lewes, DE | RATTLE SOFTWARE INC | X6FB4732E1B7 | Corporation | — |
| Lewes, DE | SOCIALPILOT TECHNOLOGIES, INC. | X2F085E42402 | Corporation | — |
| Lewis Center, OH | American Business Solutions, Inc. | XEE9CFD40CCE | Corporation | — |
| Lewisville, TX | MORTGAGE CONTRACTING SERVICES LLC | X000572BD727 | Limited liability company | — |
| Lexington, KY | GALLS, LLC | XE7BB592194F | Limited liability company | — |
| Lexington, KY | LEXMARK INTERNATIONAL INC | X5F867583D12 | Corporation | — |
| Liberty Corner, NJ | EVEREST DENALI INSURANCE COMPANY | XFC79B7AFA6E | Corporation | — |
| Libertyville, IL | AMERICAN IGLOO BUILDERS INC | XB59C893417C | Corporation | — |
| Libertyville, IL | CHATFIELD ELECTRIC, INC. | X8BBC88682EB | Corporation | — |
| Libertyville, IL | HEZCORP CONSTRUCTION SER INC | X35725891A24 | Corporation | — |
| Libertyville, IL | MOTOROLA MOBILITY LLC | X881F0366873 | Corporation | — |
| Libertyville, IL | PREMIER INC | X20372F2D916 | Corporation | — |
| Libertyville, IL | V W CREDIT INC | X903E3A55585 | Corporation | — |
| Libertyville, IL | Village Motors LLC | X3F33C83805A | Limited liability company | — |
| Libertyville, IL | VW CREDIT LEASING LTD. | X640CC1809D8 | Corporation | — |
| Lima, OH | Comm-Core LLC | XBC435194ADC | Limited liability company | — |
| Lima, OH | Virtual Technologies Group, Inc | X3DFF902C2BF | Partnership | — |
| Lincoln, RI | AMICA MUTUAL INSURANCE CO | X4709BB41B05 | Corporation | — |
| Lincoln, RI | Amica Property and Casualty Insurance Company | X272A630416B | Corporation | — |
| Lincoln, NE | COMPANYCAM, INC. | XE5A85368C00 | Corporation | — |
| Lincoln, NE | HUDL INC | X40B4BD931C4 | Corporation | — |
| Lincoln, NE | SYSCO LINCOLN INC | XEAD65BF5628 | Corporation | — |
| Lincoln Wood, IL | FOOD FOR THOUGHT CATERING PROFESSIONALS, LTD. | XA0171F6A0D1 | Corporation | — |
| Lincolnshire, IL | ARCH PRO LLC | X181FEE96D68 | Limited liability company | — |
| Lincolnshire, IL | MUZIK MECHANICAL PARTNERS INC. | X48C301CB328 | Corporation | — |
| Lincolnshire, IL | OMEDA HOLDINGS, LLC. | X5529EFD0755 | Limited liability company | — |
| Lindenhurst, IL | LLOYDS LIMO SERVICE INC. | X6A96BB5F437 | Corporation | — |
| Lindenhurst, IL | RIDING IN STYLE LTD | X0318FDE2459 | Corporation | — |
| Lindon, UT | ALIANZA INC | XCE623832B57 | Corporation | — |
| Lindon, UT | AWARDCO INC. | X7C716C8A1A6 | Corporation | — |
| Lindon, UT | RainFocus. LLC | X55E3C2A2731 | Limited liability company | — |
| Lititz, PA | ATOMIC DESIGN INC | X49C043384BE | Corporation | — |
| Little Chute, WI | HEARTLAND BUSINESS SYSTEMS LLC | X181C022D2A3 | Limited liability company | — |
| Little Rock, AR | DeltaCom, LLC | X1B69304D579 | Corporation | — |
| Little Rock, AR | INTELLIFIBER NETWORKS, LLC. | XE65A255F417 | Limited liability company | — |
| Little Rock, AR | MASSCOMM LLC | XDD1A1642BEA | Limited liability company | — |
| Little Rock, AR | UNITI SUPPLY LLC | X20F93337BD1 | Limited liability company | — |
| Little Rock, AR | WINDSTREAM KDL, LLC. | X2CFE93D1D43 | Limited liability company | — |
| Little Rock, AR | WINDSTREAM NEW EDGE, LLC. | X2D83F284C75 | Limited liability company | — |
| Little Rock, AR | WINDSTREAM NORLIGHT LLC | X4A10547C219 | Limited liability company | — |
| Little Rock, AR | WINDSTREAM NUVOX ILLINOIS, LLC. | X3724A1E192A | Limited liability company | — |
| Littleton, CO | ECHOSTAR STATELITE CORP. | XAB5BE0D50A6 | Corporation | — |
| Livermore, CA | DARCIE KENT WINERY LLC. | X83175892795 | Limited liability company | — |
| Livingston, NJ | CoreWeave Compute Acquisition Co. VIII, LLC | X9BE4A3DCD9E | Limited liability company | — |
| Livingston, NJ | PHONE.COM, INC. | X9247FA39211 | Corporation | — |
| Livingston, NJ | Weights and Biases, LLC | X9A40CF52C87 | Limited liability company | — |
| Livonia, MI | Alta Holding Company LLC | X7A6CB1320D2 | Limited partnership | — |
| Livonia, IL | Apoc Sales Inc. | X28AEF9AAD75 | Corporation | — |
| Livonia, MI | CHEP CONTAINER AND POOLING SOLUTIONS INC | XB747B0C3C49 | Corporation | — |
| Livonia, MI | Foulk Consulting Services, Inc. | X7F88E76340C | Corporation | — |
| Livonia, MI | JAY DEE CONTRACTORS INC | X634EA0A0A43 | Corporation | — |
| Livonia, MI | PSP DISTRIBUTION OPERATIONS SPV LLC | X6BCF2E3DC56 | Limited liability company | — |
| Livonia, MI | WORKFORCE SOFTWARE LLC | X953044699B8 | Limited liability company | — |
| Lockport, IL | BETTENHAUSEN LOCKPORT INC | X1C8EB5F44CF | Corporation | — |
| Lockport, IL | JMJB LLC | X57EDFF9B369 | Limited liability company | — |
| Lockport, IL | PORTABLE JOHN CO INC | XAEC4BCEF267 | Corporation | — |
| Lockport, IL | RICCO CONSTRUCTION CORP | XC103AFADDF5 | Corporation | — |
| Lockport, IL | SAKE FLIGHT, LLC. | X80E15834D9B | Limited liability company | — |
| Lodi, CA | CHAMPAGNE CAMPAIGN, INC. | X470EBE94D1D | Corporation | — |
| Lodi, CA | METTLER WINES LLC | X35833788743 | Limited liability company | — |
| Lodi, CA | Phillip Farms, LLC | X73EA2DFF28D | Limited liability company | — |
| Lodi, NY | WAGNER WINERY LLC | X007E38E6216 | Limited liability company | — |
| Logan, UT | IFIT Inc | X966D9BAAFA8 | Corporation | — |
| Lompoc, CA | AGRITETRAD WINE COMPANY LLC | XA84B0BF2ED4 | Limited liability company | — |
| Lompoc, CA | BROUILLARD VINEYARDS & WINERY LLC | XB9A3EF0C394 | Limited liability company | — |
| Lompoc, CA | CB COASTAL LLC | XC54EE778451 | Limited liability company | — |
| Lompoc, CA | FOLEY ESTATES VINEYARD AND WINERY LLC | XA8EC6EEEC57 | Limited liability company | — |
| Lompoc, CA | METIER, LLC | X8B53E8F6411 | Limited liability company | — |
| Lompoc, CA | SANFORD WINERY COMPANY | XEA9CD7DA161 | Limited partnership | — |
| Lompoc, CA | VIN DE ZO, LLC | X772D1B4CA6C | Limited liability company | — |
| London, GB | AVVOKA LIMITED | X27CB09FF83D | Corporation | — |
| London, IL | EUROMONITOR INTERNATIONAL LIMITED | XBAAC9467787 | Corporation | — |
| London, BC | FORMULA ONE DIGITAL MEDIA LTD. | X3F42CFF0242 | Limited liability company | — |
| London, GB | Intropic Limited | X2F06EB6107F | Corporation | — |
| London, OT | JURO ONLINE LIMITED | XEDFBE351D87 | Corporation | — |
| London, GB | LINKEXEC LTD | XE062612B2CE | Corporation | — |
| London, GB | Markit Economics Limited | X6CFF7B94369 | Corporation | — |
| London, GB | Metaview Global Ltd | X2BDB24E0429 | Corporation | — |
| London, GB | PLAYTIKA UK - HOUSE OF FUN LIMITED | XB123AFC2004 | Corporation | — |
| London, GB | SECUREFLAG LIMITED | X3BE9C23BB87 | Limited liability company | — |
| London, GB | SINGLETRACK SYSTEMS LIMITED | X20EA54361E0 | Corporation | — |
| London, GB | Zero Height Limited | X464B4D2AF79 | Limited partnership | — |
| London Ec2v 6dn, IL | FENIX INTERNATIONAL LTD | X7CC2C270D88 | Limited liability company | — |
| London England, IL | CUBE CONTENT GOVERNANCE LTD | X6AC21E683ED | Limited partnership | — |
| London, Uk, GB | Markit Equities limited | XAECC4CE4963 | Limited liability company | — |
| London, Uk, IL | MARKIT GROUP LIMITED | X16A5CF03BC7 | Corporation | — |
| London, Uk, IL | WORKABLE SOFTWARE LIMITED | X9E6FD6D686A | Corporation | — |
| London, United Kingdom, IL | MARKIT EDM LIMITED | X6B0CACEEADA | Corporation | — |
| London, United Kingdom, IL | MARKIT INDICES LIMITED | X897D62DFABE | Corporation | — |
| London, United Kingdom, IL | MARKIT VALUATIONS LIMITED | X9C5C12496D6 | Corporation | — |
| Long Beach, CA | CARRIER X, LLC. | XC2D03712EDB | Limited liability company | — |
| Long Beach, CA | ZWIFT INC | X88225C4638D | Corporation | — |
| Long Grove, IL | BRIGHTVIEW LANDSCAPE DEVELOPMENT, INC. | X46A4F983203 | Corporation | — |
| Long Grove, IL | FIRST CHOICE HVAC INC | X4B28CCE4545 | Corporation | — |
| Long Island, NY | TICKETECH HOLDING INC | X57692A63337 | Corporation | — |
| Long Island City, NY | AMP NETWORKS LLC | X392D5543FC9 | Limited liability company | — |
| Long Island City, NY | CSC WIRELESS, LLC. | X9619069B693 | Limited liability company | — |
| Long Island City, NY | JBTP LLC | X3CF09829403 | Limited liability company | — |
| Long Island City, NY | Rillavoice Inc | X8B25166C315 | Corporation | — |
| Long Island City, NY | SF18-B LLC | X81E97310EAB | Limited liability company | — |
| Longwood, FL | Chicago Business VOIP LLC | X7483F24F156 | Limited liability company | — |
| Longwood, FL | ENCARTELE INC. | XA25FE3315DB | Corporation | — |
| Longwood, FL | MJ2 IP LLC | X3D7B00E2162 | Limited liability company | — |
| Longwood, FL | Network Brokers Corporation | X6FF29F71366 | Corporation | — |
| Longwood, FL | RBS Worldpay Inc | XD03F9E96D6C | Corporation | — |
| Los Altos, CA | AVAAMO INC | X186961EF5A3 | Corporation | — |
| Los Altos, CA | CONTRAST SECURITY INC | X0A642AB6F2F | Corporation | — |
| Los Altos, CA | MaxVal Group, Inc. | XF67E94521F5 | Corporation | — |
| Los Altos Holls, CA | Productiv Inc | X0D75980FC19 | Corporation | — |
| Los Angales, CA | FIJI WATER COMPANY LLC | X288428C4B8E | Limited partnership | — |
| Los Angeles, TX | VIDEOAMP, INC, | XE3CFA3763D4 | Corporation | — |
| Los Gatos, CA | NETFLIX INC | X75395847684 | Corporation | — |
| Los Gatos, CA | RHYS VINEYARD LLC | X659663682D6 | Limited liability company | — |
| Los Gatos, CA | Roku Inc. | XB8001C78559 | Corporation | — |
| Los Gatos, CA | USER ZOOM, INC | X91836D0CB20 | Corporation | — |
| Los Olivos, CA | PARKER STATION INC | X575958D7962 | Corporation | — |
| Louisville, CO | BDS ANALYTICS, INC. | X6CD879F46F9 | Corporation | — |
| Louisville, CO | GAIA INTERNATIONAL INC | X574CA02C5A7 | Corporation | — |
| Louisville, KY | ICIM CORPORATION | X3ECCFB4BAFA | Corporation | — |
| Louisville, KY | ISCO INDUSTRIES INC | XB9869E6C6B9 | Corporation | — |
| Louisville, CO | JUMPCLOUD, INC. | X5D40D43E087 | Corporation | — |
| Louisville, KY | NATIONAL TOBACCO COMPANY LP | X0A57B1982AD | Partnership | — |
| Louisville, KY | SIERRA INTERACTIVE LLC | X5068F19342B | Limited liability company | — |
| Louisville, KY | STRATEGIC COMMUNICATIONS, LLC | X5B6EBA91B8A | Limited liability company | — |
| Louisville, MS | Taylor Leasing Corp | XFBECA1A9BD1 | Corporation | — |
| Louisville, KY | UNITED PARCEL SERVICE CO | XE243ADB67E4 | Corporation | — |
| Louisville, CO | ZAYO ENTERPRISE NETWORKS LLC | X0D1456C7EE5 | Limited liability company | — |
| Loveland, CO | ANTECH DIAGNOSTICS INC | X64E8C1966A9 | Corporation | — |
| Loves Park, IL | ONSITE WOODWORK CORPORATION | XD46ED38BECD | Corporation | — |
| Lowden, WA | LOWDEN SCHOOLHOUSE CORP | XDFD9F3F77F7 | Corporation | — |
| Lowden, WA | WOODWARD CANYON WINERY INC. | X5DB0271F5A8 | Corporation | — |
| Lowell, MA | CAMBRIDGE INTELLIGENCE INC | X499FBFE9668 | Corporation | — |
| Lowell, AR | J.B.HUNT TRANSPORT INC | XCF5AAFDA2EB | Corporation | — |
| Lowell, MA | KRONOS SAASHR, INC | X131F212E661 | Corporation | — |
| Lower Lake, CA | WILD DIAMOND VINEYARDS LLC | XC2950D89A46 | Limited liability company | — |
| Lutherville, MD | NTCI Carrier Services Inc. | X0A27705E21D | Corporation | — |
| Lutz, FL | Lightwave VoIP LLC | X7D8D577C900 | Limited liability company | — |
| Lyndhurst, NJ | CLUB MONACO US LLC | XE50F3AA1C14 | Limited liability company | — |
| Lyndhurst, NJ | UNIQLO ILLINOIS LLC | XE86DBD18AD7 | Limited liability company | — |
| Lynn, MA | EXA INFRASTRUCTURE US LLC | X22FDEFEB036 | Limited liability company | — |
| Lyons, IL | A BARR SALES CO | XEC615974CDA | Corporation | — |
| Lyons, IL | A&A STUDIOS, INC. | X8A0188EA6EA | Corporation | — |
| Lyons, IL | KEMPS LLC | X40F3B40DEF9 | Limited liability company | — |
| Lyons, IL | PREMIER LUXURY TRANSPORTATION, LLC. | XE74A2C199F9 | Limited liability company | — |
| Lyons, IL | ROOFS INC | XB4D67869C3E | Corporation | — |
| Machesney Park, IL | RSK Holdings of Illinois LLC | X0E193B41608 | Limited liability company | — |
| Madera, CA | Hickory Farms, LLC | X6EDB28B293D | Limited liability company | — |
| Madera, CA | QUADY SOUTH WINERY, LLC. | XCDCC673CEE9 | Corporation | — |
| Madison, NJ | ATLANTIC SPECIALTY INSURANCE CO. | XAB0AA3384CE | Corporation | — |
| Madison Heights, MI | NEW MOOSEJAW, LLC | X8ED1F1A5771 | Limited liability company | — |
| Mahwah, NJ | UNEX CORP | XBDDC7620F66 | Corporation | — |
| Maitland, FL | BARK TECHNOLOGIES INC | XA78BE895457 | Corporation | — |
| Maitland, FL | FIRST CHOICE TECHNOLOGY, INC. | XA670B6BF226 | Corporation | — |
| Maitland, FL | IM TELECOM LLC | X358B500F396 | Corporation | — |
| Maitland, FL | MVNO CONNECT LLC | X1D0EA9F3CF5 | Limited liability company | — |
| Maitland, FL | SPECTRUMVOIP INC | X30BE4039121 | Corporation | — |
| Maitland, FL | XCHANGE TELECOM, LLC. | XB376340F7E1 | Limited liability company | — |
| Malborough, MA | OPTOS INC. | X99175421A09 | Corporation | — |
| Malibu, CA | CONTRACTSAFE, LLC. | XF28442DF977 | Limited liability company | — |
| Malvern, PA | SIEMENS MEDICAL SOLUTIONS USA INC | XC031DB794AC | Corporation | — |
| Manasquan, NJ | PLAZA FUELING AGENTS INC | X1A466E15BDE | Corporation | — |
| Manchester, GB | KNOWLEDGE SUPPORT SYSTEMS INC | X0CC90BE8FFB | Corporation | — |
| Manchester, GB | MARKET PLANNING SOLUTIONS INC | X8AA9159899A | Corporation | — |
| Manchester, MO | SNAPCOM LLC | X401E979F5E9 | Limited liability company | — |
| Manhattan, IL | Midwest Equipment Group, LLC | X9D2227168F4 | Limited liability company | — |
| Manhattan Beach, CA | SKX ILLINOIS, LLC | X5D6C1C28A36 | Limited liability company | — |
| Manheim, PA | PEQUITY, INC. | X5711C1D3A31 | Corporation | — |
| Maountain View, CA | EXAFUNCTION INC | XBE7404E250A | Corporation | — |
| Maple Grove, MN | Cyber Advisors, LLC | X4F5FE96B3A8 | Corporation | — |
| Maple Shade, NJ | StonCor Group, Inc. | XE7548607F1C | Corporation | — |
| Maplewood, NJ | DATASCALEHR INC | X6E3B4C913D0 | Corporation | — |
| Marengo, IL | CHK TECHNOLOGY GROUP LLC | X703A12DBDF2 | Limited liability company | — |
| Marengo, IL | Redline Livery, Inc. | X9B56F88214A | Corporation | — |
| Marham, ON | BOOK4TIME INC | X1C6A391E184 | Corporation | — |
| Marietta, GA | KOR Financial, Inc. | XE87AFA69B37 | Corporation | — |
| Marietta, GA | MARIETTA DRAPERY & WINDOW CO | X44AB20F8508 | Corporation | — |
| Marietta, GA | Tradeshowlogistics.com, Inc. | XA1BCC88192D | Corporation | — |
| Markham, IL | Oak Ridge Fence & Gate Inc. | X458C649F355 | Corporation | — |
| Markham, IL | REYES GROUP LTD | XED623BC71C1 | Corporation | — |
| Markham, IL | UNITED ROAD TOWING, INC. | X890398FF839 | Corporation | — |
| Marlborough, MA | COMMUNICATION TECHNOLOGY SERVICES, LLC | XFEC1BDB8A19 | Limited liability company | — |
| Marlton, NJ | GLOBAL INDUSTRIES, INC. | X7B6CB4B8AFA | Corporation | — |
| Marlton, NJ | JETBRAINS AMERICAS INC | XE943CEB861F | Corporation | — |
| Marne, MI | Holiday Coach Co | X6399618B7AF | Corporation | — |
| Marquette, MI | PENINSULA FIBER NETWORK, LLC | XF063B987DEB | Limited liability company | — |
| Martinsburg, WV | TriceTel, Inc | X93015EDDA9B | Corporation | — |
| Maryland Heights, MO | EDWARD D. JONES & CO., L.P. | XA6EE276D09C | Limited partnership | — |
| Mason, OH | SUMMIT FUNDING GROUP, INC. | X98B521E77D6 | Corporation | — |
| Matteson, IL | Allen Limousine Inc. | XC16AB5C03D7 | Corporation | — |
| Matteson, IL | B AND B TRANSPORTATION INC | XFB6F6A4D9DD | Corporation | — |
| Matteson, IL | GERALD IMPORTS, INC. | XA6EA71CB23A | Corporation | — |
| Matteson, IL | SUN RAY HEATING INC | X12F32B628E3 | Corporation | — |
| Matteson, IL | SUTTON FORD INC. | XA13D5E82D43 | Corporation | — |
| Matthews, NC | MCGEE CORPORATION | X51BA1FBA959 | Corporation | — |
| Mattoon, IL | CONSOLIDATED COMMUNICATIONS ENTERPRISE SERVICES INC. | X68CE3179D6F | Corporation | — |
| Mayfield Heights, OH | TRIMBLE TRANSPORTATION ENTERPRISE SOLUTIONS, INC. | X44776484F4E | Corporation | — |
| Mayfield Village, OH | Artistan and Truckers Casualty Company | XEACB252FD9C | Corporation | — |
| Mayfield Village, OH | J.S. MUSIC CORPORATION | X37E5B288B19 | Corporation | — |
| Mayfield Village, OH | PROGRESSIVE AMERICAN INSURANCE CO. | X283572CB52F | Corporation | — |
| Mayfield Village, OH | PROGRESSIVE HALCYON INSURANCE CO. | X18FD96C0CAF | Corporation | — |
| Mayfield Village, OH | PROGRESSIVE HOME INSURANCE, CO | X9A2AB1D69A9 | Corporation | — |
| Mayfield Village, OH | PROGRESSIVE NORTHERN INSURANCE COMPANY | XD7D6ED03C56 | Corporation | — |
| Mayfield Village, OH | PROGRESSIVE SPECIALTY INSURANCE CO. | X49B28D3DFAF | Corporation | — |
| Mayfield Village, OH | PROGRESSIVE UNIV INS CO OF IL | X2EE9BB1CA15 | Corporation | — |
| Mayfield Village, OH | UNITED FINANCIAL CASUALTY CO | X3A2CB0AB605 | Corporation | — |
| Maywood, IL | Amazing Mechanical Services LLC | X85E50D08591 | Limited liability company | — |
| Maywood, IL | AV CHICAGO, INC. | XEF8E3F0F6D6 | Corporation | — |
| Maywood, IL | GOOD2GO VEGGIE, LLC | X1EBBAB7FADD | Limited liability company | — |
| Maywood, IL | M & M HEATING AND COOLING, INC. | X69D069DE35F | Corporation | — |
| Mc Lean, VA | BOOZ ALLEN HAMILTON INC. | X50EEC18C6B9 | Corporation | — |
| Mccook, IL | K & K IRON WORKS LLC | X6774EEAE26D | Limited liability company | — |
| Mccook, IL | SHIPPER'S SALES & SERVICE, INC. | X3CC05E91F7E | Corporation | — |
| Mccook, IL | Westbrook Electric Construction LLC | XA2415960FFD | Limited liability company | — |
| Mchenry, IL | Medcor, Inc. | X43C44F2885D | Corporation | — |
| Mchenry, IL | OAKWOOD CONTRACTORS, INC | XA123296F3A2 | Corporation | — |
| Mcminnville, OR | ROSE & ARROW LLC. | X7EE63E5A565 | Limited liability company | — |
| Mcminnville, OR | SPARKLING OREGON LLC | XDF5732CE973 | Limited liability company | — |
| Mcook, IL | DUAL-TEMP OF ILLINOIS, INC. | XB3960331FB3 | Corporation | — |
| Medfield, MA | TOUR24 INC | X7B74A5AA48D | Corporation | — |
| Medford, NJ | CONSORTIUM NETWORKS, LLC. | X79EC4317348 | Limited liability company | — |
| Medford, OR | HARRY AND DAVID LLC | XE997B5552F1 | Limited liability company | — |
| Medina, OH | MVP HOLDINGS LTD | X01470636574 | Corporation | — |
| Medinah, IL | HEALTHY AIR INC | X12E336126C9 | Corporation | — |
| Medinah, IL | MECHANICAL BROTHERS CO. | XB35A03B807F | Corporation | — |
| Melbourne Australia, IL | KICK STREAMING PTY LTD | X3CC0921C95F | Corporation | — |
| Melbourne Victoria Australia, IL | EQL LAUNCHES PTY LTD | X3E3917223FA | Limited partnership | — |
| Melville, NY | ADECCO USA INC. | XBAFC79B3F8E | Corporation | — |
| Melville, NY | ADO PROFESSIONAL SOLUTIONS, INC. | X5F89B04C308 | Corporation | — |
| Melville, NY | FLAGSTAR FINANCIAL & LEASING, LLC | X3A950A72758 | Limited liability company | — |
| Melville, NY | M.A.C. COSMETICS INC. | X2848DA6F94D | Corporation | — |
| Melville, NY | Marcum Advisory Group LLC | X6BC912F1F9D | Limited liability company | — |
| Melville, NY | MARCUM LLP | X076316286BA | Limited liability company | — |
| Melville, NY | MSC Inovstrial Supply Inc. | XA91CC462F57 | Corporation | — |
| Memphis, TN | AUTOZONE PARTS INC | XF9A38C07244 | Corporation | — |
| Memphis, TN | FEDERAL EXPRESS CORPORATION | X613C01F6B51 | Corporation | — |
| Memphis, TN | Infusion Marketing Group, LLC | X2BC7D63FEC9 | Limited liability company | — |
| Memphis, TN | QWICKRATE, LLC. | X987E0F2365F | Limited liability company | — |
| Memphis, TN | Valu Merchandisers Co. | X7252A58C04B | Corporation | — |
| Menlo Park, CA | AHA! LABS, INC. | XC3E7F39E564 | Corporation | — |
| Menlo Park, CA | BOARDVANTAGE INC | X7DE7520D159 | Corporation | — |
| Menlo Park, CA | GENESYS CLOUD SERVICES INC | X396AF71A073 | Corporation | — |
| Menlo Park, CA | LEX MACHINA INC | XE99911171E5 | Corporation | — |
| Menlo Park, CA | MAZE DESIGN LIMITED | X1E9BB95F441 | Limited liability company | — |
| Menomonee Falls, WI | BEELER CONSTRUCTION INC. | X5BD441DC477 | Corporation | — |
| Menomonee Falls, WI | Exponential Power, Inc | XDC19FC986E0 | Corporation | — |
| Mequon, WI | DEPENDABLE EXPRESS INC | X642F8E23964 | Corporation | — |
| Mequon, WI | Super Sky Products Enterprises, LLC | X01A4786FC3A | Limited liability company | — |
| Meridian, ID | CompuNet Inc | XD96994F7626 | Corporation | — |
| Merrill, WI | CHURCH MUTUAL INSURANCE CO | X627CA2EADF3 | Corporation | — |
| Merrill, WI | MGT Insurance Company | X358DD59F754 | Corporation | — |
| Merrillville, IN | ARCTIC ENGINEERING CO, INC | XB62FE4355D1 | Corporation | — |
| Merrillville, IN | MIDWEST TELCOM OF AMERICA INC | XAFD869D4E4F | Corporation | — |
| Merrillville, IN | SUPER PRODUCTS, LLC. | X74F09C843DF | Limited liability company | — |
| Merrimack, NH | BROOKSTONE O'HARE T-5, LLC | XFA567CE0353 | Limited liability company | — |
| Merrimack, NH | BROOKSTONE STORES, INC. | X779253D351D | Corporation | — |
| Merrimack, NH | PC CONNECTION, INC. | XC833A1FE2B2 | Corporation | — |
| Mesa, AZ | AMERICAN TRAFFIC SOLUTIONS, INC. | XE888F55A5A9 | Corporation | — |
| Mesa, AZ | Mitel Cloud Services, Inc. | XFF218AB6FD9 | Corporation | — |
| Methuen, MA | Club Benchmarking, LLC | X737B6A89695 | Limited liability company | — |
| Miami Beach, FL | 1084 Events LLC | XCC8C1215B57 | Limited liability company | — |
| Miami Beach, FL | BOLT MOBILITY ILLINOIS LLC | X569DC0A5DDD | Limited liability company | — |
| Miami Beach, FL | Boucher Brothers Chicago, LLC | X3760C6BC448 | Limited liability company | — |
| Miami Beach, FL | COLLEGE HOUSE PARTNERS LLC | X82F9F09CDE6 | Limited liability company | — |
| Miami Beach, FL | Ping Data Technology Inc. | X22256BF29CA | Corporation | — |
| Miami Beach, FL | SIMPLE TEXTING, LLC. | XD2343657A8F | Limited liability company | — |
| Miami Gardens, FL | Computer Technology Solutions, Inc. | X7D205D168DD | Corporation | — |
| Miami Lakes, FL | DPAccess LLC | XDD808B0AABB | Limited liability company | — |
| Miami Lakes, FL | NEW GENERATION COMPUTING INC. | X19B7026ECFC | Corporation | — |
| Michigan City, IN | ALVERNO CONSTRUCTION CORP | X7D52A8C0939 | Corporation | — |
| Michigan City, IN | BLUE CHIP CASINO, LLC. | X87E86550A7D | Limited liability company | — |
| Michigan City, IN | Enchanted Limo LLC | XB78CBE8DD63 | Limited liability company | — |
| Michigan City, IN | PrivaDrive LLC | XBC9F5804F9B | Limited liability company | — |
| Middleburry, IN | CARDINAL BUSSES, LLC | XFBE5AAD9A00 | Limited liability company | — |
| Middleton, WI | ESKER INC | XC47531C9659 | Corporation | — |
| Middleton, CA | LANGTRY FARMS LLC | X08B16BBE7D1 | Limited liability company | — |
| Middleton, DE | smrtStudio Global, Inc | XF0941F018E9 | Corporation | — |
| Middletown, DE | Athennian USA, Inc. | XCEF0B5B378A | Corporation | — |
| Middletown, DE | Weathblock Inc | X6B5BA1FEE6C | Corporation | — |
| Midlothian, IL | PETROMEX INC | X03442E648AD | Corporation | — |
| Milford, CT | BAE Systems APplied Intelligence US Corp | X4938CE5E5DC | Corporation | — |
| Milford, CT | DOCTOR'S ASSOCIATES INC. | X7E4870C1A08 | Corporation | — |
| Milford, OH | MIDWESTERN INDEMNITY COMPANY | X7E46935FBEB | Corporation | — |
| Milford, CT | SOMERSET CAPITAL GROUP LIMITED | X9411D1EBEF6 | Corporation | — |
| Milford, CT | WORKPLACE FABRIC INC | X61BFB7233F0 | Corporation | — |
| Millbrae, CA | GLADLY SOFTWARE, INC. | X61520114B6A | Corporation | — |
| Milpitas, CA | GLOBALSTAR USA LLC. | X4F0C479D15C | Limited liability company | — |
| Milpitas, CA | Tetrate.io, Inc. | X4D65FCBB1BE | Corporation | — |
| Mineola, NY | TRAFIX LLC | XFEDC7DA4801 | Limited liability company | — |
| Minnepolis, MN | CAMBER ROAD PARTNERS INC | XC6DB0BA0545 | Corporation | — |
| Minnetonka, MN | CHANNEL PARTNERS CAPITAL LLC | XC035A2139B9 | Limited liability company | — |
| Minnetonka, MN | FARNAM STREET FINANCIAL INC | X994523B03CE | Corporation | — |
| Minnetonka, MN | Netwolves Network Services, LLC | X6DD0EB2AA2E | Corporation | — |
| Minnetonka, MN | TAILWIND VOICE & DATA,INC. | X9854271B78C | Corporation | — |
| Miramar, FL | CLARO ENTERPRISE SOLUTIONS, LLC | X26173287435 | Limited liability company | — |
| Miramar, FL | Spirit Airlines, Inc. | X3DF031DBF05 | Corporation | — |
| Mishawaka, IN | Kaser Enterprises Inc | X696A736993E | Corporation | — |
| Mishawaka, IN | MIDWEST DIAL TONE, LLC. | X8C7F9B622A4 | Limited liability company | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.