Companies in smaller places — page 7 of 11
Localities with fewer than 10 listed entries — 3,019 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Place | Company | Record ID | Entity type | Since |
|---|---|---|---|---|
| Mission, KS | SCRIPTPRO USA INC | XC2B09F3D630 | Corporation | — |
| Mississauga, ON | PointClickCare Technologies Inc | X01D01117E07 | Corporation | — |
| Missoua, MT | SUBMITTABLE HOLDINGS, INC. | X011A09F8928 | Corporation | — |
| Mobile, AL | COMPUTER PROGRAMS AND SYSTEMS, INC. | X6A9D1BBD1F6 | Corporation | — |
| Mobile, AL | GLOBAL TEL LINK CORP | XD6B469B9751 | Corporation | — |
| Moline, IL | HUGHES TELEPHONE INC | X421651411FA | Corporation | — |
| Moline, IL | KONE INC. | X2E3A9E2C45F | Corporation | — |
| Moline, IL | NEOBIZE LLC | X791356F31E2 | Limited liability company | — |
| Moncton New Brunswick, CN | VidCruiter Inc. | X317640F3A43 | Corporation | — |
| Monee, IL | GEORGE'S GARAGES & DOORS, INC. | X9E5ABCF4578 | Corporation | — |
| Monee, IL | IRONCLAD ENVIRONMENTAL SOLUTIONS, INC. | X3E6CAE2073E | Corporation | — |
| Monee, IL | VINCE NERI POWER RODDING & SEWER REPAIR CONSTRUCTION, INC | XC984A790CBC | Corporation | — |
| Moneta, VA | Ahoy Telecom LLC | X34A1E703E88 | Limited liability company | — |
| Monett, MO | JACK HENRY & ASSOCIATES | XDD381DC9F6F | Corporation | — |
| Montery, CA | PARTNERS CREDIT AND VERIFICATION SOLUTIONS LLC | X322DF554F0F | Limited liability company | — |
| Montgomery, IL | CORE-MARK US, LLC | X1B5995A134C | Limited liability company | — |
| Montgomery, IL | FOX RIVER FOODS INC | XCB48DDFC319 | Corporation | — |
| Montgomery, IL | MVP PLUMBING CORP | XFB81AAE0B19 | Corporation | — |
| Montgomery, IL | R. J. O'NEIL, INC. | X59CF113F352 | Corporation | — |
| Montgomery, AL | REGIONS BANK (CORP) | X3E231605C2A | Corporation | — |
| Montreal, QC | CONNEXON TELCOM INC. | XED578BC7D10 | Corporation | — |
| Montreal, CN | LIGHTSPEED COMMERCE INC | XC119EC535FE | Corporation | — |
| Montreal, QC | Livebarn Inc | XD9F40367BA8 | Corporation | — |
| Montreal, QC | Tecsys, Inc | X0E72F76C1AC | Corporation | — |
| Montreal Quebec, CN | INORIA INC. | XB94A1597677 | Corporation | — |
| Montvale, NJ | GOTHAM TECHNOLOGY GROUP, LLC | XA2F3CFDB6CF | Limited liability company | — |
| Montvale, NJ | Office Tech Providers Corporation | XD56E7F369E8 | Corporation | — |
| Montvale, NJ | TURNER LOGISTICS LLC | X5A7E75E6A90 | Limited liability company | — |
| Moorestown, NJ | RUNSIGNUP INC | XC001F4E6B9F | Corporation | — |
| Moorhead, MN | Val Ed Joint Venture LLP | X62F43A47907 | Limited partnership | — |
| Moorpark, CA | KRETEK INTERNATIONAL, INC. | XB9A317AA0FA | Corporation | — |
| Morid Ville, NC | JUPITERONE INC | X2F01D65A1B3 | Corporation | — |
| Morris, IL | 5R ENTERPRISES LLC | X3AFD01666F0 | Limited liability company | — |
| Morris, IL | BELL FUELS SERVICE CO. | XF04157391F2 | Corporation | — |
| Morris, IL | Simple Communications, Inc. | X52B9A9757F9 | Corporation | — |
| Morristown, NJ | BCN TELECOM, INC | X421917A8B10 | Corporation | — |
| Morristown, NJ | CRUM & FORSTER INDEMNITY CO. | X1FE70C83118 | Corporation | — |
| Morristown, NJ | NORTH RIVER INSURANCE CO | X0CE3E323B99 | Corporation | — |
| Morristown, NJ | TELEPORT COMM GROUP TCG-BILLIN | X2EC6DF81E32 | Corporation | — |
| Morristown, NJ | TELEPORT COMMUNICATIONS AMERICA, LLC | X2C830945634 | Limited liability company | — |
| Morrisville, NC | ETIX INC | X35459FAE8AC | Corporation | — |
| Morrisville, NC | ETON SOLUTIONS LP | X186BFA84BAD | Limited partnership | — |
| Morrisville, NC | LENOVO CONNECT US INC. | X0B920A93E78 | Corporation | — |
| Morrisville, NC | LENOVO GLOBAL TECHNOLOGIES (UNITED STATES) INC | X072C7BCE089 | Corporation | — |
| Morrisville, NC | REGED INC | X1D05DCA5023 | Corporation | — |
| Morrisville, NC | STERLING INDUSTRIAL REFRIGERATION, INC | XDEB21553681 | Corporation | — |
| Mount Laurel, NJ | Holman Fleet Leasing LLC | XC8331CD8C0C | Limited liability company | — |
| Mount Laurel, NJ | HOLMAN ROBOTICS LLC | XF7907FB07F3 | Limited liability company | — |
| Mount Laurel, NJ | Navitas Credit Corp | XD0026B0E054 | Corporation | — |
| Mount Laurel, NJ | TD Equipment Finance Inc | X073AD385F08 | Corporation | — |
| Mount Laurel, NJ | UMONGOUS INC | XB061699705A | Corporation | — |
| Mount Royal, QC | SAJO INC. | XDF27FBD9E33 | Corporation | — |
| Mountainview, CA | AERA TEHNOLOGY, INC. | X66FE5DE484F | Corporation | — |
| Mt Prospect, IL | MISHTI, INC. | X05F2E347515 | Corporation | — |
| Mt Prospect, IL | NITTI CEMENT LLC | XC16BEE26C7D | Limited liability company | — |
| Mt Prospect, IL | Sunrise School Transportation Inc. | XD4D99053922 | Corporation | — |
| Mt. Laurel, NJ | AUTOMOTIVE RENTALS INC | X9CA863DD417 | Corporation | — |
| Mt. Laurel, NJ | MARLIN LEASING CORP. | X8989EDD9E74 | Corporation | — |
| Mt. Pleasant, MI | The Delfield Company | X62E85E44DF2 | Limited liability company | — |
| Mt. Prospect, IL | FRANK H STOWELL & SONS INC | X56CED317C45 | Corporation | — |
| Mudelein, IL | CFI SECURITY, LLC. | XFDEC7C6884D | Limited liability company | — |
| Mukilteo, WA | WIZARD INTERNATIONAL INC | X93C866383C2 | Corporation | — |
| Mundelein, IL | BLU PETROLEUM INC. | X83A059C19A8 | Corporation | — |
| Mundelein, IL | Clowning Around Entertainment,Inc | X2CA2BD56B82 | Corporation | — |
| Mundelein, IL | GOLD STAR LIMO INC | X69E2DEFBA49 | Corporation | — |
| Mundelein, IL | HCD CONTRACTORS, INC. | X9E995730CC7 | Corporation | — |
| Mundelein, IL | HUCKSTER, INC | X890601C51D9 | Corporation | — |
| Mundelein, IL | KAS ELECTRIC CORPORATION | X4438DB62CB5 | Corporation | — |
| Mundelein, IL | MIDWEST MASONRY INC | X35CA33F62AB | Corporation | — |
| Mundelein, IL | Mishka Food Company | XC85BC3030D8 | Corporation | — |
| Mundelein, IL | WHITE LIGHT INC | X7220802B5A9 | Corporation | — |
| Murfreesboro, TN | STX GROUP INC | X295CEB90D17 | Limited liability company | — |
| N Chesterfield, VA | AGILQUEST CORPORATION | X2E28B907D2E | Corporation | — |
| Nampa, ID | NETMATRIX TELECOM, INC | X52C274857B9 | Corporation | — |
| Napervill E, IL | FRAGOLIMO LTD | X62BFEB206EA | Corporation | — |
| Naples, FL | ACCOUNTINGDEPARTMENT.COM, LLC. | XF9874E3B9F3 | Limited liability company | — |
| Naples, FL | EZDERM, LLC. | X76DB8FFBD2C | Limited liability company | — |
| Nashua, NH | AKUMINA, INC. | X1E18F342DA1 | Corporation | — |
| Nashua, NH | MICRODESK, LLC. | XD3311732CD8 | Corporation | — |
| Nashua, NH | Rightworks, LLC | XA3250659937 | Limited liability company | — |
| Nashua, NH | UNIFIED OFFICE, INC. | XA05F154B55E | Corporation | — |
| Nashua, NH | Xcloud, LLC | X93D4966F998 | Limited liability company | — |
| Nashville, IL | GROWMARK ENERGY LLC | X05F246234A6 | Limited liability company | — |
| Needham, MA | INTEX SOLUTIONS INC | XABB585409A4 | Corporation | — |
| Neenah, WI | MENASHA PACKAGING COMPANY, LLC | X8857476A83C | Limited liability company | — |
| Neenam, WI | Sangoma U.S. Inc. | XEEB2C428A1E | Corporation | — |
| Neptune, NJ | SPECTROTEL INC. | X2EB5FD3D8B0 | Corporation | — |
| New Berlin, WI | KS Energy Services LLC | X5C01DB6924C | Limited liability company | — |
| New Bern, NC | EASTERN AVIATION FUELS INC | XF2ED9C97FFE | Corporation | — |
| New Bremen, OH | Crown Equipment Corporation | XF5E982612D8 | Corporation | — |
| New Brusnwick, NJ | J&J Finance Corp | XB5EAE04FA27 | Corporation | — |
| New Haven, CT | FAIRVIEW RESEARCH LLC | X2120ACBC4E8 | Limited liability company | — |
| New Holland, PA | GOODVILLE MUTUAL CASUALTY CO | X12E165128B4 | Corporation | — |
| New Hope, PA | TALK AMERICA, LLC. | X33A7D2834DA | Corporation | — |
| New Jersey, NJ | InEvent Inc | XC7A529C40E9 | Corporation | — |
| New Lenox, IL | COMPLETE FIRE PUMP,LLC. | XCD5215568BC | Limited liability company | — |
| New Lenox, IL | DEMATTEO MECHANICAL SERVICES, INC. | XEF0D9CAB71F | Corporation | — |
| New Lenox, IL | KARLSON ENTERPRISES, INC. | X7C585AA617D | Corporation | — |
| New Lenox, IL | M & B RESTORATIONS INC. | X6BC8B0854BA | Corporation | — |
| New Lenox, IL | ORNELAS CONSTRUCTION COMPANY | X8BA3463FC12 | Corporation | — |
| New Lenox, IL | Rival 5 Technologies Corp. | X87928C746E2 | Corporation | — |
| New Lenox, IL | SOUTH CHICAGO HEATING INC | XC67ED0E4FC1 | Corporation | — |
| New Orleans, LA | EXPRESS LIEN INC | XF823232908E | Corporation | — |
| New Orleans, LA | IDSCAN.NET CORP | X35A5BDC8663 | Corporation | — |
| New Orleans, LA | RentCheck Holdings, Inc. | XDB1D4FFABD7 | Corporation | — |
| New Windsor, NY | PRODUCTION RESOURCE GROUP, L.L.C. | X8557AD97FF4 | Limited liability company | — |
| New York, NM | ALPHASENSE INC. | XA19C265149A | Corporation | — |
| New York, IL | INDUS VALLEY PARTNERS CORP | XFFD41DCB8DC | Corporation | — |
| New York City, NY | PIANO SOFTWARE INC | X8125B552750 | Corporation | — |
| Neward, DE | J.P. MORGAN CHASE BANK, N.A. | X6B6AC261B88 | Corporation | — |
| Newark, DE | BBTEL INC | X469960D6192 | Corporation | — |
| Newark, DE | Cardata Consultants US, Inc. | X5A0F00256EB | Corporation | — |
| Newark, NJ | IDT CORPORATION | XBE1329A5CF1 | Corporation | — |
| Newark, CA | LUCID GROUP USA, INC. | XD4716D0E0A8 | Corporation | — |
| Newark, NJ | NATIONAL RETAIL SOLUTIONS INC | XE527EC3A58A | Corporation | — |
| Newark, DE | Telco Papa Ltd | X0CFEEC209B0 | Corporation | — |
| Newport Beach, CA | CORETECH LEASING INC. | XA18E35B7550 | Corporation | — |
| Newport Beach, CA | FANFIXAPP. LLC. | XA8AD1FBC7C1 | Corporation | — |
| Newport Beach, CA | GREEN STREET ADVISORS LLC | X867514E3E73 | Limited liability company | — |
| Newport Beach, CA | OBSIDIAN SECURITY INC | X63ED70BAA45 | Corporation | — |
| Newton, MD | CYBERARK SOFTWARE, INC | X638DA579916 | Corporation | — |
| Newton, MA | LEXISNEX RISK & INFORMATION ANALYTICS GROUP, INC. | XBCB340FBC8C | Corporation | — |
| Newton, MA | REED ELSEVIER INC | X8D0AFCC3BBF | Corporation | — |
| Newton, MA | SEISINT INC. | X54629FE5853 | Corporation | — |
| Newton, MA | TRIPADVISOR, LLC | XEF24C626FAC | Limited liability company | — |
| Newton, MA | WALL STREET PREP, INC. | X3A9C8AD7DDA | Corporation | — |
| Newton Center, MA | Rooster Technologies Inc | X3757CD27E5D | Corporation | — |
| Newton Square, PA | ALG VACATIONS CORP | X10B771342E1 | Corporation | — |
| Newtown, PA | Forian LLC | X33F5697987E | Limited liability company | — |
| Newtown, PA | KYBER DATA SCIENCE LLC | XABFD0525265 | Limited liability company | — |
| Newtown, PA | SAP America, Inc. | XBB26EC483E7 | Corporation | — |
| Newtown Square, PA | INSOMNIA COOKIES OPERATORS, LLC | X023C4C37D4B | Limited liability company | — |
| Newtown Square, PA | SAP INDUSTRIES INC | X2BAF2A2A00C | Corporation | — |
| Newtown Square, PA | SAP PUBLIC SERVICES INC | X90C1403A596 | Corporation | — |
| Newyork, NY | LUMAPPS INC | X960A714BC0C | Corporation | — |
| Nicosia, Republic Of Cyprus, IL | Koflimin Limited | X6D4FB46FAAE | Corporation | — |
| Niew York, NY | HVPT ICON PARKING, LLC. | XF0B86CA9B1B | Limited liability company | — |
| Noblesville, IN | Ryan Fire Protection Inc | X193EC535CE2 | Corporation | — |
| Norcross, GA | CORE TECHNOLOGIES INC | X5730916CC27 | Corporation | — |
| Norcross, GA | Mizuno USA, Inc | X7DCF4114134 | Corporation | — |
| Norcross, GA | ON SERVICES LLC | X38194662784 | Corporation | — |
| Norcross, GA | Presidio Technology Capital, LLC | X6780A6785B5 | Limited liability company | — |
| Norcross, GA | SPENDHQ, LLC. | X952DE343931 | Limited liability company | — |
| Norridge, IL | AL AIR INC. | XBE4B9001E68 | Corporation | — |
| Norridge, IL | Blackcars Limousine Inc. | XB1EC485DC29 | Corporation | — |
| Norridge, IL | KOTUR MECHANICAL GROUP, LLC | X2D1606813D8 | Limited liability company | — |
| Norridge, IL | Old Town Commerce Inc. | XBABDDABB10E | Corporation | — |
| Norridge, IL | PRO CHAUFFEUR GROUP INC | X8B658078B5B | Corporation | — |
| Norridge, IL | TWIN ELECTRIC OF CHICAGO LTD | XB7B09CC8D48 | Corporation | — |
| Norridge, IL | ZENITH OIL CORP | XA85F375DC39 | Corporation | — |
| Nortbrook, IL | GLOBAL WHOLESALE W & S INC. | XE748D829811 | Corporation | — |
| North Andover, MA | ARIES SYSTEMS CORPORATION | XF64CBA51FD2 | Corporation | — |
| North Attleboro, MA | BridgeConnex, LLC | X15FAA771E92 | Limited liability company | — |
| North Bergen, NJ | Staffnet USA LLC | XBFBCE352850 | Limited liability company | — |
| North Chicagi, IL | JK RENTALS II LLC | X9987C41C3AF | Limited liability company | — |
| North Chicago, IL | Abbvie US, LLC | XF711D2C2DBF | Limited liability company | — |
| North Chicago, IL | BIG TOP PRODUCTIONS, INC. | X6DD8A85B4AB | Corporation | — |
| North Chicago, IL | GREAT EXCHANGE TRANSPORTATIONS INC | X55A16DD933F | Corporation | — |
| North Hollywood, CA | CENTURY NATIONAL INSURANCE CO | X039810AE2F9 | Corporation | — |
| North Hollywood, CA | SADA SYSTEMS INC | X68B8D721005 | Corporation | — |
| North Kansas City, MO | CERNER CORPORATION | XCFCB3B6199D | Corporation | — |
| North Palm Beach, FL | Aio Wireless LLC | XF5BBA6CAAA9 | Limited liability company | — |
| North Palm Beach, FL | AT&T CAPITAL SERVICES, INC. | X0DCF17CD2B3 | Corporation | — |
| North Palm Beach, FL | WARNERMEDIA DIRECT LLC | X66BDDC01790 | Limited liability company | — |
| North Riverside, IL | EDWARD DON & COMPANY | X83E757D7619 | Corporation | — |
| North Sioux City, SD | STERLING COMPUTERS CORP | X2C14DCA7F35 | Corporation | — |
| North Wales, PA | OTG ORD VENTURE, LLC | XDFF1DABE491 | Limited liability company | — |
| Northfield, IL | 2nd City Confectionery, LLC | X1E051F09A57 | Limited liability company | — |
| Northfield, IL | Fields Jeep, Inc. | XA8C4A5DFCC5 | Corporation | — |
| Northfield, IL | HVC ENTERPRISES INC | X18076474F06 | Corporation | — |
| Northfield, IL | JMD BUILDERS INC | X863FDF25926 | Corporation | — |
| Northfield, IL | LS CONTRACTING GROUP, INC. | XF916D14A8EE | Corporation | — |
| Northfield, IL | VALENTI BUILDERS INC | X081F52AAD3B | Corporation | — |
| Northfield, IL | VNF INC | XE95AA150440 | Limited liability company | — |
| Northfiels, IL | STAGING MDESIGN LLC | X20BECE115D6 | Limited liability company | — |
| Northlake, IL | A G CONSTRUCTION INC | XBB0F8788BBB | Corporation | — |
| Northlake, IL | Cadbury Schweppes Btlg Co | XAEC9A4AC720 | Corporation | — |
| Northlake, IL | CERAMI CONSTRUCTION CO | X0340B76DE96 | Corporation | — |
| Northlake, IL | EMPIRE TODAY LLC | XEB0A36B499B | Limited liability company | — |
| Northlake, IL | P & M/MERCURY MECHANICAL CORP | X1919E21BCC2 | Corporation | — |
| Northlake, IL | VIDEO SOUND SERVICE INC | X8D9AEF44A08 | Corporation | — |
| Norwalk, CT | Boots Retail USA, Inc. | X75FC6614D2C | Corporation | — |
| Norwalk, CT | HITACHI CAPITAL AMERICA CORP. | X54BF34824D0 | Corporation | — |
| Norwalk, CT | PRICELINE.COM LLC | X4E0385A9953 | Limited liability company | — |
| Norwell, MA | ACADIASOFT, INC. | X2FA16C829E4 | Corporation | — |
| Norwood, MA | INFLOW COMMUNICATIONS, LLC. | XDF34E67A60D | Limited liability company | — |
| Norwood, MA | Votacall Inc. | XC3594C1F868 | Corporation | — |
| Nottingham, MD | SONTIQ, INC. | X0A95B0F7A11 | Corporation | — |
| Novato, CA | Allianz Reinsurance America, Inc. | X2F5CF40A210 | Corporation | — |
| Novato, CA | ASSOCIATED INDEMNITY CORPORATION | X8A18A58D34C | Corporation | — |
| Novato, CA | INTELLETRACE INC | XFE726D2E12D | Corporation | — |
| Novato, CA | ORGCHART LLC | XF90D69F9E91 | Limited liability company | — |
| Novi, MI | Miracle Software Systems, Inc | XC8B0813D015 | Corporation | — |
| Novi, MI | The TM Group, Inc | XCD195BE076D | Corporation | — |
| Nyack, NY | Wb Wood NY LLC | XB90F96AF56C | Limited liability company | — |
| Oak Creek, CO | Pick & Roll II Inc | XF13107A0C39 | Corporation | — |
| Oak Creek, WI | RITEWAY BUS SERVICE INC | XBBFAFE516D4 | Corporation | — |
| Oak Lawn, IL | ART OF HEATING & COOLING LLC | X8C36B46800E | Limited liability company | — |
| Oak Lawn, IL | CHAPMAN MUSIC COMPANY, INC. | X3A0A77AFFCD | Corporation | — |
| Oak Lawn, IL | FIRST STAR HEATING AND COOLING, INC. | X551472AF2CA | Corporation | — |
| Oak Lawn, IL | KELLY NISSAN INC | XAF61C7A1F99 | Corporation | — |
| Oak Lawn, IL | PCY GENERAL SERVICES INC. | X1A7A74633CF | Corporation | — |
| Oak Lawn, IL | ZIP TRANSPORTATION, LLC. | X056A06942BC | Limited liability company | — |
| Oak Park, MI | TAL 26TH ST LLC | X3A678B17236 | Limited liability company | — |
| Oak View, CA | FAETHM INC | X62DB9A27688 | Corporation | — |
| Oakbrook, IL | AF PARKING SERVICES, INC. | X6322E5FC60F | Corporation | — |
| Oakbrook, IL | FALCON HOLDINGS, LLC | X3E3390C6E18 | Limited liability company | — |
| Oakbrook, IL | FOLLETT HIGHER EDUCATION GROUP, INC | X31246650288 | Corporation | — |
| Oakbrook, IL | MCDONALD'S RESTAURANTS OF ILLINOIS, INC. | XFA3392AE6D9 | Corporation | — |
| Oakbrook Terrace, IL | GRAYCOR CONSTRUCTION CO INC | XB7B58D6B7BB | Corporation | — |
| Oakbrook Terrace, IL | Illinois Vehicle Insurance, LLC. | XF39D00B4090 | Corporation | — |
| Oakbrook Terrace, IL | IN BALANCE IT SOLUTIONS, LLC | X5B64B934058 | Limited liability company | — |
| Oakbrook Terrace, IL | RISE ABOVE LIMOUSINE CORP | XD7C20CF5B75 | Corporation | — |
| Oakbrook Terrace, IL | SAFWAY SERVICES LLC | XB67AC557DFA | Corporation | — |
| Oakbrook Terrace, IL | SILVON SOFTWARE, INC. | X26BFCD721EC | Corporation | — |
| Oakcreek, WI | MCLANE FOODSERVICE, INC | X733FEBFD215 | Corporation | — |
| Oakland, NJ | TELCO EXPERTS LLC | X8C48305AD87 | Limited liability company | — |
| Oaklawn, IL | BERMAN OAK LAWN INC | XF1BF8211084 | Corporation | — |
| Oaklawn, IL | BILANZIC DEVELOPMENT CO. | XF66E77FEEA3 | Corporation | — |
| Oaklawn, IL | JEHAN DISTRIBUTORS INC | XD9BCCF8E705 | Corporation | — |
| Oaks, PA | SEI NOVUS, LLC. | XEFDDDF3615B | Limited liability company | — |
| Oakville, CA | BLACKBIRD VINEYARDS LLC | X6D6DDEB85D8 | Limited liability company | — |
| Oakville, ON | Dynalist Inc. | X88A115B21E8 | Corporation | — |
| Oakville, CA | FN CELLARS LLC | X723DF0659FF | Limited liability company | — |
| Oakville, CA | Groth Vineyards and Winery, LLC | X7444335348B | Limited liability company | — |
| Oakville, ON | PRODIGY EDUCATION INC | XA89B0CEDCED | Corporation | — |
| Oakville, CA | RUDD WINES, INC. | X545F127482A | Corporation | — |
| Oakville, CA | SCREAMING EAGLE LLC | X1B85DA650D4 | Limited liability company | — |
| Oakville, CA | SILVER OAK WINE CELLARS, LLC. | X5E1CFF824A4 | Limited liability company | — |
| Ogden, UT | KADINCE, INC | X08FA36CF256 | Corporation | — |
| Oglesby, IL | UNFI DISTRIBUTION COMPANY, LLC | XCAE2150E9D1 | Limited liability company | — |
| Ojai, CA | SNAPPT INC | X841231BF36F | Corporation | — |
| Ojai, CA | WALSON HOLLAND LLC | X10C2FF60ACE | Limited liability company | — |
| Oklahoma, CA | PAYCOM PAYROLL LLC | X4D697968F02 | Limited liability company | — |
| Oklahoma City, OK | IXC Holdings Inc | XA3344EB5684 | Corporation | — |
| Oklahoma City, OK | MUSKET CORPORATION | XA0CF91668BD | Corporation | — |
| Oklahoma City, OK | TIME CLOCK SOLUTIONS LLC | XFC370C0E882 | Limited liability company | — |
| Oklahoma City, OK | USA DIGITAL COMMUNICATION INC | X2DAA15631D6 | Corporation | — |
| Oklahoma City, OK | WDT WIRELESS COMPANY | X7A65C0121C5 | Corporation | — |
| Olancha, CA | CG Roxane LLC | XB8DE1CD6035 | Limited liability company | — |
| Olathe, KS | GARMIN SERVICES INC | X0A7274D3608 | Corporation | — |
| Olathe, KS | NATIONAL DRYING TECNOLOGIES LLC | X77310ACCA8D | Limited liability company | — |
| Old Mill Creek, IL | HARD SURFACE SOLUTIONS, INC. | X4B9E25A4F22 | Corporation | — |
| Oldsmar, FL | FIVEPALS, INC. | X1D8F5316873 | Corporation | — |
| Oldsmar, FL | NIELSEN SPORTS AMERCIA LLC | X92DEA28BA53 | Limited liability company | — |
| Oldsmar, FL | NINJAONE, LLC | X4CAD74094C8 | Limited liability company | — |
| Oldsmar, FL | TNC (US) HOLDINGS, INC. | X7340236C605 | Corporation | — |
| Oldsmar, FL | TRANSWORLD NETWORK, CORP. | X7607E262C9C | Corporation | — |
| Onalaska, WI | INNOVIA CONSULTING, INC. | XB987BF4E9B4 | Corporation | — |
| Ontario, CN | FLYP TECHNOLOGIES INC | X69DD58E4325 | Corporation | — |
| Ontario, CA | Niagara Bottling LLC | X42BC9B3DB18 | Limited liability company | — |
| Orange, CA | FIRST FINANCIAL HOLDINGS, LLC. | XC7C55AC87E3 | Limited liability company | — |
| Orange, CA | Kerr Corporation | X27D556A0BA3 | Corporation | — |
| Orange, CA | Ormco Corporation | XBB8AB0C4DC2 | Corporation | — |
| Orange, CA | TICKETS AND SEATS INC | XAC99AB6605F | Corporation | — |
| Orem, UT | Chess.com LLC | XD222A5FDE2C | Limited liability company | — |
| Orem, UT | Jive Communications Inc | X60BF42E13E4 | Corporation | — |
| Orem, UT | NOVACOAST INC | X2EE8A66F93E | Corporation | — |
| Orem, UT | TROOMI WIRELESS INC | XDF4753DC04A | Corporation | — |
| Orlando Park, IL | Nu-Tech Electric Inc. | XEB753EC9DDC | Corporation | — |
| Oshkosh, WI | US BANK | X1ABE92A9780 | Corporation | — |
| Oslo, SK | BRICKS SOFTWARE INC | X0E22F407FD1 | Corporation | — |
| Osseo, MN | FITCOMM GROUP LLC | X15C49B65C40 | Limited liability company | — |
| Osterville, MA | Beers Enterprises Inc | X0D61502B971 | Corporation | — |
| Oswego, IL | AMERICAN CLASSIC TRAVELERS INC. | X318A6901714 | Corporation | — |
| Oswego, IL | American Road Limo Inc. | XE7075269404 | Corporation | — |
| Oswego, IL | High Five Coach Inc. | XE6B8F932D5F | Corporation | — |
| Oswego, IL | ROYAL AMERICAN LIMO INC | X6F97E4FC091 | Corporation | — |
| Oswego, NY | WIRED TELECOM LLC | X9623D5E98BA | Limited liability company | — |
| Otawa, ON | SHOPIFY INC | XB3D59633E77 | Corporation | — |
| Ottawa, ON | Solace Corporation | X4CE9DEA631A | Corporation | — |
| Ottawa Ontario K2e 1a2, Canada, DE | knak. Inc. | XDC474EF6BC6 | Corporation | — |
| Overland, KS | EVOLV SOLUTIONS LLC | XA9B30FABE69 | Limited liability company | — |
| Owatonna, MN | FEDERATED MUTUAL INS CO | X1A363A34D64 | Corporation | — |
| Owatonna, MN | FEDERATED SERVICE INSURANCE CO. | X17E313B407F | Corporation | — |
| Owings Mills, MD | SALES BOOMERANG LLC | X48656AA0B55 | Limited liability company | — |
| Owingsmills, MD | WOWTOOLS INC | XA58091796D0 | Corporation | — |
| Owosso, MI | Indian Trails Inc | XF4D996B9A20 | Corporation | — |
| Oxford, MS | NEXT GEAR SOLUTIONS, LLC | XE97BFFC4DF3 | Limited liability company | — |
| Oxford, NC | SANTA FE NATURAL TOBACCO COMPANY, INC | X4BFC3EE9446 | Corporation | — |
| Oxnard, CA | WESTERN COMPUTER, LLC. | X771F6E758F0 | Limited liability company | — |
| Paducah, KY | AERO COMMUNICATIONS, LLC | X51204478E7D | Limited liability company | — |
| Palm Bay, FL | HARRIS CORPORATION | XD1D14387642 | Corporation | — |
| Palm Beach, FL | STRATEGIC ALTERNATIVE FUNDS GROUP LLC | X424B706F1B4 | Limited liability company | — |
| Palm Beach Gardens, FL | Magic Jack SMB INC | X4C3773C6774 | Corporation | — |
| Palos Heights, IL | Yoko Networks Inc | XC490635D878 | Corporation | — |
| Palos Hills, IL | CAMARENA IMPORTS LLC | X95A4F33B5D6 | Limited liability company | — |
| Palos Hills, IL | SHRI KRISHNA INC | X2A181719441 | Corporation | — |
| Palos Hills, IL | SOLARTECH HEATING & AIR CONDITIONING INC. | XFA975F00973 | Corporation | — |
| Palos Hts, IL | John J Pempek, Inc | XF92D82D8DA7 | Corporation | — |
| Paltine, IL | HHLIMO SERVICE LLC | XE890892CBAF | Limited liability company | — |
| Paphos Cyprus, IL | BETTERME INTERNATIONAL LIMITED | X0F6D0FD6600 | Limited partnership | — |
| Papillion, NE | Infogroup, Inc | X46A52336D77 | Corporation | — |
| Papillion, NE | OneSource Information Services, Inc. | X0E95D0D5B79 | Corporation | — |
| Paramus, NJ | ExteNet Telecom Solutions, Inc. | X9DCDF8435D3 | Corporation | — |
| Paramus, NJ | GROUND MANAGEMENT HOLDINGS, LLC. | XCE97738D039 | Limited liability company | — |
| Paramus, NJ | ORISSA HOLDINGS LLC | XEA46BB0569B | Limited liability company | — |
| Paramus, NJ | Platform Technologies Group, Inc. | XF89C58D64F7 | Corporation | — |
| Parish, NY | ASCENT AVIATION GROUP, INC. | X553252124CD | Corporation | — |
| Park Forest, IL | Indoor Comfort Solutions LLC | X5D61C7C5F27 | Limited liability company | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.