Companies in smaller places — page 2 of 11
Localities with fewer than 10 listed entries — 3,019 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Place | Company | Record ID | Entity type | Since |
|---|---|---|---|---|
| Booville, CA | VINO PHILO, LLC. | X2E7976B423F | Limited liability company | — |
| Boulder, CO | AUTOMOX INC | X1ED53EA34DC | Corporation | — |
| Boulder, CO | EXPEDITION DATA INC | XC868ED3065B | Corporation | — |
| Boulder, CO | Inspire Innovations LLC | X552C7FDAE95 | Limited liability company | — |
| Boulder, CO | MARKIT ON DEMAND INC | XE42C8C7E001 | Corporation | — |
| Boulder, CO | POPPINS PAYROLL COMPANY, LLC. | XF4D40D7407B | Limited liability company | — |
| Boulder, CO | SCOTTS CHEAP FLIGHTS INC | X823D0CE16A7 | Corporation | — |
| Boulder, CO | TEAMSNAP INC | X2348E709492 | Corporation | — |
| Boulder, CO | Union Business Leasing Inc. | XBF455F80BB8 | Corporation | — |
| Boulder, CO | YES ENERGY LLC | XDAFFDED6EB2 | Limited liability company | — |
| Bountiful, UT | NETWORK CONSULTING SERVICES INC | XAEF865D3CE0 | Corporation | — |
| Bourbonais, IL | Phillips Auto Group of Bradley | X08762379513 | Corporation | — |
| Bourbonnais, IL | All Star Management No 23 Inc | XABA162FD4E1 | Corporation | — |
| Boynton Beach, FL | ARETE ADVISORS LLC | X5E05D071894 | Limited liability company | — |
| Bozeman, MT | OBSERVE, INC. | XA6742BAFE88 | Corporation | — |
| Bradenton, FL | Medtel Communications LLC | XA2BA7C82391 | Limited liability company | — |
| Brainbridge Island, WA | ABETT, INC | XDED0042F842 | Corporation | — |
| Branchport, NY | HUNT COUNTRY VINEYARDS LLC | X695536ADAA0 | Limited liability company | — |
| Branchville, NJ | Selective Insurance Company of America | X7290D130E25 | Corporation | — |
| Branchville, NJ | Selective Insurance Company of South Carolina | X570E891633D | Corporation | — |
| Branchville, NJ | Selective Insurance Company of the Southeast | XD7FFFA878FE | Corporation | — |
| Brandon, FL | AVATEL TECHNOLOGIES INC | X54A23EFB742 | Corporation | — |
| Brentwood, TN | CAPITAL CONFIRMATION INC | X10EB62B0BE3 | Corporation | — |
| Brentwood, TN | Ncontracts, LLC | XC5FBC595828 | Limited liability company | — |
| Bridgeton, MO | Store Supply Warehouse, LLC | XAFCE177AD32 | Limited liability company | — |
| Bridgeville, PA | BUD BEHLING LEASING INC | X2566B83B96E | Corporation | — |
| Bridgeville, PA | THIRD GENERATION OF PENNSYLVANIA INC | XB4F2AAF1CD9 | Corporation | — |
| Bridgewater, NJ | MESSER LLC | XBCFEEB2538E | Limited liability company | — |
| Bridgman, MI | B&L INFORMATION SYSTEMS LLC | X94D7E3DE283 | Limited liability company | — |
| Bronx, NY | CLIQVE LLC | X52015DC49C8 | Limited liability company | — |
| Bronx, NY | CourtAlert.com, Inc. | XB1C071B01AF | Corporation | — |
| Bronxville, NY | THE TECHNOLOGY OPPORTUNITY GROUP LTD | XB672478B2D2 | Corporation | — |
| Brookfield, WI | Capital Data Inc. | XE6F0CB5219D | Corporation | — |
| Brookfield, IL | CONSTRUCTION PARTNERS INC | X66D842565AB | Corporation | — |
| Brookfield, IL | ESP WIRELESS TECHNOLOGY GROUP INC. | XFD9D03056A0 | Corporation | — |
| Brookfield, IL | EZ TENT RENTALS, LLC. | XF8A821B82F5 | Limited liability company | — |
| Brookfield, WI | FISERV SOLUTIONS, INC. | X70860EECD3B | Corporation | — |
| Brookfield, IL | FRASER CONSTRUCTION, INC. | X8305EF54FAB | Corporation | — |
| Brookfield, WI | GE HFS, LLC | X0C69941EB7D | Limited liability company | — |
| Brookfield, WI | INNOVATIVE CONSTRUCTION SOLUTIONS INC | XD066C22991C | Corporation | — |
| Brookfield, IL | JB'S SEWER AND PLUMBING SERVICES LLC | X400B8E59AE5 | Limited liability company | — |
| Brookfield, IL | LICITRA ROOFING INC | X998A8D54E1F | Corporation | — |
| Brookfield, WI | PETER SCHWABE, INC. | XE217E6A37C7 | Corporation | — |
| Brookfield, WI | SynerComm, Inc. | X60745BAA6B4 | Corporation | — |
| Brookfield, WI | Telecom One, Inc | X1E9B61910A8 | Corporation | — |
| Brookfield, WI | Wolter, Inc. | XBBB3893454D | Corporation | — |
| Brookhaven, GA | THE WEATHER COMPANY AVIATION LLC | X2D9EAD8FED2 | Limited liability company | — |
| Brookhaven, GA | THE WEATHER COMPANY LLC | X07990D56199 | Limited liability company | — |
| Brookhaven, GA | THE WEATHER COMPANY MEDIA SOLUTIONS LLC | XA439FAA4EE7 | Limited liability company | — |
| Brookings, SD | DAKTRONICS, INC. | X9FDB1DB3A51 | Corporation | — |
| Brookline, MA | INSTAPAGE, INC. | XF2BB16BE94A | Corporation | — |
| Brooklyn Park, MN | Diversified Distribution System LLC | XF69470854C4 | Limited liability company | — |
| Broomfield, CO | ALTVIA SOLUTIONS LLC | XA156F36E0DF | Limited liability company | — |
| Broomfield, CO | APPEXTREMES LLC | XC5D46E1070F | Limited liability company | — |
| Broomfield, CO | APTTUS CORPORATION | XA4B304B3396 | Corporation | — |
| Broomfield, CO | AVOKA USA INC | XC78E931BF06 | Corporation | — |
| Broomfield, CO | LEVEL 3 COMMUNICATIONS, LLC | XFD08E876E98 | Limited liability company | — |
| Broomfield, CO | TRACEGAINS, INC. | X442543385CA | Corporation | — |
| Buellton, CA | BWSC LLC | XD4AE5911B31 | Limited liability company | — |
| Buellton, CA | CONWAY VINEYARDS INC | X0CCB830CB53 | Corporation | — |
| Buellton, CA | Cool Hand Vineyards LLC | XE59DE54D298 | Limited liability company | — |
| Buffalo, NY | ECTO WORLD, LLC | X6511A8EE88B | Limited liability company | — |
| Buffalo, NY | Hover Networks Inc. | X66507C1DB1E | Corporation | — |
| Buffalo, NY | Manufacturers & Traders Trust Company | XF8B9FA3C7F9 | Corporation | — |
| Buford, GA | Marel Inc | X227C33BE410 | Corporation | — |
| Burbank, IL | ASAP VALET INC | X697B0E00199 | Corporation | — |
| Burbank, CA | BAMTECH LLC. | X101335BAAC8 | Limited liability company | — |
| Burbank, IL | CB, INC. | XBD140586A86 | Corporation | — |
| Burbank, CA | Crown City Pictures Inc. | X69B06D44E50 | Corporation | — |
| Burbank, CA | DISNEY ELECTRONIC CONNECTING INC. | X1A9AA9D034B | Corporation | — |
| Burbank, CA | DISNEY PLATFORM DISTRIBUTION INC. | X09BE7D3E2B8 | Corporation | — |
| Burbank, CA | INTERLINK COMMUNICATIONS LLC | X3D38D9F4F95 | Limited liability company | — |
| Burbank, IL | KEANE CONTRACTORS LLC | X9D5561C7EF6 | Limited liability company | — |
| Burbank, IL | PERFECT DESIGN DECORATING, INC. | X538A3C0DC11 | Corporation | — |
| Burdett, NY | ATWATER VINEYARDS LLC | X3BF89A67A45 | Corporation | — |
| Burlingame, CA | Collaborative Drug Discovery, Inc | XF4D493689CD | Corporation | — |
| Burlingame, CA | INTERMOUNTAIN INFRASTRUCTURE GROUP, LLC | X309A8EE451F | Limited liability company | — |
| Burlingame, CA | LOGICEASE SOLUTIONS INC | X29B5DCFEC54 | Corporation | — |
| Burlingame, CA | LYRA HEALTH INC | X85B125AF795 | Corporation | — |
| Burlingame, CA | PRACTICE IGNITION INC | X10CE796BBD0 | Corporation | — |
| Burlington, MA | BLUEHOST, INC. | X9B4311371F2 | Corporation | — |
| Burlington, IL | CELLCOM CONSTRUCTION, INC. | X3EE05D79E8E | Corporation | — |
| Burlington, VT | DEALER.COM, INC. | X2AB073A4D3A | Corporation | — |
| Burlington, NC | LABORATORY CORPORATION OF AMERICA | X2965F55C3FB | Corporation | — |
| Burlington, MA | NUANCE COMMUNICATIONS INC. | X46EE9EE217F | Corporation | — |
| Burlington, NC | OVULINE INC | X7F2BC84ABA3 | Corporation | — |
| Burlington, MA | Progress Software Corporation | XB9648406BF5 | Corporation | — |
| Burlington, MA | Qstream Inc. | X9AD3C9480B4 | Corporation | — |
| Burlington, MA | RISI INC | X06B0D1BB5F3 | Corporation | — |
| Burnaby, BC | Themis Solutions LLC | X43D9815054F | Limited liability company | — |
| Burnsville, MN | DATA SALES CO., INC. | X173B616E072 | Corporation | — |
| Burr Ridge, Il, IL | DBM Services, Inc | X5FDF12C0665 | Corporation | — |
| Bury St Edmunds, OT | Send Technology Solutions, Inc | X31A94A20649 | Corporation | — |
| Calabasas, CA | FATTAIL, INC. | X77222A430C9 | Corporation | — |
| Calabasas, CA | HARBOR FREIGHT TOOLS USA, INC. | XAEC2AACCA3D | Corporation | — |
| Calabasas, CA | IDRIVE INC | XAC835BF0B87 | Corporation | — |
| Calabasas, CA | Insomniac Holdings LLC | X87F486FD047 | Limited liability company | — |
| Calabasas Hills, CA | THE CHEESECAKE FACTORY RESTAURANTS, INC. | X46135057E19 | Corporation | — |
| Caledonia, MI | FOREMOST PROPERTY & CASUALTY INS. CO. | X8D68E847087 | Corporation | — |
| Caledonia, MI | FOREMOST SIGNATURE INSURANCE CO. | XEE2CCC8D412 | Corporation | — |
| Calgary, CN | ORENNIA INC | X161D9E50C67 | Corporation | — |
| Calgary, AB | Shaw Business US, Inc. | X61BD3E25C2D | Corporation | — |
| California, CA | Anecdotes INC. | X46652BABA09 | Corporation | — |
| Calistoga, IL | The Setting Wines, LLC | X5A2BC57D67A | Limited liability company | — |
| Calument, IL | ELG METALS, INC. | X7D7E7958BEF | Corporation | — |
| Calumet City, IL | Calumet City Plumbing & Heating Co., Inc. | X0D6B7912519 | Corporation | — |
| Calumet City, IL | Driver Transportation Services, Inc | X2FE69ADE994 | Corporation | — |
| Calumet City, IL | JOHNSON CONTROLS BUILDING SOLUTIONS, LLC | X7813EA6909B | Limited liability company | — |
| Calumet City, IL | JUMP N' JAM INFLATABLES, INC | X12093701742 | Corporation | — |
| Calumet City, IL | KNUDSEN CONSTRUCTION INC. | X125FABE09C4 | Corporation | — |
| Calumet City, IL | SAM'S WEST, INC. | X8F91F964831 | Corporation | — |
| Cambell, CA | 247AI, INC. | X2DF6BE59313 | Corporation | — |
| Cambridge, GB | Darktrace Holdings Limited | X5DB3F2F7DDC | Limited liability company | — |
| Cambridgeshire, GB | GEARSET LIMITED | XCD89F14A53B | Limited liability company | — |
| Campbell, CA | ACCELDATA INC | X6CCA33EDBD9 | Corporation | — |
| Campbell, CA | BARRACUDA NETWORK INC | X51AC6F41D30 | Corporation | — |
| Campbell, CA | CDNETWORKS, INC. | X2EE3039D632 | Corporation | — |
| Campbell, San Jose, CA | CHARGEPOINT INC | X7254055E524 | Corporation | — |
| Canons Burg, PA | CROWN CASTLE GT CO LLC | XD5BF817BF50 | Limited liability company | — |
| Canonsburg, PA | CCATT LLC | X5E56364A92C | Limited liability company | — |
| Canonsburg, PA | CCTMO LLC | XABEA5663602 | Limited liability company | — |
| Canonsburg, PA | Crown Castle AS LLC | X0A3B1A52328 | Limited liability company | — |
| Canonsburg, PA | CROWN CASTLE INTERNATIONAL CORPORATION | X5BA4AD8881B | Corporation | — |
| Canonsburg, PA | Crown Communication LLC | X52FA4953C3F | Limited liability company | — |
| Canonsburg, PA | DEFY SECURITY LLC. | X312D5DBE656 | Limited liability company | — |
| Canonsburg, PA | Global Signal Acquisitions II LLC | XE6424BC0DBA | Limited liability company | — |
| Canonsburg, PA | Global Signal Acquisitions III LLC | X374100CE3EB | Limited liability company | — |
| Canton, MA | COMPUTERSHARE ENTITY SOLUTIONS INC | XB6EC7F0C155 | Corporation | — |
| Canton, OH | PATRIOT SOFTWARE, LLC. | XED98A09DA89 | Limited liability company | — |
| Capentersville, Il, IL | API Plumbing Inc | X7169A470893 | Corporation | — |
| Carbondale, IL | SI WIRELESS LLC | X7AB2473B717 | Limited liability company | — |
| Cardiff, CA | SPICO SOLUTIONS INC | X8211D1372E7 | Corporation | — |
| Carleton, MI | Homrich Wrecking, Inc. | X40339C1A05F | Corporation | — |
| Carlisle, PA | PEAPOD, LLC | X68A0B43D783 | Limited liability company | — |
| Carlsbad, CA | Dragnet Technologies, Inc. | X97632D5FE3B | Corporation | — |
| Carlsbad, CA | VETERAN ENTERTAINMENT TELEVISION LLC | X79BCA722D23 | Limited liability company | — |
| Carlstadt, NJ | GRAND BK CORP. | X7D84A1414B2 | Corporation | — |
| Carlton, OR | 00 OREGON LLC | X90AB15A1DF4 | Limited liability company | — |
| Carlton, OR | ANGELA INVESTMENTS LLC | X461ED329F97 | Limited liability company | — |
| Carlton, OR | Belle Pente Wine Cellars, LLC | X836CA00AC69 | Limited liability company | — |
| Carlton, OR | DHF HOLDINGS INC | XF6F438B29BF | Corporation | — |
| Carlton, OR | FLANEUR WINES LLC | XAA464ED5E5D | Limited liability company | — |
| Carlton, OR | Ken Wright Cellars Co. | X5A70D4E27A7 | Corporation | — |
| Carlton, OR | Resonance Wines LLC | X8A55BD25E2C | Limited liability company | — |
| Carlton, OR | TOUR DE FORCE WINE CO | XAEBA592AA1B | Limited liability company | — |
| Carmel, IN | CSTG, INC. | X58B60CDBA3A | Corporation | — |
| Carmel Valley, CA | BERNARDUS LLC | XACA45AC41AB | Limited liability company | — |
| Carmel Valley, CA | RANCHO SIN FRENOS LLC | X1799DD5AC62 | Limited liability company | — |
| Carol Streem, IL | MUNASILVER LLC | X61B3E7D816F | Limited liability company | — |
| Carpentersville, IL | KRYSTYNA TAXI 120 INC | X5F6CB8284E4 | Corporation | — |
| Carpinteria, CA | PROCORE TECHNOLOGIES INC | X8D2540DDBC0 | Corporation | — |
| Carrollton, TX | REALPAGE, INC | XDAB1DC95AB0 | Corporation | — |
| Carrollton, TX | RED ROOF INN, LLC. | X2A6DD6BF7C8 | Limited liability company | — |
| Carrollton, TX | SAKE-HANA, LLC. | XE3643571C08 | Limited liability company | — |
| Carrollton, TX | SCHNEIDER ELECTRIC BUILDINGS AMERICAS, INC. | XC1969C43CA8 | Corporation | — |
| Carrollton, TX | TGI FRIDAY'S INC. | X43AE1DDAA60 | Corporation | — |
| Carrollton, TX | THOMSON REUTERS (TAX & ACCOUNTING) INC. | X4466E0D3EA5 | Corporation | — |
| Carrollton, TX | VFAIRS LLC | XC811B98887E | Limited liability company | — |
| Carson, CA | LAKESHORE EQUIPMENT CO. | X70FD63B334C | Corporation | — |
| Carterville, IL | WALKER'S BLUFF CASINO RESORT, LLC | XBE26A5DCEBE | Limited liability company | — |
| Cary, IL | ALTERNATIVE GARDEN SUPPLY, INC. | XDAFA802BF51 | Corporation | — |
| Cary, NC | BANDWIDTH INC | X77F2BC3E46A | Corporation | — |
| Cary, NC | CPRIME INC | X4010C5D7184 | Corporation | — |
| Cary, NC | EDUCATIONAL MEASURES, LLC. | XA17282F777F | Limited liability company | — |
| Cary, IL | Good Choice Transportation Inc | XD04536D1147 | Corporation | — |
| Cary, IL | ILLINOIS LIFT RENTALS LLC | XAE0CB63E07E | Limited liability company | — |
| Cary, NC | Keen Decision Systems, Inc. | XF4C1BFFF8DB | Corporation | — |
| Cary, IL | MASTER OF LIMO INC | X16ADBFC3CB6 | Corporation | — |
| Cary, NC | Portside, Inc. | XD9A67B1C705 | Corporation | — |
| Cary, NC | RAILINC CORPORATION | X637430E12B6 | Corporation | — |
| Cary, NC | SAS INSTITUTE INC | XBB507B0329D | Corporation | — |
| Cary, IL | SHERMAN MECHANICAL,INC | X9828804C9DC | Corporation | — |
| Cary, NC | Trifecta Multimedia, LLC | XBA991EBF270 | Limited liability company | — |
| Cassville, MO | Arning Canopy Systems, Inc. | X8FC8A2220D0 | Corporation | — |
| Castle Rock, CO | Milestone Computer Technology, Inc. | X4CBD4B90120 | Corporation | — |
| Castle Rock, CO | PATCH MY PC, LLC. | X2F2480C5932 | Corporation | — |
| Cbrentwood, TN | FREIGHTWISE INC | XEA539D5BBF8 | Limited liability company | — |
| Cedar Knolls, NJ | QLT CONSUMER LEASE SERVICES, INC. | XEDD614E9540 | Corporation | — |
| Cedar Park, TX | RED OAK COMPLIANCE HOLDINGS LLC | X54D5B63D319 | Limited liability company | — |
| Cedar Rapids, IA | Addison Insurance Company | X4B4943496B5 | Corporation | — |
| Cedar Rapids, IA | GreatAmerica Bank National Association | X204E3D6A145 | Corporation | — |
| Cedar Rapids, IA | GREATAMERICA FINANCIAL SERVICES CORPORATION | XBFF60CF2EA7 | Corporation | — |
| Cedar Rapids, IA | PARTNERS LEASING INC | X16D1BD7BC6B | Corporation | — |
| Cedar Rapids, IA | TECH FINANCE CO LLC | X965414B4570 | Limited liability company | — |
| Cedar Rapids, IA | UNITED FIRE & CASUALTY CO | X9F7E7767B5A | Corporation | — |
| Cedar Rapids Iowa, IA | D. C. TAYLOR CO. | X9718F64B67F | Corporation | — |
| Celebration, FL | BUENA VISTA THEATRICAL GROUP LTD. | X571DEC5B886 | Corporation | — |
| Centennial, CO | ARROW ENTERPRISE COMPUTING SOLUTIONS INC | XD7371545ED7 | Corporation | — |
| Centennial, CO | CYBERSCIENCE CORPORATION | XDC4174716A0 | Corporation | — |
| Centennial, CO | IntelePeer Cloud Communications LLC | XA0D797DC8E3 | Corporation | — |
| Centennial, CO | PARKING REVENUE RECOVERY SERVICES, INC. | XCACB17AC8F5 | Corporation | — |
| Centennial, CO | PEAK TRAVEL GROUP | XFEA4508630B | Corporation | — |
| Centennial, CO | Performance Food Group, Inc. | XB4EC567BEF1 | Corporation | — |
| Center Newark, NJ | MEDSCAPE LLC | X21225BD594A | Limited liability company | — |
| Center Newark, NJ | MERCURY HEALTHCARE INC | X0BE9DC4BDC9 | Corporation | — |
| Center Newark, NJ | WEBMD LLC | XCC3793D1BCA | Limited liability company | — |
| Cerritos, CA | AUDITBOARD, INC. | X13FB8DF25F8 | Corporation | — |
| Chamblee, GA | ALLBOUND INC | X3CD712052A9 | Corporation | — |
| Chandler, AZ | INSIGHT DIRECT USA, INC | XE8B13756DB1 | Corporation | — |
| Chandler, OK | NATIONAL AMERICAN INSURANCE CO | XF2C18326193 | Corporation | — |
| Chandler, AZ | Showit, Inc. | XE096B17AE42 | Corporation | — |
| Chantilly, VA | OSI Federal Technologies, Inc | XCF3257DC9AE | Corporation | — |
| Chantilly, VA | RED RIVER TECHNOLOGY LLC | XE7662E8687A | Limited liability company | — |
| Chapel Hill, NC | TRADEPENDING LLC | X965574A1F5F | Limited liability company | — |
| Charleston, SC | EGROUP HOLDING COMPANY LLC | X14C286F6D14 | Limited liability company | — |
| Charleston, SC | isofy, LLC | X35BCDD5469B | Limited liability company | — |
| Charlottesville, VA | COCONSTRUCT LLC | X3AC878EE740 | Limited liability company | — |
| Charlottesville, VA | Silverchair Science + Communications LLC | XA697674DCF0 | Limited liability company | — |
| Chattanooga, TN | PEACE COMMUNICATIONS LLC | X2D267DBEBA2 | Limited liability company | — |
| Chattanooga, TN | TextRequest, LLC | XD70A8079554 | Limited liability company | — |
| Chattanooga, TN | UNUM PROVIDENT CORPORATION | X2419F38E04E | Corporation | — |
| Chciago, IL | AIG AEROSPACE INSURANCE SERVICES INC | XDF891F36AC7 | Corporation | — |
| Checvy Chase, MD | GEICO SECURE INS. COMPANY | XCCFE877455D | Corporation | — |
| Chelmsford, MA | TUBE INCORPORATED | X0124843FEC3 | Corporation | — |
| Chelmsford, MA | UKG KRONOS SYSTEMS, LLC | X0C55EFF695D | Limited liability company | — |
| Cherry Hill, NJ | AVASEK LLC. | X1BF7CB7E4E2 | Limited liability company | — |
| Cherry Hill, NJ | Corcentric Inc. | XE957D713632 | Corporation | — |
| Cherry Hill, NJ | Limebox Networks, LLC | X0052BF385AE | Limited liability company | — |
| Cherry Hill, NJ | WWT INC | XECD489BB214 | Corporation | — |
| Cherry Hill, NJ | ZONE TELECOM, INC. | X8282905D734 | Corporation | — |
| Cherry Valley, IL | SILVERSTAR CONSTRUCTION INC. | XA25C1FBE258 | Corporation | — |
| Cheshire, CT | HOUSING ENTERPRISE INSURANCE COMPANY, INC. | X2DE5A76BCF9 | Corporation | — |
| Chesterbrook, PA | BOOMI INC. | XA2B3B312061 | Corporation | — |
| Chesterfield, MO | ASPIRE LLC | X09AC8BAD920 | Limited liability company | — |
| Chesterfield, MO | FRANCHISE WHOLESALE LLC | XB40F345E774 | Limited liability company | — |
| Chesterfield, MO | MANCHESTER LEASING SERVICES INC | X585AAD7A88B | Corporation | — |
| Chesterton, IN | VIRTUAL INNOVATION INC | X91D87EA4827 | Corporation | — |
| Chevy Chase, MD | GEICO CASUALTY COMPANY | X991443F5E12 | Corporation | — |
| Chevy Chase, MD | GEICO CHOICE INS. COMPANY | X38D104A0A64 | Corporation | — |
| Chevy Chase, MD | GEICO INDEMNITY CO | X66916627807 | Corporation | — |
| Cheyenne, WY | LANGUAGE IO INC | XCEDFA0F19A4 | Corporation | — |
| Cheyenne, WY | Legent Comm LLC | XEA4FC9F5004 | Limited liability company | — |
| Cheyenne, WY | OwnerRez, Inc | X8AFF0631312 | Corporation | — |
| Cheyenne, WY | Seibert Media Corp | X40D4668D926 | Corporation | — |
| Chiacgo, IL | NICO HOLDINGS LLC | XDB6285940BA | Limited liability company | — |
| Chicago, TX | Colony Specialty Insurance Company | XA216FF79989 | Corporation | — |
| Chicago, IN | L G DREAMS LLC | XF275FAAD4E7 | Limited liability company | — |
| Chicago Heights, IL | FENCE MASTERS INC. | X19B634D1C98 | Corporation | — |
| Chicago Heights, IL | LIMO 1 VIP, INC | X8FE116D6AB8 | Corporation | — |
| Chicago Ridge, IL | B & B PROPERTY MANAGEMENT, INC | XD463E054984 | Corporation | — |
| Chicago Ridge, IL | City Lights Ltd | X3C6D9A6E175 | Corporation | — |
| Chicago Ridge, IL | COTTAGE SHEET METAL LLC | XCF036E1B7FC | Limited liability company | — |
| Chicago Ridge, IL | J & L BUILDING MAINTENANCE & CONSTRUCTION INC. | XC484C067095 | Corporation | — |
| Chicago,, IL | GROUND SERVICES INTERNATIONAL INCORPORATED | X2CEA115CDE7 | Corporation | — |
| Chicagoi, IL | INSTITUTIONAL SHAREHOLDER SERVICES INC | XC32C162BEEF | Corporation | — |
| Chicagp, IL | ONE PIECE AT A TIME AUTO PARTS LLC | X1205BF71946 | Limited liability company | — |
| Chicao, IL | LEONA'S RESTAURANTS LLC | X3DB354DC06E | Limited liability company | — |
| Cincinati, OH | CAUSE BASED COMMERCE INC. | XE5982A7E594 | Corporation | — |
| Cincinatti, OH | TraceParts America LLC | X72E9C237FC1 | Limited liability company | — |
| Cincinnarti, OH | BrandRank.AI INC | XE6A678273B2 | Corporation | — |
| Cincinnat, OH | CONSTRUCTCONNECT, INC. | X8473B5F2BBB | Corporation | — |
| City Of Industry, CA | MY WIRELESS IL, INC. | X6D1F228FA84 | Corporation | — |
| City Of Industry, CA | Photobooth Supply Co | X46CBCB019F5 | Corporation | — |
| Clackamas, OR | STRUCTURED COMMUNICATION SYSTEMS INC | XE18AA964329 | Corporation | — |
| Clare, MI | WARNER PETROLEUM CORP. | XA27C40A78FD | Corporation | — |
| Clark, NJ | DAS USA Inc. | X93C76B7FCC5 | Corporation | — |
| Clarksburg, CA | BOGLE VINEYARDS INC | XB95A767199C | Corporation | — |
| Clarkston, MI | VFS LLC | XED04A680C80 | Limited liability company | — |
| Claymont, DE | FLO LIVE US INC | X7C8C88A9679 | Corporation | — |
| Claymont, DE | INTELLIGO GROUP USA CORP. | X7DD760B230A | Corporation | — |
| Claymont, DE | JENSEN TECHNOLOGY INC | XBAF666BCA5F | Corporation | — |
| Claymont, DE | Metaplane Inc | X55A9F439CC2 | Corporation | — |
| Claymont, DE | OVERJET INC | X04CE508196E | Corporation | — |
| Claymont, DE | Redshift BI, Inc. | XB200DDF1C3B | Corporation | — |
| Clayton, MO | BIMOBJECT INC | X1C6633E04C9 | Corporation | — |
| Clayton, MN | COMMERCE BANK | X67CE0CDE90D | Corporation | — |
| Clayton, MO | Intercarrier Networks LLC | X56F946E9635 | Limited liability company | — |
| Clearwater, FL | EGRESS SOFTWARE TECHNOLOGIES, INC. | X455DEC0315A | Corporation | — |
| Clearwater, FL | KNOWBE4, INC. | X2077BC9F2EF | Corporation | — |
| Clearwater, FL | LINCARE INC. | X641EF85BCC2 | Corporation | — |
| Clearwater, FL | NimbusNow, LLC | XE18B3E686FF | Limited liability company | — |
| Clearwater, FL | PagAmerican INC | X1D04CC2C7C8 | Limited liability company | — |
| Clearwater, FL | PODS ENTERPRISES INC. | X2DBDEAEDE76 | Corporation | — |
| Clearwater, FL | RHS Technology Group LLC | XEC3CAAEBCF5 | Limited liability company | — |
| Clearwater, FL | SP6 CONSULTING LLC | X19A408C6A95 | Limited liability company | — |
| Clearwater, FL | TD SNNEX CORPORATION | XD532133CFE6 | Corporation | — |
| Cleaveland, OH | TEAMWORK ONLINE LLC | XC31C25972BA | Limited liability company | — |
| Clermont, FL | XBLUE Networks, LLC | X40DAF4ED9AA | Limited liability company | — |
| Cleveland Heights, OH | Allnet Air, LLC | X5A26FEB40E1 | Corporation | — |
| Clifton, NJ | SUNFIRE MATRIX INC | X0F9422E53C8 | Corporation | — |
| Cloquet, MN | ULF Janesville LLC | X378CF96350E | Limited liability company | — |
| Clover Dale, CA | PEAY VINE YARDS LLC | X1B729EBC6A4 | Limited liability company | — |
| Cloverdale, CA | DEERING WINE USA, LLC. | X0F0FF5ED513 | Limited liability company | — |
| Cloverdale, CA | Ramazzotti Wines, LLC | XA24478E6EB9 | Limited liability company | — |
| Coal Valley, IL | LAWSON ENTERPRISES INC | X77BF2BBFF05 | Corporation | — |
| Coconut Creek, FL | DATA2GO WIRELESS INC | X6F4D42E4B2A | Corporation | — |
| Colchester, VT | VERMONT INFORMATION PROCESSING LLC | X1BB36815DED | Limited liability company | — |
| Cold Spring, KY | COMBINED PUBLIC COMMUNICATIONS INC | XE1E45814773 | Limited liability company | — |
| College Park, MD | Enterprise Technology Solutions, Inc | XEFEC00011B1 | Corporation | — |
| College Point, NY | JUDLAU CONTRACTING, INC. | XC31FBE8875F | Corporation | — |
| Collinsville, IL | FAIRMOUNT PARK, INC. | X31A50711BD4 | Corporation | — |
| Colorado Springs, CO | BLUENOVA ENTERPRISES LLC | XBCFCBE4C6E5 | Limited liability company | — |
| Colorado Springs, CO | V3Gate LLC | X972D65D9EEB | Limited liability company | — |
| Columbia, MD | ARDALYST FEDERAL LLC | X463AB8C3063 | Limited liability company | — |
| Columbia, SC | ELECTRIC GUARD DOG LLC | X4D06C49D701 | Limited liability company | — |
| Columbia, MD | MAXIM HEALTHCARE SERVICES, INC. | XCCE9E2166B5 | Corporation | — |
| Columbia, MO | MBS DIRECT LLC | X980A7C9A4F2 | Limited liability company | — |
| Columbia, MO | SHELTER GENERAL INSURANCE CO | X73308CBBB62 | Corporation | — |
| Columbis, MO | ASSOCIATION CASUALTY INS | X127AC9BDD9B | Corporation | — |
| Columbus, GA | FONTEVA LLC | X25CDE256532 | Limited liability company | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.