Companies registered for City of Chicago taxes — page 2 of 2
421 companies whose address is in New York.
1 · 2
| Company | Record ID | Entity type | Since |
|---|---|---|---|
| QL GAMING GROUP, LLC. | X44F7572C0F0 | Limited liability company | — |
| Quantilope Inc | X40E7707ACB3 | Corporation | — |
| Quantium, Inc | X2B4BDF7F041 | Corporation | — |
| QUEENS BALL LLC | XBA9D3769532 | Limited liability company | — |
| Radar Labs, Inc. | X7EF660B3E12 | Corporation | — |
| RAG TRADERS CONNECTICUT LLC | X580B25D0B50 | Limited liability company | — |
| REALITY DEFENDER INC | XDD61CEF67F4 | Corporation | — |
| Regard Technologies, Inc. | XE80D0796B0D | Corporation | — |
| Regnology US Inc. | XCE1B1898110 | Corporation | — |
| Rent the Runway, Inc | XECBC30E1D94 | Corporation | — |
| ReThink Autism inc | X8810C38F4E6 | Corporation | — |
| REUTERS NEWS AND MEDIA INC | X37B99D43826 | Corporation | — |
| RIGHTWAY HEALTHCARE, INC. | XB9B5B9964C3 | Corporation | — |
| RIPPLEMATCH, INC. | XD6E6FB76347 | Corporation | — |
| RISKIFIED INC. | X2EFAA634D0E | Corporation | — |
| RISKMETRICS SOLUTIONS LLC | X82004EB38F8 | Corporation | — |
| ROGO TECHNOLOGIES, INC. | X7AFB6941859 | Corporation | — |
| Runway AI Inc | X5D13B1EF0AB | Corporation | — |
| RUSSELL REYNOLDS ASSOCIATES, INC. | XAE4EFD074EF | Corporation | — |
| S&P DOW JONES INDICES LLC | X043B85CB6D4 | Partnership | — |
| S&P GLOBAL MARKET INTELLIGENCE LLC | XB3834815952 | Limited liability company | — |
| SAILTHRU, INC. | XD0CF4EBAAB2 | Corporation | — |
| SCRYER INC | X4CCEC5A8744 | Corporation | — |
| SCUDDER FUND ACCOUNTING CORP | XD97DB68D1E3 | Corporation | — |
| SENECA INSURANCE COMPANY INC | X6BFD729B448 | Corporation | — |
| Sentify, LLC | XF361AB0E071 | Limited liability company | — |
| SEVENROOMS, INC. | X0376C089790 | Corporation | — |
| Shade, Inc. | XF8EFA058916 | Corporation | — |
| SHISEIDO AMERICAS CORP. | X63B7220818A | Corporation | — |
| SHUDDER LLC | XD1BD1CDAAB7 | Limited liability company | — |
| SIEMENS MOBILITY INC | X83166FFB324 | Corporation | — |
| SIGNAL MEDIA INTELLIGENCE, INC. | X6139D2FE2B6 | Corporation | — |
| SIP COMMUNICATIONS CORP | XFB28B1505D1 | Corporation | — |
| SIRIUS AMERICA INSURANCE COMPANY | X860E89E34DA | Corporation | — |
| SIRIUS SATELLITE RADIO INC. | XDFD9CF5F30F | Corporation | — |
| SiriusPoint America Insurance Company | X0EFC2E0BF05 | Corporation | — |
| SISENSE INC | X8D86141F7AE | Corporation | — |
| SISTINE EXHIBITS LLC | X666B7A0DEC3 | Limited liability company | — |
| SKOPENOW INC | XD2979DCB0F0 | Corporation | — |
| SLATE DIGITAL INC | X8B055750373 | Corporation | — |
| SMART CHOICE COMMUNICATIONS, LLC. | XEDA01A22AB8 | Corporation | — |
| SN DIGITAL LLC | X83C9284904F | Corporation | — |
| SOCIEDAD TEXTIL LONIA CORP. | X6FE7919FCA3 | Corporation | — |
| SORA ID INC | XFBD4A6F2A4C | Corporation | — |
| SOUNDCLOUD GLOBAL LTD & CO KG | X8C0D39EB53E | Corporation | — |
| SPACES OPERATIONS LLC | XF51F542AF97 | Partnership | — |
| Spotify USA Inc. | X9797AB1CB93 | Corporation | — |
| SPRING CARE, INC. | X755C80A2C2F | Corporation | — |
| SPRINKLR, INC. | X739B732F3F0 | Corporation | — |
| SPRINTAX, INC. | X191D414B8BA | Corporation | — |
| SQUARESPACE INC | X04DEBD53F57 | Corporation | — |
| SQUIRE TECHNOLOGIES INC | X9716659E26D | Corporation | — |
| Staffbasec Inc | XCD180B6B41F | Corporation | — |
| STARR INDEMNITY & LIABILITY COMPANY | X909A304C38A | Corporation | — |
| STENSUL INC | XE387121C5E7 | Corporation | — |
| STOXX, LTD. | X2F0D8B16D4F | Limited liability company | — |
| Strathmore Insurance Co. | X7954FC7CBDD | Corporation | — |
| STREET DILIGENCE INC | XFE6A0A652A7 | Corporation | — |
| Sumit Software Inc. | XE618FB3F7A4 | Corporation | — |
| SUZY INC | XA0E16E8051A | Corporation | — |
| SWISSCLEAR GLOBAL INC | X22EAC65D283 | Corporation | — |
| SYNTEGRA NORTH AMERICA LLC | XC6223EAF395 | Limited liability company | — |
| TAGETIK NORTH AMERICA LLC | X1081A87BA9D | Limited liability company | — |
| TeamGuard AI Inc | X6E730BC7C84 | Corporation | — |
| Tekscape Inc | X13C8CADBE88 | Corporation | — |
| Tekscape IT LLC | XC285F01C20B | Limited liability company | — |
| Tekscape, Inc. | XA51D18F7350 | Corporation | — |
| TELSTRA INCORPORATED | X449A48C5C0F | Corporation | — |
| TELX-NEW YORK LLC | XE2377B6481B | Limited liability company | — |
| TEMPLAFY, INC. | X6190A7D7DB6 | Corporation | — |
| TEMPLAFY, LLC. | XAC5F53E73EE | Limited liability company | — |
| THE DTX COMPANY | X6FE143F45BA | Corporation | — |
| THE EARNEST RESEARCH COMPANY | XF9BFADE8CC8 | Corporation | — |
| The Empathy Project, Inc | X690538C2486 | Corporation | — |
| THE NASDAQ STOCK MARKET LLC | XF587470914E | Limited liability company | — |
| THOMAS PUBLISHING COMPANY | X53C5B90BEC5 | Corporation | — |
| THOROPASS, INC. | X82E63E4B963 | Corporation | — |
| TIDAL MUSIC, LLC. | X43E79D8E878 | Corporation | — |
| TIPO ENTERTAINMENT, INC | X1FDC85AB5C8 | Corporation | — |
| TNUS INSURANCE COMPANY | X5D9E45D6A66 | Corporation | — |
| TOKIO MARINE AMERICA INS CO | X496BB9D6614 | Corporation | — |
| TRACER LABS INC | XAD2E8C02FCB | Corporation | — |
| TRADEWEB LLC | X4AB110F5EED | Limited liability company | — |
| TRANSATLANTIC REINSURANCE CO | X61B4C50E7DE | Corporation | — |
| Trayd, Inc. | X2D70B7E34C2 | Corporation | — |
| TRELLO INC | XB020D2A4664 | Corporation | — |
| TREPP, INC. | X6EDB5FF637A | Corporation | — |
| TRILLIUM SURVEYOR, LLC. | XD689BC1C04E | Limited liability company | — |
| TROPIC TECHNOLOGIES, INC. | X4E7A376D77A | Corporation | — |
| TRUSTPAIR USA INC. | X3C99159AC3F | Corporation | — |
| TTS NORTH AMERICA CORP | X0380AE52907 | Corporation | — |
| Ubiquiti Inc | X7167C8E22C4 | Corporation | — |
| UNIT FINANCE, INC. | X6EC83D140F5 | Corporation | — |
| UNIVERSAL MCCANN WORLDWIDE INC | X0EA0C4972E9 | Corporation | — |
| UNQORK, INC. | XDFBA9567B15 | Corporation | — |
| US MOBILE, INC. | X7CFE50A9D6D | Corporation | — |
| VETTERY INC | XD7A9FC754FC | Corporation | — |
| VIEW THE SPACE, INC | XB09C7AD910F | Corporation | — |
| Vimeo.com, Inc. | XE2912A20718 | Corporation | — |
| VIRTUSALES LLC | XFFA4C676029 | Limited liability company | — |
| VISIBLE ALPHA LLC | X13A94A531AD | Limited liability company | — |
| Vivenu Inc. | XA4346955C1C | Corporation | — |
| Vivian Health, Inc. | X1D74A058909 | Corporation | — |
| Vivrelle, Inc. | X5F235EDDD6F | Corporation | — |
| VML, LLC | XDC53EA1A25D | Corporation | — |
| VNTG INC | XF0D8A9BB9EA | Corporation | — |
| Vodafone Us Inc. | X1AE46383AF5 | Corporation | — |
| VOLA DYNAMICS LLC | X3749B42CF5C | Limited liability company | — |
| Walrus Security Inc. | X37F53BA1B09 | Corporation | — |
| WEWORK WORKPLACE LLC | XBE559937863 | Limited liability company | — |
| WIDEORBIT LLC | X93C9AA19197 | Limited liability company | — |
| WING TEL INC | X007B5D739DD | Corporation | — |
| WINMILL SOFTWARE INC | XF97077B2BA0 | Corporation | — |
| WITH INTELLIGENCE LLC | X8A0580F88ED | Corporation | — |
| WSP USA INC. | XAA5B1D611DD | Corporation | — |
| XFO FINANCIALS, INC. | XE078F451B36 | Corporation | — |
| YALE ROBBINS PUBLICATIONS LLC | X95E1ED185C3 | Limited liability company | — |
| YEXT INC | X95C483D48AE | Corporation | — |
| YOTPO INC | X97B70E2E927 | Corporation | — |
| ZARA USA, INC. | XE03267022A4 | Corporation | — |
| ZETA GLOBAL CORP | X440464826D3 | Corporation | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.