Companies registered for City of Chicago taxes
46 companies whose address is in Denver.
| Company | Record ID | Entity type | Since |
|---|---|---|---|
| AC Autopay LLC | X1F3A59CF73F | Limited liability company | — |
| ACCELO, INC. | XCE9131EDA2C | Corporation | — |
| AGENTSYNC INC | X97197A2F0E0 | Corporation | — |
| AirDNA, LLC | X0D4406329EF | Limited liability company | — |
| ARITEX IT LLC | X7047E9ED081 | Limited liability company | — |
| Blazar Technology Solutions, LLC | XEA5FFA999EE | Limited liability company | — |
| CENTURYLINK COMMUNICATIONS, LLC | X425C5787168 | Corporation | — |
| CLOUDSHARE INC | XA7454FCB938 | Corporation | — |
| Cloudshare US, Inc. | X25F7184B7EF | Corporation | — |
| COREPOWER YOGA, LLC | X812FDE0E983 | Limited liability company | — |
| DIZZION INCORPORATED | X03A92826A86 | Corporation | — |
| EFOLDER, INC. | XBEE3DC6D344 | Corporation | — |
| EGYM INC | X59809F5A453 | Corporation | — |
| Engaged Citizen Inc | X65CEF777682 | Corporation | — |
| EVERHEALTH SOLUTIONS INC | X8A6EFFBC7D7 | Corporation | — |
| EVOLVE VACATION RENTAL NETWORK INC | X4B708E699A6 | Corporation | — |
| FLUENTSTREAM TECHNOLOGIES, LLC. | X2B3481F9024 | Limited liability company | — |
| Four Winds Interactive LLC | X10EB9EA5373 | Limited liability company | — |
| FRNDLY TV INC | XAE56B7F700B | Corporation | — |
| GUILD EDUCATION INC | X63FC09DD288 | Corporation | — |
| HILLSIDE (ILLINOIS) LLC | XB58ED2BE0B5 | Limited liability company | — |
| HIREKU INC | X6A83CBF3E58 | Corporation | — |
| JOBVITE INC | XABCA0378F97 | Corporation | — |
| KEG CRAFT INC. | X4AFA09537EC | Corporation | — |
| KUDOBORD INC | X24875890601 | Corporation | — |
| NGL CRUDE LOGISTICS LLC | X8E0ED071DB5 | Limited liability company | — |
| Nymbl Science Inc | X1978E543D05 | Corporation | — |
| PING IDENTITY CORPORATION | XEFF2CD42485 | Corporation | — |
| PREEZIE INC | XB59B0DD76C7 | Corporation | — |
| PREPARIS, INC. | X25D8A5D0D4E | Corporation | — |
| RED CANARY INC | XBCA70D43F8A | Corporation | — |
| Seertech Solutions America LLC | X6DED4128D48 | Limited liability company | — |
| SOONA CO. | X7586C641077 | Corporation | — |
| SPEKIT INC | X6889F00A456 | Corporation | — |
| STACKHAWK INC | X29EFD59C207 | Corporation | — |
| Standard- Blazar, LLC | XEB6F48452DA | Limited liability company | — |
| SWIMLANE, INC. | XEC8F02338E3 | Corporation | — |
| THE FACTION GROUP LLC | XB157079DED6 | Limited liability company | — |
| TORQ TECHNOLOGIES INC | X6AE19CBC62B | Corporation | — |
| WAVE FINANCIAL USA INC | X4427520A020 | Corporation | — |
| WIDEOPENWEST ILLINOIS, LLC | X9F84D352A10 | Limited liability company | — |
| XACTLY CORPORATION | X6E745BDDC74 | Corporation | — |
| ZAYO GLOBAL REACH US LLC | XEE77A34C6DB | Limited liability company | — |
| ZAYO GROUP LLC | X77911379EF9 | Limited liability company | — |
| ZAYO GROUP, LLC | X4926D3F1DD5 | Limited liability company | — |
| Zayo Network Services, LLC | XCE340887DCD | Limited liability company | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.