Companies registered for City of Chicago taxes
92 companies whose address is in Austin.
| Company | Record ID | Entity type | Since |
|---|---|---|---|
| 360 EQUIPMENT FINANCE LLC | X12DA17D1C6C | Limited liability company | — |
| 360 TRAINING.COM INC | X1484CA21F7C | Corporation | — |
| 8AM, LLC | XDFCA6C6C896 | Limited liability company | — |
| Abeo Solutions, LLC | XFFFFEC871E0 | Limited liability company | — |
| ACCRUENT, LLC | X32F0E7A0851 | Limited liability company | — |
| ACG GURUS, LLC. | XB8296E02594 | Limited liability company | — |
| ACTIVEPROSPECT, INC. | XF717FF91450 | Corporation | — |
| Adthena Inc. | X7B47E8C3036 | Corporation | — |
| ALERT MEDIA INC | XF318D11BE6A | Corporation | — |
| ASPIREIQ INC | XE9B6C9325A0 | Corporation | — |
| ASURE SOFTWARE INC | X7540712F514 | Corporation | — |
| BAZAARVOICE INC | XB5819535C8E | Corporation | — |
| BIGART ECOSYSTEMS LLC | X6638183CF78 | Limited liability company | — |
| BIGCOMMERCE, INC. | X47DA7AD21B7 | Corporation | — |
| BLACK LAKE SECURITY, LLC | XAF2059C0AB8 | Limited liability company | — |
| Boostlingo, LLC | X0E0ED99AEAE | Limited liability company | — |
| BRANDMAKER, INC. | X25C95B260D1 | Corporation | — |
| BRIGHTPEARL INC. | X77C628D2A56 | Corporation | — |
| C3 PRESENTS, LLC | X68C1DA1003A | Limited liability company | — |
| CANVA US INC | XF8C94CC9974 | Corporation | — |
| CARING & DARING, LLC | X2F6F2C30B81 | Limited liability company | — |
| CATALYST EDUCATION LLC | XA11F1DC5C0C | Limited liability company | — |
| CERTIFID INC | X5B97A293C36 | Corporation | — |
| CLOUDSERVUS, LLC. | X70723533F5B | Limited liability company | — |
| CONVEY LLC | XF716DF7C6BA | Limited liability company | — |
| CS DISCO INC | X7812FC4D0E4 | Corporation | — |
| Dooap Inc. | X4D6EF4D7C03 | Corporation | — |
| DORADO 1 RESIDENTIAL SOLAR, LLC | XA4D8C92AE41 | Limited liability company | — |
| Dorado 2 Residential Solar, LLC | XA3C6FF0F7F5 | Limited liability company | — |
| ENSPIRE LEARNING INC | X2D2CAA760BE | Corporation | — |
| ENVERUS INC | X601B4EB3836 | Corporation | — |
| Epicor Software Corporation | X858BD784DD4 | Corporation | — |
| Fanvue LLC | X55E31F07FFF | Limited liability company | — |
| FLASH CHARM INC | X67385B74DCE | Corporation | — |
| FLASHPARKING, INC. | X16907247F5B | Corporation | — |
| FLOSPORTS, INC. | X3020B21EE6F | Corporation | — |
| Gotransverse LLC | XCF21E5FBF17 | Limited liability company | — |
| Incline Casualty Company | X821B4BD4BBD | Corporation | — |
| Jettee, Inc. | XDF1827EEC65 | Corporation | — |
| JUNIPER 1 RESIDENTIAL SOLAR LLC | XCFA6752F611 | Limited liability company | — |
| KASASA LTD | XD24A7AAA4DF | Partnership | — |
| KHOROS LLC | X0524F83DAD1 | Limited liability company | — |
| LA CULTURA PRESENTA LLC | X0A39F86F848 | Limited liability company | — |
| LIFESIZE INC | X3A1F4C16855 | Corporation | — |
| LIVING SECURITY INC | X3D0239AF16F | Corporation | — |
| LOGICMONITOR INC | X8DB616A118E | Corporation | — |
| M-FILES, INC. | X3A3C0BCB979 | Corporation | — |
| Martial Arts on Rails, LLC | X28E7D5EAD46 | Limited liability company | — |
| Measured, Inc. | X662D798ABC7 | Corporation | — |
| MITRATECH HOLDINGS INC. | X3084B8D08A4 | Corporation | — |
| Nutiliti Inc | X2180496BCD2 | Corporation | — |
| OBSIDIAN SOLAR LEASE LLC | X044963A6BAC | Limited liability company | — |
| One Bald Guy LLC | X82DC8ED3BC6 | Limited liability company | — |
| ONE MODEL, INC. | X9D6CBB9403C | Corporation | — |
| OPEN LENDING CORPORATION | X9E1C707FCA9 | Limited liability company | — |
| Osano, Inc. | X77096C05F8D | Corporation | — |
| PARALLELS, INC. | XDE07CF72661 | Corporation | — |
| PERPETUAL SUNSHINE I, LLC | XEB33EEFC06F | Limited liability company | — |
| PERSONIFY INC. | X65027F48367 | Corporation | — |
| PLANVIEW DELAWARE LLC | XC7DD6716BE8 | Limited liability company | — |
| PLANVIEW INC | X54F925FAE2D | Corporation | — |
| PRAECIPIO CONSULTING LLC | X72F92B60BEB | Limited liability company | — |
| Praetorian Security, Inc. | X90BC27C99FB | Corporation | — |
| Printavo LLC | XEDC763BF849 | Limited liability company | — |
| Q2 SOFTWARE, INC. | X8B7E2D48A88 | Corporation | — |
| Restream Inc | XF4A7F4A7438 | Corporation | — |
| RightRev, Inc. | X3B6C26649C6 | Corporation | — |
| SAILPOINT TECHNOLOGIES, INC. | XBDD2BC558D4 | Corporation | — |
| SHIPWELL INC | X332FB579523 | Corporation | — |
| SIMPLER TRADING, LLC | X09FB13A7759 | Limited liability company | — |
| SOCIAL ONLINE PAYMENTS LIMITED | X63F8969057A | Limited liability company | — |
| SOLARWINDS WORLDWIDE, LLC. | X0FED940B58F | Limited liability company | — |
| SUMO GROUP LLC | X1EB1407114E | Corporation | — |
| TALKWALKER INC | X2DA1670265B | Corporation | — |
| TECOVAS, INC. | X7B326C6110B | Corporation | — |
| TESLA RENTAL, LLC | X34EC1469158 | Limited liability company | — |
| TRICENTIS AMERICAS INC | XFCF32DAE9D9 | Corporation | — |
| TRICENTIS USA CORP | XB8C0D37B344 | Corporation | — |
| U.S. TelePacific Corp | X3FF700C3F7C | Corporation | — |
| UA CONNECTED FITNESS, INC. | X7695D6221E0 | Corporation | — |
| ULTRALIGHT 2 RESIDENTIAL SOLAR, LLC | X70C60ADC832 | Limited liability company | — |
| ULTRALIGHT 2 SOLARBLOOM LLC | XBB4F22588C2 | Limited liability company | — |
| ULTRALIGHT RESIDENTIAL SOLAR LLC | X49492AFFF0E | Limited liability company | — |
| UPLAND SOFTWARE, INC. | X165FEB3749E | Corporation | — |
| US Xchange of Illinois, LLC | XE200AF7CEBC | Limited liability company | — |
| VARSITY VENTURES GROUP | XE09342ED45F | Limited liability company | — |
| VERIFIABLE INC | XDFBA8E45F82 | Corporation | — |
| With Reach (USA) LLC | XCC6C4EE6656 | Limited liability company | — |
| WORKTANGO INC | XC03B96F872D | Corporation | — |
| WPENGINE, INC. | X38EFA2C131F | Corporation | — |
| YELLOWFINBI NORTH AMERICA INC | X9F1996E9140 | Corporation | — |
| ZenBusiness Inc | X22146DDBF9E | Corporation | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.