Companies registered for City of Chicago taxes
99 companies whose address is in Atlanta.
| Company | Record ID | Entity type | Since |
|---|---|---|---|
| ABOVE PROPERTY LLC | X831487B5731 | Limited liability company | — |
| Aderant North America, Inc. | X429A5D1A46A | Corporation | — |
| AMERICAN RELIABLE INS CO | XB6555E6AD24 | Corporation | — |
| AMERICAN SECURITY INS CO | X38F3005D29D | Corporation | — |
| Ameris Bank | XF5DFE80C137 | Corporation | — |
| APPRISS INSIGHTS, LLC. | X573B18D3049 | Limited liability company | — |
| ATMOSPHERIC G2 LLC | X5A6D12B345E | Limited liability company | — |
| AUSTIN CONSOLIDATED HOLDING INC. | X1B19C221F11 | Corporation | — |
| AUTOTRADER.COM,INC. | X09CED3B0FE9 | Corporation | — |
| BACKBASE USA, INC. | XC7122D1B09C | Corporation | — |
| CALLRAIL, INC. | XF0E74E49ADB | Corporation | — |
| CATLIN INSURANCE COMPANY INC. | XEA819A0F53B | Corporation | — |
| Checkmk, Inc. | X3811D20AD75 | Corporation | — |
| CHICK-FIL-A, INC | X4726E46FB1A | Corporation | — |
| COLO PROPERTIES ATLANTA LLC | X5A68C86B268 | Limited liability company | — |
| Consensus Sales, LLC | XD94D26848DA | Limited liability company | — |
| Coverself Inc | X0DC4E41AA78 | Corporation | — |
| DATAX LTD | X8B2CF232BE1 | Limited liability company | — |
| DCT TELECOM GROUP, LLC | X09BDFEBDF30 | Limited liability company | — |
| DEALERTRACK CENTRAL DISPATCH, INC. | X6341425CFC8 | Corporation | — |
| DELTA AIR LINES INC | X7DFD412EF56 | Corporation | — |
| DS Services of America Inc. | X2474A247FAF | Corporation | — |
| Earthlink, LLC. | XC03BF88EC75 | Limited liability company | — |
| ElastiFlow Inc. | X67514A923DF | Corporation | — |
| Elavon, Inc | XC4723F724FF | Corporation | — |
| EPIC KITCHENS CHI SUPERIOR, LLC | X39E8B88F7A5 | Limited liability company | — |
| EPSILON TRADING LLC | X33A4368A461 | Limited liability company | — |
| EPTURA INC. | X47D700EDE18 | Corporation | — |
| EQUANT INC | XA2ABC65211C | Corporation | — |
| EQUIFAX CONSUMER SERVICES, LLC. | XF0066481D20 | Limited liability company | — |
| EVESTMENT ALLIANCE LLC | X07E898E0396 | Limited liability company | — |
| EVOCATUS, INC. | XEB8C7632147 | Corporation | — |
| FULLSTORY, INC. | X36E550A12C3 | Corporation | — |
| FUSION CLOUD SERVICES LLC | XB53172FE9E9 | Limited liability company | — |
| FUSION LLC | XB7F916E505F | Limited liability company | — |
| GEORGIA PUBLIC WEB INC | X14DAE3E46C7 | Corporation | — |
| Gingr, LLC | X1AF5E4081DC | Limited liability company | — |
| GO TECHNOLOGY MANAGEMENT LLC | X55C4EC8276D | Limited liability company | — |
| Greenlight Financial Technology, Inc. | X80D1DCE63A3 | Corporation | — |
| GULF INC | XA878308C492 | Corporation | — |
| GULF OIL LLC | X693084F1FAC | Limited liability company | — |
| HEALTHCARE IMPACT ASSOCIATES LP | XA449A8E4B29 | Limited partnership | — |
| HEARTLAND ACQUISITION, LLC. | X8A4D26A6982 | Limited liability company | — |
| HEARTLAND PAYMENT SYSTEMS LLC | X5ECB818B6F9 | Limited liability company | — |
| HODGES MACE LLC | X44392862FC5 | Limited liability company | — |
| HOME DEPOT U.S.A., INC. | XF2878479E94 | Corporation | — |
| HOMENET INC | X5DBC3DF354F | Corporation | — |
| HUGHES TELEMATICS INC. | X0F176B181DB | Corporation | — |
| ICE DATA ANALYTICS LLC | X8A0F5B1CCEB | Limited liability company | — |
| ICE MORTGAGE TECHNOLOGY INC | XF246F9E7376 | Corporation | — |
| INNOVATIVE SERVICE TECHNOLOGY MANAGEMENT SERVICES, INC. | X1DD1D77A5C0 | Corporation | — |
| INTELLITRANS LLC | X6C55C7C47A8 | Limited liability company | — |
| INTERNAP NETWORK SERVICES CORPORATION | X8517BFA450B | Corporation | — |
| KATALON INC | X8F1DF177FD9 | Corporation | — |
| KELLEY BLUE BOOK CO INC | X960300F2ACE | Corporation | — |
| KNOWLEDGE WORKS, INC. | X5FF47CFDB4E | Corporation | — |
| KOUNT INC | X4EB437FAB70 | Corporation | — |
| LEASEQUERY, LLC. | X941E325DD72 | Limited liability company | — |
| Lipper, Inc | X2C065536AC4 | Corporation | — |
| MAG MUTUAL INSURANCE CO. | XE71C031B240 | Corporation | — |
| MAGIC APPLE TECHNOLOGY LLC | XE46ED7B8488 | Limited liability company | — |
| NETWORK COMMUNICATIONS INTL. CORP. | X0CE686BB43D | Corporation | — |
| NFHS NETWORK LLC | X697C33731E1 | Limited liability company | — |
| NOBLE SYSTEMS COMMUNICATIONS LLC | XC690D383E35 | Limited liability company | — |
| NTT CLOUD COMMUNICATIONS US INC. | XBE19BE52642 | Corporation | — |
| ONETRUST LLC | X02F56CA0724 | Limited liability company | — |
| ONIT, INC. | X92BEAFD70B2 | Corporation | — |
| OT TECHNOLOGY, INC. | XF9C92408E51 | Corporation | — |
| Paradies-Chicago, LLC | XECC536D19EB | Limited liability company | — |
| Paradies-Chicago, LLC | X004F0DE2348 | Limited liability company | — |
| PATRIOT MOBILE LLC | X54B352294B1 | Limited liability company | — |
| POLYGON.IO INC | XA5A29129722 | Corporation | — |
| POPMENU INC | X262C5CA3897 | Corporation | — |
| PORSCHE SALES & MARKET PLACE INC | XC4DC3F6B612 | Corporation | — |
| PRO TECH ASSOCIATES LLC | X1BFF50AEF99 | Limited liability company | — |
| Purchasing Power LLC | X980F153B220 | Limited liability company | — |
| QGENDA, LLC. | X304DD26A994 | Limited liability company | — |
| RAILCAR MANAGEMENT, LLC. | X9EA90CBD0A0 | Limited liability company | — |
| RAPIDSCALE INC | X6BF37E2C28B | Corporation | — |
| RENTPATH HOLDINGS, INC. | XFE6CA038DE8 | Corporation | — |
| SALESLOFT INC. | XD41EA0AB962 | Corporation | — |
| Shepard Exposition Services Inc. | X6FD4C4EEC38 | Corporation | — |
| SHOOTPROOF LLC | X53A60E66D1F | Limited liability company | — |
| SIMPLELEGAL, INC. | X31AC1A5BCD7 | Corporation | — |
| SMITH GAMBRELL & RUSSELL LLP | XE00C9EB386B | Partnership | — |
| Softsmiths, Inc | X7EB2623C087 | Corporation | — |
| SOVOS COMPLIANCE, LLC. | X66F34A54C8E | Limited partnership | — |
| STANDARD GUARANTY INSURANCE CO | XB0901582AD7 | Corporation | — |
| TADIRAN TELECOM INC | X88754E3F86D | Corporation | — |
| TELETRACK, LLC. | X8D3FE096E4C | Limited liability company | — |
| TELEVOIPS LLC | X451AE541EAA | Limited liability company | — |
| THE COCA-COLA COMPANY | X0B117D02CE2 | Corporation | — |
| THE ROCKET SCIENCE GROUP | X4EEEE4EF575 | Limited liability company | — |
| US South Communications, Inc. | XE212297101B | Corporation | — |
| VAUTO INC | X7DD8933ED30 | Corporation | — |
| Victory Live Inc | X9A38E6537E1 | Corporation | — |
| VINSOLUTIONS INC | XE210A5875A2 | Corporation | — |
| WIRELESS SERVICES CENTER INC | X9BBEF9B6EC8 | Corporation | — |
| WORXTIME, LLC. | X57607A97B81 | Limited liability company | — |
Alphabetical order — this site ranks no one. Companies in the City of Chicago, Department of Finance file of October 3, 2026. Individuals are not on this site. How to read this.